P I C K  O N C E   2008 - by earnings                                                                                        
The TOUR Championship Viking Classic BMW Championship Deutsche Bank Championship The Barclays Wyndham Championship PGA Championship WCG Bridgestone RBC Canadian Open The Open Championship John Deere Classic AT&T National Buick Open Travelers Championship US Open Stanford St. Jude's The Memorial Crowne Plaza Colonial AT&T Classic The Players Championship Wachovia Championship EDS Byron Nelson Verizon Heritage The Masters Shell Houston Open Zurich Classic WCG-CA Championship Arnold Palmer Invitational PODS Championship Honda Classic Mayakoba Classic Northern Trust Open AT&T at Pebble Beach FBR Open Buick Invitational Bob Hope Chrysler Classic Sony Open in Hawaii Mercedes-Benz Championship
Team TOTAL EARNED Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings   Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings
1 Grip It and Rip It $4,326,718 Baddeley $484,000 Ogilvy $33,000 Appleby $53,760 Harrington $256,266 Goosen $530,000 Singh $301,600 NE $0 Weekley $10,505 NE $0 Scott $96,100 Sutherland $0 Mickelson $648,000 Woods $936,000 Leonard $550,800 Stricker $208,687 Furyk $218,000
2 Peduel Puttslicers $3,534,588 Rose $0 Ogilvy $33,000 Romero $0 Harrington $256,266 Scott $147,500 Donald $0 Immelman $11,077 Els $990,000 Lonard $112,875 Stricker $142,600 Clark $0 Mickelson $648,000 Woods $936,000 Cink $39,270 NE $0 Furyk $218,000
3 Ass Clowns $3,504,450 Baddeley $484,000 Woods $810,000 Watson $12,432 Glover $0 Garcia $86,700 Singh $301,600 Holmes $0 Donald $594,000 Durant $64,500 Sabbatini $21,080 Furyk $87,360 Mickelson $648,000 Cink $301,600 Weir $11,373 Howell III $9,805 Funk $72,000
4 Athens Green $3,461,328 Furyk $264,000 Woods $810,000 Appleby $53,760 Mallinger $19,948 Ogilvy $1,350,000 Donald $0 Els $0 Weekley $10,505 Marino $378,000 Sabbatini $21,080 Sutherland $0 Baddeley $0 Watson $14,664 Kim $295,800 Ames $113,571 Singh $130,000
5 Wicked Games $3,390,758 Holmes $0 Johnson $84,300 Appleby $53,760 Harrington $256,266 Villegas $66,500 Woods $1,044,000 Els $0 Donald $594,000 McLachlin $11,900 Scott $96,100 Weir $87,360 Mickelson $648,000 Leonard $208,000 Verplank $51,000 Furyk $59,572 Singh $130,000
6 Cinderella Boy $3,222,898 Baddeley $484,000 Woods $810,000 Kim $0 Clark $12,152 Ogilvy $1,350,000 Elkington $12,238 Durant $0 Weekley $10,505 McLachlin $11,900 Donald $359,600 Chopra $0 Leonard $18,720 Moore $0 Verplank $51,000 Watson $12,783 Sabbatini $90,000
7 Zorba's Zorilla's $3,204,085 Rose $0 Weir $112,500 Olazabal $38,920 Harrington $256,266 Els $36,000 Singh $301,600 Byrd $24,424 Donald $594,000 Funk $7,420 Rollins $96,100 Mickelson $0 Sabbatini (2x) $0 Woods $936,000 Na $10,455 Sabbatini $572,400 Furyk $218,000
8 pvhillbillies $3,202,711 Baddeley $484,000 Goosen $112,500 Choi $128,800 Calcavecchia $30,724 NE $0 NE $0 Els $0 Donald $594,000 Coceres $7,035 Sabbatini $21,080 Chopra $0 Mickelson $648,000 Woods $936,000 Verplank $51,000 Furyk $59,572 Singh $130,000
9 Beasley's Bombers $3,092,620 Pettersson $0 Stricker $0 Scott $0 Kim $0 Cink $75,000 Imada $0 Appleby $127,200 Els $990,000 Coceres $7,035 Sabbatini $21,080 Harrington $87,360 Mickelson $648,000 Woods $936,000 Weir $11,373 Furyk $59,572 Singh $130,000
10 Somebody Step on a Duck? $2,834,031 Weekley $990,000 Ogilvy $33,000 Appleby $53,760 Kim $0 Woods $285,000 Taylor, V. $31,513 Senden $294,591 Donald $594,000 Marino $378,000 Howell III $14,074 Mickelson $0 Leonard $18,720 Snedeker $0 Weir $11,373 Goydos $0 Campbell $130,000
11 maxlinks $2,790,754 Cink $160,050 Ogilvy $33,000 Harrington $38,920 Calcavecchia $30,724 Woods $285,000 Donald $0 Appleby $127,200 Els $990,000 McLachlin $11,900 Scott $96,100 Leonard $19,800 Mickelson $648,000 Clark $0 Weir $11,373 Stricker $208,687 Singh $130,000
12 upchurch $2,786,432 Rose $0 Appleby $135,000 Baird $13,932 Goosen $13,640 Villegas $66,500 Woods $1,044,000 Els $0 Na $0 Marino $378,000 Donald $359,600 Mickelson $0 Stricker $0 Furyk $22,360 Verplank $51,000 Sabbatini $572,400 Singh $130,000
13 Rolling Dice $2,709,387 Rose $0 Woods $810,000 Scott $0 Harrington $256,266 Choi $106,166 Appleby $0 Stricker $79,617 Els $990,000 Durant $64,500 Sabbatini $21,080 Weir $87,360 Baddeley $0 Taylor $9,880 Verplank $51,000 Singh $15,518 Furyk $218,000
14 Morgantown Duffer's $2,671,138 Clark $34,217 Woods $810,000 Harrington $38,920 NE $0 Furyk $530,000 Senden $15,099 Allenby $79,617 Weekley $10,505 McLachlin $11,900 Sabbatini $21,080 Leonard $19,800 Stricker $0 Ames $0 Calcavecchia $0 Quinney $0 Chopra $1,100,000
15 Warwick Bears $2,663,173 Baddeley $484,000 Woods $810,000 Ogilvy $492,800 Cink $0 Donald $75,000 Singh $301,600 Els $0 Johnson, Z. $31,968 Durant $64,500 Scott $96,100 Mickelson $0 Sabbatini $28,400 Choi $0 Verplank $51,000 Howell III $9,805 Furyk $218,000
16 StarBruin $2,605,532 NE $0 Woods $810,000 Allenby $30,240 Harrington $256,266 NE $0 Marino $51,620 Appleby $127,200 Donald $594,000 NE $0 NE $0 Elkington $0 Mickelson $648,000 Ames $0 Campbell, C. $12,206 NE $0 Weekley $76,000
17 Scratch Hackers 3.6L $2,476,847 Furyk $264,000 Woods $810,000 Scott $0 Harrington $256,266 NE $0 Appleby $0 Cink $294,591 Villegas $44,550 Watson $0 Sabbatini $21,080 Weir $87,360 Mickelson $648,000 Choi $0 Verplank $51,000 NE $0 NE $0
18 Bangkok Bangers $2,449,563 Snedeker $12,732 Woods $810,000 Appleby $53,760 Harrington $256,266 Els $36,000 Garcia $31,513 Durant $0 Weekley $10,505 Marino $378,000 Scott $96,100 Mickelson $0 Sabbatini $28,400 Cink $301,600 Verplank $51,000 Stricker $208,687 Leonard $175,000
19 Groovy Dimples $2,376,045 Weekley $990,000 NE $0 Harrington $38,920 Stricker $0 Singh  $530,000 Villegas $19,720 Crane $18,550 Donald $594,000 NE $0 Mallinger $0 Love III $44,400 Mahan $0 Ames $0 Na $10,455 NE $0 Baddeley $130,000
20 Ball State and Duke Fan $2,362,165 Cink $160,050 Westwood $172,500 Scott $0 Kim $0 Woods (2x) $0 Appleby $0 Calcavecchia $79,617 Weekley $10,505 Kuchar $203,000 Harrington $359,600 Mickelson $0 Quinney $90,000 Woods $936,000 Campbell, C. $12,206 Perez $208,687 Singh $130,000
21 Freedom Fighters $2,286,573 Snedeker $12,732 Woods $810,000 Couples $246,400 Thompson $256,266 Goosen $530,000 Singh $301,600 Els $0 Weekley $10,505 Funk $7,420 Garcia $16,120 Mickelson $0 Calcavecchia $67,440 Choi $0 Rollins $0 Chopra $28,090 Scott $0
22 Nothing But Eagles $2,140,055 Furyk $264,000 Singh $135,000 Harrington $38,920 NE $0 Singh  $530,000 Donald $0 Els $0 Weekley $10,505 NE $0 Appleby $186,775 Mickelson $0 Sabbatini $28,400 Woods $936,000 Na $10,455 NE $0 NE $0
23 Fairway to Heaven $2,092,300 NE $0 Woods $810,000 Choi $128,800 Harrington $256,266 Els $36,000 Garcia $31,513 Appleby $127,200 Weekley $10,505 Durant $64,500 Scott $96,100 Chopra $0 Quinney $90,000 Howell III $91,866 Glover $10,863 Stricker $208,687 Singh $130,000
24 Ultimate Golfers $2,046,498 Rose $0 Ogilvy $33,000 Scott $0 Furyk $0 Els $36,000 Donald $0 Stricker $79,617 Allenby $227,333 Marino $378,000 Choi $186,775 Mickelson $0 Sabbatini $28,400 Woods $936,000 Weir $11,373 NE $0 Singh $130,000
25 Georgia Dawgz $2,003,048