P I C K  O N C E   2009 - by earnings                  
The TOUR Championship Viking Classic BMW Championship Deutsche Bank Championship The Barclays Wyndham Championship PGA Championship WCG Bridgestone RBC Canadian Open The Open Championship John Deere Classic AT&T National Buick Open Travelers Championship US Open Stanford St. Jude's The Memorial Crowne Plaza Colonial AT&T Classic The Players Championship Wachovia Championship EDS Byron Nelson Verizon Heritage The Masters Shell Houston Open Zurich Classic WCG-CA Championship Arnold Palmer Invitational PODS Championship Honda Classic Mayakoba Classic Northern Trust Open AT&T at Pebble Beach Buick Invitational FBR Open Bob Hope Classic Sony Open in Hawaii
Pos. Team TOTAL EARNED Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings   Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings
1 niners $1,227,590 Baddeley $108,650 Perry $1,080,000 Leonard $17,340 Els $21,600
2 Bobcat Birdies $1,118,940 Marino $0 Perry $1,080,000 Leonard $17,340 Els $21,600
3 Topsail Turtles $728,823 Love III $25,023 Na $408,000 Weir $295,800 NE $0
4 gopher $661,032 Hoffman $159,662 Johnson $117,600 Weir $295,800 O'Hair $87,970
5 In the Woods $492,540 Sabbatini $0 Villegas $0 Leonard $17,340 Toms $475,200
6 upchurch $477,062 Hoffman $159,662 Mickelson $0 Weir $295,800 Els $21,600
7 Woody's Rules $442,638 Senden $13,038 Na $408,000 Verplank $0 Els $21,600
8 Anaheim Dreamers $440,612 Donald $159,662 Gay $194,250 Trahan $86,700 McLachin $0
9 Bangkok Bangers $392,852 Donald $159,662 Gay $194,250 Leonard $17,340 Els $21,600
10 Peduel Puttslicers $325,037 NE $0 Mickelson $0 Stricker $295,800 Ogilvy $29,237
11 Beasley's Bombers $317,400 Sabbatini $0 Mickelson $0 Weir $295,800 Els $21,600
12 maxlinks $308,762 Donald $159,662 Villegas $0 Campbell $127,500 Els $21,600
13 The Birdie Machine $284,125 Donald $159,662 Mickelson $0 Marino $36,493 Sabbatini $87,970
14 Stockholm Iron Eagles $280,023 Sutherland $25,053 Gay $194,250 Leonard $17,340 Kelly $43,380
15 Pure Garbage $275,520 Streelman $0 Gay $194,250 Hoffman $59,670 Els $21,600
16 Ass Clowns $267,107 Piercy $0 Holmes $0 Simpson $179,137 Choi $87,970
17 pvhillbillies $253,652 Donald $159,662 Simpson $12,720 Hoffman $59,670 Els $21,600
18 For the Birdies $251,539 Goosen $36,069 Snedeker $0 Senden $127,500 Sabbatini $87,970
19 19thHoleHackers $241,873 Couples $11,130 Gay $194,250 Toms $36,493 Love III $0
20 Grass Cutter $240,903 Sutherland $25,053 Gay $194,250 NE $0 Els $21,600
21 DE $217,363 Sutherland $25,053 Trahan $87,000 Leonard $17,340 Sabbatini $87,970
22 Plus One $212,502 Donald $159,662 DiMarco $35,500 Leonard $17,340 Watson $0
23 Fish Balls $200,737 NE $0 Holmes $0 Clark $179,137 Els $21,600
24 Marathon $198,602 Donald $159,662 Mickelson $0 Leonard $17,340 Els $21,600
24 Wolfpack $198,602 Donald $159,662 Holmes $0 Leonard $17,340 Els $21,600
26 Ace Shooters $194,316 Imada $64,236 Holmes $0 Trahan $86,700 Kelly $43,380
27 Grip It and Rip It $181,262 Donald $159,662 Mickelson $0 NE $0 Els $21,600
27 Wahoofan's Golfmeisters $181,262 Donald $159,662 Quinney $0 NE $0 Els $21,600
29 Fairway to Heaven $174,153 Sutherland $25,053 Appleby $0 Campbell $127,500 Els $21,600
30 Athens Green $172,693 Sutherland $25,053 Holmes $0 Hoffman $59,670 Choi $87,970
31 W.P. $169,546 Imada $64,236 Holmes $0 Leonard $17,340 Choi $87,970
32 Halifax Hackers $154,093 NE $0 Johnson $117,600 Toms $36,493 NE $0
33 Morgantown Duffer's $152,263 Mickelson $17,052 Ogilvy $87,000 Toms $36,493 Perry $11,718
34 Jersey Shore Tour $130,363 Sutherland $25,053 NE $0 Leonard $17,340 Choi $87,970
35 forEget it $129,444 Couples $11,130 Wilson, Mark $15,264 Hoffman $59,670 Matteson $43,380
36 Balls Deep $124,956 Imada $64,236 NE $0 Leonard $17,340 Kelly $43,380
37 Titletown Wolfpack $124,463 NE $0 Holmes $0 Toms $36,493 Choi $87,970
38 Chip N Putt $122,362 Howell III $17,052 Holmes $0 Leonard $17,340 O'Hair $87,970
39 Zorba's Zorilla's $107,616 Simpson $64,236 Weir $0 NE $0 Stricker $43,380
40 Deuce's Wild $105,310 NE $0 Holmes $0 Leonard $17,340 Choi $87,970
40 Captains $105,310 Sabbatini $0 NE $0 Leonard $17,340 Choi $87,970
40 Ultimate Golfers $105,310 Sabbatini $0 Kim $0 Leonard $17,340 Choi $87,970
43 MC Hackers $95,337 Harrington $48,760 Appleby $0 Leonard $17,340 Cink $29,237
44 honer's $92,593 Wi $0 Simpson $12,720 Toms $36,493 Donald $43,380
45 Arlington Swingers $87,970 NE $0 Holmes $0 Verplank $0 Choi $87,970
46 Gators Kicks Butt $79,873 Sabbatini $0 Kim $0 Toms $36,493 Imada $43,380
47 Quizzy $77,772 Howell III $17,052 Weir $0 Leonard $17,340 Stricker $43,380
48 Cinderella Boy $70,813 Sabbatini $0 Simpson $12,720 Marino $36,493 Els $21,600
49 texan $70,360 Harrington $48,760 Mickelson $0 NE $0 Els $21,600
50 Legend Killers $69,806 Perez $11,713 Mickelson $0 Marino $36,493 Els $21,600
51 Bogey 5 $65,730 Sabbatini $0 Mickelson $0 Toms $36,493 Ogilvy $29,237
52 puttzie the putting machine NPT $64,397 Goosen $36,069 Mediate $28,328 NE $0 NE $0
53 Ball State and Duke Fan $63,993 Sutherland $25,053 Holmes $0 Leonard $17,340 Els $21,600
53 Longsgap@Oak Hill $63,993 Sutherland $25,053 Mickelson $0 Leonard $17,340 Els $21,600
55 Flatstick $55,992 Mickelson $17,052 Holmes $0 Leonard $17,340 Els $21,600
56 Rooney's Raiders $53,545 Mickelson $17,052 Cink $0 Toms $36,493 NE $0
57 Groovy Dimples $51,660 NE $0 Simpson $12,720 Leonard $17,340 Els $21,600
58 Why Not $50,653 Appleby $11,713 Mickelson $0 Leonard $17,340 Els $21,600
58 Wicked Games $50,653 Perez $11,713 Mickelson $0 Leonard $17,340 Els $21,600
60 Voorschoten Vultures $48,789 Goosen $36,069 Simpson $12,720 Hamilton $0 NE $0
61 The Fifth Round $46,577 NE $0 Mickelson $0 Leonard $17,340 Ogilvy $29,237
62 Sink it $44,828 Sabbatini $0 O'Hair $44,828 NE $0 Love III $0
63 byu bigsticks $43,380 NE $0 NE $0 NE $0 Kelly $43,380
63 TeamHokie $43,380 NE $0 NE $0 NE $0 Kelly $43,380
65 mluke1 $38,940 Moore $0 Howell III $0 Leonard $17,340 Els $21,600
65 Viking 11 $38,940 Oberholser $0 Holmes $0 Leonard $17,340 Els $21,600
65 Georgia Dawgz $38,940 Sabbatini $0 Weir $0 Leonard $17,340 Els $21,600
65 kubs!x $38,940 Sabbatini $0 Holmes $0 Leonard $17,340 Els $21,600
65 The Greens Machine $38,940 Sabbatini $0 Mickelson $0 Leonard $17,340 Els $21,600
70 beachmonger's lil ballers $37,452 Pernice Jr. $17,052 Baird $20,400 Begay $0 NE $0
71 Are You Too Good For Your Home $36,493 Matteson $0 Holmes $0 Toms $36,493 NE $0
72 Links Cowboys $28,328 NE $0 Mediate $28,328 NE $0 NE $0
73 Balls on the Green $21,600 NE $0 NE $0 NE $0 Els $21,600
73 Nothing But Eagles $21,600 NE $0 NE $0 NE $0 Els $21,600
73 outofthehole $21,600 NE $0 NE $0 NE $0 Els $21,600
76 Jims Ballstrikers $17,340 NE $0 Stricker $0 Leonard $17,340 Love III $0
77 Scratch Hackers 3.6L $17,052 Mickelson $17,052 Howell III $0 NE $0 NE $0
77 Dazed and Confused Chuckers $17,052 Mickelson $17,052 NE $0 NE $0 NE $0
77 Somebody Step on a Duck? $17,052 Snedeker $17,052 Holmes $0 NE $0 Love III $0
80 Schoonie Els $12,720 Streelman $0 Simpson $12,720 Gamez $0 NE $0
81 Freedom Fighters $0 Merrick $0 Holmes $0 Quigley $0 McLachin $0