P I C K  O N C E   2008 - by finish position                                                                                    
The TOUR Championship Viking Classic BMW Championship Deutsche Bank Championship The Barclays Wyndham Championship PGA Championship WCG Bridgestone RBC Canadian Open The Open Championship John Deere Classic AT&T National Buick Open Travelers Championship US Open Stanford St. Jude's The Memorial Crowne Plaza Colonial AT&T Classic The Players Championship Wachovia Championship EDS Byron Nelson Verizon Heritage The Masters Shell Houston Open Zurich Classic WCG-CA Championship Arnold Palmer Invitational PODS Championship Honda Classic Mayakoba Classic Northern Trust Open AT&T at Pebble Beach FBR Open Buick Invitational Bob Hope Chrysler Classic Sony Open in Hawaii Mercedes-Benz Championship
Team TOTAL POINTS Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings Player Earnings   Player Earnings Player Earnings Player Earnings Player Finish Player Earnings Player Finish Player Finish Player Finish Player Finish Player Finish Player Finish Player Finish Player Finish Player Finish Player Finish Player Finish Player Finish Player Finish Player Finish
1 Wicked Games 361 Holmes 74 Johnson 20 Appleby 23 Harrington 4 Villegas 26 Woods 1 Els 80 Donald 2 McLachlin 42 Scott 14 Weir 14 Mickelson 2 Leonard 5 Verplank 22 Furyk 20 Singh 12
2 Grip It and Rip It 402 Baddeley 2 Ogilvy 39 Appleby 23 Harrington 4 Goosen 2 Singh 3 NE 80 Weekley 74 NE 76 Scott 14 Sutherland 71 Mickelson 2 Woods 1 Leonard 2 Stricker 4 Furyk 5
3 Legend Killers 425 Cink 7 Woods 2 Stricker 11 Watney 42 Baddeley 15 Pampling 72 Appleby 10 Cabrera 78 Durant 12 Scott 14 Weir 14 Toms 70 Allenby 35 Hoffman 8 Furyk 20 Byrd, Jon 15
4 maxlinks 452 Cink 7 Ogilvy 39 Harrington 26 Calcavecchia 33 Woods 5 Donald 72 Appleby 10 Els 1 McLachlin 42 Scott 14 Leonard 43 Mickelson 2 Clark 86 Weir 56 Stricker 4 Singh 12
5 Ass Clowns 467 Baddeley 2 Woods 2 Watson 57 Glover 81 Garcia 15 Singh 3 Holmes 80 Donald 2 Durant 12 Sabbatini 44 Furyk 14 Mickelson 2 Cink 3 Weir 56 Howell III 69 Funk 25
6 Fairway to Heaven 486 NE 74 Woods 2 Choi 11 Harrington 4 Els 75 Garcia 31 Appleby 10 Weekley 74 Durant 12 Scott 14 Chopra 71 Quinney 17 Howell III 13   Glover 62 Stricker 4 Singh 12
7 Bangkok Bangers 500 Snedeker 53 Woods 2 Appleby 23 Harrington 4 Els 75 Garcia 31 Durant 80 Weekley 74 Marino 2 Scott 14 Mickelson 71 Sabbatini 34 Cink 3 Verplank 22 Stricker 4 Leonard 8
8 W.P.  514 Fasth 57 Mickelson 5 Olazabal 26 Karlsson 50 Westwood 34 Kelly 72 Crane 42 Allenby 4 Turnesa 71 Garcia 46 Love III 24 Appleby 4 Leonard 5 Verplank 22 Furyk 20 NE 32
9 Zorba's Zorilla's 529 Rose 74 Weir 17 Olazabal 26 Harrington 4 Els 75 Singh 3 Byrd 36 Donald 2 Funk 63 Rollins 14 Mickelson 71 Sabbatini (2x) 70 Woods 1 Na 66 Sabbatini 2 Furyk 5
10 Warwick Bears 533 Baddeley 2 Woods 2 Ogilvy 2 Cink 81 Donald 20 Singh 3 Els 80 Johnson, Z. 30 Durant 12 Scott 14 Mickelson 71 Sabbatini 34 Choi 86 Verplank 22 Howell III 69 Furyk 5
11 pvhillbillies 536 Baddeley 2 Goosen 17 Choi 11 Calcavecchia 33 NE 78 NE 72 Els 80 Donald 2 Coceres 69 Sabbatini 44 Chopra 71 Mickelson 2 Woods 1 Verplank 22 Furyk 20 Singh 12
12 Rolling Dice 539 Rose 74 Woods 2 Scott 73 Harrington 4 Choi 20 Appleby 72 Stricker 14 Els 1 Durant 12 Sabbatini 44 Weir 14 Baddeley 70 Taylor 67 Verplank 22 Singh 45 Furyk 5
13 Peduel Puttslicers 547 Rose 74 Ogilvy 39 Romero 73 Harrington 4 Scott 9 Donald 72 Immelman 65 Els 1 Lonard 7 Stricker 11 Clark 71 Mickelson 2 Woods 1 Cink 26 NE 87 Furyk 5
14 Athens Green 557 Furyk 4 Woods 2 Appleby 23 Mallinger 42 Ogilvy 1 Donald 72 Els 80 Weekley 74 Marino 2 Sabbatini 44 Sutherland 71 Baddeley 70 Watson 47 Kim 3 Ames 10 Singh 12
15 Ball State and Duke Fan 571 Cink 7 Westwood 11 Scott 73 Kim 81 Woods (2x) 78 Appleby 72 Calcavecchia 14 Weekley 74 Kuchar 3 Harrington 3 Mickelson 71 Quinney 17 Woods 1 Campbell, C. 50 Perez 4 Singh 12
16 kubs!x 584 NE 74 Ogilvy 39 Choi 11 Goosen 57 NE 78 Casey 72 Calcavecchia 14 Marino 24 Funk 63 Appleby 7 Mickelson 71 Sabbatini 34 Cink 3 Verplank 22 Ames 10 Furyk 5
17 Beasley's Bombers 595 Pettersson 74 Stricker 46 Scott 73 Kim 81 Cink 20 Imada 72 Appleby 10 Els 1 Coceres 69 Sabbatini 44 Harrington 14 Mickelson 2 Woods 1 Weir 56 Furyk 20 Singh 12
18 upchurch 596 Rose 74 Appleby 14 Baird 47 Goosen 57 Villegas 26 Woods 1 Els 80 Na 78 Marino 2 Donald 3 Mickelson 71 Stricker 70 Furyk 37 Verplank 22 Sabbatini 2 Singh 12
18 Somebody Step on a Duck? 596 Weekley 1 Ogilvy 39 Appleby 23 Kim 81 Woods 5 Taylor, V. 31 Senden 2 Donald 2 Marino 2 Howell III 55 Mickelson 71 Leonard 43 Snedeker 86 Weir 56 Goydos 87 Campbell 12
20 Gators Kicks Butt 600 Johnson 74 Ogilvy 39 Harrington 26 Stricker 81 Fasth 44 Campbell, C. 21 Howell III 65 Allenby 4 Kuchar 3 Casey 22 Weir 14 Cink 70 Perry 67 Verplank 22 Singh 45 Ames 3
21 Voorschoten Vultures 608 Els 74 Woods 2 Love III 26 Harrington 4 Westwood 34 Furyk 31 Rose 14 Allenby 4 McLachlin 42 Goosen 79 Holmes 61 Leonard 43 Weir (WD) 86 Calcavecchia 76 Stricker 4 Stenson 28
22 Scratch Hackers 3.6L 622 Furyk 4 Woods 2 Scott 73 Harrington 4 NE 78 Appleby 72 Cink 2 Villegas 24 Watson 76 Sabbatini 44 Weir 14 Mickelson 2 Choi 86 Verplank 22 NE 87 NE 32
22 Ace Shooters 622 Weekley 1 Couples 46 Appleby 23 Watney 42 Fasth 44 Taylor, V. 31 Calcavecchia 14 Wilson, M. 78 Funk 63 Perez 36 Sutherland 71 Quinney 17 Watson 47 Rollins 76 Kelly 3 Goydos 30
24 The Greens Machine 652