2008 BESTballers TOUR Money Leaders 
Click on heading to sort by column
Position    P l a y e r N a m e Total Avg. Top Ten Cuts
Start Current   Earnings Finish Finishes Made WK TOURNAMENT RESULTS Purse Winner
1 1   MickelsonManBreasts $3,983,483 67 5 22   1 Mercedes-Benz Championship $5,500,000 NuCity Smash
2 2   19thHoleHackers $3,961,430 47 9 24   2 Sony Open in Hawaii $5,300,000 Melcollegecobras
3 3   Bogey5 $3,871,949 54 4 26   3 Bob Hope Chrysler Classic $5,100,000 Fighting Goblers
4 4   pvhillbillies $3,744,757 55 7 24   4 Buick Invitational $5,200,000 Nothing But Eagles
5 5   Ball State and Duke Fan $3,735,136 44 9 26   5 FBR Open $6,000,000 Are You Too Good For Your Home
7 6   golfguys $3,639,461 50 9 22   6 AT&T Pebble Beach National Pro-Am $6,000,000 19thHoleHackers
6 7   Melcollegecobras $3,395,892 67 3 18   7 Northern Trust Open $6,200,000 MickelsonManBreasts
34 8   Sand Surfers $3,365,127 63 5 20   8 Mayakoba Classic at Riviera Maya $3,500,000 Titletown Wolfpack
8 9   Fairway to Heaven $3,258,303 53 5 24   9 The Honda Classic $5,500,000 Ernie the Swinger
9 10   Nothing But Eagles $3,195,178 64 4 19   10 PODS Championship $5,300,000 Chip N Putt
21 11   Grip It and Rip It $3,151,239 56 5 22   11 Arnold Palmer Invitational $5,800,000 Schoonie Els
10 12   Athens Green $3,133,465 48 7 25   12 WGC-CA Championship $8,000,000 pvhillbillies
15 13   Chip N Putt $3,129,985 46 7 28   13 Zurich Classic of New Orleans $6,200,000 Canadian Kitty
13 14   Jersey Shore Tour '08 $3,067,139 59 3 22   14 Shell Houston Open $5,600,000 Pure Garbage
11 15   Scratch Hackers 3.6L $3,056,601 69 4 18   15 The Masters $7,000,000 Melcollegecobras
12 16   Somebody Step on a Duck? $3,049,602 47 8 25   16 Verizon Heritage $5,500,000 MickelsonManBreasts
20 17   QPR Rule $2,973,174 56 5 22   17 EDS Byron Nelson Championship $6,400,000 Beachmonger's lil ballers
18 18   Groovy_Dimples $2,951,880 60 6 23   18 Wachovia Championship $6,400,000 Jersey Shore Tour '08
16 19   Marathon $2,949,397 45 8 28   19 THE PLAYERS Championship $9,000,000 Bogey5
14 20   Wahoofan's Golfmeisters $2,899,950 67 6 18   20 AT&T Classic $5,500,000 Laranja Mecanica
33 21   Titletown Wolfpack $2,889,414 56 4 22   21 Crowne Plaza Invitational at Colonial $6,100,000 Peduel Puttslicers
17 22   Pure Garbage $2,888,206 52 3 26   22 the Memorial Tournament $6,000,000 Nice Out
25 23   maxlinks $2,856,548 47 6 25   23 Stanford St. Jude Championship $6,000,000 McBogey
19 24   Stockholm Iron Eagles $2,795,589 52 5 25   24 U.S. Open $7,000,000 Wahoofan's Golfmeisters
22 25   Schoonie Els $2,718,987 53 3 22   25 Travelers Championship $6,000,000 Jersey Shore Tour '08
23 26   Quizzy $2,702,633 58 3 20   26 Buick Open $5,000,000 RedTees
24 27   Canadian Kitty $2,614,236 61 4 19   27 AT&T National $6,000,000 Nothing But Eagles
26 28   Peduel Puttslicers $2,482,001 64 2 20   28 John Deere Classic $4,200,000 MickelsonManBreasts
27 29   RedTees $2,368,779 56 7 23   29 The Open Championship $8,600,000 Scratch Hackers 3.6L
28 30   Bogeyman $2,356,411 48 7 27   30 RBC Canadian Open $5,000,000 Ace Shooters
29 31   Beachmonger's lil ballers $2,346,483 65 3 21   31 WGC-Bridgestone Invitational $8,000,000 Quizzy
30 32   Barnburner $2,316,002 54 4 24   32 PGA Championship $7,000,000 DE
36 33   Dazed and Confuzed Chuckers $2,156,152 53 6 21   33 Wyndham Championship $5,100,000 Groovy_Dimples
31 34   DE® $2,150,469 65 3 18   34 The Barclays $7,000,000 Fairway to Heaven
32 35   Arlington Swingers $2,149,655 71 5 17   35 Deutsche Bank Championship $7,000,000 Athens Green
35 36   Ace Shooters $2,076,601 64 4 22   36 BMW Championship $7,000,000 QPR Rule
37 37   We're Dancin'! $2,053,594 67 5 19   37 Viking Classic $3,600,000 upchurch
40 38   McBogey $2,051,560 64 3 20   38 THE TOUR Championship $700,000 Sand Surfers
38 39   Nice Out $2,045,894 69 3 17          
39 40   Warwick Bears $2,005,753 61 4 19          
50 41   niners $1,963,183 61 6 18          
41 42   Bangkok Bangers $1,961,317 54 4 22          
42 43   Dom's Duffers $1,949,659 69 3 17          
43 44   losing is not an option $1,895,298 48 4 28          
48 45   For the Birdies $1,880,269 60 2 22          
44 46   NuCity Smash $1,873,182 65 2 25          
45 47   Are You Too Good For Your Home $1,857,286 66 2 20          
54 48   Texas Wedge $1,855,762 54 4 24          
46 49   Weed Whackers $1,834,735 51 4 25          
47 50   Laranja Mecanica $1,794,192 85 2 15          
49 51   Gutta Percha $1,758,989 59 4 20          
51 52   Time2Shine2 $1,739,014 58 4 24          
52 53   Beasley's Bombers $1,731,798 63 4 20          
53 54   honer's $1,729,528 58 4 21          
55 55   Plusone $1,714,284 62 4 21          
60 56   Shooter McGavin $1,711,573 64 4 23          
56 57   Tigerman $1,709,008 56 3 26          
57 58   Goblin's Inc $1,686,601 58 2 22          
58 59   Wicked Games $1,642,537 56 4 24          
59 60   Ernie the Swinger $1,607,953 65 2 18          
61 61   Fighting Gobblers $1,592,899 67 2 19          
62 62   Road Rage with Golf Carts $1,580,143 80 2 17          
63 63   WHY NOT $1,579,710 59 5 23          
64 64   Georgia Dawgz $1,519,323 53 3 24          
65 65   mluke1 $1,494,888 51 4 25          
66 66   Balls on The Green $1,486,692 66 3 20          
67 67   Zorba's Zorilla's $1,480,680 61 4 23          
68 68   Ryder Cup 08 $1,476,783 65 3 21          
69 69   Lisbon Orlimars $1,466,639 77 4 17          
70 70   forEget it $1,458,555 67 3 20          
71 71   Topsail Turtles $1,450,911 76 4 15          
72 72   Fading Fast $1,427,822 72 2 17          
73 73   Dem Bumbs $1,421,542 85 4 16          
74 74   SLICER 4 LIFE $1,414,383 62 3 21          
75 75   Congressional Caddy $1,393,847 78 3 17          
76 76   Ho Smackers® $1,369,144 61 3 22          
77 77   Optimus Prime $1,336,913 61 3 23          
78 78   BYU BIGSTICKS $1,334,542 63 3 23          
79 79   The Real Deal $1,330,568 60 4 21          
80 80   Where My Check $1,316,635 65 1 20          
81 81   Flatstick $1,316,404 78 4 16          
82 82   Ty Webb $1,308,221 69 2 20          
83 83   the green jackets $1,306,667 63 3 22          
84 84   The Greens Machine $1,289,058 64 2 20          
85 85   New York Woodsmen $1,279,512 59 4 22          
86 86   Gators Kick Butt $1,273,851 64 2 24          
87 87   Magic Valium Dispensers $1,270,176 75 3 16          
88 88   O'sideBallers $1,263,825 96 3 10          
89 89   kubs!x $1,262,571 64 3 20          
90 90   Freedom Fighters $1,219,294 77 4 14          
91 91   British Pride $1,146,222 64 1 23          
92 92   gopher $1,135,484 72 2 18          
93 93   Dr Beeper $1,114,267 60 1 23          
94 94   upchurch $1,087,040 72 1 19          
95 95   sweetpea $1,081,829 69 2 19          
96 96   Scratchduff $1,055,201 60 1 22          
97 97   Panama All Stars $1,048,929 98 1 9          
98 98   LLIH $1,029,419 85 3 13          
99 99   Texan $1,019,720 73 2 18          
100 100   Tiger Shark $1,007,642 82 3 15          
101 101   In the Woods $1,006,082 65 1 23          
102 102   Bobby Jones Ghost $1,005,772 80 3 18          
103 103   Anaheim Dreamers $1,005,482 69 3 19          
104 104   BIG DOG $1,004,651 77 3 18          
105 105   Jims Ballstrikers $953,679 72 2 16          
106 106   Ladies Choice $937,898 77 2 20          
107 107   Wolfpack $937,591 63 1 23          
108 108   Cinderella Boy $925,353 70 2 20          
109 109   TurkeyLurkey**9/11** $907,428 66 1 21          
110 110   Double Break $870,209 72   18          
111 111   Mystery Ireland $847,454 71   17          
112 112   Morgantown Duffers $844,245 74 3 16          
113 113   A-Town Golfers Bb $826,441 82 1 14          
114 114   Par for the Course *Bb* $796,504 68 2 20          
115 115   Weir's Winners $787,708 110 1 7          
116 116   Halifax Hackers $776,489 74   20          
117 117   The Fifth Round $719,423 81 1 16          
118 118   Ass Clowns $715,904 80 1 18          
119 119   Voorschoten Vulture $714,247 72 2 19          
120 120   Team Hokie $712,696 72 2 17          
121 121   D4D $675,175 88   14          
122 122   Mosers Putting Players 2 $673,849 83   18          
123 123   Ted Ellis Sr. $673,186 77   17          
124 124   Ultimate Golfers $654,574 67   22          
125 125   futura44 $626,239 75 1 18          
126 126   outofthehole $623,437 70   18          
127 127   InTheHole $580,378 90 1 13          
128 128   Rolling Dice $579,926 83 2 13          
129 129   Boom! $559,295 89   13          
130 130   W.P. $526,675 75   17          
131 131   MC Hackers $524,948 71   21          
132 132   Power Fade $522,866 94 1 11          
133 133   StarBruin $501,910 86 1 16          
134 134   Puttzie ThePuttingMachine NPT $487,380 89   13          
135 135   Kanata Eagles $479,777 82   14          
136 136   TJ Aces $464,677 76   18          
137 137   CABS $395,573 79   16          
138 138   Greenballs $390,812 80   17          
139 139   OB AGAIN $322,047 111   7          
140 140   I 2 Putted Your Sister $259,212 99   13          
141 141   Legend Killers $254,258 80   15          
142 142   Sink It $206,555 99   11          
143 143   Cyberduffer $105,525 125   4          
144 144   Bestball II $10,759 129   3          
145 145   Vampyre   139   2