2007 BESTballers TOUR Money Leaders 
Click on heading to sort by column
Position    P l a y e r N a m e Total Avg. Top Ten Cuts
Start Current   Earnings Finish Finishes Made WK TOURNAMENT RESULTS Purse Winner
19 1   Ball State and Duke Fan $2,668,471 40 2 29   1 Mercedes-Benz Championship $5,500,000 Road Rage With Golf Carts
36 2   Marathon $2,284,921 42 4 28   2 Sony Open in Hawaii $5,200,000 Stockholm Iron Eagles
25 3   Laranja Mecanica $2,417,472 43 5 27   3 Bob Hope Chrysler Classic $5,000,000 Desert Rats
4 3   Nothing But Eagles $3,698,598 41 8 27   4 Buick Invitational $5,200,000 Mosers Putting Players
6 3   Optimus Prime $3,191,937 43 6 27   5 FBR Open $6,000,000 www.boomsports.ca
2 3   Stockholm Iron Eagles $4,245,803 40 5 27   6 AT&T Pebble Beach $5,500,000 MickelsonManBreasts
42 7   Grip It and Rip It $1,860,059 46 3 26   7 Nissan Open $5,200,000 Lisbon Orlimars II
66 7   Jersey Shore Tour $1,490,990 47 1 26   8 Mayakoba Golf Classic at Riviera Maya $3,500,000 Fighting Gobblers
24 7   maxlinks $2,514,758 41 7 26   9 The Honda Classic $5,500,000 Titletown Wolfpack
74 7   the green jackets $1,288,060 47 1 26   10 PODS Championship $5,300,000 BIG DOG
56 7   Ultimate Golfers $1,595,062 44 3 26   11 Arnold Palmer Invitational $5,000,000 Time 2 Shine 2
50 7   Vampyre $1,697,453 47 4 26   12 WGC-CA Championship $8,000,000 Mendoza Line (guest_bb)
54 13   19thHoleHackers $1,628,175 46 4 24   13 Shell Houston Open $5,500,000 Bobby_Jones_Ghost
13 13   Gators Kick Butt $2,933,155 43 6 24   14 The Masters $7,000,000 Beachmonger's lil ballers
49 13   Georgia Dawgz $1,713,478 45 3 24   15 Verizon Heritage $5,400,000 SLICER 4 LIFE
11 13   MickelsonManBreasts $2,939,997 50 5 24   16 Zurich Classic of New Orleans $6,100,000 Somebody Step on a Duck?
88 13   NO PRISONERS $1,116,667 54 2 24   17 EDS Byron Nelson Championship $6,300,000 Freedom Fighters
1 13   Titletown Wolfpack $5,209,277 41 4 24   18 Wachovia Championship $6,300,000 Athens Green
35 13   Ty Webb $2,124,793 50 5 24   19 THE PLAYERS Championship $9,000,000 Titletown Wolfpack
3 20   Ass Clowns $3,798,699 46 4 23   20 AT&T Classic $5,400,000 Freddy's Boom Boom Squad
5 20   Athens Green $3,499,951 41 7 23   21 Crowne Plaza Invitational at Colonial $6,000,000 Dr. Beeper
39 20   BIG DOG $1,939,157 51 2 23   22 Memorial Tournament $6,000,000 Optimus Prime
33 20   Bobby_Jones_Ghost $2,145,103 53 3 23   23 Stanford St. Jude Championship $6,000,000 Kanata Eagles
28 20   Double Bogeys $2,425,175 48 5 23   24 U.S. Open $7,000,000 Sille toes
93 20   gopher $1,044,653 51 1 23   25 Travelers Championship $6,000,000 Virgina BountyHunter
89 20   In the Woods $1,095,056 49 2 23   26 Buick Open $4,900,000 Stockholm Iron Eagles
53 20   kubs!x $1,649,434 49 3 23   27 AT&T National $6,000,000 Stockholm Iron Eagles
46 20   niners $1,818,654 44 5 23   28 John Deere Classic $4,100,000 Ladies Choice
117 20   Pure Garbage $762,637 57 1 23   29 British Open $8,637,720 Tigerman
101 20   Texas Wedge $927,998 52   23   30 Canadian Open $5,000,000 Double Bogeys
31 20   TurkeyLurkey**9/11** $2,150,132 47 5 23   31 WGC-Bridgestone Invitational $8,000,000 ß@ttle DŽoid™
9 20   Virginia BountyHunter $3,049,609 49 5 23   32 PGA Championship $7,000,000 Power Fade
67 20   WHY NOT $1,425,701 48 2 23   33 Wyndham Championship $5,000,000 Nothing But Eagles
84 34   British Pride $1,150,380 53 2 22   34 Barclays Classic $7,000,000 NuCity Smash
102 34   DE Ž $923,081 53 1 22   35 Deutsche Bank Championship $7,000,000 Titletown Wolfpack
72 34   Jim's Ballstrikers $1,336,725 52 3 22   36 BMW Championship $7,000,000 Ass Clowns
21 34   NuCity Smash $2,704,959 48 3 22   37 THE TOUR Championship $7,000,000 Road Rage With Golf Carts
8 34   Power Fade $3,475,098 46 3 22          
63 34   Quizzy#30 $1,513,587 51 2 22          
10 34   Road Rage With Golf Carts $4,365,786 46 7 22          
73 34   The Greens Machine $1,299,792 46 3 22          
77 34   upchurchupem $1,257,270 53 3 22          
20 34   Wahoofan's Golfmeisters $2,797,355 46 7 22          
37 34   Where My Check $2,094,791 49 4 22          
18 34   www.boomsports.ca $2,794,454 49 6 22          
38 34   Zorba's Zorilla's $1,994,116 51 5 22          
68 47   Bangkok Bangers $1,413,628 49 2 21          
41 47   Chip N Putt $1,987,957 50 4 21          
34 47   Fairway to Heaven $2,137,400 52 4 21          
69 47   Flatstick $1,354,900 55 3 21          
106 47   forEget it $879,084 57 1 21          
27 47   Lisbon Orlimars II $2,447,711 49 3 21          
76 47   McBogey $1,260,003 52 3 21          
65 47   Peduel Puttslicers $1,508,021 51 3 21          
79 47   Scratchduff $1,200,996 51 3 21          
59 47   Time 2 Shine 2 $1,556,762 55 1 21          
103 47   Wolfpack $910,448 55 2 21          
86 58   Ace Shooters $1,127,194 57 4 20          
96 58   Baltimore Niblicks $1,017,881 54 1 20          
109 58   Cinderella Boy $851,681 54 1 20          
23 58   Freedom Fighters $3,291,443 50 5 20          
64 58   MC Hackers $1,509,168 53 2 20          
45 58   Mosers Putting Players $1,824,939 58 4 20          
131 58   Raleigh's Tin Cup $601,870 59 1 20          
22 58   Scuba Steve $2,691,582 48 6 20          
83 58   Sink it $1,152,524 53 4 20          
17 58   The Real Deal $2,769,531 49 6 20          
108 58   Tiger Shark $854,932 58 2 20          
97 58   W.P. $995,135 53 1 20          
47 58   Weed Whackers $1,818,189 48 4 20          
92 71   Arlington Swingers $1,070,626 54 3 19          
99 71   Balls on The Green $957,600 58 3 19          
91 71   Beasley's Bombers $1,092,033 54 1 19          
62 71   Bestball II $1,516,997 54 2 19          
14 71   Dr Beeper $2,782,624 48 5 19          
87 71   Ernie the Swinger $1,120,651 53 2 19          
26 71   Fading Fast $2,439,982 47 5 19          
130 71   Halifax Hackers $604,289 62   19          
95 71   Honer's $1,034,405 54 1 19          
80 71   losing is not an option $1,184,973 57 3 19          
71 71   Mystery Ireland $1,345,445 52 2 19          
40 71   QPR Rule $2,252,175 51 6 19          
52 71   Sille toes $1,674,804 60 2 19          
94 71   The Fifth Round ™ $1,041,471 52 2 19          
58 71   Voorschoten Vultures $1,579,176 53 3 19          
81 86   Dom's Duffers $1,174,217 54 3 18          
70 86   futura44 $1,345,960 57 3 18          
111 86   LLIH $842,516 58 2 18          
98 86   Plusone $973,965 57 4 18          
78 86   Puttzie The Putting Machine $1,246,012 56 3 18          
48 86   Schoonie Els $1,778,178 50 3 18          
43 86   Team Hokie $1,853,269 58 5 18          
44 93   Are You Too Good For Your Home $1,831,966 56 4 17          
121 93   Bogeyman $686,867 61 1 17          
85 93   Dazed and Confuzed Chuckers $1,146,010 55 3 17          
82 93   Drivin' 4 Distance $1,167,150 56 4 17          
60 93   Ladies Choice $1,549,129 57 2 17          
29 93   Mendoza Line (guest_bb) $2,254,735 59 2 17          
75 93   Morgantown Duffers $1,273,460 55 3 17          
112 93   StarBruin $832,009 59 2 17          
15 93   Tigerman $2,986,071 58 4 17          
114 93   We're Dancin'! $826,672 59 2 17          
16 103   Beachmonger's lil ballers $2,822,540 56 4 16          
55 103   Bogey5 $1,600,882 58 4 16          
126 103   BYU BIGSTICKS $651,029 59 1 16          
104 103   Dem Bumbs $908,939 56 1 16          
119 103   For The Birdies $710,124 60 1 16          
61 103   Freddy's Boom Boom Squad $1,542,620 64 2 16          
116 103   Groovy Dimples $767,692 61 2 16          
90 103   I 2 Putted Your Sister $1,093,847 60 1 16          
7 103   Kanata Eagles $3,659,205 56 5 16          
137 103   New York Woodsmen $347,508 64   16          
133 103   Sand Surfers $541,278 61   16          
30 103   SLICER 4 LIFE $2,155,589 56 2 16          
12 103   Somebody Step on a Duck? $2,826,453 52 5 16          
136 116   Berrybasher $421,995 62   15          
123 116   BornInHockeyTown $678,005 63 2 15          
57 116   Desert Rats $1,589,676 59 3 15          
128 116   pvhillbillies $649,131 61 1 15          
107 116   resyeK $878,291 59 1 15          
115 116   Texan $792,082 58 2 15          
124 122   Legend Killers $671,692 61   14          
113 122   Nice Out $829,661 62 2 14          
105 122   OB AGAIN $888,990 58 2 14          
125 122   Panama All Stars $665,641 63 1 14          
132 122   Par for the Course *Bb* $555,943 63 1 14          
122 122   Shooter McGaven $686,429 63   14          
138 128   A-Town Golfers Bb $325,459 64   13          
142 128   baldies $196,388 69   13          
100 128   Fighting Gobblers $931,318 66 1 13          
110 128   golfguys $848,705 58 2 13          
120 128   Ho Smackers $697,392 63 1 13          
129 128   Ron Mexico $638,237 67 2 13          
135 128   Scratch Hackers Deux $513,486 63 1 13          
32 135   ß@ttle DŽoid™ $2,146,855 63 2 12          
51 135   Topsail Turtles $1,677,595 58 3 12          
127 137   Federal Express $649,439 66 2 11          
134 138   Greenballs $534,502 66 1 10          
140 139   Daves Dynamos $254,250 69   9          
118 140   Fantasy thriller $725,532 71 1 6          
139 141   Carries a Big Stick $312,013 72 1 5          
141 141   NYU Bobcats $211,534 72   5          
144 143   Weir's Winners $24,539 75   3          
145 144   Earlypearl $10,920 76   2          
143 144   Scott Allen $49,920 75   2          
146 146   The Kid   76   1