2007 BESTballers TOUR Money Leaders 
Click on heading to sort by column
Position    P l a y e r N a m e Total Avg. Top Ten Cuts
Start Current   Earnings Finish Finishes Made WK TOURNAMENT RESULTS Purse Winner
19 1   Ball State and Duke Fan $2,668,471 40 2 29   1 Mercedes-Benz Championship $5,500,000 Road Rage With Golf Carts
2 2   Stockholm Iron Eagles $4,245,803 40 5 27   2 Sony Open in Hawaii $5,200,000 Stockholm Iron Eagles
4 3   Nothing But Eagles $3,698,598 41 8 27   3 Bob Hope Chrysler Classic $5,000,000 Desert Rats
24 4   maxlinks $2,514,758 41 7 26   4 Buick Invitational $5,200,000 Mosers Putting Players
1 5   Titletown Wolfpack $5,209,277 41 4 24   5 FBR Open $6,000,000 www.boomsports.ca
5 6   Athens Green $3,499,951 41 7 23   6 AT&T Pebble Beach $5,500,000 MickelsonManBreasts
36 7   Marathon $2,284,921 42 4 28   7 Nissan Open $5,200,000 Lisbon Orlimars II
6 8   Optimus Prime $3,191,937 43 6 27   8 Mayakoba Golf Classic at Riviera Maya $3,500,000 Fighting Gobblers
25 9   Laranja Mecanica $2,417,472 43 5 27   9 The Honda Classic $5,500,000 Titletown Wolfpack
13 10   Gators Kick Butt $2,933,155 43 6 24   10 PODS Championship $5,300,000 BIG DOG
56 11   Ultimate Golfers $1,595,062 44 3 26   11 Arnold Palmer Invitational $5,000,000 Time 2 Shine 2
46 12   niners $1,818,654 44 5 23   12 WGC-CA Championship $8,000,000 Mendoza Line (guest_bb)
49 13   Georgia Dawgz $1,713,478 45 3 24   13 Shell Houston Open $5,500,000 Bobby_Jones_Ghost
73 14   The Greens Machine $1,299,792 46 3 22   14 The Masters $7,000,000 Beachmonger's lil ballers
3 15   Ass Clowns $3,798,699 46 4 23   15 Verizon Heritage $5,400,000 SLICER 4 LIFE
10 16   Road Rage With Golf Carts $4,365,786 46 7 22   16 Zurich Classic of New Orleans $6,100,000 Somebody Step on a Duck?
54 17   19thHoleHackers $1,628,175 46 4 24   17 EDS Byron Nelson Championship $6,300,000 Freedom Fighters
42 18   Grip It and Rip It $1,860,059 46 3 26   18 Wachovia Championship $6,300,000 Athens Green
8 19   Power Fade $3,475,098 46 3 22   19 THE PLAYERS Championship $9,000,000 Titletown Wolfpack
20 20   Wahoofan's Golfmeisters $2,797,355 46 7 22   20 AT&T Classic $5,400,000 Freddy's Boom Boom Squad
31 21   TurkeyLurkey**9/11** $2,150,132 47 5 23   21 Crowne Plaza Invitational at Colonial $6,000,000 Dr. Beeper
26 22   Fading Fast $2,439,982 47 5 19   22 Memorial Tournament $6,000,000 Optimus Prime
66 23   Jersey Shore Tour $1,490,990 47 1 26   23 Stanford St. Jude Championship $6,000,000 Kanata Eagles
74 24   the green jackets $1,288,060 47 1 26   24 U.S. Open $7,000,000 Sille toes
50 25   Vampyre $1,697,453 47 4 26   25 Travelers Championship $6,000,000 Virgina BountyHunter
22 26   Scuba Steve $2,691,582 48 6 20   26 Buick Open $4,900,000 Stockholm Iron Eagles
21 27   NuCity Smash $2,704,959 48 3 22   27 AT&T National $6,000,000 Stockholm Iron Eagles
67 28   WHY NOT $1,425,701 48 2 23   28 John Deere Classic $4,100,000 Ladies Choice
47 29   Weed Whackers $1,818,189 48 4 20   29 British Open $8,637,720 Tigerman
14 30   Dr Beeper $2,782,624 48 5 19   30 Canadian Open $5,000,000 Double Bogeys
28 31   Double Bogeys $2,425,175 48 5 23   31 WGC-Bridgestone Invitational $8,000,000 ß@ttle DŽoid™
68 32   Bangkok Bangers $1,413,628 49 2 21   32 PGA Championship $7,000,000 Power Fade
17 33   The Real Deal $2,769,531 49 6 20   33 Wyndham Championship $5,000,000 Nothing But Eagles
53 34   kubs!x $1,649,434 49 3 23   34 Barclays Classic $7,000,000 NuCity Smash
18 35   www.boomsports.ca $2,794,454 49 6 22   35 Deutsche Bank Championship $7,000,000 Titletown Wolfpack
89 36   In the Woods $1,095,056 49 2 23   36 BMW Championship $7,000,000 Ass Clowns
27 37   Lisbon Orlimars II $2,447,711 49 3 21   37 THE TOUR Championship $7,000,000 Road Rage With Golf Carts
37 38   Where My Check $2,094,791 49 4 22          
9 39   Virginia BountyHunter $3,049,609 49 5 23          
11 40   MickelsonManBreasts $2,939,997 50 5 24          
23 41   Freedom Fighters $3,291,443 50 5 20          
48 42   Schoonie Els $1,778,178 50 3 18          
41 43   Chip N Putt $1,987,957 50 4 21          
35 44   Ty Webb $2,124,793 50 5 24          
39 45   BIG DOG $1,939,157 51 2 23          
40 46   QPR Rule $2,252,175 51 6 19          
65 47   Peduel Puttslicers $1,508,021 51 3 21          
63 48   Quizzy#30 $1,513,587 51 2 22          
38 49   Zorba's Zorilla's $1,994,116 51 5 22          
93 50   gopher $1,044,653 51 1 23          
79 51   Scratchduff $1,200,996 51 3 21          
71 52   Mystery Ireland $1,345,445 52 2 19          
72 53   Jim's Ballstrikers $1,336,725 52 3 22          
12 54   Somebody Step on a Duck? $2,826,453 52 5 16          
34 55   Fairway to Heaven $2,137,400 52 4 21          
76 56   McBogey $1,260,003 52 3 21          
94 57   The Fifth Round ™ $1,041,471 52 2 19          
101 58   Texas Wedge $927,998 52   23          
102 59   DE Ž $923,081 53 1 22          
87 60   Ernie the Swinger $1,120,651 53 2 19          
64 61   MC Hackers $1,509,168 53 2 20          
77 61   upchurchupem $1,257,270 53 3 22          
84 63   British Pride $1,150,380 53 2 22          
97 64   W.P. $995,135 53 1 20          
83 65   Sink it $1,152,524 53 4 20          
33 66   Bobby_Jones_Ghost $2,145,103 53 3 23          
58 67   Voorschoten Vultures $1,579,176 53 3 19          
96 68   Baltimore Niblicks $1,017,881 54 1 20          
88 69   NO PRISONERS $1,116,667 54 2 24          
92 70   Arlington Swingers $1,070,626 54 3 19          
91 71   Beasley's Bombers $1,092,033 54 1 19          
95 72   Honer's $1,034,405 54 1 19          
109 73   Cinderella Boy $851,681 54 1 20          
62 74   Bestball II $1,516,997 54 2 19          
81 75   Dom's Duffers $1,174,217 54 3 18          
69 76   Flatstick $1,354,900 55 3 21          
59 77   Time 2 Shine 2 $1,556,762 55 1 21          
75 78   Morgantown Duffers $1,273,460 55 3 17          
103 79   Wolfpack $910,448 55 2 21          
85 80   Dazed and Confuzed Chuckers $1,146,010 55 3 17          
78 81   Puttzie The Putting Machine $1,246,012 56 3 18          
7 82   Kanata Eagles $3,659,205 56 5 16          
16 83   Beachmonger's lil ballers $2,822,540 56 4 16          
30 84   SLICER 4 LIFE $2,155,589 56 2 16          
104 85   Dem Bumbs $908,939 56 1 16          
82 86   Drivin' 4 Distance $1,167,150 56 4 17          
44 87   Are You Too Good For Your Home $1,831,966 56 4 17          
117 88   Pure Garbage $762,637 57 1 23          
98 89   Plusone $973,965 57 4 18          
106 90   forEget it $879,084 57 1 21          
86 91   Ace Shooters $1,127,194 57 4 20          
60 92   Ladies Choice $1,549,129 57 2 17          
70 93   futura44 $1,345,960 57 3 18          
80 94   losing is not an option $1,184,973 57 3 19          
15 95   Tigerman $2,986,071 58 4 17          
99 96   Balls on The Green $957,600 58 3 19          
111 97   LLIH $842,516 58 2 18          
55 98   Bogey5 $1,600,882 58 4 16          
105 99   OB AGAIN $888,990 58 2 14          
110 100   golfguys $848,705 58 2 13          
51 101   Topsail Turtles $1,677,595 58 3 12          
43 102   Team Hokie $1,853,269 58 5 18          
115 103   Texan $792,082 58 2 15          
108 104   Tiger Shark $854,932 58 2 20          
45 105   Mosers Putting Players $1,824,939 58 4 20          
112 106   StarBruin $832,009 59 2 17          
131 107   Raleigh's Tin Cup $601,870 59 1 20          
126 108   BYU BIGSTICKS $651,029 59 1 16          
29 109   Mendoza Line (guest_bb) $2,254,735 59 2 17          
107 110   resyeK $878,291 59 1 15          
114 111   We're Dancin'! $826,672 59 2 17          
57 112   Desert Rats $1,589,676 59 3 15          
119 113   For The Birdies $710,124 60 1 16          
90 114   I 2 Putted Your Sister $1,093,847 60 1 16          
52 115   Sille toes $1,674,804 60 2 19          
121 116   Bogeyman $686,867 61 1 17          
124 117   Legend Killers $671,692 61   14          
116 118   Groovy Dimples $767,692 61 2 16          
128 119   pvhillbillies $649,131 61 1 15          
133 120   Sand Surfers $541,278 61   16          
136 121   Berrybasher $421,995 62   15          
113 122   Nice Out $829,661 62 2 14          
130 123   Halifax Hackers $604,289 62   19          
32 124   ß@ttle DŽoid™ $2,146,855 63 2 12          
123 125   BornInHockeyTown $678,005 63 2 15          
120 126   Ho Smackers $697,392 63 1 13          
135 127   Scratch Hackers Deux $513,486 63 1 13          
125 128   Panama All Stars $665,641 63 1 14          
132 129   Par for the Course *Bb* $555,943 63 1 14          
122 130   Shooter McGaven $686,429 63   14          
61 131   Freddy's Boom Boom Squad $1,542,620 64 2 16          
137 132   New York Woodsmen $347,508 64   16          
138 133   A-Town Golfers Bb $325,459 64   13          
127 134   Federal Express $649,439 66 2 11          
100 135   Fighting Gobblers $931,318 66 1 13          
134 136   Greenballs $534,502 66 1 10          
129 137   Ron Mexico $638,237 67 2 13          
142 138   baldies $196,388 69   13          
140 139   Daves Dynamos $254,250 69   9          
118 140   Fantasy thriller $725,532 71 1 6          
139 141   Carries a Big Stick $312,013 72 1 5          
141 142   NYU Bobcats $211,534 72   5          
143 143   Scott Allen $49,920 75   2          
144 144   Weir's Winners $24,539 75   3          
145 145   Earlypearl $10,920 76   2          
146 146   The Kid   76   1