2007 BESTballers TOUR Money Leaders 
Click on heading to sort by column
Position    P l a y e r N a m e Total Avg. Top Ten Cuts
Start Current   Earnings Finish Finishes Made WK TOURNAMENT RESULTS Purse Winner
1 1   Titletown Wolfpack $5,209,277 41 4 24   1 Mercedes-Benz Championship $5,500,000 Road Rage With Golf Carts
10 2   Road Rage With Golf Carts $4,365,786 46 7 22   2 Sony Open in Hawaii $5,200,000 Stockholm Iron Eagles
2 3   Stockholm Iron Eagles $4,245,803 40 5 27   3 Bob Hope Chrysler Classic $5,000,000 Desert Rats
3 4   Ass Clowns $3,798,699 46 4 23   4 Buick Invitational $5,200,000 Mosers Putting Players
4 5   Nothing But Eagles $3,698,598 41 8 27   5 FBR Open $6,000,000 www.boomsports.ca
7 6   Kanata Eagles $3,659,205 56 5 16   6 AT&T Pebble Beach $5,500,000 MickelsonManBreasts
5 7   Athens Green $3,499,951 41 7 23   7 Nissan Open $5,200,000 Lisbon Orlimars II
8 8   Power Fade $3,475,098 46 3 22   8 Mayakoba Golf Classic at Riviera Maya $3,500,000 Fighting Gobblers
23 9   Freedom Fighters $3,291,443 50 5 20   9 The Honda Classic $5,500,000 Titletown Wolfpack
6 10   Optimus Prime $3,191,937 43 6 27   10 PODS Championship $5,300,000 BIG DOG
9 11   Virginia BountyHunter $3,049,609 49 5 23   11 Arnold Palmer Invitational $5,000,000 Time 2 Shine 2
15 12   Tigerman $2,986,071 58 4 17   12 WGC-CA Championship $8,000,000 Mendoza Line (guest_bb)
11 13   MickelsonManBreasts $2,939,997 50 5 24   13 Shell Houston Open $5,500,000 Bobby_Jones_Ghost
13 14   Gators Kick Butt $2,933,155 43 6 24   14 The Masters $7,000,000 Beachmonger's lil ballers
12 15   Somebody Step on a Duck? $2,826,453 52 5 16   15 Verizon Heritage $5,400,000 SLICER 4 LIFE
16 16   Beachmonger's lil ballers $2,822,540 56 4 16   16 Zurich Classic of New Orleans $6,100,000 Somebody Step on a Duck?
20 17   Wahoofan's Golfmeisters $2,797,355 46 7 22   17 EDS Byron Nelson Championship $6,300,000 Freedom Fighters
18 18   www.boomsports.ca $2,794,454 49 6 22   18 Wachovia Championship $6,300,000 Athens Green
14 19   Dr Beeper $2,782,624 48 5 19   19 THE PLAYERS Championship $9,000,000 Titletown Wolfpack
17 20   The Real Deal $2,769,531 49 6 20   20 AT&T Classic $5,400,000 Freddy's Boom Boom Squad
21 21   NuCity Smash $2,704,959 48 3 22   21 Crowne Plaza Invitational at Colonial $6,000,000 Dr. Beeper
22 22   Scuba Steve $2,691,582 48 6 20   22 Memorial Tournament $6,000,000 Optimus Prime
19 23   Ball State and Duke Fan $2,668,471 40 2 29   23 Stanford St. Jude Championship $6,000,000 Kanata Eagles
24 24   maxlinks $2,514,758 41 7 26   24 U.S. Open $7,000,000 Sille toes
27 25   Lisbon Orlimars II $2,447,711 49 3 21   25 Travelers Championship $6,000,000 Virgina BountyHunter
26 26   Fading Fast $2,439,982 47 5 19   26 Buick Open $4,900,000 Stockholm Iron Eagles
28 27   Double Bogeys $2,425,175 48 5 23   27 AT&T National $6,000,000 Stockholm Iron Eagles
25 28   Laranja Mecanica $2,417,472 43 5 27   28 John Deere Classic $4,100,000 Ladies Choice
36 29   Marathon $2,284,921 42 4 28   29 British Open $8,637,720 Tigerman
29 30   Mendoza Line (guest_bb) $2,254,735 59 2 17   30 Canadian Open $5,000,000 Double Bogeys
40 31   QPR Rule $2,252,175 51 6 19   31 WGC-Bridgestone Invitational $8,000,000 ß@ttle D®oid™
30 32   SLICER 4 LIFE $2,155,589 56 2 16   32 PGA Championship $7,000,000 Power Fade
31 33   TurkeyLurkey**9/11** $2,150,132 47 5 23   33 Wyndham Championship $5,000,000 Nothing But Eagles
32 34   ß@ttle D®oid™ $2,146,855 63 2 12   34 Barclays Classic $7,000,000 NuCity Smash
33 35   Bobby_Jones_Ghost $2,145,103 53 3 23   35 Deutsche Bank Championship $7,000,000 Titletown Wolfpack
34 36   Fairway to Heaven $2,137,400 52 4 21   36 BMW Championship $7,000,000 Ass Clowns
35 37   Ty Webb $2,124,793 50 5 24   37 THE TOUR Championship $7,000,000 Road Rage With Golf Carts
37 38   Where My Check $2,094,791 49 4 22          
38 39   Zorba's Zorilla's $1,994,116 51 5 22          
41 40   Chip N Putt $1,987,957 50 4 21          
39 41   BIG DOG $1,939,157 51 2 23          
42 42   Grip It and Rip It $1,860,059 46 3 26          
43 43   Team Hokie $1,853,269 58 5 18          
44 44   Are You Too Good For Your Home $1,831,966 56 4 17          
45 45   Mosers Putting Players $1,824,939 58 4 20          
46 46   niners $1,818,654 44 5 23          
47 47   Weed Whackers $1,818,189 48 4 20          
48 48   Schoonie Els $1,778,178 50 3 18          
49 49   Georgia Dawgz $1,713,478 45 3 24          
50 50   Vampyre $1,697,453 47 4 26          
51 51   Topsail Turtles $1,677,595 58 3 12          
52 52   Sille toes $1,674,804 60 2 19          
53 53   kubs!x $1,649,434 49 3 23          
54 54   19thHoleHackers $1,628,175 46 4 24          
55 55   Bogey5 $1,600,882 58 4 16          
56 56   Ultimate Golfers $1,595,062 44 3 26          
57 57   Desert Rats $1,589,676 59 3 15          
58 58   Voorschoten Vultures $1,579,176 53 3 19          
59 59   Time 2 Shine 2 $1,556,762 55 1 21          
60 60   Ladies Choice $1,549,129 57 2 17          
61 61   Freddy's Boom Boom Squad $1,542,620 64 2 16          
62 62   Bestball II $1,516,997 54 2 19          
63 63   Quizzy#30 $1,513,587 51 2 22          
64 64   MC Hackers $1,509,168 53 2 20          
65 65   Peduel Puttslicers $1,508,021 51 3 21          
66 66   Jersey Shore Tour $1,490,990 47 1 26          
67 67   WHY NOT $1,425,701 48 2 23          
68 68   Bangkok Bangers $1,413,628 49 2 21          
69 69   Flatstick $1,354,900 55 3 21          
70 70   futura44 $1,345,960 57 3 18          
71 71   Mystery Ireland $1,345,445 52 2 19          
72 72   Jim's Ballstrikers $1,336,725 52 3 22          
73 73   The Greens Machine $1,299,792 46 3 22          
74 74   the green jackets $1,288,060 47 1 26          
75 75   Morgantown Duffers $1,273,460 55 3 17          
76 76   McBogey $1,260,003 52 3 21          
77 77   upchurchupem $1,257,270 53 3 22          
78 78   Puttzie The Putting Machine $1,246,012 56 3 18          
79 79   Scratchduff $1,200,996 51 3 21          
80 80   losing is not an option $1,184,973 57 3 19          
81 81   Dom's Duffers $1,174,217 54 3 18          
82 82   Drivin' 4 Distance $1,167,150 56 4 17          
83 83   Sink it $1,152,524 53 4 20          
84 84   British Pride $1,150,380 53 2 22          
85 85   Dazed and Confuzed Chuckers $1,146,010 55 3 17          
86 86   Ace Shooters $1,127,194 57 4 20          
87 87   Ernie the Swinger $1,120,651 53 2 19          
88 88   NO PRISONERS $1,116,667 54 2 24          
89 89   In the Woods $1,095,056 49 2 23          
90 90   I 2 Putted Your Sister $1,093,847 60 1 16          
91 91   Beasley's Bombers $1,092,033 54 1 19          
92 92   Arlington Swingers $1,070,626 54 3 19          
93 93   gopher $1,044,653 51 1 23          
94 94   The Fifth Round ™ $1,041,471 52 2 19          
95 95   Honer's $1,034,405 54 1 19          
96 96   Baltimore Niblicks $1,017,881 54 1 20          
97 97   W.P. $995,135 53 1 20          
98 98   Plusone $973,965 57 4 18          
99 99   Balls on The Green $957,600 58 3 19          
100 100   Fighting Gobblers $931,318 66 1 13          
101 101   Texas Wedge $927,998 52   23          
102 102   DE ® $923,081 53 1 22          
103 103   Wolfpack $910,448 55 2 21          
104 104   Dem Bumbs $908,939 56 1 16          
105 105   OB AGAIN $888,990 58 2 14          
106 106   forEget it $879,084 57 1 21          
107 107   resyeK $878,291 59 1 15          
108 108   Tiger Shark $854,932 58 2 20          
109 109   Cinderella Boy $851,681 54 1 20          
110 110   golfguys $848,705 58 2 13          
111 111   LLIH $842,516 58 2 18          
112 112   StarBruin $832,009 59 2 17          
113 113   Nice Out $829,661 62 2 14          
114 114   We're Dancin'! $826,672 59 2 17          
115 115   Texan $792,082 58 2 15          
116 116   Groovy Dimples $767,692 61 2 16          
117 117   Pure Garbage $762,637 57 1 23          
118 118   Fantasy thriller $725,532 71 1 6          
119 119   For The Birdies $710,124 60 1 16          
120 120   Ho Smackers $697,392 63 1 13          
121 121   Bogeyman $686,867 61 1 17          
122 122   Shooter McGaven $686,429 63   14          
123 123   BornInHockeyTown $678,005 63 2 15          
124 124   Legend Killers $671,692 61   14          
125 125   Panama All Stars $665,641 63 1 14          
126 126   BYU BIGSTICKS $651,029 59 1 16          
127 127   Federal Express $649,439 66 2 11          
128 128   pvhillbillies $649,131 61 1 15          
129 129   Ron Mexico $638,237 67 2 13          
130 130   Halifax Hackers $604,289 62   19          
131 131   Raleigh's Tin Cup $601,870 59 1 20          
132 132   Par for the Course *Bb* $555,943 63 1 14          
133 133   Sand Surfers $541,278 61   16          
134 134   Greenballs $534,502 66 1 10          
135 135   Scratch Hackers Deux $513,486 63 1 13          
136 136   Berrybasher $421,995 62   15          
137 137   New York Woodsmen $347,508 64   16          
138 138   A-Town Golfers Bb $325,459 64   13          
139 139   Carries a Big Stick $312,013 72 1 5          
140 140   Daves Dynamos $254,250 69   9          
141 141   NYU Bobcats $211,534 72   5          
142 142   baldies $196,388 69   13          
143 143   Scott Allen $49,920 75   2          
144 144   Weir's Winners $24,539 75   3          
145 145   Earlypearl $10,920 76   2          
146 146   The Kid   76   1