2007 BESTballers TOUR Leaderboard
                       
Barclays Classic              
                       
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS CCC
POINTS
  Start Current   1 2 3 4 Score
  4 1   NuCity Smash 30 68 40 62 200 $1,260,000 9,000
  1 2   Scuba Steve 40 58 46 50 194 $756,000 5,400
  2 3   QPR Rule 38 56 48 50 192 $476,000 3,400
  20 4   Wolfpack 30 64 32 64 190 $336,000 2,400
  7 5   Dom's Duffers 32 58 42 56 188 $280,000 2,000
  5 6   Nothing But Eagles 32 64 40 50 186 $252,000 1,800
  6 7   Virginia BountyHunter 30 58 46 50 184 $234,500 1,675
  7 8   Arlington Swingers 36 50 46 50 182 $203,000 1,450
  7 8   Chip N Putt 26 60 46 50 182 $203,000 1,450
  7 8   Voorschoten Vultures 52 54 26 50 182 $203,000 1,450
  12 11   Ass Clowns 36 58 36 50 180 $154,000 1,100
  30 11   Beasley's Bombers 48 52 22 58 180 $154,000 1,100
  20 11   Marathon 28 64 34 54 180 $154,000 1,100
  3 11   Titletown Wolfpack 38 62 40 40 180 $154,000 1,100
  25 15   Bestball II 38 54 32 54 178 $119,000 850
  42 15   Schoonie Els 50 52 14 62 178 $119,000 850
  49 15   StarBruin 36 54 22 66 178 $119,000 850
  42 18   Honer's 38 52 26 60 176 $94,500 675
  20 18   Jersey Shore Tour 34 58 34 50 176 $94,500 675
  20 18   W.P. 26 54 46 50 176 $94,500 675
  42 18   Weed Whackers 40 56 20 60 176 $94,500 675
  49 22   Peduel Puttslicers 30 56 26 62 174 $78,400 560
  57 23   Legend Killers 26 54 26 66 172 $64,400 460
  32 23   maxlinks 40 48 32 52 172 $64,400 460
  32 23   Sink it 32 62 26 52 172 $64,400 460
  63 23   Topsail Turtles 28 52 22 70 172 $64,400 460
  37 27   Stockholm Iron Eagles 22 62 34 52 170 $53,900 385
  46 28   Athens Green 18 62 34 54 168 $49,700 355
  25 28   Mystery Ireland 32 58 34 44 168 $49,700 355
  7 28   pvhillbillies 32 56 44 36 168 $49,700 355
  25 31   Lisbon Orlimars II 42 48 34 42 166 $44,450 318
  60 31   losing is not an option 26 54 24 62 166 $44,450 318
  57 33   www.boomsports.ca 34 52 20 58 164 $41,300 295
  12 34   Bangkok Bangers 36 58 36 32 162 $36,120 258
  12 34   Georgia Dawgz 36 58 36 32 162 $36,120 258
  12 34   Laranja Mecanica 36 58 36 32 162 $36,120 258
  12 34   niners 36 58 36 32 162 $36,120 258
  12 34   Optimus Prime 36 58 36 32 162 $36,120 258
  51 39   Tiger Shark 28 56 26 50 160 $30,800 220
  51 39   TurkeyLurkey**9/11** 38 54 18 50 160 $30,800 220
  60 41   Ball State and Duke Fan 30 50 24 54 158 $28,000 200
  25 41   The Greens Machine 38 62 24 34 158 $28,000 200
  46 43   Fading Fast 20 62 32 42 156 $24,500 175
  12 43   Mosers Putting Players 34 60 36 26 156 $24,500 175
  12 43   Tigerman 34 60 36 26 156 $24,500 175
  32 46   Grip It and Rip It 32 60 28 34 154 $20,393 146
  30 46   LLIH 38 52 32 32 154 $20,393 146
  60 46   Ty Webb 44 48 12 50 154 $20,393 146
  20 49   BIG DOG 36 54 36 26 152 $17,465 125
  32 49   Dazed and Confuzed Chuckers 34 54 32 32 152 $17,465 125
  46 49   Puttzie The Putting Machine 28 62 24 38 152 $17,465 125
  32 49   Vampyre 34 54 32 32 152 $17,465 125
  37 53   19thHoleHackers 32 50 36 32 150 $16,287 116
  37 53   The Fifth Round ™ 32 50 36 32 150 $16,287 116
  25 53   Wahoofan's Golfmeisters 30 58 36 26 150 $16,287 116
  66 56   BYU BIGSTICKS 22 58 20 48 148 $15,750 113
  66 56   Halifax Hackers 28 52 20 48 148 $15,750 113
  37 56   Sille toes 26 62 30 30 148 $15,750 113
  66 56   Ultimate Golfers 22 58 20 48 148 $15,750 113
  37 60   gopher 30 58 30 26 144 $15,330 110
  51 60   Par for the Course *Bb* 42 54 14 34 144 $15,330 110
  79 62   Are You Too Good For Your Home 26 58 8 50 142 $14,910 107
  51 62   DE Ž 32 62 16 32 142 $14,910 107
  66 62   Desert Rats 30 52 18 42 142 $14,910 107
  42 62   Pure Garbage 22 58 36 26 142 $14,910 107
  57 66   Jim's Ballstrikers 40 52 14 35 141 $14,490 104
  51 66   upchurchupem 46 50 14 31 141 $14,490 104
  51 68   Balls on The Green 46 48 16 26 136 $14,280 102
  76 69   OB AGAIN 32 48 14 41 135 $14,140 101
  66 70   British Pride 30 54 16 34 134 $13,930 100
  63 70   Freedom Fighters 34 52 16 32 134 $13,930 100
  76 72   forEget it 22 58 14 38 132 $13,650 98
  76 72   the green jackets 30 50 14 38 132 $13,650 98
  79 74   A-Town Golfers Bb 28 52 12 38 130 $13,230 95
  72 74   BornInHockeyTown 32 50 16 32 130 $13,230 95
  74 74   futura44 26 54 16 34 130 $13,230 95
  63 74   Raleigh's Tin Cup 36 52 14 28 130 $13,230 95
  66 78   Ace Shooters 20 62 18 24 124 $12,810 92
  72 78   kubs!x 38 44 16 26 124 $12,810 92
  74 80   baldies 36 44 16 16 112 $12,600 90
  81     Baltimore Niblicks 28 50     78    
  81     In the Woods 34 44     78    
  81     MC Hackers 32 46     78    
  81     Ron Mexico 28 50     78    
  81     WHY NOT 28 50     78    
  81     Zorba's Zorilla's 24 54     78    
  87     Daves Dynamos 26 50     76    
  87     Flatstick 24 52     76    
  87     Ladies Choice 24 52     76    
  87     New York Woodsmen 22 54     76    
  87     Nice Out 26 50     76    
  87     Road Rage With Golf Carts 20 56     76    
  93     Cinderella Boy 20 54     74    
  93     golfguys 28 46     74    
  93     Morgantown Duffers 20 54     74    
  93     Power Fade 16 58     74    
  93     Texan 16 58     74    
  93     Where My Check 12 62     74    
  99     Bogeyman 28 44     72    
  99     Dr Beeper 10 62     72    
  99     Drivin' 4 Distance 16 56     72    
  99     Gators Kick Butt 20 52     72    
  99     MickelsonManBreasts 26 46     72    
  99     Sand Surfers 20 52     72    
  99     Time 2 Shine 2 16 56     72    
  106     Groovy Dimples 12 58     70    
  106     Plusone 12 58     70    
  106     We're Dancin'! 12 58     70    
  109     McBogey 22 44     66    
  109     Scratchduff 16 50     66    
  111     Double Bogeys 18 46     64    
  112     ß@ttle DŽoid™ 20 42     62    
  112     Team Hokie 26 36     62    
  114     Berrybasher 12 48     60    
  114     SLICER 4 LIFE 12 48     60    
  114     Somebody Step on a Duck? 4 56     60    
  114     The Real Deal 18 42     60    
  118     Beachmonger's lil ballers 14 44     58    
  118     I 2 Putted Your Sister 14 44     58    
  118     Texas Wedge 14 44     58    
  121     Bogey5 6 50     56    
  122     Ernie the Swinger 24 30     54    
  122     Fairway to Heaven 20 34     54    
  122     Federal Express 20 34     54    
  122     Kanata Eagles 10 44     54    
  126     resyeK 18 34     52    
  127     Scratch Hackers Deux 26 22     48    
  128     Dem Bumbs 18 28     46    
  129     Mendoza Line (guest_bb) 10 34     44    
  129     NO PRISONERS 6 38     44    
  131     Panama All Stars 10 32     42    
  132     For The Birdies 6 32     38    
  132     Shooter McGaven 4 34     38    
  134     Bobby_Jones_Ghost 6 28     34    
  134     Ho Smackers 6 28     34    
  136     Fighting Gobblers 8 22     30    
  137     Greenballs 12 12     24    
  138     Carries a Big Stick 0 10     10    
  139     Earlypearl 0 0     0    
  139     Fantasy thriller 0 0     0    
  139     Freddy's Boom Boom Squad 0 0     0    
  139     Quizzy#30 0 0     0    
  139     Scott Allen 0 0     0    
  139     The Kid 0 0     0    
  139     Weir's Winners 0 0     0    
        NYU Bobcats              
Money Leaders:
        1-30        31-70        71-120        121+