2007 BESTballers TOUR Leaderboard
                       
PGA Championship              
                       
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS CCC
POINTS
  Start Current   1 2 3 4 Score
  26 1   Power Fade 28 26 36 66 156 $1,260,000 4,950
  4 2   Fading Fast 26 30 40 58 154 $462,000 1,815
  4 2   Jersey Shore Tour 26 30 40 58 154 $462,000 1,815
  4 2   Quizzy#30 26 30 40 58 154 $462,000 1,815
  1 2   Ty Webb 20 34 46 54 154 $462,000 1,815
  38 6   Gators Kick Butt 30 20 34 69 153 $252,000 990
  46 7   QPR Rule 38 20 24 66 148 $234,500 921
  12 8   Bogey5 36 26 30 54 146 $203,000 798
  12 8   LLIH 28 22 42 54 146 $203,000 798
  2 8   Weed Whackers 24 32 42 48 146 $203,000 798
  12 11   19thHoleHackers 38 20 34 52 144 $126,700 498
  12 11   Baltimore Niblicks 38 20 34 52 144 $126,700 498
  12 11   Bangkok Bangers 38 20 34 52 144 $126,700 498
  12 11   Beasley's Bombers 38 20 34 52 144 $126,700 498
  12 11   Cinderella Boy 38 20 34 52 144 $126,700 498
  12 11   Jim's Ballstrikers 34 20 38 52 144 $126,700 498
  12 11   MickelsonManBreasts 38 20 34 52 144 $126,700 498
  4 11   Stockholm Iron Eagles 38 22 36 48 144 $126,700 498
  12 11   The Fifth Round ™ 38 20 34 52 144 $126,700 498
  2 11   Titletown Wolfpack 36 22 40 46 144 $126,700 498
  35 21   Wahoofan's Golfmeisters 32 26 28 57 143 $84,000 330
  9 22   Bobby_Jones_Ghost 28 30 36 48 142 $72,800 286
  28 22   NO PRISONERS 30 22 36 54 142 $72,800 286
  26 22   Pure Garbage 26 22 42 52 142 $72,800 286
  35 25   Athens Green 26 30 30 54 140 $52,300 205
  28 25   Dom's Duffers 38 20 30 52 140 $52,300 205
  4 25   gopher 28 26 42 44 140 $52,300 205
  9 25   MC Hackers 24 28 42 46 140 $52,300 205
  28 25   Scuba Steve 38 20 30 52 140 $52,300 205
  9 25   Somebody Step on a Duck? 26 26 42 46 140 $52,300 205
  28 25   upchurchupem 32 26 30 52 140 $52,300 205
  12 32   A-Town Golfers Bb 36 26 30 46 138 $39,620 156
  12 32   forEget it 36 26 30 46 138 $39,620 156
  35 32   In the Woods 30 22 34 52 138 $39,620 156
  12 32   New York Woodsmen 36 26 30 46 138 $39,620 156
  12 32   W.P. 36 26 30 46 138 $39,620 156
  38 37   Ball State and Duke Fan 36 20 28 52 136 $31,500 124
  28 37   Desert Rats 30 24 34 48 136 $31,500 124
  28 37   Optimus Prime 36 22 30 48 136 $31,500 124
  38 37   resyeK 34 26 24 52 136 $31,500 124
  28 37   Vampyre 26 26 36 48 136 $31,500 124
  46 42   British Pride 32 26 24 52 134 $25,900 102
  63 42   Marathon 26 22 28 58 134 $25,900 102
  51 42   maxlinks 26 22 32 54 134 $25,900 102
  38 45   golfguys 34 22 28 48 132 $23,100 91
  54 46   BYU BIGSTICKS 30 20 28 52 130 $19,404 76
  38 46   Laranja Mecanica 28 26 30 46 130 $19,404 76
  38 46   Mystery Ireland 28 26 30 46 130 $19,404 76
  38 46   The Real Deal 36 20 28 46 130 $19,404 76
  38 46   We're Dancin'! 28 26 30 46 130 $19,404 76
  51 51   Ernie the Swinger 28 22 30 48 128 $16,847 66
  54 51   Fairway to Heaven 26 22 30 50 128 $16,847 66
  46 51   Raleigh's Tin Cup 36 26 20 46 128 $16,847 66
  54 54   Morgantown Duffers 30 20 28 48 126 $16,170 64
  54 54   Ron Mexico 28 26 24 48 126 $16,170 64
  54 56   Halifax Hackers 28 26 24 46 124 $15,680 62
  54 56   Mendoza Line (guest_bb) 28 26 24 46 124 $15,680 62
  46 56   Par for the Course *Bb* 36 26 20 42 124 $15,680 62
  46 56   Team Hokie 26 30 26 42 124 $15,680 62
  54 56   Tigerman 30 20 28 46 124 $15,680 62
  54 61   Double Bogeys 38 20 20 44 122 $15,190 60
  64 61   Nice Out 30 20 24 48 122 $15,190 60
  64 63   Ass Clowns 24 26 24 46 120 $14,770 58
  64 63   BIG DOG 28 26 20 46 120 $14,770 58
  64 63   I 2 Putted Your Sister 24 26 24 46 120 $14,770 58
  51 63   ß@ttle D®oid™ 30 22 28 40 120 $14,770 58
  54 67   Beachmonger's lil ballers 30 20 28 40 118 $14,350 56
  69 67   Panama All Stars 26 26 20 46 118 $14,350 56
  64 69   Mosers Putting Players 30 20 24 42 116 $14,140 56
  69 70   WHY NOT 32 16 24 43 115 $14,000 55
  69 71   Lisbon Orlimars II 28 20 24 42 114 $13,860 54
  73 72   Drivin' 4 Distance 28 22 18 45 113 $13,720 54
  69 73   Ho Smackers 26 26 20 36 108 $13,580 53
  74     Bogeyman 26 20     46    
  74     Chip N Putt 26 20     46    
  74     Dazed and Confuzed Chuckers 26 20     46    
  74     For The Birdies 24 22     46    
  74     futura44 16 30     46    
  74     Ladies Choice 26 20     46    
  74     Legend Killers 22 24     46    
  74     NuCity Smash 36 10     46    
  74     Road Rage With Golf Carts 26 20     46    
  74     The Greens Machine 26 20     46    
  74     Virginia BountyHunter 24 22     46    
  74     Voorschoten Vultures 26 20     46    
  74     Where My Check 26 20     46    
  87     DE ® 32 12     44    
  87     Dem Bumbs 22 22     44    
  87     Dr Beeper 20 24     44    
  87     www.boomsports.ca 24 20     44    
  87     Zorba's Zorilla's 20 24     44    
  92     Kanata Eagles 38 4     42    
  92     McBogey 32 10     42    
  92     Nothing But Eagles 36 6     42    
  92     Shooter McGaven 20 22     42    
  92     StarBruin 38 4     42    
  92     Topsail Turtles 22 20     42    
  92     Ultimate Golfers 16 26     42    
  99     Plusone 18 22     40    
  99     Sand Surfers 18 22     40    
  99     Sille toes 20 20     40    
  102     Arlington Swingers 18 20     38    
  102     Berrybasher 28 10     38    
  102     losing is not an option 28 10     38    
  102     Puttzie The Putting Machine 26 12     38    
  102     Texan 18 20     38    
  102     Texas Wedge 16 22     38    
  102     the green jackets 26 12     38    
  109     Ace Shooters 30 6     36    
  109     Georgia Dawgz 30 6     36    
  109     Time 2 Shine 2 26 10     36    
  112     Balls on The Green 20 14     34    
  112     Daves Dynamos 20 14     34    
  112     Greenballs 24 10     34    
  112     Grip It and Rip It 24 10     34    
  112     Honer's 10 24     34    
  112     kubs!x 28 6     34    
  112     Schoonie Els 30 4     34    
  112     Scratch Hackers Deux 26 8     34    
  120     Are You Too Good For Your Home 16 16     32    
  120     baldies 26 6     32    
  120     Bestball II 24 8     32    
  120     Peduel Puttslicers 14 18     32    
  120     Sink it 22 10     32    
  125     Scratchduff 28 2     30    
  125     SLICER 4 LIFE 26 4     30    
  127     Groovy Dimples 14 14     28    
  127     pvhillbillies 18 10     28    
  127     Wolfpack 26 2     28    
  130     Flatstick 6 20     26    
  130     Tiger Shark 16 10     26    
  132     Fighting Gobblers 16 8     24    
  133     Freedom Fighters 12 10     22    
  133     TurkeyLurkey**9/11** 6 16     22    
  135     OB AGAIN 20 0     20    
  136     niners 12 6     18    
  137     BornInHockeyTown 12 4     16    
  138     Carries a Big Stick 12 0     12    
  139     Fantasy thriller 8 2     10    
  139     Federal Express 10 0     10    
  141     Earlypearl 0 0     0    
  141     Freddy's Boom Boom Squad 0 0     0    
  141     Scott Allen 0 0     0    
  141     The Kid 0 0     0    
  141     Weir's Winners 0 0     0    
        NYU Bobcats              
Money Leaders:
        1-30        31-70        71-120        121+