2007 BESTballers TOUR Leaderboard
                       
Canadian Open              
                       
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS CCC
POINTS
  Start Current   1 2 3 4 Score
  16 1   Double Bogeys 40 38 50 84 212 $900,000 4,500
  1 2   Gators Kick Butt 44 46 54 68 212 $540,000 2,700
  7 3   Beachmonger's lil ballers 42 34 56 76 208 $290,000 1,450
  7 3   upchurchupem 36 48 48 76 208 $290,000 1,450
  16 5   Fairway to Heaven 46 32 50 78 206 $200,000 1,000
  2 6   maxlinks 36 46 54 68 204 $180,000 900
  25 7   Balls on The Green 30 46 48 78 202 $150,625 753
  43 7   Marathon 32 48 38 84 202 $150,625 753
  19 7   Scratch Hackers Deux 36 42 48 76 202 $150,625 753
  25 7   Scratchduff 36 42 46 78 202 $150,625 753
  16 11   Halifax Hackers 36 42 50 72 200 $120,000 600
  19 11   Power Fade 42 34 50 74 200 $120,000 600
  10 13   resyeK 28 48 54 68 198 $100,000 500
  10 13   Texas Wedge 38 34 58 68 198 $100,000 500
  10 15   Athens Green 42 46 42 66 196 $90,000 450
  2 16   forEget it 48 38 50 58 194 $80,000 400
  19 16   Nothing But Eagles 46 32 48 68 194 $80,000 400
  31 16   Road Rage With Golf Carts 42 42 38 72 194 $80,000 400
  25 19   Grip It and Rip It 38 44 42 68 192 $65,000 325
  19 19   I 2 Putted Your Sister 46 32 48 66 192 $65,000 325
  50 19   Wahoofan's Golfmeisters 34 34 48 76 192 $65,000 325
  10 22   Berrybasher 36 44 50 60 190 $54,000 270
  31 22   Team Hokie 28 44 50 68 190 $54,000 270
  10 24   Honer's 24 48 58 58 188 $44,000 220
  31 24   TurkeyLurkey**9/11** 36 36 50 66 188 $44,000 220
  10 24   Ultimate Golfers 36 44 50 58 188 $44,000 220
  19 27   Drivin' 4 Distance 32 44 50 60 186 $36,250 181
  43 27   kubs!x 36 42 40 68 186 $36,250 181
  2 27   Laranja Mecanica 30 46 60 50 186 $36,250 181
  50 27   the green jackets 28 46 42 70 186 $36,250 181
  64 31   gopher 32 34 44 74 184 $31,000 155
  50 31   ß@ttle D®oid™ 28 46 42 68 184 $31,000 155
  64 31   Wolfpack 32 36 42 74 184 $31,000 155
  31 34   Mendoza Line (guest_bb) 36 44 42 60 182 $27,000 135
  25 34   MickelsonManBreasts 36 36 52 58 182 $27,000 135
  43 34   Stockholm Iron Eagles 36 36 46 64 182 $27,000 135
  25 37   Bestball II 48 34 42 56 180 $22,000 110
  59 37   Ladies Choice 34 36 42 68 180 $22,000 110
  38 37   losing is not an option 28 42 50 60 180 $22,000 110
  31 37   Morgantown Duffers 26 46 50 58 180 $22,000 110
  43 37   Time 2 Shine 2 32 44 42 62 180 $22,000 110
  2 37   Ty Webb 42 38 56 44 180 $22,000 110
  68 43   Somebody Step on a Duck? 28 42 28 80 178 $18,000 90
  59 43   StarBruin 34 38 40 66 178 $18,000 90
  38 45   Jersey Shore Tour 36 34 50 56 176 $15,500 78
  43 45   niners 34 46 38 58 176 $15,500 78
  43 45   Titletown Wolfpack 36 42 40 58 176 $15,500 78
  59 48   Baltimore Niblicks 36 34 42 62 174 $12,567 63
  31 48   Bobby_Jones_Ghost 44 32 46 52 174 $12,567 63
  56 48   Dom's Duffers 28 44 42 60 174 $12,567 63
  6 48   NO PRISONERS 40 36 58 40 174 $12,567 63
  7 48   Pure Garbage 30 46 56 42 174 $12,567 63
  56 48   WHY NOT 36 32 46 60 174 $12,567 63
  50 54   Jim's Ballstrikers 28 44 44 56 172 $11,550 58
  50 54   Where My Check 38 34 44 56 172 $11,550 58
  43 56   Mystery Ireland 36 34 48 52 170 $11,300 57
  38 56   New York Woodsmen 30 46 44 50 170 $11,300 57
  31 56   Sille toes 30 40 52 48 170 $11,300 57
  56 59   19thHoleHackers 34 34 46 54 168 $11,050 55
  38 59   Bangkok Bangers 32 50 38 48 168 $11,050 55
  19 61   Ho Smackers 32 36 58 40 166 $10,850 54
  38 61   Plusone 32 34 54 46 166 $10,850 54
  25 63   BornInHockeyTown 40 36 48 40 164 $10,700 54
  59 64   Bogeyman 28 46 38 50 162 $10,550 53
  59 64   Vampyre 32 36 44 50 162 $10,550 53
  50 66   SLICER 4 LIFE 28 46 42 42 158 $10,400 52
  64 67   Arlington Swingers 24 48 38 40 150 $10,300 52
  64 68   Desert Rats 34 34 42 28 138 $10,200 51
  69 69   Raleigh's Tin Cup 26 40 30 40 136 $10,100 51
  70 70   Mosers Putting Players 26 42 22 36 126 $10,000 50
  71     Ace Shooters 34 30     64    
  71     McBogey 28 36     64    
  71     OB AGAIN 32 32     64    
  71     pvhillbillies 24 40     64    
  71     Sand Surfers 24 40     64    
  71     The Real Deal 26 38     64    
  71     Zorba's Zorilla's 36 28     64    
  78     Ass Clowns 26 36     62    
  78     A-Town Golfers Bb 26 36     62    
  78     Ball State and Duke Fan 28 34     62    
  78     Bogey5 28 34     62    
  78     BYU BIGSTICKS 30 32     62    
  78     Chip N Putt 22 40     62    
  78     Dazed and Confuzed Chuckers 30 32     62    
  78     Fading Fast 24 38     62    
  78     golfguys 28 34     62    
  78     Groovy Dimples 26 36     62    
  78     Peduel Puttslicers 28 34     62    
  78     Texan 28 34     62    
  78     The Fifth Round ™ 24 38     62    
  78     Tiger Shark 24 38     62    
  78     Tigerman 28 34     62    
  93     Beasley's Bombers 36 24     60    
  93     Dr Beeper 20 40     60    
  93     Ron Mexico 36 24     60    
  93     We're Dancin'! 24 36     60    
  97     Are You Too Good For Your Home 26 32     58    
  97     Georgia Dawgz 24 34     58    
  97     MC Hackers 20 38     58    
  97     Optimus Prime 24 34     58    
  97     Panama All Stars 18 40     58    
  97     Par for the Course *Bb* 18 40     58    
  97     Topsail Turtles 22 36     58    
  97     W.P. 36 22     58    
  105     For The Birdies 30 26     56    
  105     In the Woods 30 26     56    
  105     Kanata Eagles 20 36     56    
  105     Quizzy#30 30 26     56    
  105     Shooter McGaven 24 32     56    
  105     Weed Whackers 32 24     56    
  111     Puttzie The Putting Machine 18 36     54    
  112     futura44 20 32     52    
  112     QPR Rule 24 28     52    
  112     Schoonie Els 16 36     52    
  112     Virginia BountyHunter 24 28     52    
  116     Cinderella Boy 24 26     50    
  116     Ernie the Swinger 24 26     50    
  116     Flatstick 24 26     50    
  116     Lisbon Orlimars II 30 20     50    
  116     LLIH 14 36     50    
  116     Scuba Steve 24 26     50    
  116     Sink it 16 34     50    
  116     The Greens Machine 24 26     50    
  116     Voorschoten Vultures 14 36     50    
  125     British Pride 18 30     48    
  126     Freedom Fighters 12 32     44    
  126     Legend Killers 22 22     44    
  128     www.boomsports.ca 4 36     40    
  129     DE ® 4 32     36    
  130     Dem Bumbs 8 24     32    
  131     Nice Out 6 20     26    
  132     Greenballs 6 16     22    
  133     Carries a Big Stick 8 12     20    
  133     Fighting Gobblers 12 8     20    
  135     BIG DOG 0 16     16    
  135     NuCity Smash 8 8     16    
  137     Daves Dynamos 0 10     10    
  137     Federal Express 2 8     10    
  139     baldies 0 0     0    
  139     Earlypearl 0 0     0    
  139     Fantasy thriller 0 0     0    
  139     Freddy's Boom Boom Squad 0 0     0    
  139     Scott Allen 0 0     0    
  139     The Kid 0 0     0    
  139     Weir's Winners 0 0     0    
        NYU Bobcats              
Money Leaders:
        1-30        31-70        71-120        121+