2007 BESTballers TOUR Leaderboard
                       
Travelers Championship              
                       
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS CCC
POINTS
  Start Current   1 2 3 4 Score
  1 1   Virginia BountyHunter 42 56 64 64 226 $1,080,000 4,500
  1 2   Ass Clowns 42 56 64 64 226 $648,000 2,700
  3 3   Georgia Dawgz 48 50 60 64 222 $408,000 1,700
  4 4   Dazed and Confuzed Chuckers 36 56 64 64 220 $264,000 1,100
  15 4   Dom's Duffers 28 56 60 76 220 $264,000 1,100
  7 6   Optimus Prime 40 56 56 64 216 $216,000 900
  8 7   Groovy Dimples 40 46 64 64 214 $187,000 779
  13 7   LLIH 40 42 66 66 214 $187,000 779
  8 7   Voorschoten Vultures 30 56 64 64 214 $187,000 779
  30 10   golfguys 40 34 64 72 210 $156,000 650
  14 10   Plusone 38 44 64 64 210 $156,000 650
  15 12   Ball State and Duke Fan 34 46 64 64 208 $138,000 575
  4 13   WHY NOT 32 58 66 47 203 $126,000 525
  30 14   Athens Green 34 40 64 64 202 $114,000 475
  30 15   Vampyre 46 38 54 62 200 $108,000 450
  41 16   For The Birdies 34 36 64 64 198 $96,000 400
  41 16   niners 36 34 64 64 198 $96,000 400
  15 16   Ultimate Golfers 36 54 54 54 198 $96,000 400
  8 19   19thHoleHackers 36 56 58 47 197 $78,000 325
  6 19   Grip It and Rip It 38 52 64 43 197 $78,000 325
  8 19   Scratchduff 26 58 66 47 197 $78,000 325
  48 22   Quizzy#30 36 38 58 64 196 $67,200 280
  15 23   Bangkok Bangers 36 54 54 47 191 $60,000 250
  15 23   Road Rage With Golf Carts 36 54 54 47 191 $60,000 250
  61 25   pvhillbillies 38 52 34 64 188 $50,400 210
  37 25   Stockholm Iron Eagles 40 34 62 52 188 $50,400 210
  27 27   DE Ž 28 58 54 47 187 $45,300 189
  27 27   Par for the Course *Bb* 28 58 54 47 187 $45,300 189
  15 29   Drivin' 4 Distance 36 54 54 42 186 $38,150 159
  8 29   Laranja Mecanica 36 56 58 36 186 $38,150 159
  15 29   maxlinks 36 56 52 42 186 $38,150 159
  15 29   Nothing But Eagles 36 54 54 42 186 $38,150 159
  15 29   the green jackets 36 54 54 42 186 $38,150 159
  67 29   Ty Webb 30 40 50 66 186 $38,150 159
  52 35   In the Woods 32 40 58 55 185 $32,400 135
  52 36   Texas Wedge 34 42 54 54 184 $30,900 129
  30 37   Bogey5 30 56 52 44 182 $28,200 118
  48 37   Jim's Ballstrikers 36 44 52 50 182 $28,200 118
  58 37   Schoonie Els 28 46 52 56 182 $28,200 118
  15 40   Where My Check 24 64 56 36 180 $25,800 108
  37 41   MC Hackers 28 54 54 42 178 $24,000 100
  25 41   The Real Deal 34 54 54 36 178 $24,000 100
  27 43   Ernie the Swinger 26 56 58 36 176 $21,000 88
  30 43   Fairway to Heaven 34 46 58 38 176 $21,000 88
  25 43   Puttzie The Putting Machine 30 52 60 34 176 $21,000 88
  41 46   Baltimore Niblicks 22 60 52 40 174 $17,010 71
  48 46   SLICER 4 LIFE 36 42 54 42 174 $17,010 71
  48 46   Texan 24 54 54 42 174 $17,010 71
  37 46   Wahoofan's Golfmeisters 34 42 60 38 174 $17,010 71
  30 50   A-Town Golfers Bb 24 58 56 34 172 $14,760 62
  30 50   StarBruin 24 58 56 34 172 $14,760 62
  41 50   Weed Whackers 32 50 52 38 172 $14,760 62
  41 53   Jersey Shore Tour 34 42 58 36 170 $13,890 58
  58 53   Morgantown Duffers 18 56 52 44 170 $13,890 58
  37 53   Scratch Hackers Deux 26 58 52 34 170 $13,890 58
  41 53   The Greens Machine 36 40 58 36 170 $13,890 58
  61 57   Cinderella Boy 40 40 44 44 168 $13,500 56
  67 57   Sand Surfers 28 42 50 48 168 $13,500 56
  61 59   BIG DOG 30 40 54 42 166 $13,200 55
  67 59   losing is not an option 16 54 50 46 166 $13,200 55
  41 59   Marathon 34 44 56 32 166 $13,200 55
  61 62   Chip N Putt 22 48 54 41 165 $12,960 54
  58 63   Beasley's Bombers 28 46 52 38 164 $12,780 53
  52 63   kubs!x 26 52 52 34 164 $12,780 53
  67 65   forEget it 30 42 48 42 162 $12,420 52
  61 65   futura44 30 44 50 38 162 $12,420 52
  56 65   Mendoza Line (guest_bb) 18 58 52 34 162 $12,420 52
  52 65   Shooter McGaven 28 54 48 32 162 $12,420 52
  56 69   Arlington Swingers 34 50 44 32 160 $12,120 51
  73 70   British Pride 30 42 42 44 158 $11,880 50
  76 70   McBogey 40 34 36 48 158 $11,880 50
  73 70   Time 2 Shine 2 20 52 42 44 158 $11,880 50
  66 73   Bogeyman 24 46 52 30 152 $11,640 49
  71 74   Pure Garbage 34 40 42 32 148 $11,520 48
  71 75   Ace Shooters 40 36 40 30 146 $11,400 48
  75 76   W.P. 16 54 42 26 138 $11,280 47
        BYU BIGSTICKS 18 50     68    
        Dr Beeper 28 40     68    
        Halifax Hackers 22 46     68    
        Sille toes 22 46     68    
        Balls on The Green 18 48     66    
        Legend Killers 16 50     66    
        Ron Mexico 24 42     66    
        TurkeyLurkey**9/11** 32 34     66    
        gopher 18 46     64    
        MickelsonManBreasts 16 48     64    
        OB AGAIN 28 36     64    
        The Fifth Round ™ 28 36     64    
        upchurchupem 24 40     64    
        Zorba's Zorilla's 22 42     64    
        Beachmonger's lil ballers 30 32     62    
        Berrybasher 18 44     62    
        Desert Rats 20 42     62    
        Mystery Ireland 20 42     62    
        New York Woodsmen 18 44     62    
        NuCity Smash 18 44     62    
        QPR Rule 18 44     62    
        Tiger Shark 24 38     62    
        Lisbon Orlimars II 16 44     60    
        Sink it 8 52     60    
        Titletown Wolfpack 36 24     60    
        Wolfpack 22 38     60    
        Bobby_Jones_Ghost 16 42     58    
        Honer's 16 42     58    
        Ladies Choice 22 36     58    
        Somebody Step on a Duck? 28 30     58    
        Are You Too Good For Your Home 10 46     56    
        Bestball II 24 32     56    
        Fading Fast 20 36     56    
        Peduel Puttslicers 24 32     56    
        Team Hokie 28 28     56    
        Topsail Turtles 28 28     56    
        Kanata Eagles 16 38     54    
        BornInHockeyTown 12 40     52    
        Double Bogeys 16 36     52    
        We're Dancin'! 22 30     52    
        Freedom Fighters 16 32     48    
        Mosers Putting Players 16 32     48    
        Panama All Stars 16 32     48    
        Power Fade 28 20     48    
        Raleigh's Tin Cup 16 32     48    
        Tigerman 6 42     48    
        Gators Kick Butt 16 30     46    
        Federal Express 8 34     42    
        ß@ttle DŽoid™ 8 34     42    
        I 2 Putted Your Sister 16 24     40    
        Nice Out 12 28     40    
        Dem Bumbs 12 24     36    
        Fighting Gobblers 12 24     36    
        Flatstick 14 22     36    
        NO PRISONERS 12 24     36    
        Scuba Steve 8 28     36    
        Ho Smackers 20 14     34    
        www.boomsports.ca 8 26     34    
        baldies 10 20     30    
        Freddy's Boom Boom Squad 6 20     26    
        Greenballs 6 14     20    
        resyeK 6 14     20    
        Carries a Big Stick 2 14     16    
        Daves Dynamos 0 0     0    
        Earlypearl 0 0     0    
        Fantasy thriller 0 0     0    
        Scott Allen 0 0     0    
        The Kid 0 0     0    
        Weir's Winners 0 0     0    
        NYU Bobcats              
Money Leaders:
        1-30        31-70        71-120        121+