2007 BESTballers TOUR Leaderboard
                       
U.S. Open                  
                       
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS CCC
POINTS
  Start Current   1 2 3 4 Score
  2 1   Sille toes 36 44 52 46 178 $1,260,000 4,950
  1 2   Topsail Turtles 38 44 54 34 170 $756,000 2,970
  4 3   MickelsonManBreasts 34 34 60 34 162 $476,000 1,870
  2 4   Beasley's Bombers 44 30 58 28 160 $336,000 1,320
  4 5   DE Ž 40 30 58 28 156 $266,000 1,045
  9 5   losing is not an option 34 32 56 34 156 $266,000 1,045
  12 7   The Real Deal 40 30 46 38 154 $234,500 921
  4 8   British Pride 42 34 52 24 152 $203,000 798
  50 8   NO PRISONERS 40 14 36 62 152 $203,000 798
  13 8   Vampyre 30 28 56 38 152 $203,000 798
  7 11   Ernie the Swinger 36 34 56 24 150 $168,000 660
  7 11   Mystery Ireland 36 34 56 24 150 $168,000 660
  17 13   Par for the Course *Bb* 42 18 48 40 148 $140,000 550
  10 13   Road Rage With Golf Carts 42 24 54 28 148 $140,000 550
  10 15   Mendoza Line (guest_bb) 38 34 48 26 146 $126,000 495
  17 16   Georgia Dawgz 30 32 46 36 144 $119,000 468
  15 17   Bangkok Bangers 30 34 46 32 142 $112,000 440
  17 18   forEget it 46 24 38 32 140 $105,000 413
  15 19   gopher 34 26 50 28 138 $87,850 345
  14 19   Ho Smackers 36 24 52 26 138 $87,850 345
  40 19   pvhillbillies 24 32 40 42 138 $87,850 345
  17 19   Where My Check 48 6 54 30 138 $87,850 345
  58 23   Athens Green 38 18 28 52 136 $72,800 286
  31 24   Ball State and Duke Fan 38 14 48 34 134 $59,675 234
  40 24   BIG DOG 38 16 42 38 134 $59,675 234
  22 24   Bogeyman 36 32 38 28 134 $59,675 234
  29 24   LLIH 36 24 42 32 134 $59,675 234
  17 28   Baltimore Niblicks 36 32 40 24 132 $49,700 195
  46 28   Jim's Ballstrikers 38 14 40 40 132 $49,700 195
  22 28   Morgantown Duffers 36 26 44 26 132 $49,700 195
  35 31   Laranja Mecanica 24 34 40 32 130 $42,438 167
  22 31   the green jackets 32 20 54 24 130 $42,438 167
  35 31   upchurchupem 36 24 38 32 130 $42,438 167
  29 31   www.boomsports.ca 40 20 42 28 130 $42,438 167
  27 35   Freedom Fighters 28 26 50 24 128 $36,050 142
  22 35   Honer's 42 20 44 22 128 $36,050 142
  22 35   Legend Killers 36 26 44 22 128 $36,050 142
  31 38   Berrybasher 38 14 48 26 126 $29,400 116
  35 38   Bestball II 34 22 42 28 126 $29,400 116
  31 38   Bobby_Jones_Ghost 38 14 48 26 126 $29,400 116
  40 38   Freddy's Boom Boom Squad 34 18 44 30 126 $29,400 116
  27 38   Halifax Hackers 38 22 44 22 126 $29,400 116
  31 38   New York Woodsmen 38 14 48 26 126 $29,400 116
  45 44   Balls on The Green 30 22 42 30 124 $24,500 96
  46 45   Ladies Choice 44 20 28 30 122 $22,400 88
  35 45   Scratch Hackers Deux 44 18 36 24 122 $22,400 88
  55 47   futura44 38 14 34 34 120 $19,227 76
  40 47   Raleigh's Tin Cup 32 24 40 24 120 $19,227 76
  35 47   resyeK 38 16 44 22 120 $19,227 76
  40 50   The Fifth Round ™ 38 14 44 22 118 $17,640 69
  46 51   Double Bogeys 32 24 36 24 116 $16,847 66
  50 51   NuCity Smash 50 14 26 26 116 $16,847 66
  46 51   StarBruin 38 14 40 24 116 $16,847 66
  50 54   For The Birdies 44 14 32 24 114 $16,100 63
  55 54   Schoonie Els 38 14 34 28 114 $16,100 63
  55 54   We're Dancin'! 44 16 26 28 114 $16,100 63
  50 57   TurkeyLurkey**9/11** 48 14 28 22 112 $15,820 62
  54 58   Federal Express 46 14 28 22 110 $15,680 62
  59 59   Flatstick 38 14 28 28 108 $15,540 61
  59 60   Ron Mexico 38 14 28 22 102 $15,330 60
  59 60   Scratchduff 38 14 28 22 102 $15,330 60
  62 62   BornInHockeyTown 30 22 26 2 80 $15,120 59
        Cinderella Boy 34 16     50    
        Fighting Gobblers 28 22     50    
        golfguys 26 24     50    
        Grip It and Rip It 36 14     50    
        OB AGAIN 38 12     50    
        Quizzy#30 24 26     50    
        Scuba Steve 38 12     50    
        Sink it 30 20     50    
        Team Hokie 38 12     50    
        Dem Bumbs 34 14     48    
        Jersey Shore Tour 36 12     48    
        Power Fade 30 18     48    
        Pure Garbage 24 24     48    
        Ultimate Golfers 20 28     48    
        Wahoofan's Golfmeisters 32 16     48    
        A-Town Golfers Bb 22 24     46    
        Fairway to Heaven 32 14     46    
        Nice Out 30 16     46    
        niners 32 14     46    
        Optimus Prime 30 16     46    
        baldies 30 14     44    
        I 2 Putted Your Sister 28 16     44    
        In the Woods 30 14     44    
        Kanata Eagles 38 6     44    
        Plusone 32 12     44    
        Texan 24 20     44    
        Time 2 Shine 2 32 12     44    
        Ty Webb 26 18     44    
        Virginia BountyHunter 32 12     44    
        Voorschoten Vultures 30 14     44    
        Arlington Swingers 20 22     42    
        Daves Dynamos 16 26     42    
        Dom's Duffers 32 10     42    
        QPR Rule 28 14     42    
        Sand Surfers 28 14     42    
        The Greens Machine 30 12     42    
        Wolfpack 32 10     42    
        Zorba's Zorilla's 18 24     42    
        Desert Rats 18 22     40    
        maxlinks 24 16     40    
        Texas Wedge 30 10     40    
        W.P. 20 20     40    
        19thHoleHackers 30 8     38    
        Carries a Big Stick 34 4     38    
        Dazed and Confuzed Chuckers 20 18     38    
        Fading Fast 18 20     38    
        Groovy Dimples 30 8     38    
        Marathon 24 14     38    
        MC Hackers 24 14     38    
        Are You Too Good For Your Home 24 12     36    
        Gators Kick Butt 22 14     36    
        Ass Clowns 30 4     34    
        Greenballs 22 12     34    
        Shooter McGaven 22 12     34    
        ß@ttle DŽoid™ 20 14     34    
        Tigerman 30 4     34    
        Dr Beeper 24 8     32    
        kubs!x 30 2     32    
        Lisbon Orlimars II 28 4     32    
        Stockholm Iron Eagles 30 2     32    
        Titletown Wolfpack 30 2     32    
        Bogey5 28 2     30    
        Drivin' 4 Distance 28 2     30    
        Fantasy thriller 24 6     30    
        Mosers Putting Players 24 6     30    
        Panama All Stars 20 10     30    
        Peduel Puttslicers 24 6     30    
        Weed Whackers 24 6     30    
        WHY NOT 18 12     30    
        BYU BIGSTICKS 24 4     28    
        Nothing But Eagles 18 10     28    
        Somebody Step on a Duck? 28 0     28    
        Chip N Putt 20 6     26    
        McBogey 22 4     26    
        SLICER 4 LIFE 20 4     24    
        Ace Shooters 20 2     22    
        Puttzie The Putting Machine 20 2     22    
        Beachmonger's lil ballers 20 0     20    
        Tiger Shark 14 2     16    
        Earlypearl 0 0     0    
        Scott Allen 0 0     0    
        The Kid 0 0     0    
        Weir's Winners 0 0     0    
        NYU Bobcats              
Money Leaders:
        1-30        31-70        71-120        121+