2007 BESTballers TOUR Leaderboard
                       
Stanford St. Jude Championship              
                       
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS CCC
POINTS
  Start Current   1 2 3 4 Score
  1 1   Kanata Eagles 60 52 54 15 181 $1,080,000 4,500
  2 2   Tigerman 56 46 54 20 176 $648,000 2,700
  9 3   golfguys 48 44 56 25 173 $348,000 1,450
  4 3   Virginia BountyHunter 60 36 58 19 173 $348,000 1,450
  4 5   The Fifth Round ™ 56 44 54 15 169 $240,000 1,000
  6 6   Raleigh's Tin Cup 50 50 50 18 168 $216,000 900
  19 7   Optimus Prime 50 44 50 23 167 $201,000 838
  6 8   Groovy Dimples 56 42 52 15 165 $180,000 750
  12 8   The Greens Machine 56 38 52 19 165 $180,000 750
  2 10   TurkeyLurkey**9/11** 44 52 60 8 164 $162,000 675
  12 11   Dazed and Confuzed Chuckers 58 36 52 16 162 $144,000 600
  6 11   Scuba Steve 58 46 46 12 162 $144,000 600
  23 13   Dr Beeper 52 36 52 21 161 $126,000 525
  9 14   Grip It and Rip It 56 42 50 12 160 $114,000 475
  19 15   Fading Fast 50 38 56 15 159 $105,000 438
  33 15   Vampyre 44 44 48 23 159 $105,000 438
  12 17   Lisbon Orlimars II 48 44 54 12 158 $93,000 388
  12 17   SLICER 4 LIFE 48 44 54 12 158 $93,000 388
  12 19   Bangkok Bangers 60 36 50 11 157 $78,000 325
  23 19   kubs!x 52 42 46 17 157 $78,000 325
  23 19   McBogey 46 38 56 17 157 $78,000 325
  29 22   Voorschoten Vultures 48 44 46 18 156 $67,200 280
  43 23   Power Fade 32 46 54 23 155 $62,400 260
  21 24   Cinderella Boy 52 44 46 12 154 $51,150 213
  12 24   Ernie the Swinger 52 46 48 8 154 $51,150 213
  12 24   Georgia Dawgz 60 36 50 8 154 $51,150 213
  23 24   W.P. 32 58 50 14 154 $51,150 213
  39 28   Ball State and Duke Fan 50 38 46 19 153 $40,800 170
  23 28   Laranja Mecanica 52 30 58 13 153 $40,800 170
  33 28   Pure Garbage 42 40 54 17 153 $40,800 170
  33 28   Time 2 Shine 2 54 32 50 17 153 $40,800 170
  21 28   Weed Whackers 40 44 58 11 153 $40,800 170
  9 33   Stockholm Iron Eagles 56 40 52 4 152 $35,400 148
  58 34   Wahoofan's Golfmeisters 26 50 52 23 151 $33,900 141
  33 35   Beasley's Bombers 52 32 52 13 149 $30,225 126
  43 35   Jersey Shore Tour 50 40 42 17 149 $30,225 126
  39 35   niners 32 50 52 15 149 $30,225 126
  39 35   The Real Deal 40 42 52 15 149 $30,225 126
  43 39   Ultimate Golfers 44 34 54 16 148 $27,000 113
  43 40   Chip N Putt 44 38 50 14 146 $24,600 103
  43 40   Fighting Gobblers 34 46 52 14 146 $24,600 103
  29 40   In the Woods 36 44 58 8 146 $24,600 103
  58 43   19thHoleHackers 48 34 46 17 145 $22,200 93
  23 44   gopher 40 52 48 4 144 $20,400 85
  58 44   the green jackets 30 46 52 16 144 $20,400 85
  29 46   Titletown Wolfpack 48 38 52 5 143 $18,600 78
  53 47   Dom's Duffers 40 36 54 12 142 $15,864 66
  61 47   Freedom Fighters 46 30 50 16 142 $15,864 66
  29 47   Quizzy#30 50 36 52 4 142 $15,864 66
  53 47   Scratchduff 40 40 50 12 142 $15,864 66
  39 47   WHY NOT 40 44 50 8 142 $15,864 66
  65 52   Ace Shooters 44 32 46 19 141 $14,400 60
  43 53   Ass Clowns 42 40 50 8 140 $13,824 58
  43 53   Athens Green 48 38 46 8 140 $13,824 58
  43 53   forEget it 36 46 50 8 140 $13,824 58
  33 53   Marathon 46 38 52 4 140 $13,824 58
  33 53   Nothing But Eagles 46 42 48 4 140 $13,824 58
  61 58   Mosers Putting Players 30 50 46 12 138 $13,320 56
  53 58   Par for the Course *Bb* 46 44 40 8 138 $13,320 56
  43 58   Texan 38 46 48 6 138 $13,320 56
  53 61   Double Bogeys 42 36 52 6 136 $12,960 54
  65 61   For The Birdies 42 34 46 14 136 $12,960 54
  43 61   upchurchupem 32 50 50 4 136 $12,960 54
  53 64   maxlinks 32 46 52 4 134 $12,600 53
  61 64   Shooter McGaven 42 38 46 8 134 $12,600 53
  65 64   Tiger Shark 46 36 40 12 134 $12,600 53
  68 67   Peduel Puttslicers 38 42 40 12 132 $12,300 51
  64 67   Wolfpack 46 32 46 8 132 $12,300 51
  71 69   Zorba's Zorilla's 34 42 38 15 129 $12,120 51
  70 70   Flatstick 46 32 38 10 126 $12,000 50
  69 71   futura44 30 46 42 4 122 $11,880 50
  72 72   Where My Check 32 46 24 6 108 $11,760 49
        Balls on The Green 32 42     74    
        Ho Smackers 36 38     74    
        MickelsonManBreasts 30 44     74    
        NO PRISONERS 30 44     74    
        resyeK 34 40     74    
        We're Dancin'! 26 48     74    
        Dem Bumbs 32 40     72    
        Fairway to Heaven 30 42     72    
        Legend Killers 34 38     72    
        losing is not an option 28 44     72    
        Plusone 28 44     72    
        pvhillbillies 44 26     70    
        Sink it 38 32     70    
        Arlington Swingers 32 36     68    
        Baltimore Niblicks 16 52     68    
        Beachmonger's lil ballers 38 30     68    
        Morgantown Duffers 32 36     68    
        Mystery Ireland 22 46     68    
        Road Rage With Golf Carts 40 28     68    
        Sand Surfers 26 42     68    
        Schoonie Els 40 28     68    
        Berrybasher 32 34     66    
        Bogey5 24 42     66    
        BornInHockeyTown 32 34     66    
        BYU BIGSTICKS 30 36     66    
        LLIH 32 34     66    
        Sille toes 20 46     66    
        Team Hokie 30 36     66    
        A-Town Golfers Bb 22 42     64    
        Bestball II 30 34     64    
        Ron Mexico 34 30     64    
        Texas Wedge 28 36     64    
        Ty Webb 16 48     64    
        www.boomsports.ca 34 30     64    
        Honer's 24 36     60    
        Jim's Ballstrikers 22 38     60    
        QPR Rule 42 18     60    
        Bogeyman 30 28     58    
        I 2 Putted Your Sister 18 40     58    
        Ladies Choice 34 24     58    
        Mendoza Line (guest_bb) 22 36     58    
        Gators Kick Butt 34 22     56    
        Nice Out 10 46     56    
        Freddy's Boom Boom Squad 28 26     54    
        Halifax Hackers 28 26     54    
        Puttzie The Putting Machine 28 26     54    
        StarBruin 26 28     54    
        Topsail Turtles 16 38     54    
        Are You Too Good For Your Home 34 18     52    
        baldies 24 28     52    
        DE Ž 34 18     52    
        Drivin' 4 Distance 32 20     52    
        NuCity Smash 26 26     52    
        Panama All Stars 28 24     52    
        British Pride 22 28     50    
        New York Woodsmen 22 28     50    
        Scratch Hackers Deux 36 14     50    
        ß@ttle DŽoid™ 22 28     50    
        Bobby_Jones_Ghost 24 22     46    
        MC Hackers 16 30     46    
        Desert Rats 12 30     42    
        OB AGAIN 16 26     42    
        BIG DOG 16 22     38    
        Federal Express 10 24     34    
        Somebody Step on a Duck? 0 34     34    
        Carries a Big Stick 12 18     30    
        Daves Dynamos 6 10     16    
        Greenballs 0 10     10    
        Earlypearl 0 0     0    
        Fantasy thriller 0 0     0    
        Scott Allen 0 0     0    
        The Kid 0 0     0    
        Weir's Winners 0 0     0    
        NYU Bobcats              
Money Leaders:
        1-30        31-70        71-120        121+