2007 BESTballers TOUR Leaderboard
                       
Arnold Palmer Invitational              
                       
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS CCC
POINTS
  Start Current   1 2 3 4 Score
  3 1   Time 2 Shine 2 58 44 46 72 220 $990,000 4,500
  1 2   Fantasy thriller 58 38 56 66 218 $594,000 2,700
  43 3   gopher 44 40 40 74 198 $374,000 1,700
  18 4   19thHoleHackers 54 32 46 64 196 $264,000 1,200
  66 5   Dazed and Confuzed Chuckers 48 26 42 74 190 $209,000 950
  33 5   StarBruin 38 44 46 62 190 $209,000 950
  3 7   NO PRISONERS 58 44 46 36 184 $184,250 838
  7 8   Sink it 56 40 48 36 180 $170,500 775
  2 9   Ultimate Golfers 56 40 54 28 178 $159,500 725
  5 10   maxlinks 56 40 50 30 176 $148,500 675
  5 11   Gators Kick Butt 56 36 54 28 174 $137,500 625
  9 12   Chip N Putt 58 38 44 32 172 $121,000 550
  11 12   NuCity Smash 50 40 46 36 172 $121,000 550
  10 14   British Pride 64 30 44 32 170 $104,500 475
  11 15   Wahoofan's Golfmeisters 54 22 60 33 169 $99,000 450
  18 16   kubs!x 56 28 48 36 168 $88,000 400
  16 16   resyeK 60 30 44 34 168 $88,000 400
  18 16   Texas Wedge 56 28 48 36 168 $88,000 400
  33 19   Bestball II 50 40 38 38 166 $64,350 293
  8 19   Ho Smackers 58 34 50 24 166 $64,350 293
  25 19   Nice Out 44 40 46 36 166 $64,350 293
  25 19   Scuba Steve 58 24 48 36 166 $64,350 293
  11 19   The Greens Machine 54 32 50 30 166 $64,350 293
  11 19   Tiger Shark 56 38 42 30 166 $64,350 293
  40 25   OB AGAIN 50 26 50 39 165 $48,400 220
  78 26   Dem Bumbs 46 36 18 64 164 $44,000 200
  18 27   baldies 44 32 56 29 161 $42,350 193
  18 28   Drivin' 4 Distance 46 32 54 28 160 $37,400 170
  11 28   Honer's 52 40 44 24 160 $37,400 170
  33 28   Ladies Choice 54 32 42 32 160 $37,400 170
  43 28   Sand Surfers 46 40 38 36 160 $37,400 170
  18 28   the green jackets 52 38 42 28 160 $37,400 170
  18 33   A-Town Golfers Bb 54 32 46 26 158 $30,388 138
  25 33   Berrybasher 36 54 40 28 158 $30,388 138
  25 33   Georgia Dawgz 44 46 40 28 158 $30,388 138
  16 33   MickelsonManBreasts 44 38 52 24 158 $30,388 138
  25 37   Baltimore Niblicks 50 36 44 26 156 $24,200 110
  57 37   BIG DOG 48 24 48 36 156 $24,200 110
  40 37   Double Bogeys 44 36 46 30 156 $24,200 110
  25 37   Panama All Stars 56 28 46 26 156 $24,200 110
  25 37   Peduel Puttslicers 54 28 48 26 156 $24,200 110
  43 37   Schoonie Els 56 22 46 32 156 $24,200 110
  33 43   Arlington Swingers 56 30 42 26 154 $18,700 85
  66 43   BYU BIGSTICKS 48 28 40 38 154 $18,700 85
  51 43   Freedom Fighters 48 30 44 32 154 $18,700 85
  40 43   Where My Check 54 42 30 28 154 $18,700 85
  51 47   Dr Beeper 34 38 50 30 152 $14,318 65
  61 47   Mosers Putting Players 42 44 32 34 152 $14,318 65
  66 47   Pure Garbage 54 20 42 36 152 $14,318 65
  51 47   Raleigh's Tin Cup 38 34 50 30 152 $14,318 65
  33 47   Road Rage With Golf Carts 46 32 50 24 152 $14,318 65
  25 47   Voorschoten Vultures 54 34 42 22 152 $14,318 65
  43 53   Ball State and Duke Fan 46 32 46 26 150 $12,733 58
  72 53   Cinderella Boy 36 36 42 36 150 $12,733 58
  61 53   Halifax Hackers 46 42 30 32 150 $12,733 58
  61 53   LLIH 42 36 40 32 150 $12,733 58
  57 57   Balls on The Green 44 32 44 28 148 $12,155 55
  43 57   forEget it 36 48 40 24 148 $12,155 55
  43 57   I 2 Putted Your Sister 50 34 40 24 148 $12,155 55
  43 57   In the Woods 46 26 52 24 148 $12,155 55
  33 57   Nothing But Eagles 46 34 48 20 148 $12,155 55
  51 57   Team Hokie 44 32 46 26 148 $12,155 55
  61 63   Mendoza Line (guest_bb) 42 36 40 28 146 $11,550 53
  57 63   QPR Rule 42 32 46 26 146 $11,550 53
  57 63   Quizzy#30 48 32 40 26 146 $11,550 53
  51 63   Somebody Step on a Duck? 52 30 40 24 146 $11,550 53
  66 63   W.P. 44 30 42 30 146 $11,550 53
  33 68   Carries a Big Stick 50 28 50 16 144 $11,220 51
  51 69   Wolfpack 56 28 38 20 142 $11,110 51
  43 70   DE Ž 42 36 46 16 140 $10,890 50
  61 70   TurkeyLurkey**9/11** 50 32 36 22 140 $10,890 50
  72 70   Ty Webb 46 34 34 26 140 $10,890 50
  72 73   Plusone 44 30 40 24 138 $10,615 48
  77 73   Power Fade 46 26 34 32 138 $10,615 48
  66 75   Federal Express 46 30 40 20 136 $10,395 47
  75 75   upchurchupem 42 30 38 26 136 $10,395 47
  66 77   Ace Shooters 44 28 44 18 134 $10,230 47
  76 78   www.boomsports.ca 36 36 36 18 126 $10,120 46
        Athens Green 46 24     70    
        Desert Rats 46 24     70    
        Ernie the Swinger 42 28     70    
        Fading Fast 46 24     70    
        Fairway to Heaven 46 24     70    
        For The Birdies 38 32     70    
        futura44 38 32     70    
        golfguys 48 22     70    
        Groovy Dimples 36 34     70    
        Lisbon Orlimars II 46 24     70    
        McBogey 36 34     70    
        niners 46 24     70    
        Puttzie The Putting Machine 38 32     70    
        Scratch Hackers Deux 44 26     70    
        The Fifth Round ™ 36 34     70    
        The Real Deal 46 24     70    
        Vampyre 30 40     70    
        WHY NOT 46 24     70    
        Ass Clowns 42 26     68    
        Bogey5 48 20     68    
        Bogeyman 44 24     68    
        Daves Dynamos 38 30     68    
        Dom's Duffers 42 26     68    
        Greenballs 34 34     68    
        Grip It and Rip It 38 30     68    
        Kanata Eagles 42 26     68    
        Morgantown Duffers 48 20     68    
        New York Woodsmen 42 26     68    
        Optimus Prime 44 24     68    
        Ron Mexico 44 24     68    
        ß@ttle DŽoid™ 42 26     68    
        Topsail Turtles 34 34     68    
        Virginia BountyHunter 44 24     68    
        Zorba's Zorilla's 40 28     68    
        Laranja Mecanica 22 44     66    
        Tigerman 46 20     66    
        Are You Too Good For Your Home 32 32     64    
        Bobby_Jones_Ghost 38 26     64    
        Fighting Gobblers 36 28     64    
        Flatstick 32 32     64    
        losing is not an option 32 32     64    
        Mystery Ireland 40 24     64    
        Sille toes 32 32     64    
        Stockholm Iron Eagles 38 26     64    
        Titletown Wolfpack 36 28     64    
        Beasley's Bombers 38 24     62    
        pvhillbillies 28 34     62    
        SLICER 4 LIFE 36 26     62    
        Jersey Shore Tour 36 24     60    
        Par for the Course *Bb* 34 26     60    
        Texan 24 36     60    
        Jim's Ballstrikers 32 26     58    
        Earlypearl 30 26     56    
        NYU Bobcats 36 20     56    
        We're Dancin'! 22 34     56    
        Legend Killers 16 38     54    
        Bangkok Bangers 36 16     52    
        Beachmonger's lil ballers 26 26     52    
        BornInHockeyTown 36 16     52    
        Freddy's Boom Boom Squad 36 16     52    
        Marathon 36 16     52    
        MC Hackers 20 32     52    
        Scratchduff 28 24     52    
        Shooter McGaven 28 24     52    
        Weed Whackers 34 18     52    
        Scott Allen 22 22     44    
        Weir's Winners 24 14     38    
        The Kid 0 0     0    
Money Leaders:
        1-30        31-70        71-120        121+