2006 BESTballers TOUR Money Leaders 
Click on heading to sort by column
Position    P l a y e r N a m e Total Avg. Top Ten Cuts
Start Current   Earnings Finish Finishes Made WK TOURNAMENT RESULTS
1 1   Bogeyman $5,272,139 48 8 21   1 FBR Open
2 2   Optimus Prime $4,233,091 51 9 19   2 AT&T Pebble Beach
3 3   Grip It and Rip It $3,620,645 45 5 27   3 Nissan Open
5 4   losing is not an option $3,440,496 55 4 19   4 Chrysler Classic of Tucson
4 5   Mosers Putting Players $3,423,141 51 8 18   5 Ford Championship
6 6   Road Rage With Golf Carts $3,404,460 48 7 23   6 The Honda Classic
25 7   NO PRISONERS $3,359,937 51 5 20   7 Bay Hill Invitational
13 8   the green jackets $3,211,802 53 5 20   8 THE PLAYERS Championship
8 9   The Real Deal $2,928,823 42 6 28   9 BellSouth Classic
7 10   Morgantown Duffers $2,887,824 50 4 22   10 Masters Tournament
10 11   Fairway to Heaven $2,729,052 42 6 27   11 Verizon Heritage
12 12   Power Fade $2,722,818 56 4 22   12 Shell Houston Open
15 13   Dom's Duffers $2,721,516 43 8 27   13 Zurich Classic of New Orleans
9 14   JKE $2,697,613 59 5 14   14 Wachovia Championship
14 15   Laranja Mecanica $2,643,808 52 5 21   15 EDS Byron Nelson Championship
11 16   New York Woodsmen $2,618,870 50 5 23   16 Bank of America Colonial
19 17   Puttzie The Putting Machine $2,556,253 64 3 13   17 FedEx St. Jude Classic
17 18   QPR Rule $2,535,938 52 4 17   18 Memorial Tournament
16 19   Pure Garbage $2,526,932 52 5 18   19 Barclays Classic
18 20   MC Hackers $2,513,908 54 5 21   20 U.S. Open Championships
23 21   A-Town Golfers Bb $2,431,632 52 4 20   21 Booz Allen Classic
20 22   Ladies Choice $2,429,051 49 5 24   22 Buick Championship
26 23   Chip N Putt $2,402,347 58 4 18   23 Cialis Western Open
21 24   Drivin' 4 Distance $2,392,824 48 4 25   24 John Deere Classic
27 25   In the Woods $2,368,377 55 4 17   25 British Open
22 26   Earlypearl $2,337,034 43 7 26   26 U.S. Bank Championship in Milwaukee
24 27   Stockholm Iron Eagles $2,317,495 52 3 23   27 Buick Open
30 28   McBogey $2,171,437 54 5 22   28 The INTERNATIONAL
29 29   Time 2 Shine...on the tee $2,102,569 51 5 21   29 PGA Championship
28 30   Wilson Ace $2,090,182 58 4 14   30 WGC-Bridgestone Invitational
31 31   Team Hokie $2,041,158 55 3 21   31 Deutsche Bank Championship
32 32   pvhillbillies $2,027,785 51 1 22   32 Bell Canadian Open
33 33   Freedom Fighters $2,024,960 54 4 16   33 84 LUMBER Classic
34 34   Fighting Gobblers $2,018,074 68 3 10   34 Volero Texas Open
35 35   SLICER 4 LIFE $1,934,980 52 5 19   35 WGC-American Express Championship 
36 36   Raleigh's Tin Cup $1,900,188 48 3 24   36 Chrysler Classic of Greensboro
37 37   Dem Bumbs $1,878,552 52 4 22   37 Las Vegas Invitational
38 38   Balls on The Green $1,862,443 48 6 24   38 Walt Disney World Resort Golf Classic
39 39   maxlinks $1,857,834 47 6 26   39 Chrysler Championship
40 40   groovy dimples $1,852,797 52 3 22   40 THE TOUR Championship
41 41   Georgia Dawgz $1,826,781 51 4 22      
42 42   The Rival $1,797,134 61 3 13      
43 43   Plusone $1,792,352 52 4 19      
44 44   Titletown Wolfpack $1,791,085 49 2 22      
45 45   Ball State and Duke Fan $1,786,112 50 1 28      
46 46   Ace Shooters $1,783,979 56 2 20      
47 47   Ernie the Swinger $1,743,089 49 4 29      
48 48   Quizzy#30 $1,722,236 56 4 17      
49 49   Ron Mexico $1,719,268 53 4 22      
50 50   BornInHockeyTown $1,707,425 55 3 21      
51 51   Legend Killers $1,698,231 54 5 23      
52 52   OB AGAIN $1,690,158 53 6 20      
53 53   niners $1,663,150 52 2 22      
54 54   Texan $1,637,429 55 5 19      
55 55   B@ttle D®oid™ $1,607,331 58 3 17      
56 56   Ho Smackers $1,587,152 62 4 14      
57 57   Sink it $1,575,526 59 3 16      
58 58   Baltimore Niblicks $1,573,141 55 4 19      
59 59   Dr Beeper $1,569,240 51 2 23      
60 60   Topsail Turtles $1,567,519 50 5 25      
61 61   19thHoleHackers $1,557,642 42 1 29      
62 62   The Greens Machine $1,554,489 50 5 23      
63 63   18 Holes Bar $1,533,537 63 4 16      
64 64   kubs!x $1,519,240 53 2 22      
65 65   Tiger Shark $1,482,025 58 2 19      
66 66   tjdrivers $1,481,012 50 4 26      
67 67   Voorschoten Vulture $1,478,757 55 3 19      
68 68   W.P. $1,466,229 53 3 21      
69 69   Scott Allen $1,459,103 58 3 20      
70 70   BYU BIGSTICKS $1,418,604 56 5 18      
71 71   BentShaft $1,418,219 67 1 14      
72 72   Bestball II $1,417,048 59 5 16      
73 73   Weed Whackers $1,410,022 47 5 26      
74 74   Bangkok Bangers $1,392,260 47 4 26      
75 75   DE $1,392,124 49 4 24      
76 76   Jersey Shore Tour '06 © $1,389,143 50 3 25      
77 77   Webman4`Bb $1,386,438 64 2 13      
78 78   The Kid $1,361,247 56 4 19      
79 79   baja_thumper $1,343,364 54 3 18      
80 80   Marathon $1,319,598 52 4 22      
81 81   Cinderella Boy $1,318,075 52 4 24      
82 82   Carries a Big Stick $1,304,600 56 4 21      
83 83   Nice Out $1,268,884 64 2 13      
84 84   Beachmonger's lil ballers $1,267,693 53 2 25      
85 85   honer's $1,261,408 59 3 17      
86 86   golfguys $1,256,968 58 2 19      
87 87   Halifax Hackers $1,253,175 59 3 18      
88 88   Ass Clowns $1,235,925 53 3 21      
89 89   Texas Wedge $1,228,306 57 3 18      
90 90   Dazed and Confuzed Chuckers $1,207,576 53 3 23      
91 91   resyeK $1,195,712 54 3 23      
92 92   Are You Too Good For Your Home $1,191,099 57 3 19      
93 93   Beasley's Bombers $1,173,265 57 3 18      
94 94   Schoonie Els $1,153,699 56 2 17      
95 95   The Fifth Round ™ $1,150,576 51 3 25      
96 96   Flatstick $1,143,963 56 2 21      
97 97   Ty Webb $1,143,861 53 2 21      
98 98   LLIH $1,134,682 54 2 21      
99 99   Shooter McGaven $1,123,148 61 2 21      
100 100   Ultimate Golfers $1,119,511 53 2 22      
101 101   NYU Bobcats $1,119,343 52 1 23      
102 102   Somebody Step on a Duck? $1,070,524 61 2 18      
103 103   forEget it $1,061,170 56 3 20      
104 104   Desert Rats $1,057,734 57 2 19      
105 105   Par for the Course *Bb* $1,057,204 54 3 23      
106 106   Upchurchupem $1,048,203 55 3 21      
107 107   I 2 Putted Your Sister $1,044,407 58 3 25      
108 108   Nothing But Eagles $1,040,677 57 5 19      
109 109   Bobby Jones Ghost $1,027,150 54 1 22      
110 110   Berrybasher $1,005,774 55 1 22      
111 111   Peduel Puttslicers $992,811 58 2 14      
112 112   Virginia BountyHunter $980,093 50   25      
113 113   JDG $975,386 61 2 18      
114 114   TurkeyLurkey**9/11** $972,371 57 2 19      
115 115   Double Bogeys $931,404 56 2 22      
116 116   British Pride $921,354 56 2 23      
117 117   Arlington Swingers $894,634 61 1 19      
118 118   SCRATCH 'N SNIFF $884,117 59 3 19      
119 119   BIG DOG $881,976 56   22      
120 120   Tigerman $876,823 61 1 17      
121 121   MickelsonManBreasts $841,170 60 1 19      
122 122   For the Birdies $840,404 60 1 19      
123 123   Weir's Winners $832,563 59   15      
124 124   Ala@Ga $823,826 61 1 14      
125 125   WHY NOT $819,875 55 1 25      
126 126   Gators Kick Butt $809,890 62 3 14      
127 127   Daves Dynamos $805,785 56   21      
128 128   Bogey5 $791,408 61 2 14      
129 129   Sand Surfers $787,281 60 1 16      
130 130   NuCity Smash $770,529 60 2 20      
131 131   Mendoza Line (guest_bb) $769,735 63 1 14      
132 132   Johnny the Homicidal Maniac $757,827 62 2 16      
133 133   Panama All Stars $749,892 61 1 19      
134 134   baldies $679,900 56 1 23      
135 135   Vampyre $673,256 61 1 13      
136 136   Sille Slicers $629,136 63   17      
137 137   garder $600,474 66 1 10      
138 138   Wolfpack $551,096 62   19      
139 139   gopher $548,026 63   17      
140 140   Zorba's Zorilla's $542,278 60   17      
141 141   StarBruin $528,472 62   15      
142 142   Kanata Eagles $521,998 63 1 14      
143 143   Fading Fast $450,989 65   13      
144 144   We're Dancin'! $401,809 65 1 11      
145 145   Fantasy thriller $274,980 72   7      
146 146   Putters Players $206,769 73   4