| 2007 BESTballers TOUR Leaderboard | ||||||||||||||||||||||||||||||||||||
| Mercedes-Benz Championship | ||||||||||||||||||||||||||||||||||||
| Position | P l a y e r s N a m e | R o u n d s | Total | EARNINGS | CCC POINTS |
|||||||||||||||||||||||||||||||
| Start | Current | 1 | 2 | 3 | 4 | Score | ||||||||||||||||||||||||||||||
| 1 | 1 | Road Rage With Golf Carts | 52 | 64 | 116 | |||||||||||||||||||||||||||||||
| 5 | 2 | Fairway to Heaven | 44 | 66 | 110 | |||||||||||||||||||||||||||||||
| 5 | 3 | losing is not an option | 44 | 64 | 108 | |||||||||||||||||||||||||||||||
| 2 | 3 | www.boomsports.ca | 48 | 60 | 108 | |||||||||||||||||||||||||||||||
| 5 | 5 | Morgantown Duffers | 44 | 58 | 102 | |||||||||||||||||||||||||||||||
| 5 | 5 | QPR Rule | 44 | 58 | 102 | |||||||||||||||||||||||||||||||
| 22 | 7 | Groovy Dimples | 36 | 64 | 100 | |||||||||||||||||||||||||||||||
| 5 | 7 | Mosers Putting Players | 44 | 56 | 100 | |||||||||||||||||||||||||||||||
| 22 | 7 | Pure Garbage | 36 | 64 | 100 | |||||||||||||||||||||||||||||||
| 2 | 10 | Chip N Putt | 48 | 46 | 94 | |||||||||||||||||||||||||||||||
| 4 | 10 | Power Fade | 46 | 48 | 94 | |||||||||||||||||||||||||||||||
| 16 | 10 | the green jackets | 40 | 54 | 94 | |||||||||||||||||||||||||||||||
| 27 | 13 | Sink it | 34 | 58 | 92 | |||||||||||||||||||||||||||||||
| 16 | 14 | Bogeyman | 40 | 50 | 90 | |||||||||||||||||||||||||||||||
| 5 | 14 | Grip It and Rip It | 44 | 46 | 90 | |||||||||||||||||||||||||||||||
| 5 | 14 | Team Hokie | 44 | 46 | 90 | |||||||||||||||||||||||||||||||
| 5 | 14 | Tiger Shark | 44 | 46 | 90 | |||||||||||||||||||||||||||||||
| 13 | 18 | In the Woods | 42 | 44 | 86 | |||||||||||||||||||||||||||||||
| 22 | 18 | Laranja Mecanica | 36 | 50 | 86 | |||||||||||||||||||||||||||||||
| 30 | 20 | Freedom Fighters | 26 | 58 | 84 | |||||||||||||||||||||||||||||||
| 16 | 20 | Optimus Prime | 40 | 44 | 84 | |||||||||||||||||||||||||||||||
| 22 | 22 | Ball State and Duke Fan | 36 | 46 | 82 | |||||||||||||||||||||||||||||||
| 13 | 23 | A-Town Golfers Bb | 42 | 38 | 80 | |||||||||||||||||||||||||||||||
| 16 | 23 | MC Hackers | 40 | 40 | 80 | |||||||||||||||||||||||||||||||
| 16 | 25 | NO PRISONERS | 40 | 36 | 76 | |||||||||||||||||||||||||||||||
| 13 | 26 | pvhillbillies | 42 | 32 | 74 | |||||||||||||||||||||||||||||||
| 16 | 27 | Nice Out | 40 | 32 | 72 | |||||||||||||||||||||||||||||||
| 29 | 28 | Stockholm Iron Eagles | 28 | 42 | 70 | |||||||||||||||||||||||||||||||
| 22 | 29 | Ace Shooters | 36 | 32 | 68 | |||||||||||||||||||||||||||||||
| 28 | 30 | Puttzie The Putting Machine | 32 | 28 | 60 | |||||||||||||||||||||||||||||||
| Money Leaders: |
|
|||||||||||||||||||||||||||||||||||