2005 BESTballers TOUR Leaderboard
                     
Zurich Classic of New Orleans            
                     
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS
  Start Current   1 2 3 4 Score
  5 1   Nice Out 50 42 44 49 185 $990,000
  2 2   maxlinks 48 44 52 35 179 $484,000
  4 2   Morgantown Duffers 50 40 48 41 179 $484,000
  1 4   NO PRISONERS 58 40 48 31 177 $264,000
  2 5   DE 52 46 46 31 175 $214,500
  5 5   Dr Beeper 50 42 44 39 175 $214,500
  7 7   Cinderella Boy 40 42 50 41 173 $198,000
  15 8   Magic Valium Dispensers 48 28 42 53 171 $177,375
  15 8   Topsail Turtles 38 32 48 53 171 $177,375
  8 10   Daddyduffers 44 36 48 41 169 $159,500
  9 11   forEget it 52 38 36 39 165 $137,500
  15 11   Optimus Prime 42 30 46 47 165 $137,500
  11 11   Shooter McGaven 48 28 48 41 165 $137,500
  21 14   Virginia BountyHunter 40 30 44 49 163 $115,500
  28 15   Earlypearl 42 24 46 49 161 $104,500
  15 16   Voorschoten Vultures 44 36 38 41 159 $99,000
  15 17   Ho Smackers 48 26 44 39 157 $93,500
  15 18   Bestball II 50 34 34 37 155 $82,500
  21 18   Fairway to Heaven 38 28 48 41 155 $82,500
  21 18   MickelsonManBreasts 42 24 48 41 155 $82,500
  9 21   Bobby_Jones_Ghost 52 34 40 25 151 $66,367
  21 21   Schoonie Els 44 36 34 37 151 $66,367
  33 21   The Kid 42 36 32 41 151 $66,367
  21 24   Bangkok Bangers 44 36 34 35 149 $50,600
  28 24   Fading Fast 44 34 34 37 149 $50,600
  21 24   QPR Rule 42 38 34 35 149 $50,600
  33 24   Scott Allen 48 30 32 39 149 $50,600
  44 28   Groovy_Dimples 38 30 38 41 147 $40,700
  12 28   Peduel Puttslicers 52 36 34 25 147 $40,700
  47 28   The Real Deal 42 26 36 43 147 $40,700
  21 31   Arlington Swingers 44 36 34 31 145 $34,925
  47 31   Ass Clowns 42 24 38 41 145 $34,925
  33 31   Texas Wedge 42 24 44 35 145 $34,925
  28 31   TurfWhackers 38 38 36 33 145 $34,925
  39 35   Marathon 48 26 34 35 143 $29,975
  39 35   Pure Garbage 36 38 34 35 143 $29,975
  13 37   We're Dancin'! 46 38 36 22 142 $28,050
  33 38   Ernie the Swinger 46 28 36 31 141 $24,200
  51 38   losing is not an option 44 26 32 39 141 $24,200
  39 38   niners 42 24 42 33 141 $24,200
  44 38   Texan 46 26 34 35 141 $24,200
  39 38   The Rival 36 36 36 33 141 $24,200
  13 38   Tigerman 42 36 42 21 141 $24,200
  71 44   Dazed and Confuzed Bb 42 26 24 47 139 $19,250
  28 44   Stockholm Iron Eagles 42 36 34 27 139 $19,250
  39 44   Zorba's Zorilla's 44 28 36 31 139 $19,250
  28 47   tjdrivers 36 32 44 26 138 $17,050
  47 48   resyeK 42 26 36 33 137 $14,754
  51 48   Team Hokie 34 34 34 35 137 $14,754
  51 48   upchurchupem 42 26 34 35 137 $14,754
  33 48   W.P. 36 34 40 27 137 $14,754
  55 52   baja_thumper 50 26 24 35 135 $12,736
  55 52   Ball State and Duke Fan 42 24 34 35 135 $12,736
  64 52   Beachmonger's lil ballers 42 26 28 39 135 $12,736
  55 52   BornInHockeyTown 44 22 34 35 135 $12,736
  33 52   Drivin' 4 Distance 42 34 34 25 135 $12,736
  55 52   kubsix 42 24 34 35 135 $12,736
  51 52   Laranja Mecanica 42 24 36 33 135 $12,736
  55 52   Plusone 42 24 34 35 135 $12,736
  55 52   StarBruin 42 24 34 35 135 $12,736
  55 61   Beasley Bombers 32 34 34 34 134 $12,100
  64 62   Quizzy#30 42 24 30 37 133 $11,990
  44 63   Double Bogeys 50 22 34 25 131 $11,825
  47 63   WHY NOT 36 32 36 27 131 $11,825
  64 65   baldies 38 28 30 29 125 $11,495
  55 65   Nothing But Eagles 42 24 34 25 125 $11,495
  68 65   Power Fade 46 22 26 31 125 $11,495
  64 65   TurkeyLurkey**9/11** 42 24 30 29 125 $11,495
  55 69   LLIH 38 34 28 24 124 $11,220
  68 70   BIG DOG 50 22 22 27 121 $11,110
  68 71   D's Duffers 50 22 22 25 119 $11,000
        Da' Hackers... 30 34     64  
        garder 42 22     64  
        Gerogia Dawgz 42 22     64  
        Golfguys 42 22     64  
        Kanata Eagles 42 22     64  
        Par for the Course *Bb* 36 28     64  
        Sandbaggers 42 22     64  
        Sille Slicers 20 44     64  
        SLICER 4 LIFE 36 28     64  
        The Golden Cubs 28 36     64  
        The Stray Cats Slice 42 22     64  
        Tigers 40 24     64  
        WolfGang 42 22     64  
        Fantasy thriller 32 30     62  
        In the Woods 24 38     62  
        larsduffers 38 24     62  
        Puttzie The Putting Machine 34 28     62  
        Champ Bailey 22 38     60  
        MC Hackers 34 26     60  
        NuCity Smash 30 30     60  
        sink it 28 32     60  
        Weed Whackers 22 38     60  
        Balls on The Green 24 34     58  
        Chip N Putt 30 28     58  
        Freedom Fighters 30 28     58  
        Kawasaki Crotch Rockets 36 22     58  
        No Carts Just Rage 26 32     58  
        Underdogs 26 32     58  
        Wahoofan 36 22     58  
        Ace Shooters 28 28     56  
        Daves Dynamos 22 34     56  
        Fighting Gobblers 24 32     56  
        Jersey Shore Tour '05 © 26 30     56  
        Ladies Choice 16 40     56  
        The Greens Machine 32 24     56  
        Tincup 22 34     56  
        Titletown Wolfpack 30 26     56  
        Ultimate Golfers 34 22     56  
        Are You Too Good For Your Home 20 34     54  
        Baltimore Niblicks 18 36     54  
        NYU Bobcats 28 26     54  
        pvhillbillies 26 28     54  
        Ty Webb 28 26     54  
        Webman4 24 30     54  
        CABS / New & Improved v2.0 32 18     50  
        Cujos Crew 22 28     50  
        gopher 2 22 28     50  
        Legend Killers 32 18     50  
        New York Woodsmen 22 28     50  
        Scotland 24 26     50  
        Somebody Step on a Duck? 28 22     50  
        Tiger Shark 22 28     50  
        British Pride 24 24     48  
        For The Birdies 32 16     48  
        Halifax Hackers 22 26     48  
        Mosers Putting Players 14 34     48  
        Sandy Bunkers 22 26     48  
        A-Town Golfers Bb 8 36     44  
        Berrybasher 22 22     44  
        Chuck's Challengers 24 20     44  
        Dom's Duffers 22 22     44  
        Gators Kick Butt 24 20     44  
        jerky boys 22 22     44  
        Philly Cheesesteaks 24 20     44  
        the green jackets 28 16     44  
        ALA.°.GA 22 14     36  
        Dem Bumbs 22 14     36  
        Panama All Stars 16 20     36  
        ßattlë Юoïd™ 22 14     36  
        Bogeyman 8 26     34  
        Putters Players 12 22     34  
        18 Hole bar 2005 *** 8 20     28  
        BentShaft 2 22     24  
        Weir's Winners 0 0     0  
Money Leaders:
        1-30        31-70        71-120        121+