2005 BESTballers TOUR Leaderboard
                     
THE PLAYERS Championship            
                     
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS
  Start Current   1 2 3 4 Score
  6 1   StarBruin 40 44 0 60 144 $1,440,000
  53 2   Cinderella Boy 16 48 0 76 140 $528,000
  18 2   Daves Dynamos 38 38 0 64 140 $528,000
  18 2   ßattlë Юoïd™ 38 38 0 64 140 $528,000
  18 2   The Stray Cats Slice 38 38 0 64 140 $528,000
  23 6   Nice Out 40 34 0 64 138 $296,000
  23 6   Zorba's Zorilla's 30 44 0 64 138 $296,000
  29 8   Titletown Wolfpack 36 36 0 64 136 $268,000
  36 9   Daddyduffers 28 42 0 64 134 $240,000
  9 9   Laranja Mecanica 46 32 0 56 134 $240,000
  1 11   Ass Clowns 38 48 0 46 132 $177,333
  9 11   Ladies Choice 38 40 0 54 132 $177,333
  1 11   No Carts Just Rage 38 48 0 46 132 $177,333
  1 11   SLICER 4 LIFE 38 48 0 46 132 $177,333
  1 11   tjdrivers 38 48 0 46 132 $177,333
  29 11   TurfWhackers 26 46 0 60 132 $177,333
  46 17   Webman4 28 38 0 64 130 $136,000
  9 18   BornInHockeyTown 30 48 0 50 128 $124,000
  7 18   pvhillbillies 32 50 0 46 128 $124,000
  53 20   BentShaft 20 44 0 62 126 $96,960
  64 20   BIG DOG 26 36 0 64 126 $96,960
  18 20   Ho Smackers 32 44 0 50 126 $96,960
  40 20   Putters Players 26 42 0 58 126 $96,960
  18 20   the green jackets 38 38 0 50 126 $96,960
  9 25   Gerogia Dawgz 30 48 0 46 124 $73,600
  9 25   New York Woodsmen 30 48 0 46 124 $73,600
  23 27   Bogeyman 30 44 0 48 122 $56,800
  29 27   D's Duffers 26 46 0 50 122 $56,800
  29 27   Halifax Hackers 32 40 0 50 122 $56,800
  29 27   larsduffers 32 40 0 50 122 $56,800
  40 27   Legend Killers 30 38 0 54 122 $56,800
  23 27   Tiger Shark 28 46 0 48 122 $56,800
  46 27   Voorschoten Vultures 24 42 0 56 122 $56,800
  64 34   LLIH 18 44 0 58 120 $46,000
  46 34   resyeK 32 34 0 54 120 $46,000
  53 36   Are You Too Good For Your Home 28 36 0 54 118 $40,800
  29 36   Underdogs 38 34 0 46 118 $40,800
  46 36   W.P. 36 30 0 52 118 $40,800
  1 39   Beachmonger's lil ballers 34 52 0 30 116 $35,200
  40 39   Dom's Duffers 32 36 0 48 116 $35,200
  8 39   MickelsonManBreasts 34 46 0 36 116 $35,200
  64 39   Power Fade 36 26 0 54 116 $35,200
  9 43   Berrybasher 30 48 0 36 114 $25,710
  40 43   Chuck's Challengers 44 24 0 46 114 $25,710
  40 43   Drivin' 4 Distance 26 42 0 46 114 $25,710
  53 43   maxlinks 28 36 0 50 114 $25,710
  9 43   Nothing But Eagles 30 48 0 36 114 $25,710
  9 43   Sandbaggers 30 48 0 36 114 $25,710
  64 43   sink it 42 20 0 52 114 $25,710
  40 43   Wahoofan 16 52 0 46 114 $25,710
  53 51   Gators Kick Butt 20 44 0 48 112 $19,920
  46 51   Texan 26 40 0 46 112 $19,920
  53 53   Bangkok Bangers 14 50 0 46 110 $18,656
  36 53   Marathon 20 50 0 40 110 $18,656
  64 53   Somebody Step on a Duck? 20 42 0 48 110 $18,656
  64 53   The Kid 28 34 0 48 110 $18,656
  64 53   TurkeyLurkey**9/11** 26 36 0 48 110 $18,656
  46 58   Shooter McGaven 38 28 0 42 108 $18,000
  29 58   upchurchupem 30 42 0 36 108 $18,000
  9 60   baja_thumper 44 34 0 28 106 $17,600
  36 60   NYU Bobcats 44 26 0 36 106 $17,600
  36 60   WHY NOT 26 44 0 36 106 $17,600
  53 63   kubsix 20 44 0 40 104 $17,120
  46 63   MC Hackers 20 46 0 38 104 $17,120
  23 63   Philly Cheesesteaks 36 38 0 30 104 $17,120
  64 66   Sille Slicers 24 38 0 38 100 $16,800
  23 67   Beasley Bombers 24 50 0 24 98 $16,640
  53 68   Kanata Eagles 16 48 0 32 96 $16,480
  53 69   Golfguys 34 30 0 28 92 $16,240
  64 69   Schoonie Els 36 26 0 30 92 $16,240
  53 71   Mosers Putting Players 26 38 0 26 90 $16,000
  53 72   Da' Hackers... 26 38 0 24 88 $15,840
        Ball State and Duke Fan 12 48     60  
        Team Hokie 18 42     60  
        The Golden Cubs 12 48     60  
        Tigerman 18 42     60  
        Virginia BountyHunter 20 40     60  
        Balls on The Green 18 40     58  
        Baltimore Niblicks 22 36     58  
        Dazed and Confuzed Bb 26 32     58  
        DE 26 32     58  
        Double Bogeys 20 38     58  
        Fairway to Heaven 20 38     58  
        forEget it 12 46     58  
        gopher 2 20 38     58  
        Kawasaki Crotch Rockets 22 36     58  
        NuCity Smash 18 40     58  
        The Real Deal 20 38     58  
        Tigers 14 44     58  
        Tincup 30 28     58  
        WolfGang 32 26     58  
        A-Town Golfers Bb 26 30     56  
        Cujos Crew 26 30     56  
        Dr Beeper 18 38     56  
        Groovy_Dimples 40 16     56  
        losing is not an option 18 38     56  
        Magic Valium Dispensers 24 32     56  
        NO PRISONERS 16 40     56  
        Stockholm Iron Eagles 20 36     56  
        Topsail Turtles 30 26     56  
        18 Hole bar 2005 *** 12 42     54  
        British Pride 16 38     54  
        For The Birdies 18 36     54  
        jerky boys 20 34     54  
        Morgantown Duffers 20 34     54  
        Par for the Course *Bb* 26 28     54  
        Plusone 20 34     54  
        Pure Garbage 20 34     54  
        Scotland 20 34     54  
        Ace Shooters 30 22     52  
        Arlington Swingers 10 42     52  
        CABS / New & Improved v2.0 20 32     52  
        QPR Rule 18 34     52  
        Weed Whackers 16 36     52  
        Weir's Winners 34 18     52  
        ALA.°.GA 14 36     50  
        Chip N Putt 14 36     50  
        Freedom Fighters 30 20     50  
        garder 24 26     50  
        Jersey Shore Tour '05 © 24 26     50  
        niners 28 22     50  
        Quizzy#30 14 36     50  
        Sandy Bunkers 12 38     50  
        Ty Webb 20 30     50  
        Bestball II 12 36     48  
        Fighting Gobblers 24 24     48  
        Optimus Prime 18 30     48  
        Ultimate Golfers 12 36     48  
        Bobby_Jones_Ghost 18 28     46  
        Champ Bailey 14 32     46  
        Earlypearl 14 32     46  
        Fading Fast 6 40     46  
        Fantasy thriller 16 30     46  
        Peduel Puttslicers 22 24     46  
        The Rival 14 32     46  
        We're Dancin'! 12 34     46  
        In the Woods 16 28     44  
        Puttzie The Putting Machine 10 34     44  
        Texas Wedge 30 14     44  
        Ernie the Swinger 18 24     42  
        baldies 20 20     40  
        Dem Bumbs 8 32     40  
        Scott Allen 14 26     40  
        Panama All Stars 10 28     38  
        The Greens Machine 20 18     38  
Money Leaders:
        1-30        31-70        71-120        121+