2005 BESTballers TOUR Leaderboard
                     
Chrysler Classic of Tucson            
                     
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS
  Start Current   1 2 3 4 Score
  1 1   jerky boys 40 48 64 84 236 $540,000
  2 2   BIG DOG 44 48 56 78 226 $324,000
  15 3   LLIH 44 54 38 86 222 $145,500
  5 3   Schoonie Els 34 52 60 76 222 $145,500
  10 3   Tigers 40 56 44 82 222 $145,500
  29 3   Topsail Turtles 28 48 52 94 222 $145,500
  15 7   Pure Garbage 18 58 60 80 216 $108,000
  2 8   baldies 46 42 60 64 212 $96,750
  8 8   Nothing But Eagles 28 54 60 70 212 $96,750
  10 10   Fantasy thriller 28 52 60 68 208 $81,000
  18 10   Gators Kick Butt 30 52 52 74 208 $81,000
  10 10   Tigerman 36 60 44 68 208 $81,000
  23 13   Ace Shooters 22 50 60 74 206 $66,000
  18 13   The Golden Cubs 16 54 64 72 206 $66,000
  38 15   BornInHockeyTown 20 46 56 82 204 $48,000
  25 15   CABS / New & Improved v2.0 32 52 46 74 204 $48,000
  18 15   D's Duffers 20 52 62 70 204 $48,000
  2 15   Laranja Mecanica 26 56 66 56 204 $48,000
  33 15   Sandy Bunkers 26 56 44 78 204 $48,000
  49 15   Scott Allen 38 42 38 86 204 $48,000
  33 15   The Kid 36 54 36 78 204 $48,000
  8 22   Da' Hackers... 32 46 64 60 202 $34,800
  13 22   Quizzy#30 38 54 46 64 202 $34,800
  7 24   Plusone 38 48 58 56 200 $30,000
  43 24   WolfGang 30 42 48 80 200 $30,000
  18 26   Golfguys 32 42 60 64 198 $25,200
  25 26   TurkeyLurkey**9/11** 20 50 60 68 198 $25,200
  55 28   Fading Fast 16 56 44 80 196 $23,100
  43 29   Balls on The Green 20 54 46 74 194 $21,300
  23 29   Chip N Putt 28 60 44 62 194 $21,300
  13 29   Freedom Fighters 44 42 52 56 194 $21,300
  55 32   Daves Dynamos 16 54 46 76 192 $17,700
  29 32   maxlinks 36 40 52 64 192 $17,700
  49 32   Stockholm Iron Eagles 18 54 46 74 192 $17,700
  18 32   Team Hokie 34 40 60 58 192 $17,700
  49 32   the green jackets 22 58 38 74 192 $17,700
  29 37   Chuck's Challengers 26 50 52 62 190 $14,400
  33 37   Drivin' 4 Distance 36 52 38 64 190 $14,400
  38 37   Fighting Gobblers 18 60 44 68 190 $14,400
  33 37   Titletown Wolfpack 46 42 38 64 190 $14,400
  59 41   Champ Bailey 18 58 38 74 188 $12,000
  49 41   Daddyduffers 28 40 50 70 188 $12,000
  43 41   Dr Beeper 16 58 46 68 188 $12,000
  15 41   SLICER 4 LIFE 30 44 62 52 188 $12,000
  5 45   niners 38 54 54 40 186 $10,500
  37 46   Groovy_Dimples 24 50 50 60 184 $9,300
  38 46   MC Hackers 32 52 38 62 184 $9,300
  38 46   Texan 24 46 52 62 184 $9,300
  61 49   Ball State and Duke Fan 18 48 46 68 180 $8,100
  49 50   Are You Too Good For Your Home 40 40 38 60 178 $7,590
  43 50   Ladies Choice 22 52 46 58 178 $7,590
  67 50   tjdrivers 16 52 38 72 178 $7,590
  29 53   baja_thumper 18 48 62 48 176 $7,140
  61 53   Cinderella Boy 24 42 46 64 176 $7,140
  25 55   The Rival 34 50 46 42 172 $6,960
  61 56   Philly Cheesesteaks 8 58 46 58 170 $6,900
  25 57   Tincup 32 34 64 36 166 $6,840
  65 58   Bobby_Jones_Ghost 24 48 36 56 164 $6,750
  55 58   sink it 22 50 44 48 164 $6,750
  43 60   Double Bogeys 32 34 54 42 162 $6,630
  55 60   Peduel Puttslicers 24 42 50 46 162 $6,630
  38 62   Beasley Bombers 34 42 46 38 160 $6,540
  43 63   StarBruin 40 40 40 36 156 $6,450
  67 63   TurfWhackers 42 44 20 50 156 $6,450
  67 65   Kawasaki Crotch Rockets 26 50 30 44 150 $6,360
  65 66   Puttzie The Putting Machine 20 46 42 40 148 $6,300
  67 67   British Pride 18 52 36 40 146 $6,240
  49 68   Marathon 14 54 50 26 144 $6,180
  74 69   Gerogia Dawgz 24 50 22 42 138 $6,090
  59 69   Weed Whackers 30 56 28 24 138 $6,090
  64 71   For The Birdies 28 38 44 26 136 $6,000
  72 72   NO PRISONERS 26 46 30 32 134 $5,940
  72 73   WHY NOT 26 54 22 30 132 $5,880
  76 74   Kanata Eagles 26 40 28 36 130 $5,820
  74 75   Earlypearl 18 48 30 32 128 $5,760
  77 76   No Carts Just Rage 18 48 16 36 118 $5,700
  71 77   Zorba's Zorilla's 34 36 34 10 114 $5,640
        Arlington Swingers 20 44     64  
        BentShaft 22 42     64  
        Dem Bumbs 18 46     64  
        Dom's Duffers 16 48     64  
        garder 10 54     64  
        kubsix 20 44     64  
        losing is not an option 12 52     64  
        Morgantown Duffers 18 46     64  
        Mosers Putting Players 30 34     64  
        Optimus Prime 20 44     64  
        pvhillbillies 24 40     64  
        The Greens Machine 18 46     64  
        18 Hole bar 2005 *** 32 30     62  
        ALA.°.GA 22 40     62  
        A-Town Golfers Bb 22 40     62  
        DE 14 48     62  
        forEget it 30 32     62  
        gopher 2 30 32     62  
        Legend Killers 24 38     62  
        Voorschoten Vultures 24 38     62  
        Wahoofan 14 48     62  
        Berrybasher 16 44     60  
        Dazed and Confuzed Bb 16 44     60  
        Ernie the Swinger 12 48     60  
        New York Woodsmen 16 44     60  
        NYU Bobcats 20 40     60  
        resyeK 10 50     60  
        The Stray Cats Slice 16 44     60  
        Tiger Shark 16 44     60  
        Ultimate Golfers 16 44     60  
        We're Dancin'! 16 44     60  
        Beachmonger's lil ballers 34 24     58  
        Halifax Hackers 20 38     58  
        Scotland 16 42     58  
        ßattlë Юoïd™ 30 28     58  
        Bangkok Bangers 18 38     56  
        Jersey Shore Tour '05 © 20 36     56  
        larsduffers 10 46     56  
        Magic Valium Dispensers 26 30     56  
        QPR Rule 26 30     56  
        Somebody Step on a Duck? 28 28     56  
        W.P. 26 30     56  
        Bestball II 20 34     54  
        Par for the Course *Bb* 16 38     54  
        Baltimore Niblicks 30 22     52  
        Nice Out 16 36     52  
        Power Fade 8 44     52  
        Ty Webb 10 42     52  
        Putters Players 20 30     50  
        Texas Wedge 4 46     50  
        The Real Deal 14 36     50  
        upchurchupem 32 18     50  
        Virginia BountyHunter 10 40     50  
        Sille Slicers 20 28     48  
        Fairway to Heaven 4 42     46  
        In the Woods 22 24     46  
        NuCity Smash 14 32     46  
        Ass Clowns 16 28     44  
        MickelsonManBreasts 28 16     44  
        Sandbaggers 8 36     44  
        Bogeyman 8 32     40  
        Ho Smackers 4 36     40  
        Shooter McGaven 14 26     40  
        Underdogs 14 26     40  
        Cujos Crew 14 20     34  
        Weir's Winners 14 8     22  
        Webman4 2 6     8  
        Panama All Stars 0 0     0  
Money Leaders:
        1-30        31-70        71-120        121+