Blue Second Half H2H X-Out Schedule & Results   '04
Week 18                 Week 19              
WHY NOT 231 vs 202 1.6 1 6 TurkeyLurkey**9/11** 1.1 1 1 WHY NOT 180 vs 150 1.4 1 4 Marathon
Dem Bumbs 205 vs 124 1.5 1 5 Magic Valium Dispensers 1.2 1 2 Dem Bumbs 202 vs 140 1.6 1 6 TurkeyLurkey**9/11**
Groovy_Dimples 221 vs 223 1.4 1 4 Marathon 1.3 1 3 Groovy_Dimples 112 vs 194 1.5 1 5 Magic Valium Dispensers
Baja_Thumper 166 vs 228 2.6 2 6 Morgantown Duffers 2.1 2 1 Baja_Thumper 148 vs 190 2.4 2 4 Bobby Jones Ghost
Mosers Putting Players 155 vs 238 2.5 2 5 W.P. 2.2 2 2 Mosers Putting Players 150 vs 168 2.6 2 6 Morgantown Duffers
Scott Allen 110 vs 230 2.4 2 4 Bobby Jones Ghost 2.3 2 3 Scott Allen 124 vs 128 2.5 2 5 W.P.
Ultimate Golfers 201 vs 160 3.6 3 6 LLIH 3.1 3 1 Ultimate Golfers 174 vs 184 3.4 3 4 The Golden Cubs
jerky boys 207 vs 218 3.5 3 5 Daddyduffers 3.2 3 2 jerky boys 148 vs 104 3.6 3 6 LLIH
Fighting Gobbler 189 vs 217 3.4 3 4 The Golden Cubs 3.3 3 3 Fighting Gobbler 148 vs 150 3.5 3 5 Daddyduffers
BIG DOG 213 vs 195 4.6 4 6 18 holes bar 4.1 4 1 BIG DOG 186 vs 116 4.4 4 4 Da' Hackers...
silleballs 213 vs 199 4.5 4 5 Freedom Fighters 4.2 4 2 silleballs 146 vs 118 4.6 4 6 18 holes bar
Balls on the Green 207 vs 165 4.4 4 4 Da' Hackers... 4.3 4 3 Balls on the Green 186 vs 162 4.5 4 5 Freedom Fighters
Cujos Crew 108 vs 228 5.6 5 6 Power Fade 5.1 5 1 Cujos Crew 84 vs 180 5.4 5 4 Underdogs
NuCity Smash 211 vs 244 5.5 5 5 Dom's Duffers 5.2 5 2 NuCity Smash 140 vs 194 5.6 5 6 Power Fade
BentShaft 189 vs 194 5.4 5 4 Underdogs 5.3 5 3 BentShaft 196 vs 136 5.5 5 5 Dom's Duffers
BATTLE--DROID 201 vs 239 6.6 6 6 MC Hackers 6.1 6 1 BATTLE--DROID 208 vs 154 6.4 6 4 Virginia BountyHunter
SLICER 4 LIFE 244 vs 197 6.5 6 5 kubsix 6.2 6 2 SLICER 4 LIFE 150 vs 174 6.6 6 6 MC Hackers
Raven Gilmore 232 vs 237 6.4 6 4 Virginia BountyHunter 6.3 6 3 Raven Gilmore 172 vs 162 6.5 6 5 kubsix
Ace Shooters 185 vs 110 7.6 7 6 Double Bogeys 7.1 7 1 Ace Shooters 164 vs 162 7.4 7 4 Drivin' 4 Distance
BYU BIGSTICKS 147 vs 224 7.5 7 5 We're Dancin'! 7.2 7 2 BYU BIGSTICKS 190 vs 140 7.6 7 6 Double Bogeys
Titletown Express 201 vs 211 7.4 7 4 Drivin' 4 Distance 7.3 7 3 Titletown Express 132 vs 190 7.5 7 5 We're Dancin'!
Beachmonger 179 vs 203 8.6 8 6 Nice Out 8.1 8 1 Beachmonger 134 vs 184 8.4 8 4 Road Rage Returns
Golf Fanatic 196 vs 175 8.5 8 5 The Greens Machine 8.2 8 2 Golf Fanatic 54 vs 148 8.6 8 6 Nice Out
Ty Webb 221 vs 220 8.4 8 4 Road Rage Returns 8.3 8 3 Ty Webb 160 vs 146 8.5 8 5 The Greens Machine
Week 20                 Week 21              
WHY NOT 130 vs 106 1.2 1 2 Dem Bumbs 1.1 1 1 WHY NOT 147 vs 115 1.3 1 3 Groovy_Dimples
Groovy_Dimples 124 vs 124 1.6 1 6 TurkeyLurkey**9/11** 1.2 1 2 Dem Bumbs 135 vs 151 1.4 1 4 Marathon
Marathon 106 vs 128 1.5 1 5 Magic Valium Dispensers 1.5 1 5 Magic Valium Dispensers 213 vs 135 1.6 1 6 TurkeyLurkey**9/11**
Baja_Thumper 150 vs 120 2.2 2 2 Mosers Putting Players 2.1 2 1 Baja_Thumper 121 vs 115 2.3 2 3 Scott Allen
Scott Allen 96 vs 98 2.6 2 6 Morgantown Duffers 2.2 2 2 Mosers Putting Players 111 vs 195 2.4 2 4 Bobby Jones Ghost
Bobby Jones Ghost 130 vs 124 2.5 2 5 W.P. 2.5 2 5 W.P. 121 vs 133 2.6 2 6 Morgantown Duffers
Ultimate Golfers 128 vs 100 3.2 3 2 jerky boys 3.1 3 1 Ultimate Golfers 177 vs 139 3.3 3 3 Fighting Gobbler
Fighting Gobbler 124 vs 170 3.6 3 6 LLIH 3.2 3 2 jerky boys 169 vs 147 3.4 3 4 The Golden Cubs
The Golden Cubs 128 vs 118 3.5 3 5 Daddyduffers 3.5 3 5 Daddyduffers 161 vs 106 3.6 3 6 LLIH
BIG DOG 106 vs 134 4.2 4 2 silleballs 4.1 4 1 BIG DOG 104 vs 121 4.3 4 3 Balls on the Green
Balls on the Green 126 vs 130 4.6 4 6 18 holes bar 4.2 4 2 silleballs 155 vs 4.4 4 4 Da' Hackers...
Da' Hackers... 194 vs 142 4.5 4 5 Freedom Fighters 4.5 4 5 Freedom Fighters 173 vs 88 4.6 4 6 18 holes bar
Cujos Crew 84 vs 160 5.2 5 2 NuCity Smash 5.1 5 1 Cujos Crew 28 vs 135 5.3 5 3 BentShaft
BentShaft 140 vs 195 5.6 5 6 Power Fade 5.2 5 2 NuCity Smash 137 vs 99 5.4 5 4 Underdogs
Underdogs 102 vs 106 5.5 5 5 Dom's Duffers 5.5 5 5 Dom's Duffers 105 vs 176 5.6 5 6 Power Fade
BATTLE--DROID 122 vs 116 6.2 6 2 SLICER 4 LIFE 6.1 6 1 BATTLE--DROID 173 vs 125 6.3 6 3 Raven Gilmore
Raven Gilmore 106 vs 164 6.6 6 6 MC Hackers 6.2 6 2 SLICER 4 LIFE 135 vs 117 6.4 6 4 Virginia BountyHunter
Virginia BountyHunter 90 vs 142 6.5 6 5 kubsix 6.5 6 5 kubsix 113 vs 119 6.6 6 6 MC Hackers
Ace Shooters 94 vs 106 7.2 7 2 BYU BIGSTICKS 7.1 7 1 Ace Shooters 119 vs 78 7.3 7 3 Titletown Express
Titletown Express 114 vs 104 7.6 7 6 Double Bogeys 7.2 7 2 BYU BIGSTICKS 121 vs 179 7.4 7 4 Drivin' 4 Distance
Drivin' 4 Distance 130 vs 106 7.5 7 5 We're Dancin'! 7.5 7 5 We're Dancin'! 149 vs 159 7.6 7 6 Double Bogeys
Beachmonger 170 vs 100 8.2 8 2 Golf Fanatic 8.1 8 1 Beachmonger 156 vs 143 8.3 8 3 Ty Webb
Ty Webb 134 vs 134 8.6 8 6 Nice Out 8.2 8 2 Golf Fanatic 6 vs 139 8.4 8 4 Road Rage Returns
Road Rage Returns 118 vs 96 8.5 8 5 The Greens Machine 8.5 8 5 The Greens Machine 135 vs 151 8.6 8 6 Nice Out
Week 22                 Week 23              
WHY NOT 182 vs 150 1.5 1 5 Magic Valium Dispensers 1.1 1 1 WHY NOT 164 vs 132 7.1 7 1 Ace Shooters
Dem Bumbs 179 vs 150 1.3 1 3 Groovy_Dimples 1.2 1 2 Dem Bumbs 150 vs 110 7.2 7 2 BYU BIGSTICKS
Marathon 196 vs 175 1.6 1 6 TurkeyLurkey**9/11** 1.3 1 3 Groovy_Dimples 146 vs 52 7.3 7 3 Titletown Express
Baja_Thumper 138 vs 150 2.5 2 5 W.P. 1.4 1 4 Marathon 168 vs 174 7.4 7 4 Drivin' 4 Distance
Mosers Putting Players 142 vs 168 2.3 2 3 Scott Allen 1.5 1 5 Magic Valium Dispensers 166 vs 172 7.5 7 5 We're Dancin'!
Bobby Jones Ghost 150 vs 170 2.6 2 6 Morgantown Duffers 1.6 1 6 TurkeyLurkey**9/11** 174 vs 150 7.6 7 6 Double Bogeys
Ultimate Golfers 130 vs 178 3.5 3 5 Daddyduffers 2.1 2 1 Baja_Thumper 142 vs 124 8.1 8 1 Beachmonger
jerky boys vs 144 3.3 3 3 Fighting Gobbler 2.2 2 2 Mosers Putting Players 168 vs 100 8.2 8 2 Golf Fanatic
The Golden Cubs 140 vs 136 3.6 3 6 LLIH 2.3 2 3 Scott Allen 160 vs 146 8.3 8 3 Ty Webb
BIG DOG 152 vs 128 4.5 4 5 Freedom Fighters 2.4 2 4 Bobby Jones Ghost 144 vs 108 8.4 8 4 Road Rage Returns
silleballs 142 vs 144 4.3 4 3 Balls on the Green 2.5 2 5 W.P. 146 vs 146 8.5 8 5 The Greens Machine
Da' Hackers... 118 vs 136 4.6 4 6 18 holes bar 2.6 2 6 Morgantown Duffers 164 vs 136 8.6 8 6 Nice Out
Cujos Crew 114 vs 148 5.5 5 5 Dom's Duffers 3.1 3 1 Ultimate Golfers 132 vs 52 5.1 5 1 Cujos Crew
NuCity Smash 166 vs 130 5.3 5 3 BentShaft 3.2 3 2 jerky boys 154 vs 124 5.2 5 2 NuCity Smash
Underdogs 150 vs 148 5.6 5 6 Power Fade 3.3 3 3 Fighting Gobbler 136 vs 104 5.3 5 3 BentShaft
BATTLE--DROID 158 vs 162 6.5 6 5 kubsix 3.4 3 4 The Golden Cubs 150 vs 138 5.4 5 4 Underdogs
SLICER 4 LIFE 154 vs 96 6.3 6 3 Raven Gilmore 3.5 3 5 Daddyduffers 150 vs 132 5.5 5 5 Dom's Duffers
Virginia BountyHunter 156 vs 156 6.6 6 6 MC Hackers 3.6 3 6 LLIH 166 vs 132 5.6 5 6 Power Fade
Ace Shooters 150 vs 122 7.5 7 5 We're Dancin'! 4.1 4 1 BIG DOG 152 vs 156 6.1 6 1 BATTLE--DROID
BYU BIGSTICKS 138 vs 170 7.3 7 3 Titletown Express 4.2 4 2 silleballs 144 vs 174 6.2 6 2 SLICER 4 LIFE
Drivin' 4 Distance 162 vs 174 7.6 7 6 Double Bogeys 4.3 4 3 Balls on the Green 140 vs 160 6.3 6 3 Raven Gilmore
Beachmonger 124 vs 162 8.5 8 5 The Greens Machine 4.4 4 4 Da' Hackers... 52 vs 156 6.4 6 4 Virginia BountyHunter
Golf Fanatic 62 vs 178 8.3 8 3 Ty Webb 4.5 4 5 Freedom Fighters 166 vs 152 6.5 6 5 kubsix
Road Rage Returns 166 vs 164 8.6 8 6 Nice Out 4.6 4 6 18 holes bar 154 vs 150 6.6 6 6 MC Hackers
Week 24                 Week 25              
WHY NOT 102 vs 138 2.1 2 1 Baja_Thumper 1.1 1 1 WHY NOT 166 vs 186 3.1 3 1 Ultimate Golfers
Dem Bumbs 117 vs 120 2.2 2 2 Mosers Putting Players 1.2 1 2 Dem Bumbs 188 vs 3.2 3 2 jerky boys
Groovy_Dimples 188 vs 166 2.3 2 3 Scott Allen 1.3 1 3 Groovy_Dimples 162 vs 3.3 3 3 Fighting Gobbler
Marathon 180 vs 126 2.4 2 4 Bobby Jones Ghost 1.4 1 4 Marathon 190 vs 190 3.4 3 4 The Golden Cubs
Magic Valium Dispensers 132 vs 136 2.5 2 5 W.P. 1.5 1 5 Magic Valium Dispensers 120 vs 210 3.5 3 5 Daddyduffers
TurkeyLurkey**9/11** 154 vs 92 2.6 2 6 Morgantown Duffers 1.6 1 6 TurkeyLurkey**9/11** 146 vs 174 3.6 3 6 LLIH
Ultimate Golfers 118 vs 94 4.1 4 1 BIG DOG 2.1 2 1 Baja_Thumper 180 vs 164 4.1 4 1 BIG DOG
jerky boys 104 vs 180 4.2 4 2 silleballs 2.2 2 2 Mosers Putting Players 182 vs 190 4.2 4 2 silleballs
Fighting Gobbler 139 vs 121 4.3 4 3 Balls on the Green 2.3 2 3 Scott Allen 148 vs 194 4.3 4 3 Balls on the Green
The Golden Cubs 127 vs 48 4.4 4 4 Da' Hackers... 2.4 2 4 Bobby Jones Ghost 176 vs 4.4 4 4 Da' Hackers...
Daddyduffers 100 vs 142 4.5 4 5 Freedom Fighters 2.5 2 5 W.P. 172 vs 176 4.5 4 5 Freedom Fighters
LLIH 140 vs 110 4.6 4 6 18 holes bar 2.6 2 6 Morgantown Duffers 194 vs 140 4.6 4 6 18 holes bar
Cujos Crew 18 vs 129 6.1 6 1 BATTLE--DROID 5.1 5 1 Cujos Crew vs 154 7.1 7 1 Ace Shooters
NuCity Smash 160 vs 177 6.2 6 2 SLICER 4 LIFE 5.2 5 2 NuCity Smash vs 7.2 7 2 BYU BIGSTICKS
BentShaft 137 vs 168 6.3 6 3 Raven Gilmore 5.3 5 3 BentShaft 148 vs 62 7.3 7 3 Titletown Express
Underdogs 104 vs 137 6.4 6 4 Virginia BountyHunter 5.4 5 4 Underdogs 172 vs 206 7.4 7 4 Drivin' 4 Distance
Dom's Duffers 122 vs 116 6.5 6 5 kubsix 5.5 5 5 Dom's Duffers 174 vs 200 7.5 7 5 We're Dancin'!
Power Fade 96 vs 155 6.6 6 6 MC Hackers 5.6 5 6 Power Fade 118 vs 196 7.6 7 6 Double Bogeys
Ace Shooters 100 vs 118 8.1 8 1 Beachmonger 6.1 6 1 BATTLE--DROID 176 vs 166 8.1 8 1 Beachmonger
BYU BIGSTICKS 128 vs 68 8.2 8 2 Golf Fanatic 6.2 6 2 SLICER 4 LIFE 138 vs 12 8.2 8 2 Golf Fanatic
Titletown Express 144 vs 159 8.3 8 3 Ty Webb 6.3 6 3 Raven Gilmore 146 vs 154 8.3 8 3 Ty Webb
Drivin' 4 Distance 136 vs 126 8.4 8 4 Road Rage Returns 6.4 6 4 Virginia BountyHunter 170 vs 170 8.4 8 4 Road Rage Returns
We're Dancin'! 114 vs 148 8.5 8 5 The Greens Machine 6.5 6 5 kubsix 178 vs 190 8.5 8 5 The Greens Machine
Double Bogeys 141 vs 120 8.6 8 6 Nice Out 6.6 6 6 MC Hackers 196 vs 142 8.6 8 6 Nice Out
Week 26                 Week 27              
WHY NOT 125 vs 161 1.6 1 6 TurkeyLurkey**9/11** 1.1 1 1 WHY NOT 100 vs 102 1.4 1 4 Marathon
Dem Bumbs 165 vs 130 1.5 1 5 Magic Valium Dispensers 1.2 1 2 Dem Bumbs 80 vs 60 1.6 1 6 TurkeyLurkey**9/11**
Groovy_Dimples 165 vs 217 1.4 1 4 Marathon 1.3 1 3 Groovy_Dimples 48 vs 30 1.5 1 5 Magic Valium Dispensers
Baja_Thumper 123 vs 169 2.6 2 6 Morgantown Duffers 2.1 2 1 Baja_Thumper 54 vs 72 2.4 2 4 Bobby Jones Ghost
Mosers Putting Players 157 vs 176 2.5 2 5 W.P. 2.2 2 2 Mosers Putting Players 28 vs 78 2.6 2 6 Morgantown Duffers
Scott Allen 155 vs 156 2.4 2 4 Bobby Jones Ghost 2.3 2 3 Scott Allen 74 vs 36 2.5 2 5 W.P.
Ultimate Golfers 191 vs 174 3.6 3 6 LLIH 3.1 3 1 Ultimate Golfers 80 vs 62 3.4 3 4 The Golden Cubs
jerky boys 205 vs 125 3.5 3 5 Daddyduffers 3.2 3 2 jerky boys 38 vs 94 3.6 3 6 LLIH
Fighting Gobbler 125 vs 165 3.4 3 4 The Golden Cubs 3.3 3 3 Fighting Gobbler 20 vs 40 3.5 3 5 Daddyduffers
BIG DOG 165 vs 165 4.6 4 6 18 holes bar 4.1 4 1 BIG DOG 14 vs 36 4.4 4 4 Da' Hackers...
silleballs 114 vs 180 4.5 4 5 Freedom Fighters 4.2 4 2 silleballs 34 vs 52 4.6 4 6 18 holes bar
Balls on the Green 189 vs 198 4.4 4 4 Da' Hackers... 4.3 4 3 Balls on the Green 114 vs 64 4.5 4 5 Freedom Fighters
Cujos Crew vs 111 5.6 5 6 Power Fade 5.1 5 1 Cujos Crew 14 vs 84 5.4 5 4 Underdogs
NuCity Smash 153 vs 171 5.5 5 5 Dom's Duffers 5.2 5 2 NuCity Smash 76 vs 82 5.6 5 6 Power Fade
BentShaft 171 vs 150 5.4 5 4 Underdogs 5.3 5 3 BentShaft 44 vs 68 5.5 5 5 Dom's Duffers
BATTLE--DROID 185 vs 167 6.6 6 6 MC Hackers 6.1 6 1 BATTLE--DROID 92 vs 94 6.4 6 4 Virginia BountyHunter
SLICER 4 LIFE 163 vs 155 6.5 6 5 kubsix 6.2 6 2 SLICER 4 LIFE 72 vs 70 6.6 6 6 MC Hackers
Raven Gilmore 151 vs 171 6.4 6 4 Virginia BountyHunter 6.3 6 3 Raven Gilmore 64 vs 38 6.5 6 5 kubsix
Ace Shooters 137 vs 193 7.6 7 6 Double Bogeys 7.1 7 1 Ace Shooters 37 vs 76 7.4 7 4 Drivin' 4 Distance
BYU BIGSTICKS 156 vs 169 7.5 7 5 We're Dancin'! 7.2 7 2 BYU BIGSTICKS 46 vs 97 7.6 7 6 Double Bogeys
Titletown Express 128 vs 175 7.4 7 4 Drivin' 4 Distance 7.3 7 3 Titletown Express vs 54 7.5 7 5 We're Dancin'!
Beachmonger 143 vs 151 8.6 8 6 Nice Out 8.1 8 1 Beachmonger 58 vs 64 8.4 8 4 Road Rage Returns
Golf Fanatic 72 vs 169 8.5 8 5 The Greens Machine 8.2 8 2 Golf Fanatic 36 vs 88 8.6 8 6 Nice Out
Ty Webb 173 vs 178 8.4 8 4 Road Rage Returns 8.3 8 3 Ty Webb 42 vs 44 8.5 8 5 The Greens Machine
Week 28                 Week 29              
WHY NOT 166 vs 120 1.2 1 2 Dem Bumbs 1.1 1 1 WHY NOT 164 vs 196 1.3 1 3 Groovy_Dimples
Groovy_Dimples 180 vs 178 1.6 1 6 TurkeyLurkey**9/11** 1.2 1 2 Dem Bumbs 126 vs 118 1.4 1 4 Marathon
Marathon 152 vs 132 1.5 1 5 Magic Valium Dispensers 1.5 1 5 Magic Valium Dispensers 98 vs 142 1.6 1 6 TurkeyLurkey**9/11**
Baja_Thumper 144 vs 146 2.2 2 2 Mosers Putting Players 2.1 2 1 Baja_Thumper 112 vs 98 2.3 2 3 Scott Allen
Scott Allen 176 vs 124 2.6 2 6 Morgantown Duffers 2.2 2 2 Mosers Putting Players 144 vs 116 2.4 2 4 Bobby Jones Ghost
Bobby Jones Ghost 106 vs 154 2.5 2 5 W.P. 2.5 2 5 W.P. 92 vs 132 2.6 2 6 Morgantown Duffers
Ultimate Golfers 128 vs 158 3.2 3 2 jerky boys 3.1 3 1 Ultimate Golfers 106 vs 130 3.3 3 3 Fighting Gobbler
Fighting Gobbler 180 vs 130 3.6 3 6 LLIH 3.2 3 2 jerky boys 128 vs 118 3.4 3 4 The Golden Cubs
The Golden Cubs 170 vs 132 3.5 3 5 Daddyduffers 3.5 3 5 Daddyduffers 140 vs 120 3.6 3 6 LLIH
BIG DOG 130 vs 182 4.2 4 2 silleballs 4.1 4 1 BIG DOG 112 vs 148 4.3 4 3 Balls on the Green
Balls on the Green 134 vs 146 4.6 4 6 18 holes bar 4.2 4 2 silleballs 128 vs 136 4.4 4 4 Da' Hackers...
Da' Hackers... 116 vs 132 4.5 4 5 Freedom Fighters 4.5 4 5 Freedom Fighters 114 vs 146 4.6 4 6 18 holes bar
Cujos Crew vs 158 5.2 5 2 NuCity Smash 5.1 5 1 Cujos Crew vs 112 5.3 5 3 BentShaft
BentShaft 140 vs 144 5.6 5 6 Power Fade 5.2 5 2 NuCity Smash 174 vs 152 5.4 5 4 Underdogs
Underdogs 142 vs 120 5.5 5 5 Dom's Duffers 5.5 5 5 Dom's Duffers 136 vs 132 5.6 5 6 Power Fade
BATTLE--DROID 134 vs 138 6.2 6 2 SLICER 4 LIFE 6.1 6 1 BATTLE--DROID 122 vs 92 6.3 6 3 Raven Gilmore
Raven Gilmore 126 vs 168 6.6 6 6 MC Hackers 6.2 6 2 SLICER 4 LIFE 168 vs 116 6.4 6 4 Virginia BountyHunter
Virginia BountyHunter 152 vs 158 6.5 6 5 kubsix 6.5 6 5 kubsix 106 vs 170 6.6 6 6 MC Hackers
Ace Shooters 160 vs 180 7.2 7 2 BYU BIGSTICKS 7.1 7 1 Ace Shooters 144 vs 176 7.3 7 3 Titletown Express
Titletown Express 140 vs 196 7.6 7 6 Double Bogeys 7.2 7 2 BYU BIGSTICKS 108 vs 126 7.4 7 4 Drivin' 4 Distance
Drivin' 4 Distance 140 vs 122 7.5 7 5 We're Dancin'! 7.5 7 5 We're Dancin'! 140 vs 120 7.6 7 6 Double Bogeys
Beachmonger 196 vs 8.2 8 2 Golf Fanatic 8.1 8 1 Beachmonger 156 vs 168 8.3 8 3 Ty Webb
Ty Webb 112 vs 188 8.6 8 6 Nice Out 8.2 8 2 Golf Fanatic 26 vs 102 8.4 8 4 Road Rage Returns
Road Rage Returns 134 vs 124 8.5 8 5 The Greens Machine 8.5 8 5 The Greens Machine 126 vs 140 8.6 8 6 Nice Out
Week 30              
WHY NOT 168 vs 150 1.5 1 5 Magic Valium Dispensers
Dem Bumbs 100 vs 156 1.3 1 3 Groovy_Dimples
Marathon 124 vs 140 1.6 1 6 TurkeyLurkey**9/11**
Baja_Thumper 160 vs 114 2.5 2 5 W.P.
Mosers Putting Players 162 vs 168 2.3 2 3 Scott Allen
Bobby Jones Ghost 120 vs 132 2.6 2 6 Morgantown Duffers
Ultimate Golfers 146 vs 69 3.5 3 5 Daddyduffers
jerky boys 136 vs 3.3 3 3 Fighting Gobbler
The Golden Cubs 172 vs 3.6 3 6 LLIH
BIG DOG 146 vs 97 4.5 4 5 Freedom Fighters
silleballs 185 vs 132 4.3 4 3 Balls on the Green
Da' Hackers... vs 166 4.6 4 6 18 holes bar
Cujos Crew vs 142 5.5 5 5 Dom's Duffers
NuCity Smash 127 vs 5.3 5 3 BentShaft
Underdogs 176 vs 130 5.6 5 6 Power Fade
BATTLE--DROID 92 vs 134 6.5 6 5 kubsix
SLICER 4 LIFE 146 vs 164 6.3 6 3 Raven Gilmore
Virginia BountyHunter 180 vs 130 6.6 6 6 MC Hackers
Ace Shooters 130 vs 142 7.5 7 5 We're Dancin'!
BYU BIGSTICKS 92 vs 40 7.3 7 3 Titletown Express
Drivin' 4 Distance 150 vs 166 7.6 7 6 Double Bogeys
Beachmonger 137 vs 138 8.5 8 5 The Greens Machine
Golf Fanatic vs 125 8.3 8 3 Ty Webb
Road Rage Returns 128 vs 164 8.6 8 6 Nice Out