Blue First Half H2H X-Out Schedule & Results   '04
Week 1                 Week 2              
WHY NOT 134 vs 153 1.6 1 6 TurkeyLurkey**9/11** 1.1 1 1 WHY NOT 126 vs 156 1.4 1 4 Marathon
Dem Bumbs vs 1.5 1 5 Magic Valium Dispensers 1.2 1 2 Dem Bumbs 136 vs 78 1.6 1 6 TurkeyLurkey**9/11**
Groovy_Dimples 110 vs 158 1.4 1 4 Marathon 1.3 1 3 Groovy_Dimples 112 vs 96 1.5 1 5 Magic Valium Dispensers
Baja_Thumper 172 vs 139 2.6 2 6 Morgantown Duffers 2.1 2 1 Baja_Thumper 142 vs 120 2.4 2 4 Bobby Jones Ghost
Mosers Putting Players 170 vs 153 2.5 2 5 W.P. 2.2 2 2 Mosers Putting Players 132 vs 96 2.6 2 6 Morgantown Duffers
Scott Allen 188 vs 190 2.4 2 4 Bobby Jones Ghost 2.3 2 3 Scott Allen 118 vs 140 2.5 2 5 W.P.
Ultimate Golfers 182 vs 172 3.6 3 6 LLIH 3.1 3 1 Ultimate Golfers 124 vs 120 3.4 3 4 The Golden Cubs
jerky boys 138 vs 178 3.5 3 5 Daddyduffers 3.2 3 2 jerky boys 150 vs 92 3.6 3 6 LLIH
Fighting Gobbler 141 vs 130 3.4 3 4 The Golden Cubs 3.3 3 3 Fighting Gobbler 158 vs 114 3.5 3 5 Daddyduffers
BIG DOG 139 vs 134 4.6 4 6 18 holes bar 4.1 4 1 BIG DOG 134 vs 114 4.4 4 4 Da' Hackers...
silleballs 142 vs 140 4.5 4 5 Freedom Fighters 4.2 4 2 silleballs 140 vs 128 4.6 4 6 18 holes bar
Balls on the Green 193 vs 118 4.4 4 4 Da' Hackers... 4.3 4 3 Balls on the Green 140 vs 174 4.5 4 5 Freedom Fighters
Cujos Crew 151 vs 149 5.6 5 6 Power Fade 5.1 5 1 Cujos Crew 128 vs 154 5.4 5 4 Underdogs
NuCity Smash 146 vs 163 5.5 5 5 Dom's Duffers 5.2 5 2 NuCity Smash 140 vs 152 5.6 5 6 Power Fade
BentShaft 202 vs 185 5.4 5 4 Underdogs 5.3 5 3 BentShaft 124 vs 124 5.5 5 5 Dom's Duffers
BATTLE--DROID 176 vs 149 6.6 6 6 MC Hackers 6.1 6 1 BATTLE--DROID 118 vs 120 6.4 6 4 Virginia BountyHunter
SLICER 4 LIFE 166 vs 155 6.5 6 5 kubsix 6.2 6 2 SLICER 4 LIFE 130 vs 136 6.6 6 6 MC Hackers
Raven Gilmore 32 vs 143 6.4 6 4 Virginia BountyHunter 6.3 6 3 Raven Gilmore 126 vs 134 6.5 6 5 kubsix
Ace Shooters 132 vs 182 7.6 7 6 Double Bogeys 7.1 7 1 Ace Shooters 128 vs 122 7.4 7 4 Drivin' 4 Distance
BYU BIGSTICKS 142 vs 181 7.5 7 5 We're Dancin'! 7.2 7 2 BYU BIGSTICKS 162 vs 128 7.6 7 6 Double Bogeys
Titletown Express 176 vs 186 7.4 7 4 Drivin' 4 Distance 7.3 7 3 Titletown Express 62 vs 106 7.5 7 5 We're Dancin'!
Beachmonger 162 vs 143 8.6 8 6 Nice Out 8.1 8 1 Beachmonger 108 vs 128 8.4 8 4 Road Rage Returns
Golf Fanatic 130 vs 170 8.5 8 5 The Greens Machine 8.2 8 2 Golf Fanatic 156 vs 94 8.6 8 6 Nice Out
Ty Webb 176 vs 191 8.4 8 4 Road Rage Returns 8.3 8 3 Ty Webb 148 vs 144 8.5 8 5 The Greens Machine
Week 3                 Week 4              
WHY NOT 170 vs 98 1.2 1 2 Dem Bumbs 1.1 1 1 WHY NOT 154 vs 171 1.3 1 3 Groovy_Dimples
Groovy_Dimples 86 vs 90 1.6 1 6 TurkeyLurkey**9/11** 1.2 1 2 Dem Bumbs 196 vs 184 1.4 1 4 Marathon
Marathon 112 vs 118 1.5 1 5 Magic Valium Dispensers 1.5 1 5 Magic Valium Dispensers 196 vs 84 1.6 1 6 TurkeyLurkey**9/11**
Baja_Thumper 154 vs 164 2.2 2 2 Mosers Putting Players 2.1 2 1 Baja_Thumper 183 vs 144 2.3 2 3 Scott Allen
Scott Allen 122 vs 90 2.6 2 6 Morgantown Duffers 2.2 2 2 Mosers Putting Players 153 vs 185 2.4 2 4 Bobby Jones Ghost
Bobby Jones Ghost 123 vs 138 2.5 2 5 W.P. 2.5 2 5 W.P. 161 vs 125 2.6 2 6 Morgantown Duffers
Ultimate Golfers 156 vs 106 3.2 3 2 jerky boys 3.1 3 1 Ultimate Golfers 161 vs 122 3.3 3 3 Fighting Gobbler
Fighting Gobbler 162 vs 130 3.6 3 6 LLIH 3.2 3 2 jerky boys 95 vs 151 3.4 3 4 The Golden Cubs
The Golden Cubs 156 vs 172 3.5 3 5 Daddyduffers 3.5 3 5 Daddyduffers 109 vs 74 3.6 3 6 LLIH
BIG DOG 184 vs 138 4.2 4 2 silleballs 4.1 4 1 BIG DOG 79 vs 155 4.3 4 3 Balls on the Green
Balls on the Green 105 vs 150 4.6 4 6 18 holes bar 4.2 4 2 silleballs 153 vs 148 4.4 4 4 Da' Hackers...
Da' Hackers... 78 vs 142 4.5 4 5 Freedom Fighters 4.5 4 5 Freedom Fighters 141 vs 171 4.6 4 6 18 holes bar
Cujos Crew 108 vs 98 5.2 5 2 NuCity Smash 5.1 5 1 Cujos Crew 133 vs 175 5.3 5 3 BentShaft
BentShaft 124 vs 146 5.6 5 6 Power Fade 5.2 5 2 NuCity Smash 131 vs 119 5.4 5 4 Underdogs
Underdogs 130 vs 148 5.5 5 5 Dom's Duffers 5.5 5 5 Dom's Duffers 97 vs 146 5.6 5 6 Power Fade
BATTLE--DROID 138 vs 82 6.2 6 2 SLICER 4 LIFE 6.1 6 1 BATTLE--DROID 67 vs 127 6.3 6 3 Raven Gilmore
Raven Gilmore 106 vs 164 6.6 6 6 MC Hackers 6.2 6 2 SLICER 4 LIFE 118 vs 117 6.4 6 4 Virginia BountyHunter
Virginia BountyHunter 126 vs 120 6.5 6 5 kubsix 6.5 6 5 kubsix 175 vs 103 6.6 6 6 MC Hackers
Ace Shooters 82 vs 90 7.2 7 2 BYU BIGSTICKS 7.1 7 1 Ace Shooters 127 vs 99 7.3 7 3 Titletown Express
Titletown Express 186 vs 190 7.6 7 6 Double Bogeys 7.2 7 2 BYU BIGSTICKS 187 vs 190 7.4 7 4 Drivin' 4 Distance
Drivin' 4 Distance 88 vs 164 7.5 7 5 We're Dancin'! 7.5 7 5 We're Dancin'! 115 vs 93 7.6 7 6 Double Bogeys
Beachmonger 106 vs 126 8.2 8 2 Golf Fanatic 8.1 8 1 Beachmonger 169 vs 167 8.3 8 3 Ty Webb
Ty Webb 132 vs 108 8.6 8 6 Nice Out 8.2 8 2 Golf Fanatic 167 vs 142 8.4 8 4 Road Rage Returns
Road Rage Returns 154 vs 144 8.5 8 5 The Greens Machine 8.5 8 5 The Greens Machine 180 vs 175 8.6 8 6 Nice Out
Week 5                 Week 6              
WHY NOT 136 vs 98 1.5 1 5 Magic Valium Dispensers 1.1 1 1 WHY NOT 178 vs 160 8.1 8 1 Beachmonger
Dem Bumbs 132 vs 124 1.3 1 3 Groovy_Dimples 1.2 1 2 Dem Bumbs 130 vs 134 8.2 8 2 Golf Fanatic
Marathon 126 vs 180 1.6 1 6 TurkeyLurkey**9/11** 1.3 1 3 Groovy_Dimples 140 vs 142 8.3 8 3 Ty Webb
Baja_Thumper 175 vs 128 2.5 2 5 W.P. 1.4 1 4 Marathon 176 vs 182 8.4 8 4 Road Rage Returns
Mosers Putting Players 130 vs 42 2.3 2 3 Scott Allen 1.5 1 5 Magic Valium Dispensers 32 vs 168 8.5 8 5 The Greens Machine
Bobby Jones Ghost 143 vs 171 2.6 2 6 Morgantown Duffers 1.6 1 6 TurkeyLurkey**9/11** 154 vs 128 8.6 8 6 Nice Out
Ultimate Golfers 144 vs 94 3.5 3 5 Daddyduffers 2.1 2 1 Baja_Thumper 164 vs 160 7.1 7 1 Ace Shooters
jerky boys 152 vs 144 3.3 3 3 Fighting Gobbler 2.2 2 2 Mosers Putting Players 160 vs 166 7.2 7 2 BYU BIGSTICKS
The Golden Cubs 116 vs 152 3.6 3 6 LLIH 2.3 2 3 Scott Allen 128 vs 168 7.3 7 3 Titletown Express
BIG DOG 132 vs 127 4.5 4 5 Freedom Fighters 2.4 2 4 Bobby Jones Ghost 164 vs 188 7.4 7 4 Drivin' 4 Distance
silleballs 138 vs 106 4.3 4 3 Balls on the Green 2.5 2 5 W.P. 180 vs 146 7.5 7 5 We're Dancin'!
Da' Hackers... 150 vs 137 4.6 4 6 18 holes bar 2.6 2 6 Morgantown Duffers 186 vs 148 7.6 7 6 Double Bogeys
Cujos Crew 130 vs 175 5.5 5 5 Dom's Duffers 3.1 3 1 Ultimate Golfers 152 vs 110 6.1 6 1 BATTLE--DROID
NuCity Smash 134 vs 22 5.3 5 3 BentShaft 3.2 3 2 jerky boys 128 vs 176 6.2 6 2 SLICER 4 LIFE
Underdogs 140 vs 96 5.6 5 6 Power Fade 3.3 3 3 Fighting Gobbler 164 vs 108 6.3 6 3 Raven Gilmore
BATTLE--DROID 134 vs 98 6.5 6 5 kubsix 3.4 3 4 The Golden Cubs 158 vs 180 6.4 6 4 Virginia BountyHunter
SLICER 4 LIFE 137 vs 164 6.3 6 3 Raven Gilmore 3.5 3 5 Daddyduffers 146 vs 186 6.5 6 5 kubsix
Virginia BountyHunter 114 vs 138 6.6 6 6 MC Hackers 3.6 3 6 LLIH 116 vs 102 6.6 6 6 MC Hackers
Ace Shooters 154 vs 112 7.5 7 5 We're Dancin'! 4.1 4 1 BIG DOG 136 vs 116 5.1 5 1 Cujos Crew
BYU BIGSTICKS 136 vs 110 7.3 7 3 Titletown Express 4.2 4 2 silleballs 146 vs 150 5.2 5 2 NuCity Smash
Drivin' 4 Distance 169 vs 96 7.6 7 6 Double Bogeys 4.3 4 3 Balls on the Green 154 vs 150 5.3 5 3 BentShaft
Beachmonger 157 vs 146 8.5 8 5 The Greens Machine 4.4 4 4 Da' Hackers... 158 vs 140 5.4 5 4 Underdogs
Golf Fanatic 140 vs 169 8.3 8 3 Ty Webb 4.5 4 5 Freedom Fighters 162 vs 146 5.5 5 5 Dom's Duffers
Road Rage Returns 166 vs 169 8.6 8 6 Nice Out 4.6 4 6 18 holes bar 156 vs 160 5.6 5 6 Power Fade
Week 7                 Week 8              
WHY NOT 151 vs 131 5.1 5 1 Cujos Crew 1.1 1 1 WHY NOT 86 vs 148 6.1 6 1 BATTLE--DROID
Dem Bumbs 126 vs 157 5.2 5 2 NuCity Smash 1.2 1 2 Dem Bumbs 91 vs 176 6.2 6 2 SLICER 4 LIFE
Groovy_Dimples 123 vs 131 5.3 5 3 BentShaft 1.3 1 3 Groovy_Dimples 139 vs 152 6.3 6 3 Raven Gilmore
Marathon 177 vs 175 5.4 5 4 Underdogs 1.4 1 4 Marathon 104 vs 124 6.4 6 4 Virginia BountyHunter
Magic Valium Dispensers 175 vs 161 5.5 5 5 Dom's Duffers 1.5 1 5 Magic Valium Dispensers 128 vs 153 6.5 6 5 kubsix
TurkeyLurkey**9/11** 196 vs 118 5.6 5 6 Power Fade 1.6 1 6 TurkeyLurkey**9/11** 138 vs 86 6.6 6 6 MC Hackers
Baja_Thumper 151 vs 42 6.1 6 1 BATTLE--DROID 2.1 2 1 Baja_Thumper 190 vs 112 5.1 5 1 Cujos Crew
Mosers Putting Players 142 vs 174 6.2 6 2 SLICER 4 LIFE 2.2 2 2 Mosers Putting Players 98 vs 100 5.2 5 2 NuCity Smash
Scott Allen 167 vs 152 6.3 6 3 Raven Gilmore 2.3 2 3 Scott Allen 93 vs 66 5.3 5 3 BentShaft
Bobby Jones Ghost 179 vs 109 6.4 6 4 Virginia BountyHunter 2.4 2 4 Bobby Jones Ghost 156 vs 132 5.4 5 4 Underdogs
W.P. 172 vs 134 6.5 6 5 kubsix 2.5 2 5 W.P. 140 vs 52 5.5 5 5 Dom's Duffers
Morgantown Duffers 120 vs 149 6.6 6 6 MC Hackers 2.6 2 6 Morgantown Duffers 162 vs 86 5.6 5 6 Power Fade
Ultimate Golfers 165 vs 143 7.1 7 1 Ace Shooters 3.1 3 1 Ultimate Golfers 130 vs 88 8.1 8 1 Beachmonger
jerky boys 32 vs 173 7.2 7 2 BYU BIGSTICKS 3.2 3 2 jerky boys 70 vs 148 8.2 8 2 Golf Fanatic
Fighting Gobbler 154 vs 133 7.3 7 3 Titletown Express 3.3 3 3 Fighting Gobbler 140 vs 106 8.3 8 3 Ty Webb
The Golden Cubs 163 vs 197 7.4 7 4 Drivin' 4 Distance 3.4 3 4 The Golden Cubs 134 vs 137 8.4 8 4 Road Rage Returns
Daddyduffers 32 vs 141 7.5 7 5 We're Dancin'! 3.5 3 5 Daddyduffers 126 vs 107 8.5 8 5 The Greens Machine
LLIH 159 vs 191 7.6 7 6 Double Bogeys 3.6 3 6 LLIH 68 vs 100 8.6 8 6 Nice Out
BIG DOG 167 vs 134 8.1 8 1 Beachmonger 4.1 4 1 BIG DOG 102 vs 112 7.1 7 1 Ace Shooters
silleballs 119 vs 137 8.2 8 2 Golf Fanatic 4.2 4 2 silleballs 74 vs 126 7.2 7 2 BYU BIGSTICKS
Balls on the Green 185 vs 175 8.3 8 3 Ty Webb 4.3 4 3 Balls on the Green 147 vs 76 7.3 7 3 Titletown Express
Da' Hackers... 144 vs 157 8.4 8 4 Road Rage Returns 4.4 4 4 Da' Hackers... 88 vs 186 7.4 7 4 Drivin' 4 Distance
Freedom Fighters 113 vs 159 8.5 8 5 The Greens Machine 4.5 4 5 Freedom Fighters 144 vs 152 7.5 7 5 We're Dancin'!
18 holes bar 151 vs 100 8.6 8 6 Nice Out 4.6 4 6 18 holes bar 162 vs 93 7.6 7 6 Double Bogeys
Week 9                 Week 10              
WHY NOT 144 vs 164 1.6 1 6 TurkeyLurkey**9/11** 1.1 1 1 WHY NOT 160 vs 160 1.4 1 4 Marathon
Dem Bumbs 152 vs 112 1.5 1 5 Magic Valium Dispensers 1.2 1 2 Dem Bumbs 195 vs 156 1.6 1 6 TurkeyLurkey**9/11**
Groovy_Dimples 142 vs 164 1.4 1 4 Marathon 1.3 1 3 Groovy_Dimples 197 vs 100 1.5 1 5 Magic Valium Dispensers
Baja_Thumper 136 vs 116 2.6 2 6 Morgantown Duffers 2.1 2 1 Baja_Thumper 140 vs 106 2.4 2 4 Bobby Jones Ghost
Mosers Putting Players 130 vs 154 2.5 2 5 W.P. 2.2 2 2 Mosers Putting Players 176 vs 106 2.6 2 6 Morgantown Duffers
Scott Allen 78 vs 140 2.4 2 4 Bobby Jones Ghost 2.3 2 3 Scott Allen 166 vs 114 2.5 2 5 W.P.
Ultimate Golfers 168 vs 124 3.6 3 6 LLIH 3.1 3 1 Ultimate Golfers 154 vs 152 3.4 3 4 The Golden Cubs
jerky boys 118 vs 74 3.5 3 5 Daddyduffers 3.2 3 2 jerky boys 136 vs 173 3.6 3 6 LLIH
Fighting Gobbler 116 vs 156 3.4 3 4 The Golden Cubs 3.3 3 3 Fighting Gobbler 112 vs 104 3.5 3 5 Daddyduffers
BIG DOG 92 vs 80 4.6 4 6 18 holes bar 4.1 4 1 BIG DOG 156 vs 164 4.4 4 4 Da' Hackers...
silleballs 116 vs 118 4.5 4 5 Freedom Fighters 4.2 4 2 silleballs 178 vs 198 4.6 4 6 18 holes bar
Balls on the Green 160 vs 66 4.4 4 4 Da' Hackers... 4.3 4 3 Balls on the Green 166 vs 120 4.5 4 5 Freedom Fighters
Cujos Crew vs 126 5.6 5 6 Power Fade 5.1 5 1 Cujos Crew 183 vs 120 5.4 5 4 Underdogs
NuCity Smash 156 vs 148 5.5 5 5 Dom's Duffers 5.2 5 2 NuCity Smash 108 vs 100 5.6 5 6 Power Fade
BentShaft 150 vs 124 5.4 5 4 Underdogs 5.3 5 3 BentShaft 189 vs 136 5.5 5 5 Dom's Duffers
BATTLE--DROID 112 vs 144 6.6 6 6 MC Hackers 6.1 6 1 BATTLE--DROID 108 vs 160 6.4 6 4 Virginia BountyHunter
SLICER 4 LIFE 140 vs 162 6.5 6 5 kubsix 6.2 6 2 SLICER 4 LIFE 164 vs 191 6.6 6 6 MC Hackers
Raven Gilmore 106 vs 130 6.4 6 4 Virginia BountyHunter 6.3 6 3 Raven Gilmore 124 vs 136 6.5 6 5 kubsix
Ace Shooters 138 vs 116 7.6 7 6 Double Bogeys 7.1 7 1 Ace Shooters 94 vs 98 7.4 7 4 Drivin' 4 Distance
BYU BIGSTICKS 144 vs 128 7.5 7 5 We're Dancin'! 7.2 7 2 BYU BIGSTICKS 128 vs 100 7.6 7 6 Double Bogeys
Titletown Express 74 vs 146 7.4 7 4 Drivin' 4 Distance 7.3 7 3 Titletown Express 124 vs 108 7.5 7 5 We're Dancin'!
Beachmonger 130 vs 114 8.6 8 6 Nice Out 8.1 8 1 Beachmonger 149 vs 174 8.4 8 4 Road Rage Returns
Golf Fanatic 152 vs 116 8.5 8 5 The Greens Machine 8.2 8 2 Golf Fanatic 118 vs 156 8.6 8 6 Nice Out
Ty Webb 146 vs 160 8.4 8 4 Road Rage Returns 8.3 8 3 Ty Webb 120 vs 148 8.5 8 5 The Greens Machine
Week 11                 Week 12              
WHY NOT 149 vs 165 1.2 1 2 Dem Bumbs 1.1 1 1 WHY NOT 190 vs 172 1.3 1 3 Groovy_Dimples
Groovy_Dimples 169 vs 154 1.6 1 6 TurkeyLurkey**9/11** 1.2 1 2 Dem Bumbs 172 vs 212 1.4 1 4 Marathon
Marathon 165 vs 131 1.5 1 5 Magic Valium Dispensers 1.5 1 5 Magic Valium Dispensers 48 vs 166 1.6 1 6 TurkeyLurkey**9/11**
Baja_Thumper 159 vs 135 2.2 2 2 Mosers Putting Players 2.1 2 1 Baja_Thumper 194 vs 114 2.3 2 3 Scott Allen
Scott Allen 20 vs 133 2.6 2 6 Morgantown Duffers 2.2 2 2 Mosers Putting Players 166 vs 170 2.4 2 4 Bobby Jones Ghost
Bobby Jones Ghost 145 vs 159 2.5 2 5 W.P. 2.5 2 5 W.P. 212 vs 176 2.6 2 6 Morgantown Duffers
Ultimate Golfers 153 vs 149 3.2 3 2 jerky boys 3.1 3 1 Ultimate Golfers 160 vs 156 3.3 3 3 Fighting Gobbler
Fighting Gobbler 171 vs 117 3.6 3 6 LLIH 3.2 3 2 jerky boys 218 vs 188 3.4 3 4 The Golden Cubs
The Golden Cubs 175 vs 117 3.5 3 5 Daddyduffers 3.5 3 5 Daddyduffers 202 vs 94 3.6 3 6 LLIH
BIG DOG 133 vs 129 4.2 4 2 silleballs 4.1 4 1 BIG DOG 158 vs 190 4.3 4 3 Balls on the Green
Balls on the Green 169 vs 171 4.6 4 6 18 holes bar 4.2 4 2 silleballs 180 vs 142 4.4 4 4 Da' Hackers...
Da' Hackers... 134 vs 128 4.5 4 5 Freedom Fighters 4.5 4 5 Freedom Fighters 207 vs 182 4.6 4 6 18 holes bar
Cujos Crew 160 vs 131 5.2 5 2 NuCity Smash 5.1 5 1 Cujos Crew 160 vs 142 5.3 5 3 BentShaft
BentShaft 159 vs 165 5.6 5 6 Power Fade 5.2 5 2 NuCity Smash 172 vs 170 5.4 5 4 Underdogs
Underdogs 143 vs 155 5.5 5 5 Dom's Duffers 5.5 5 5 Dom's Duffers 190 vs 158 5.6 5 6 Power Fade
BATTLE--DROID 143 vs 159 6.2 6 2 SLICER 4 LIFE 6.1 6 1 BATTLE--DROID 176 vs 192 6.3 6 3 Raven Gilmore
Raven Gilmore 147 vs 155 6.6 6 6 MC Hackers 6.2 6 2 SLICER 4 LIFE 192 vs 176 6.4 6 4 Virginia BountyHunter
Virginia BountyHunter 155 vs 127 6.5 6 5 kubsix 6.5 6 5 kubsix 184 vs 212 6.6 6 6 MC Hackers
Ace Shooters 54 vs 151 7.2 7 2 BYU BIGSTICKS 7.1 7 1 Ace Shooters 176 vs 200 7.3 7 3 Titletown Express
Titletown Express 128 vs 157 7.6 7 6 Double Bogeys 7.2 7 2 BYU BIGSTICKS 172 vs 168 7.4 7 4 Drivin' 4 Distance
Drivin' 4 Distance 167 vs 167 7.5 7 5 We're Dancin'! 7.5 7 5 We're Dancin'! 180 vs 148 7.6 7 6 Double Bogeys
Beachmonger 131 vs 122 8.2 8 2 Golf Fanatic 8.1 8 1 Beachmonger 176 vs 202 8.3 8 3 Ty Webb
Ty Webb 139 vs 144 8.6 8 6 Nice Out 8.2 8 2 Golf Fanatic 198 vs 202 8.4 8 4 Road Rage Returns
Road Rage Returns 157 vs 151 8.5 8 5 The Greens Machine 8.5 8 5 The Greens Machine 202 vs 170 8.6 8 6 Nice Out
Week 13              
WHY NOT 138 vs 70 1.5 1 5 Magic Valium Dispensers
Dem Bumbs 154 vs 148 1.3 1 3 Groovy_Dimples
Marathon 138 vs 122 1.6 1 6 TurkeyLurkey**9/11**
Baja_Thumper 130 vs 156 2.5 2 5 W.P.
Mosers Putting Players 148 vs 130 2.3 2 3 Scott Allen
Bobby Jones Ghost 158 vs 136 2.6 2 6 Morgantown Duffers
Ultimate Golfers 150 vs 136 3.5 3 5 Daddyduffers
jerky boys 122 vs 160 3.3 3 3 Fighting Gobbler
The Golden Cubs 120 vs 130 3.6 3 6 LLIH
BIG DOG 150 vs 150 4.5 4 5 Freedom Fighters
silleballs 154 vs 174 4.3 4 3 Balls on the Green
Da' Hackers... 112 vs 152 4.6 4 6 18 holes bar
Cujos Crew 78 vs 154 5.5 5 5 Dom's Duffers
NuCity Smash 156 vs 126 5.3 5 3 BentShaft
Underdogs 130 vs 124 5.6 5 6 Power Fade
BATTLE--DROID 122 vs 152 6.5 6 5 kubsix
SLICER 4 LIFE 140 vs 132 6.3 6 3 Raven Gilmore
Virginia BountyHunter 172 vs 106 6.6 6 6 MC Hackers
Ace Shooters 140 vs 120 7.5 7 5 We're Dancin'!
BYU BIGSTICKS 90 vs 174 7.3 7 3 Titletown Express
Drivin' 4 Distance 126 vs 136 7.6 7 6 Double Bogeys
Beachmonger 142 vs 164 8.5 8 5 The Greens Machine
Golf Fanatic 112 vs 144 8.3 8 3 Ty Webb
Road Rage Returns 152 vs 132 8.6 8 6 Nice Out