Black Second Half H2H X-Out Schedule & Results '04
Week 18                 Week 19              
Zorba's Zorilla's 213 vs 223 1.6 1 6 tjdrivers 1.1 1 1 Zorba's Zorilla's 150 vs 124 1.4 1 4 MickelsonManBreasts
dogger 72 vs 180 1.5 1 5 losing is not an option 1.2 1 2 dogger 154 vs 176 1.6 1 6 tjdrivers
Halifax Hackers 171 vs 191 1.4 1 4 MickelsonManBreasts 1.3 1 3 Halifax Hackers 142 vs 134 1.5 1 5 losing is not an option
Ass Clowns 191 vs 220 2.6 2 6 New York Woodsmen 2.1 2 1 Ass Clowns 156 vs 142 2.4 2 4 Bethpage Bunkers
NorCal Pro 171 vs 241 2.5 2 5 Weed Whackers 2.2 2 2 NorCal Pro 184 vs 150 2.6 2 6 New York Woodsmen
Puttzie The Putting Machine 212 vs 173 2.4 2 4 Bethpage Bunkers 2.3 2 3 Puttzie The Putting Machine 184 vs 174 2.5 2 5 Weed Whackers
upchurch_upem 172 vs 136 3.6 3 6 Legend Killers 3.1 3 1 upchurch_upem 148 vs 170 3.4 3 4 StarBruin
Ho Smackers 191 vs 213 3.5 3 5 DE 3.2 3 2 Ho Smackers 150 vs 134 3.6 3 6 Legend Killers
Fantasy thriller 153 vs 219 3.4 3 4 StarBruin 3.3 3 3 Fantasy thriller 130 vs 84 3.5 3 5 DE
Berrybasher 230 vs 192 4.6 4 6 ALA..GA 4.1 4 1 Berrybasher 150 vs 182 4.4 4 4 Cinderella Boy
Sandbaggers 240 vs 150 4.5 4 5 For The Birdies 4.2 4 2 Sandbaggers 116 vs 192 4.6 4 6 ALA..GA
Baltimore Niblicks 122 vs 166 4.4 4 4 Cinderella Boy 4.3 4 3 Baltimore Niblicks 196 vs 150 4.5 4 5 For The Birdies
Chip N Putt - 2004 181 vs 196 5.6 5 6 Peduel Puttslicers 5.1 5 1 Chip N Putt - 2004 170 vs 142 5.4 5 4 Wahoofans Golfers
Panama All Stars 237 vs 201 5.5 5 5 Dr Beeper 5.2 5 2 Panama All Stars 182 vs 196 5.6 5 6 Peduel Puttslicers
Belfast Celtics 62 vs 108 5.4 5 4 Wahoofans Golfers 5.3 5 3 Belfast Celtics 150 vs 136 5.5 5 5 Dr Beeper
Sink It 134 vs 162 6.6 6 6 Mystery Ireland 6.1 6 1 Sink It 160 vs 132 6.4 6 4 Webman4
Schoonie Els 231 vs 166 6.5 6 5 In the Woods 6.2 6 2 Schoonie Els 148 vs 206 6.6 6 6 Mystery Ireland
Phyve10 168 vs 188 6.4 6 4 Webman4 6.3 6 3 Phyve10 104 vs 126 6.5 6 5 In the Woods
Are You Too Good 185 vs 233 7.6 7 6 Fading Fast 7.1 7 1 Are You Too Good 176 vs 166 7.4 7 4 Fairway to Heaven
BornInHockeyTown 227 vs 214 7.5 7 5 Wolfpack 7.2 7 2 BornInHockeyTown 110 vs 186 7.6 7 6 Fading Fast
Tincup 204 vs 168 7.4 7 4 Fairway to Heaven 7.3 7 3 Tincup 178 vs 182 7.5 7 5 Wolfpack
Bandon Dunes 192 vs 193 8.6 8 6 NYU Bobcats 8.1 8 1 Bandon Dunes 176 vs 180 8.4 8 4 Plusone
Garder 189 vs 217 8.5 8 5 The Kid 8.2 8 2 Garder 188 vs 184 8.6 8 6 NYU Bobcats
Turtlelsu's Turtles vs 223 8.4 8 4 Plusone 8.3 8 3 Turtlelsu's Turtles vs 158 8.5 8 5 The Kid
Week 20                 Week 21              
Zorba's Zorilla's 174 vs 130 1.2 1 2 dogger 1.1 1 1 Zorba's Zorilla's 123 vs 134 1.3 1 3 Halifax Hackers
Halifax Hackers 114 vs 152 1.6 1 6 tjdrivers 1.2 1 2 dogger 211 vs 4 1.4 1 4 MickelsonManBreasts
MickelsonManBreasts 122 vs 102 1.5 1 5 losing is not an option 1.5 1 5 losing is not an option 132 vs 135 1.6 1 6 tjdrivers
Ass Clowns 124 vs 134 2.2 2 2 NorCal Pro 2.1 2 1 Ass Clowns 146 vs 126 2.3 2 3 Puttzie The Putting Machine
Puttzie The Putting Machine 120 vs 128 2.6 2 6 New York Woodsmen 2.2 2 2 NorCal Pro 85 vs 108 2.4 2 4 Bethpage Bunkers
Bethpage Bunkers 112 vs 100 2.5 2 5 Weed Whackers 2.5 2 5 Weed Whackers 149 vs 169 2.6 2 6 New York Woodsmen
upchurch_upem 118 vs 122 3.2 3 2 Ho Smackers 3.1 3 1 upchurch_upem 84 vs 51 3.3 3 3 Fantasy thriller
Fantasy thriller 120 vs 130 3.6 3 6 Legend Killers 3.2 3 2 Ho Smackers 36 vs 76 3.4 3 4 StarBruin
StarBruin 126 vs 120 3.5 3 5 DE 3.5 3 5 DE 83 vs 169 3.6 3 6 Legend Killers
Berrybasher 90 vs 146 4.2 4 2 Sandbaggers 4.1 4 1 Berrybasher 169 vs 86 4.3 4 3 Baltimore Niblicks
Baltimore Niblicks 134 vs 148 4.6 4 6 ALA..GA 4.2 4 2 Sandbaggers 123 vs 147 4.4 4 4 Cinderella Boy
Cinderella Boy 156 vs 88 4.5 4 5 For The Birdies 4.5 4 5 For The Birdies 88 vs 107 4.6 4 6 ALA..GA
Chip N Putt - 2004 172 vs 128 5.2 5 2 Panama All Stars 5.1 5 1 Chip N Putt - 2004 100 vs 167 5.3 5 3 Belfast Celtics
Belfast Celtics 102 vs 128 5.6 5 6 Peduel Puttslicers 5.2 5 2 Panama All Stars 131 vs 137 5.4 5 4 Wahoofans Golfers
Wahoofans Golfers 122 vs 88 5.5 5 5 Dr Beeper 5.5 5 5 Dr Beeper 149 vs 159 5.6 5 6 Peduel Puttslicers
Sink It 68 vs 108 6.2 6 2 Schoonie Els 6.1 6 1 Sink It 163 vs 6.3 6 3 Phyve10
Phyve10 132 vs 116 6.6 6 6 Mystery Ireland 6.2 6 2 Schoonie Els 153 vs 193 6.4 6 4 Webman4
Webman4 142 vs 110 6.5 6 5 In the Woods 6.5 6 5 In the Woods 108 vs 6.6 6 6 Mystery Ireland
Are You Too Good 148 vs 158 7.2 7 2 BornInHockeyTown 7.1 7 1 Are You Too Good 183 vs 93 7.3 7 3 Tincup
Tincup 116 vs 134 7.6 7 6 Fading Fast 7.2 7 2 BornInHockeyTown 95 vs 137 7.4 7 4 Fairway to Heaven
Fairway to Heaven 140 vs 108 7.5 7 5 Wolfpack 7.5 7 5 Wolfpack 89 vs 159 7.6 7 6 Fading Fast
Bandon Dunes 165 vs 90 8.2 8 2 Garder 8.1 8 1 Bandon Dunes 195 vs 8.3 8 3 Turtlelsu's Turtles
Turtlelsu's Turtles vs 104 8.6 8 6 NYU Bobcats 8.2 8 2 Garder 171 vs 113 8.4 8 4 Plusone
Plusone 108 vs 112 8.5 8 5 The Kid 8.5 8 5 The Kid 161 vs 119 8.6 8 6 NYU Bobcats
Week 22                 Week 23              
Zorba's Zorilla's 177 vs 134 1.5 1 5 losing is not an option 1.1 1 1 Zorba's Zorilla's 168 vs 128 7.1 7 1 Are You Too Good
dogger 36 vs 84 1.3 1 3 Halifax Hackers 1.2 1 2 dogger 154 vs 7.2 7 2 BornInHockeyTown
MickelsonManBreasts 170 vs 160 1.6 1 6 tjdrivers 1.3 1 3 Halifax Hackers 160 vs 150 7.3 7 3 Tincup
Ass Clowns 140 vs 184 2.5 2 5 Weed Whackers 1.4 1 4 MickelsonManBreasts 152 vs 146 7.4 7 4 Fairway to Heaven
NorCal Pro 150 vs 132 2.3 2 3 Puttzie The Putting Machine 1.5 1 5 losing is not an option 164 vs 150 7.5 7 5 Wolfpack
Bethpage Bunkers 144 vs 160 2.6 2 6 New York Woodsmen 1.6 1 6 tjdrivers 140 vs 152 7.6 7 6 Fading Fast
upchurch_upem 183 vs 148 3.5 3 5 DE 2.1 2 1 Ass Clowns 142 vs 170 8.1 8 1 Bandon Dunes
Ho Smackers 132 vs 116 3.3 3 3 Fantasy thriller 2.2 2 2 NorCal Pro 138 vs 120 8.2 8 2 Garder
StarBruin 174 vs 118 3.6 3 6 Legend Killers 2.3 2 3 Puttzie The Putting Machine 142 vs 8.3 8 3 Turtlelsu's Turtles
Berrybasher 158 vs 118 4.5 4 5 For The Birdies 2.4 2 4 Bethpage Bunkers 162 vs 132 8.4 8 4 Plusone
Sandbaggers 195 vs 144 4.3 4 3 Baltimore Niblicks 2.5 2 5 Weed Whackers 158 vs 142 8.5 8 5 The Kid
Cinderella Boy 154 vs 166 4.6 4 6 ALA..GA 2.6 2 6 New York Woodsmen 158 vs 138 8.6 8 6 NYU Bobcats
Chip N Putt - 2004 146 vs 172 5.5 5 5 Dr Beeper 3.1 3 1 upchurch_upem 150 vs 132 5.1 5 1 Chip N Putt - 2004
Panama All Stars 150 vs 88 5.3 5 3 Belfast Celtics 3.2 3 2 Ho Smackers 40 vs 158 5.2 5 2 Panama All Stars
Wahoofans Golfers 142 vs 146 5.6 5 6 Peduel Puttslicers 3.3 3 3 Fantasy thriller vs 146 5.3 5 3 Belfast Celtics
Sink It 162 vs 126 6.5 6 5 In the Woods 3.4 3 4 StarBruin 126 vs 144 5.4 5 4 Wahoofans Golfers
Schoonie Els 174 vs 168 6.3 6 3 Phyve10 3.5 3 5 DE 140 vs 126 5.5 5 5 Dr Beeper
Webman4 172 vs 64 6.6 6 6 Mystery Ireland 3.6 3 6 Legend Killers 70 vs 146 5.6 5 6 Peduel Puttslicers
Are You Too Good 178 vs 108 7.5 7 5 Wolfpack 4.1 4 1 Berrybasher 144 vs 150 6.1 6 1 Sink It
BornInHockeyTown 162 vs 140 7.3 7 3 Tincup 4.2 4 2 Sandbaggers 158 vs 150 6.2 6 2 Schoonie Els
Fairway to Heaven 168 vs 100 7.6 7 6 Fading Fast 4.3 4 3 Baltimore Niblicks 124 vs 52 6.3 6 3 Phyve10
Bandon Dunes 154 vs 168 8.5 8 5 The Kid 4.4 4 4 Cinderella Boy 142 vs 136 6.4 6 4 Webman4
Garder 160 vs 8.3 8 3 Turtlelsu's Turtles 4.5 4 5 For The Birdies 142 vs 160 6.5 6 5 In the Woods
Plusone 178 vs 164 8.6 8 6 NYU Bobcats 4.6 4 6 ALA..GA 40 vs 52 6.6 6 6 Mystery Ireland
Week 24                 Week 25              
Zorba's Zorilla's 131 vs 98 2.1 2 1 Ass Clowns 1.1 1 1 Zorba's Zorilla's 198 vs 12 3.1 3 1 upchurch_upem
dogger 108 vs 154 2.2 2 2 NorCal Pro 1.2 1 2 dogger 162 vs 202 3.2 3 2 Ho Smackers
Halifax Hackers 147 vs 142 2.3 2 3 Puttzie The Putting Machine 1.3 1 3 Halifax Hackers 200 vs 50 3.3 3 3 Fantasy thriller
MickelsonManBreasts 176 vs 54 2.4 2 4 Bethpage Bunkers 1.4 1 4 MickelsonManBreasts 202 vs 172 3.4 3 4 StarBruin
losing is not an option 157 vs 118 2.5 2 5 Weed Whackers 1.5 1 5 losing is not an option 168 vs 150 3.5 3 5 DE
tjdrivers 100 vs 116 2.6 2 6 New York Woodsmen 1.6 1 6 tjdrivers 158 vs 80 3.6 3 6 Legend Killers
upchurch_upem 101 vs 120 4.1 4 1 Berrybasher 2.1 2 1 Ass Clowns 170 vs 12 4.1 4 1 Berrybasher
Ho Smackers 122 vs 122 4.2 4 2 Sandbaggers 2.2 2 2 NorCal Pro 188 vs 200 4.2 4 2 Sandbaggers
Fantasy thriller 160 vs 130 4.3 4 3 Baltimore Niblicks 2.3 2 3 Puttzie The Putting Machine 92 vs 162 4.3 4 3 Baltimore Niblicks
StarBruin 104 vs 115 4.4 4 4 Cinderella Boy 2.4 2 4 Bethpage Bunkers 188 vs 188 4.4 4 4 Cinderella Boy
DE 140 vs 128 4.5 4 5 For The Birdies 2.5 2 5 Weed Whackers 166 vs 128 4.5 4 5 For The Birdies
Legend Killers 42 vs 168 4.6 4 6 ALA..GA 2.6 2 6 New York Woodsmen 184 vs 176 4.6 4 6 ALA..GA
Chip N Putt - 2004 142 vs 134 6.1 6 1 Sink It 5.1 5 1 Chip N Putt - 2004 166 vs 170 7.1 7 1 Are You Too Good
Panama All Stars 152 vs 110 6.2 6 2 Schoonie Els 5.2 5 2 Panama All Stars 164 vs 214 7.2 7 2 BornInHockeyTown
Belfast Celtics 150 vs 124 6.3 6 3 Phyve10 5.3 5 3 Belfast Celtics 158 vs 150 7.3 7 3 Tincup
Wahoofans Golfers 171 vs 123 6.4 6 4 Webman4 5.4 5 4 Wahoofans Golfers 158 vs 176 7.4 7 4 Fairway to Heaven
Dr Beeper 136 vs 58 6.5 6 5 In the Woods 5.5 5 5 Dr Beeper 148 vs 182 7.5 7 5 Wolfpack
Peduel Puttslicers 127 vs 90 6.6 6 6 Mystery Ireland 5.6 5 6 Peduel Puttslicers 162 vs 170 7.6 7 6 Fading Fast
Are You Too Good 96 vs 158 8.1 8 1 Bandon Dunes 6.1 6 1 Sink It 152 vs 180 8.1 8 1 Bandon Dunes
BornInHockeyTown 131 vs 140 8.2 8 2 Garder 6.2 6 2 Schoonie Els 180 vs 172 8.2 8 2 Garder
Tincup 169 vs 8.3 8 3 Turtlelsu's Turtles 6.3 6 3 Phyve10 12 vs 8.3 8 3 Turtlelsu's Turtles
Fairway to Heaven 128 vs 156 8.4 8 4 Plusone 6.4 6 4 Webman4 210 vs 184 8.4 8 4 Plusone
Wolfpack 90 vs 178 8.5 8 5 The Kid 6.5 6 5 In the Woods 172 vs 212 8.5 8 5 The Kid
Fading Fast 100 vs 124 8.6 8 6 NYU Bobcats 6.6 6 6 Mystery Ireland 48 vs 8.6 8 6 NYU Bobcats
Week 26                 Week 27              
Zorba's Zorilla's 171 vs 211 1.6 1 6 tjdrivers 1.1 1 1 Zorba's Zorilla's 82 vs 74 1.4 1 4 MickelsonManBreasts
dogger 127 vs 150 1.5 1 5 losing is not an option 1.2 1 2 dogger 98 vs 86 1.6 1 6 tjdrivers
Halifax Hackers 129 vs 153 1.4 1 4 MickelsonManBreasts 1.3 1 3 Halifax Hackers 72 vs 38 1.5 1 5 losing is not an option
Ass Clowns 179 vs 204 2.6 2 6 New York Woodsmen 2.1 2 1 Ass Clowns 50 vs 74 2.4 2 4 Bethpage Bunkers
NorCal Pro 169 vs 171 2.5 2 5 Weed Whackers 2.2 2 2 NorCal Pro 58 vs 78 2.6 2 6 New York Woodsmen
Puttzie The Putting Machine 155 vs 185 2.4 2 4 Bethpage Bunkers 2.3 2 3 Puttzie The Putting Machine 88 vs 62 2.5 2 5 Weed Whackers
upchurch_upem 66 vs 122 3.6 3 6 Legend Killers 3.1 3 1 upchurch_upem 78 vs 104 3.4 3 4 StarBruin
Ho Smackers 164 vs 174 3.5 3 5 DE 3.2 3 2 Ho Smackers 26 vs 18 3.6 3 6 Legend Killers
Fantasy thriller 69 vs 141 3.4 3 4 StarBruin 3.3 3 3 Fantasy thriller 50 vs 114 3.5 3 5 DE
Berrybasher 215 vs 165 4.6 4 6 ALA..GA 4.1 4 1 Berrybasher 106 vs 58 4.4 4 4 Cinderella Boy
Sandbaggers 115 vs 192 4.5 4 5 For The Birdies 4.2 4 2 Sandbaggers 86 vs 68 4.6 4 6 ALA..GA
Baltimore Niblicks 149 vs 172 4.4 4 4 Cinderella Boy 4.3 4 3 Baltimore Niblicks 40 vs 78 4.5 4 5 For The Birdies
Chip N Putt - 2004 135 vs 171 5.6 5 6 Peduel Puttslicers 5.1 5 1 Chip N Putt - 2004 54 vs 76 5.4 5 4 Wahoofans Golfers
Panama All Stars 133 vs 175 5.5 5 5 Dr Beeper 5.2 5 2 Panama All Stars 62 vs 72 5.6 5 6 Peduel Puttslicers
Belfast Celtics 181 vs 154 5.4 5 4 Wahoofans Golfers 5.3 5 3 Belfast Celtics 44 vs 78 5.5 5 5 Dr Beeper
Sink It 177 vs 110 6.6 6 6 Mystery Ireland 6.1 6 1 Sink It 38 vs 84 6.4 6 4 Webman4
Schoonie Els 167 vs 182 6.5 6 5 In the Woods 6.2 6 2 Schoonie Els 44 vs 6.6 6 6 Mystery Ireland
Phyve10 89 vs 179 6.4 6 4 Webman4 6.3 6 3 Phyve10 vs 108 6.5 6 5 In the Woods
Are You Too Good 164 vs 157 7.6 7 6 Fading Fast 7.1 7 1 Are You Too Good 78 vs 52 7.4 7 4 Fairway to Heaven
BornInHockeyTown 125 vs 137 7.5 7 5 Wolfpack 7.2 7 2 BornInHockeyTown 92 vs 84 7.6 7 6 Fading Fast
Tincup 223 vs 143 7.4 7 4 Fairway to Heaven 7.3 7 3 Tincup 64 vs 74 7.5 7 5 Wolfpack
Bandon Dunes 167 vs 8.6 8 6 NYU Bobcats 8.1 8 1 Bandon Dunes 66 vs 46 8.4 8 4 Plusone
Garder 208 vs 157 8.5 8 5 The Kid 8.2 8 2 Garder 88 vs 14 8.6 8 6 NYU Bobcats
Turtlelsu's Turtles vs 124 8.4 8 4 Plusone 8.3 8 3 Turtlelsu's Turtles vs 14 8.5 8 5 The Kid
Week 28                 Week 29              
Zorba's Zorilla's 138 vs 136 1.2 1 2 dogger 1.1 1 1 Zorba's Zorilla's 158 vs 98 1.3 1 3 Halifax Hackers
Halifax Hackers 192 vs 166 1.6 1 6 tjdrivers 1.2 1 2 dogger 132 vs 120 1.4 1 4 MickelsonManBreasts
MickelsonManBreasts 112 vs 132 1.5 1 5 losing is not an option 1.5 1 5 losing is not an option 88 vs 92 1.6 1 6 tjdrivers
Ass Clowns 106 vs 94 2.2 2 2 NorCal Pro 2.1 2 1 Ass Clowns 172 vs 156 2.3 2 3 Puttzie The Putting Machine
Puttzie The Putting Machine 194 vs 158 2.6 2 6 New York Woodsmen 2.2 2 2 NorCal Pro 130 vs 184 2.4 2 4 Bethpage Bunkers
Bethpage Bunkers 144 vs 98 2.5 2 5 Weed Whackers 2.5 2 5 Weed Whackers 154 vs 100 2.6 2 6 New York Woodsmen
upchurch_upem 86 vs 170 3.2 3 2 Ho Smackers 3.1 3 1 upchurch_upem 136 vs 104 3.3 3 3 Fantasy thriller
Fantasy thriller 122 vs 148 3.6 3 6 Legend Killers 3.2 3 2 Ho Smackers 98 vs 192 3.4 3 4 StarBruin
StarBruin 120 vs 124 3.5 3 5 DE 3.5 3 5 DE 114 vs 30 3.6 3 6 Legend Killers
Berrybasher 122 vs 158 4.2 4 2 Sandbaggers 4.1 4 1 Berrybasher 140 vs 150 4.3 4 3 Baltimore Niblicks
Baltimore Niblicks 118 vs 152 4.6 4 6 ALA..GA 4.2 4 2 Sandbaggers 128 vs 154 4.4 4 4 Cinderella Boy
Cinderella Boy 136 vs 158 4.5 4 5 For The Birdies 4.5 4 5 For The Birdies 166 vs 164 4.6 4 6 ALA..GA
Chip N Putt - 2004 142 vs 104 5.2 5 2 Panama All Stars 5.1 5 1 Chip N Putt - 2004 138 vs 96 5.3 5 3 Belfast Celtics
Belfast Celtics 148 vs 142 5.6 5 6 Peduel Puttslicers 5.2 5 2 Panama All Stars 104 vs 78 5.4 5 4 Wahoofans Golfers
Wahoofans Golfers 122 vs 124 5.5 5 5 Dr Beeper 5.5 5 5 Dr Beeper 136 vs 102 5.6 5 6 Peduel Puttslicers
Sink It 122 vs 142 6.2 6 2 Schoonie Els 6.1 6 1 Sink It 126 vs 120 6.3 6 3 Phyve10
Phyve10 124 vs 126 6.6 6 6 Mystery Ireland 6.2 6 2 Schoonie Els 138 vs 110 6.4 6 4 Webman4
Webman4 136 vs 128 6.5 6 5 In the Woods 6.5 6 5 In the Woods 130 vs 142 6.6 6 6 Mystery Ireland
Are You Too Good 114 vs 132 7.2 7 2 BornInHockeyTown 7.1 7 1 Are You Too Good 140 vs 142 7.3 7 3 Tincup
Tincup 168 vs 172 7.6 7 6 Fading Fast 7.2 7 2 BornInHockeyTown 92 vs 112 7.4 7 4 Fairway to Heaven
Fairway to Heaven 162 vs 130 7.5 7 5 Wolfpack 7.5 7 5 Wolfpack 114 vs 152 7.6 7 6 Fading Fast
Bandon Dunes 122 vs 148 8.2 8 2 Garder 8.1 8 1 Bandon Dunes 102 vs 8.3 8 3 Turtlelsu's Turtles
Turtlelsu's Turtles vs 132 8.6 8 6 NYU Bobcats 8.2 8 2 Garder 170 vs 164 8.4 8 4 Plusone
Plusone 146 vs 118 8.5 8 5 The Kid 8.5 8 5 The Kid 142 vs 86 8.6 8 6 NYU Bobcats
Week 30              
Zorba's Zorilla's 151 vs 116 1.5 1 5 losing is not an option
dogger 92 vs 172 1.3 1 3 Halifax Hackers
MickelsonManBreasts 134 vs 158 1.6 1 6 tjdrivers
Ass Clowns 148 vs 178 2.5 2 5 Weed Whackers
NorCal Pro vs 180 2.3 2 3 Puttzie The Putting Machine
Bethpage Bunkers 166 vs 118 2.6 2 6 New York Woodsmen
upchurch_upem 138 vs 148 3.5 3 5 DE
Ho Smackers 102 vs 159 3.3 3 3 Fantasy thriller
StarBruin 108 vs 78 3.6 3 6 Legend Killers
Berrybasher 150 vs 163 4.5 4 5 For The Birdies
Sandbaggers 110 vs 151 4.3 4 3 Baltimore Niblicks
Cinderella Boy 135 vs 164 4.6 4 6 ALA..GA
Chip N Putt - 2004 126 vs 125 5.5 5 5 Dr Beeper
Panama All Stars 141 vs 130 5.3 5 3 Belfast Celtics
Wahoofans Golfers 144 vs 116 5.6 5 6 Peduel Puttslicers
Sink It 132 vs 179 6.5 6 5 In the Woods
Schoonie Els 126 vs 34 6.3 6 3 Phyve10
Webman4 vs 6.6 6 6 Mystery Ireland
Are You Too Good 134 vs 7.5 7 5 Wolfpack
BornInHockeyTown 137 vs 168 7.3 7 3 Tincup
Fairway to Heaven 118 vs 140 7.6 7 6 Fading Fast
Bandon Dunes 148 vs 112 8.5 8 5 The Kid
Garder 126 vs 8.3 8 3 Turtlelsu's Turtles
Plusone 126 vs 8.6 8 6 NYU Bobcats