Black First Half H2H X-Out Schedule & Results   '04
Week 1                 Week 2              
Zorba's Zorilla's 180 vs 170 1.6 1 6 tjdrivers 1.1 1 1 Zorba's Zorilla's 116 vs 136 1.4 1 4 MickelsonManBreasts
dogger 153 vs 151 1.5 1 5 losing is not an option 1.2 1 2 dogger 132 vs 162 1.6 1 6 tjdrivers
Halifax Hackers 168 vs 190 1.4 1 4 MickelsonManBreasts 1.3 1 3 Halifax Hackers 114 vs 130 1.5 1 5 losing is not an option
Ass Clowns 176 vs 170 2.6 2 6 New York Woodsmen 2.1 2 1 Ass Clowns 108 vs 140 2.4 2 4 Bethpage Bunkers
NorCal Pro 166 vs 170 2.5 2 5 Weed Whackers 2.2 2 2 NorCal Pro 146 vs 112 2.6 2 6 New York Woodsmen
Puttzie The Putting Machine 143 vs 154 2.4 2 4 Bethpage Bunkers 2.3 2 3 Puttzie The Putting Machine 120 vs 146 2.5 2 5 Weed Whackers
upchurch_upem 192 vs 140 3.6 3 6 Legend Killers 3.1 3 1 upchurch_upem 140 vs 132 3.4 3 4 StarBruin
Ho Smackers 80 vs 150 3.5 3 5 DE 3.2 3 2 Ho Smackers 126 vs 86 3.6 3 6 Legend Killers
Fantasy thriller 138 vs 161 3.4 3 4 StarBruin 3.3 3 3 Fantasy thriller 122 vs 142 3.5 3 5 DE
Berrybasher 176 vs 186 4.6 4 6 ALA..GA 4.1 4 1 Berrybasher 100 vs 118 4.4 4 4 Cinderella Boy
Sandbaggers 96 vs 160 4.5 4 5 For The Birdies 4.2 4 2 Sandbaggers 132 vs 76 4.6 4 6 ALA..GA
Baltimore Niblicks 151 vs 129 4.4 4 4 Cinderella Boy 4.3 4 3 Baltimore Niblicks 100 vs 140 4.5 4 5 For The Birdies
Chip N Putt - 2004 139 vs 126 5.6 5 6 Peduel Puttslicers 5.1 5 1 Chip N Putt - 2004 144 vs 128 5.4 5 4 Wahoofans Golfers
Panama All Stars 120 vs 160 5.5 5 5 Dr Beeper 5.2 5 2 Panama All Stars 136 vs 104 5.6 5 6 Peduel Puttslicers
Belfast Celtics 72 vs 180 5.4 5 4 Wahoofans Golfers 5.3 5 3 Belfast Celtics 110 vs 124 5.5 5 5 Dr Beeper
Sink It 121 vs 174 6.6 6 6 Mystery Ireland 6.1 6 1 Sink It 122 vs 124 6.4 6 4 Webman4
Schoonie Els 120 vs 164 6.5 6 5 In the Woods 6.2 6 2 Schoonie Els 154 vs 122 6.6 6 6 Mystery Ireland
Phyve10 112 vs 160 6.4 6 4 Webman4 6.3 6 3 Phyve10 126 vs 148 6.5 6 5 In the Woods
Are You Too Good 156 vs 173 7.6 7 6 Fading Fast 7.1 7 1 Are You Too Good 136 vs 126 7.4 7 4 Fairway to Heaven
BornInHockeyTown 170 vs 154 7.5 7 5 Wolfpack 7.2 7 2 BornInHockeyTown 140 vs 158 7.6 7 6 Fading Fast
Tincup 162 vs 138 7.4 7 4 Fairway to Heaven 7.3 7 3 Tincup 174 vs 132 7.5 7 5 Wolfpack
Bandon Dunes 156 vs 132 8.6 8 6 NYU Bobcats 8.1 8 1 Bandon Dunes 132 vs 160 8.4 8 4 Plusone
Garder 166 vs 122 8.5 8 5 The Kid 8.2 8 2 Garder 132 vs 112 8.6 8 6 NYU Bobcats
Turtlelsu's Turtles 196 vs 173 8.4 8 4 Plusone 8.3 8 3 Turtlelsu's Turtles 134 vs 106 8.5 8 5 The Kid
Week 3                 Week 4              
Zorba's Zorilla's 152 vs 144 1.2 1 2 dogger 1.1 1 1 Zorba's Zorilla's 199 vs 103 1.3 1 3 Halifax Hackers
Halifax Hackers 128 vs 84 1.6 1 6 tjdrivers 1.2 1 2 dogger 180 vs 185 1.4 1 4 MickelsonManBreasts
MickelsonManBreasts 96 vs 122 1.5 1 5 losing is not an option 1.5 1 5 losing is not an option 154 vs 202 1.6 1 6 tjdrivers
Ass Clowns 116 vs 156 2.2 2 2 NorCal Pro 2.1 2 1 Ass Clowns 155 vs 174 2.3 2 3 Puttzie The Putting Machine
Puttzie The Putting Machine 130 vs 144 2.6 2 6 New York Woodsmen 2.2 2 2 NorCal Pro 109 vs 151 2.4 2 4 Bethpage Bunkers
Bethpage Bunkers 66 vs 148 2.5 2 5 Weed Whackers 2.5 2 5 Weed Whackers 129 vs 93 2.6 2 6 New York Woodsmen
upchurch_upem 147 vs 184 3.2 3 2 Ho Smackers 3.1 3 1 upchurch_upem 117 vs 123 3.3 3 3 Fantasy thriller
Fantasy thriller 141 vs 186 3.6 3 6 Legend Killers 3.2 3 2 Ho Smackers 86 vs 121 3.4 3 4 StarBruin
StarBruin 114 vs 107 3.5 3 5 DE 3.5 3 5 DE 96 vs 104 3.6 3 6 Legend Killers
Berrybasher 150 vs 142 4.2 4 2 Sandbaggers 4.1 4 1 Berrybasher 125 vs 179 4.3 4 3 Baltimore Niblicks
Baltimore Niblicks 138 vs 156 4.6 4 6 ALA..GA 4.2 4 2 Sandbaggers 141 vs 153 4.4 4 4 Cinderella Boy
Cinderella Boy 166 vs 154 4.5 4 5 For The Birdies 4.5 4 5 For The Birdies 172 vs 93 4.6 4 6 ALA..GA
Chip N Putt - 2004 124 vs 107 5.2 5 2 Panama All Stars 5.1 5 1 Chip N Putt - 2004 152 vs 173 5.3 5 3 Belfast Celtics
Belfast Celtics 112 vs 166 5.6 5 6 Peduel Puttslicers 5.2 5 2 Panama All Stars 104 vs 121 5.4 5 4 Wahoofans Golfers
Wahoofans Golfers 138 vs 106 5.5 5 5 Dr Beeper 5.5 5 5 Dr Beeper 139 vs 128 5.6 5 6 Peduel Puttslicers
Sink It 154 vs 142 6.2 6 2 Schoonie Els 6.1 6 1 Sink It 62 vs 88 6.3 6 3 Phyve10
Phyve10 180 vs 151 6.6 6 6 Mystery Ireland 6.2 6 2 Schoonie Els 169 vs 154 6.4 6 4 Webman4
Webman4 122 vs 126 6.5 6 5 In the Woods 6.5 6 5 In the Woods 122 vs 98 6.6 6 6 Mystery Ireland
Are You Too Good 146 vs 80 7.2 7 2 BornInHockeyTown 7.1 7 1 Are You Too Good 76 vs 160 7.3 7 3 Tincup
Tincup 140 vs 108 7.6 7 6 Fading Fast 7.2 7 2 BornInHockeyTown 113 vs 136 7.4 7 4 Fairway to Heaven
Fairway to Heaven 92 vs 56 7.5 7 5 Wolfpack 7.5 7 5 Wolfpack 80 vs 141 7.6 7 6 Fading Fast
Bandon Dunes 136 vs 128 8.2 8 2 Garder 8.1 8 1 Bandon Dunes 172 vs 56 8.3 8 3 Turtlelsu's Turtles
Turtlelsu's Turtles 128 vs 142 8.6 8 6 NYU Bobcats 8.2 8 2 Garder 78 vs 151 8.4 8 4 Plusone
Plusone 171 vs 112 8.5 8 5 The Kid 8.5 8 5 The Kid 145 vs 145 8.6 8 6 NYU Bobcats
Week 5                 Week 6              
Zorba's Zorilla's 118 vs 146 1.5 1 5 losing is not an option 1.1 1 1 Zorba's Zorilla's 160 vs 136 8.1 8 1 Bandon Dunes
dogger 120 vs 122 1.3 1 3 Halifax Hackers 1.2 1 2 dogger 156 vs 172 8.2 8 2 Garder
MickelsonManBreasts 206 vs 155 1.6 1 6 tjdrivers 1.3 1 3 Halifax Hackers 42 vs 36 8.3 8 3 Turtlelsu's Turtles
Ass Clowns 146 vs 156 2.5 2 5 Weed Whackers 1.4 1 4 MickelsonManBreasts 162 vs 168 8.4 8 4 Plusone
NorCal Pro 156 vs 159 2.3 2 3 Puttzie The Putting Machine 1.5 1 5 losing is not an option 108 vs 136 8.5 8 5 The Kid
Bethpage Bunkers 138 vs 104 2.6 2 6 New York Woodsmen 1.6 1 6 tjdrivers 174 vs 178 8.6 8 6 NYU Bobcats
upchurch_upem 150 vs 182 3.5 3 5 DE 2.1 2 1 Ass Clowns 168 vs 160 7.1 7 1 Are You Too Good
Ho Smackers 134 vs 160 3.3 3 3 Fantasy thriller 2.2 2 2 NorCal Pro 168 vs 172 7.2 7 2 BornInHockeyTown
StarBruin 141 vs 3.6 3 6 Legend Killers 2.3 2 3 Puttzie The Putting Machine 142 vs 130 7.3 7 3 Tincup
Berrybasher 112 vs 142 4.5 4 5 For The Birdies 2.4 2 4 Bethpage Bunkers 164 vs 162 7.4 7 4 Fairway to Heaven
Sandbaggers 134 vs 188 4.3 4 3 Baltimore Niblicks 2.5 2 5 Weed Whackers 158 vs 136 7.5 7 5 Wolfpack
Cinderella Boy 138 vs 118 4.6 4 6 ALA..GA 2.6 2 6 New York Woodsmen 166 vs 168 7.6 7 6 Fading Fast
Chip N Putt - 2004 140 vs 167 5.5 5 5 Dr Beeper 3.1 3 1 upchurch_upem 162 vs 164 6.1 6 1 Sink It
Panama All Stars 151 vs 185 5.3 5 3 Belfast Celtics 3.2 3 2 Ho Smackers 120 vs 126 6.2 6 2 Schoonie Els
Wahoofans Golfers 124 vs 118 5.6 5 6 Peduel Puttslicers 3.3 3 3 Fantasy thriller 174 vs 140 6.3 6 3 Phyve10
Sink It 144 vs 182 6.5 6 5 In the Woods 3.4 3 4 StarBruin 116 vs 154 6.4 6 4 Webman4
Schoonie Els 195 vs 126 6.3 6 3 Phyve10 3.5 3 5 DE 130 vs 104 6.5 6 5 In the Woods
Webman4 124 vs 108 6.6 6 6 Mystery Ireland 3.6 3 6 Legend Killers 148 vs 160 6.6 6 6 Mystery Ireland
Are You Too Good 126 vs 148 7.5 7 5 Wolfpack 4.1 4 1 Berrybasher 90 vs 152 5.1 5 1 Chip N Putt - 2004
BornInHockeyTown 156 vs 171 7.3 7 3 Tincup 4.2 4 2 Sandbaggers 120 vs 150 5.2 5 2 Panama All Stars
Fairway to Heaven 186 vs 177 7.6 7 6 Fading Fast 4.3 4 3 Baltimore Niblicks 134 vs 138 5.3 5 3 Belfast Celtics
Bandon Dunes 182 vs 174 8.5 8 5 The Kid 4.4 4 4 Cinderella Boy 174 vs 144 5.4 5 4 Wahoofans Golfers
Garder 158 vs 22 8.3 8 3 Turtlelsu's Turtles 4.5 4 5 For The Birdies 164 vs 152 5.5 5 5 Dr Beeper
Plusone 195 vs 126 8.6 8 6 NYU Bobcats 4.6 4 6 ALA..GA 136 vs 148 5.6 5 6 Peduel Puttslicers
Week 7                 Week 8              
Zorba's Zorilla's 88 vs 127 5.1 5 1 Chip N Putt - 2004 1.1 1 1 Zorba's Zorilla's 81 vs 76 6.1 6 1 Sink It
dogger 145 vs 194 5.2 5 2 Panama All Stars 1.2 1 2 dogger 80 vs 146 6.2 6 2 Schoonie Els
Halifax Hackers 161 vs 179 5.3 5 3 Belfast Celtics 1.3 1 3 Halifax Hackers 112 vs 92 6.3 6 3 Phyve10
MickelsonManBreasts 156 vs 169 5.4 5 4 Wahoofans Golfers 1.4 1 4 MickelsonManBreasts 92 vs 78 6.4 6 4 Webman4
losing is not an option 157 vs 172 5.5 5 5 Dr Beeper 1.5 1 5 losing is not an option 88 vs 126 6.5 6 5 In the Woods
tjdrivers 159 vs 123 5.6 5 6 Peduel Puttslicers 1.6 1 6 tjdrivers 153 vs 168 6.6 6 6 Mystery Ireland
Ass Clowns 149 vs 143 6.1 6 1 Sink It 2.1 2 1 Ass Clowns 126 vs 104 5.1 5 1 Chip N Putt - 2004
NorCal Pro 131 vs 151 6.2 6 2 Schoonie Els 2.2 2 2 NorCal Pro 70 vs 146 5.2 5 2 Panama All Stars
Puttzie The Putting Machine 97 vs 161 6.3 6 3 Phyve10 2.3 2 3 Puttzie The Putting Machine 138 vs 174 5.3 5 3 Belfast Celtics
Bethpage Bunkers 173 vs 124 6.4 6 4 Webman4 2.4 2 4 Bethpage Bunkers 122 vs 56 5.4 5 4 Wahoofans Golfers
Weed Whackers 176 vs 175 6.5 6 5 In the Woods 2.5 2 5 Weed Whackers 174 vs 179 5.5 5 5 Dr Beeper
New York Woodsmen 169 vs 175 6.6 6 6 Mystery Ireland 2.6 2 6 New York Woodsmen 134 vs 124 5.6 5 6 Peduel Puttslicers
upchurch_upem 137 vs 159 7.1 7 1 Are You Too Good 3.1 3 1 upchurch_upem 108 vs 76 8.1 8 1 Bandon Dunes
Ho Smackers 208 vs 153 7.2 7 2 BornInHockeyTown 3.2 3 2 Ho Smackers 162 vs 138 8.2 8 2 Garder
Fantasy thriller 154 vs 171 7.3 7 3 Tincup 3.3 3 3 Fantasy thriller 148 vs 8.3 8 3 Turtlelsu's Turtles
StarBruin 159 vs 160 7.4 7 4 Fairway to Heaven 3.4 3 4 StarBruin 126 vs 188 8.4 8 4 Plusone
DE 162 vs 171 7.5 7 5 Wolfpack 3.5 3 5 DE 133 vs 72 8.5 8 5 The Kid
Legend Killers 137 vs 139 7.6 7 6 Fading Fast 3.6 3 6 Legend Killers 62 vs 158 8.6 8 6 NYU Bobcats
Berrybasher 157 vs 171 8.1 8 1 Bandon Dunes 4.1 4 1 Berrybasher 122 vs 82 7.1 7 1 Are You Too Good
Sandbaggers 96 vs 208 8.2 8 2 Garder 4.2 4 2 Sandbaggers 168 vs 166 7.2 7 2 BornInHockeyTown
Baltimore Niblicks 171 vs 8.3 8 3 Turtlelsu's Turtles 4.3 4 3 Baltimore Niblicks 112 vs 98 7.3 7 3 Tincup
Cinderella Boy 177 vs 179 8.4 8 4 Plusone 4.4 4 4 Cinderella Boy 148 vs 130 7.4 7 4 Fairway to Heaven
For The Birdies 161 vs 131 8.5 8 5 The Kid 4.5 4 5 For The Birdies 150 vs 180 7.5 7 5 Wolfpack
ALA..GA 169 vs 169 8.6 8 6 NYU Bobcats 4.6 4 6 ALA..GA 90 vs 138 7.6 7 6 Fading Fast
Week 9                 Week 10              
Zorba's Zorilla's 138 vs 174 1.6 1 6 tjdrivers 1.1 1 1 Zorba's Zorilla's 148 vs 174 1.4 1 4 MickelsonManBreasts
dogger 156 vs 142 1.5 1 5 losing is not an option 1.2 1 2 dogger 122 vs 148 1.6 1 6 tjdrivers
Halifax Hackers 134 vs 54 1.4 1 4 MickelsonManBreasts 1.3 1 3 Halifax Hackers 170 vs 147 1.5 1 5 losing is not an option
Ass Clowns 100 vs 142 2.6 2 6 New York Woodsmen 2.1 2 1 Ass Clowns 170 vs 150 2.4 2 4 Bethpage Bunkers
NorCal Pro 68 vs 150 2.5 2 5 Weed Whackers 2.2 2 2 NorCal Pro 150 vs 150 2.6 2 6 New York Woodsmen
Puttzie The Putting Machine 108 vs 146 2.4 2 4 Bethpage Bunkers 2.3 2 3 Puttzie The Putting Machine 118 vs 170 2.5 2 5 Weed Whackers
upchurch_upem 128 vs 110 3.6 3 6 Legend Killers 3.1 3 1 upchurch_upem 148 vs 100 3.4 3 4 StarBruin
Ho Smackers 168 vs 150 3.5 3 5 DE 3.2 3 2 Ho Smackers 184 vs 106 3.6 3 6 Legend Killers
Fantasy thriller 124 vs 144 3.4 3 4 StarBruin 3.3 3 3 Fantasy thriller 164 vs 74 3.5 3 5 DE
Berrybasher 142 vs 118 4.6 4 6 ALA..GA 4.1 4 1 Berrybasher 152 vs 166 4.4 4 4 Cinderella Boy
Sandbaggers 156 vs 114 4.5 4 5 For The Birdies 4.2 4 2 Sandbaggers 158 vs 84 4.6 4 6 ALA..GA
Baltimore Niblicks 112 vs 148 4.4 4 4 Cinderella Boy 4.3 4 3 Baltimore Niblicks 120 vs 124 4.5 4 5 For The Birdies
Chip N Putt - 2004 156 vs 106 5.6 5 6 Peduel Puttslicers 5.1 5 1 Chip N Putt - 2004 158 vs 133 5.4 5 4 Wahoofans Golfers
Panama All Stars 148 vs 160 5.5 5 5 Dr Beeper 5.2 5 2 Panama All Stars 158 vs 102 5.6 5 6 Peduel Puttslicers
Belfast Celtics 110 vs 130 5.4 5 4 Wahoofans Golfers 5.3 5 3 Belfast Celtics 130 vs 138 5.5 5 5 Dr Beeper
Sink It 112 vs 116 6.6 6 6 Mystery Ireland 6.1 6 1 Sink It 126 vs 180 6.4 6 4 Webman4
Schoonie Els 148 vs 128 6.5 6 5 In the Woods 6.2 6 2 Schoonie Els 155 vs 108 6.6 6 6 Mystery Ireland
Phyve10 156 vs 130 6.4 6 4 Webman4 6.3 6 3 Phyve10 130 vs 152 6.5 6 5 In the Woods
Are You Too Good 142 vs 118 7.6 7 6 Fading Fast 7.1 7 1 Are You Too Good 123 vs 158 7.4 7 4 Fairway to Heaven
BornInHockeyTown 158 vs 130 7.5 7 5 Wolfpack 7.2 7 2 BornInHockeyTown 138 vs 128 7.6 7 6 Fading Fast
Tincup 138 vs 158 7.4 7 4 Fairway to Heaven 7.3 7 3 Tincup 108 vs 172 7.5 7 5 Wolfpack
Bandon Dunes 136 vs 138 8.6 8 6 NYU Bobcats 8.1 8 1 Bandon Dunes 149 vs 158 8.4 8 4 Plusone
Garder 154 vs 86 8.5 8 5 The Kid 8.2 8 2 Garder 156 vs 106 8.6 8 6 NYU Bobcats
Turtlelsu's Turtles vs 112 8.4 8 4 Plusone 8.3 8 3 Turtlelsu's Turtles vs 132 8.5 8 5 The Kid
Week 11                 Week 12              
Zorba's Zorilla's 163 vs 169 1.2 1 2 dogger 1.1 1 1 Zorba's Zorilla's 158 vs 182 1.3 1 3 Halifax Hackers
Halifax Hackers 145 vs 133 1.6 1 6 tjdrivers 1.2 1 2 dogger 200 vs 210 1.4 1 4 MickelsonManBreasts
MickelsonManBreasts 141 vs 139 1.5 1 5 losing is not an option 1.5 1 5 losing is not an option 142 vs 192 1.6 1 6 tjdrivers
Ass Clowns 138 vs 171 2.2 2 2 NorCal Pro 2.1 2 1 Ass Clowns 200 vs 174 2.3 2 3 Puttzie The Putting Machine
Puttzie The Putting Machine 151 vs 122 2.6 2 6 New York Woodsmen 2.2 2 2 NorCal Pro 198 vs 136 2.4 2 4 Bethpage Bunkers
Bethpage Bunkers 117 vs 147 2.5 2 5 Weed Whackers 2.5 2 5 Weed Whackers 166 vs 140 2.6 2 6 New York Woodsmen
upchurch_upem 161 vs 129 3.2 3 2 Ho Smackers 3.1 3 1 upchurch_upem 126 vs 140 3.3 3 3 Fantasy thriller
Fantasy thriller 153 vs 106 3.6 3 6 Legend Killers 3.2 3 2 Ho Smackers 186 vs 196 3.4 3 4 StarBruin
StarBruin 165 vs 84 3.5 3 5 DE 3.5 3 5 DE 141 vs 94 3.6 3 6 Legend Killers
Berrybasher 164 vs 141 4.2 4 2 Sandbaggers 4.1 4 1 Berrybasher 190 vs 150 4.3 4 3 Baltimore Niblicks
Baltimore Niblicks 145 vs 153 4.6 4 6 ALA..GA 4.2 4 2 Sandbaggers 184 vs 176 4.4 4 4 Cinderella Boy
Cinderella Boy 151 vs 153 4.5 4 5 For The Birdies 4.5 4 5 For The Birdies 154 vs 202 4.6 4 6 ALA..GA
Chip N Putt - 2004 112 vs 133 5.2 5 2 Panama All Stars 5.1 5 1 Chip N Putt - 2004 188 vs 188 5.3 5 3 Belfast Celtics
Belfast Celtics 74 vs 163 5.6 5 6 Peduel Puttslicers 5.2 5 2 Panama All Stars 138 vs 182 5.4 5 4 Wahoofans Golfers
Wahoofans Golfers 143 vs 159 5.5 5 5 Dr Beeper 5.5 5 5 Dr Beeper 178 vs 168 5.6 5 6 Peduel Puttslicers
Sink It 165 vs 149 6.2 6 2 Schoonie Els 6.1 6 1 Sink It 124 vs 146 6.3 6 3 Phyve10
Phyve10 130 vs 133 6.6 6 6 Mystery Ireland 6.2 6 2 Schoonie Els 166 vs 192 6.4 6 4 Webman4
Webman4 148 vs 153 6.5 6 5 In the Woods 6.5 6 5 In the Woods 205 vs 134 6.6 6 6 Mystery Ireland
Are You Too Good 169 vs 153 7.2 7 2 BornInHockeyTown 7.1 7 1 Are You Too Good 162 vs 184 7.3 7 3 Tincup
Tincup 150 vs 169 7.6 7 6 Fading Fast 7.2 7 2 BornInHockeyTown 192 vs 168 7.4 7 4 Fairway to Heaven
Fairway to Heaven 126 vs 163 7.5 7 5 Wolfpack 7.5 7 5 Wolfpack 178 vs 166 7.6 7 6 Fading Fast
Bandon Dunes 165 vs 161 8.2 8 2 Garder 8.1 8 1 Bandon Dunes 204 vs 8.3 8 3 Turtlelsu's Turtles
Turtlelsu's Turtles vs 135 8.6 8 6 NYU Bobcats 8.2 8 2 Garder 164 vs 195 8.4 8 4 Plusone
Plusone 139 vs 126 8.5 8 5 The Kid 8.5 8 5 The Kid 174 vs 154 8.6 8 6 NYU Bobcats
Week 13              
Zorba's Zorilla's 134 vs 114 1.5 1 5 losing is not an option
dogger 174 vs 148 1.3 1 3 Halifax Hackers
MickelsonManBreasts 120 vs 166 1.6 1 6 tjdrivers
Ass Clowns 132 vs 154 2.5 2 5 Weed Whackers
NorCal Pro 132 vs 180 2.3 2 3 Puttzie The Putting Machine
Bethpage Bunkers 146 vs 122 2.6 2 6 New York Woodsmen
upchurch_upem 156 vs 170 3.5 3 5 DE
Ho Smackers 172 vs 148 3.3 3 3 Fantasy thriller
StarBruin 172 vs 148 3.6 3 6 Legend Killers
Berrybasher 126 vs 132 4.5 4 5 For The Birdies
Sandbaggers 124 vs 140 4.3 4 3 Baltimore Niblicks
Cinderella Boy 150 vs 152 4.6 4 6 ALA..GA
Chip N Putt - 2004 150 vs 146 5.5 5 5 Dr Beeper
Panama All Stars 138 vs 136 5.3 5 3 Belfast Celtics
Wahoofans Golfers 148 vs 134 5.6 5 6 Peduel Puttslicers
Sink It 84 vs 134 6.5 6 5 In the Woods
Schoonie Els 142 vs 150 6.3 6 3 Phyve10
Webman4 146 vs 136 6.6 6 6 Mystery Ireland
Are You Too Good 98 vs 126 7.5 7 5 Wolfpack
BornInHockeyTown 154 vs 164 7.3 7 3 Tincup
Fairway to Heaven 140 vs 130 7.6 7 6 Fading Fast
Bandon Dunes 146 vs 144 8.5 8 5 The Kid
Garder 160 vs 8.3 8 3 Turtlelsu's Turtles
Plusone 182 vs 156 8.6 8 6 NYU Bobcats