| 2004 BESTballers TOUR Leaderboard | ||||||||||||||||||||||||||||||||||
| THE TOUR Championship | ||||||||||||||||||||||||||||||||||
| Position | P l a y e r s N a m e | R o u n d s | Total | EARNINGS | ||||||||||||||||||||||||||||||
| Start | Current | 1 | 2 | 3 | 4 | Score | ||||||||||||||||||||||||||||
| 4 | 1 | In the Woods | 52 | 36 | 52 | 82 | 222 | $1,080,000 | ||||||||||||||||||||||||||
| 1 | 2 | Texas Wedge | 60 | 48 | 56 | 51 | 215 | $648,000 | ||||||||||||||||||||||||||
| 10 | 3 | Tigers | 38 | 46 | 46 | 57 | 187 | $408,000 | ||||||||||||||||||||||||||
| 5 | 4 | Bandon Dunes | 42 | 46 | 50 | 47 | 185 | $288,000 | ||||||||||||||||||||||||||
| 19 | 5 | BATTLE--DROID | 46 | 26 | 48 | 64 | 184 | $240,000 | ||||||||||||||||||||||||||
| 3 | 6 | British Pride | 58 | 30 | 56 | 38 | 182 | $222,000 | ||||||||||||||||||||||||||
| 2 | 6 | silleballs | 42 | 50 | 54 | 36 | 182 | $222,000 | ||||||||||||||||||||||||||
| 6 | 8 | CABS / New & Improved v2.0 | 42 | 42 | 52 | 45 | 181 | $201,000 | ||||||||||||||||||||||||||
| 13 | 9 | Par for the Course *Bb* | 30 | 42 | 56 | 51 | 179 | $186,000 | ||||||||||||||||||||||||||
| 7 | 10 | Drivin' 4 Distance | 42 | 36 | 54 | 42 | 174 | $168,000 | ||||||||||||||||||||||||||
| 21 | 10 | Puttzie The Putting Machine | 64 | 8 | 42 | 60 | 174 | $168,000 | ||||||||||||||||||||||||||
| 28 | 12 | Garder | 42 | 20 | 40 | 70 | 172 | $144,000 | ||||||||||||||||||||||||||
| 7 | 12 | Weed Whackers | 42 | 34 | 56 | 40 | 172 | $144,000 | ||||||||||||||||||||||||||
| 18 | 14 | Georgia Dawgz | 42 | 24 | 56 | 49 | 171 | $126,000 | ||||||||||||||||||||||||||
| 13 | 15 | Balls on the Green | 62 | 24 | 42 | 40 | 168 | $114,000 | ||||||||||||||||||||||||||
| 13 | 16 | 18 holes bar | 46 | 36 | 46 | 38 | 166 | $102,000 | ||||||||||||||||||||||||||
| 23 | 16 | Marathon | 42 | 20 | 50 | 54 | 166 | $102,000 | ||||||||||||||||||||||||||
| 10 | 16 | SLICER 4 LIFE | 36 | 40 | 54 | 36 | 166 | $102,000 | ||||||||||||||||||||||||||
| 23 | 19 | the green jackets | 42 | 20 | 50 | 51 | 163 | $90,000 | ||||||||||||||||||||||||||
| 19 | 20 | Double Bogeys | 42 | 28 | 50 | 42 | 162 | $84,000 | ||||||||||||||||||||||||||
| 7 | 21 | Ball State and Duke Fan | 42 | 34 | 56 | 28 | 160 | $78,000 | ||||||||||||||||||||||||||
| 17 | 22 | Gators Kick Butt | 66 | 12 | 46 | 32 | 156 | $69,600 | ||||||||||||||||||||||||||
| 10 | 22 | tjdrivers | 52 | 22 | 56 | 26 | 156 | $69,600 | ||||||||||||||||||||||||||
| 27 | 24 | MickelsonManBreasts | 48 | 16 | 42 | 49 | 155 | $62,400 | ||||||||||||||||||||||||||
| 21 | 25 | Plusone | 50 | 16 | 48 | 40 | 154 | $55,200 | ||||||||||||||||||||||||||
| 13 | 25 | StarBruin | 62 | 10 | 56 | 26 | 154 | $55,200 | ||||||||||||||||||||||||||
| 23 | 27 | Team Hokie | 54 | 12 | 46 | 38 | 150 | $48,000 | ||||||||||||||||||||||||||
| 26 | 28 | Belfast Celtics | 36 | 26 | 48 | 30 | 140 | $46,200 | ||||||||||||||||||||||||||
| 29 | 29 | Magic Valium Dispensers | 42 | 12 | 42 | 40 | 136 | $44,400 | ||||||||||||||||||||||||||
| 30 | 30 | Groovy_Dimples | 16 | 2 | 10 | 18 | 46 | $42,600 | ||||||||||||||||||||||||||
| Money Leaders: |
|
|||||||||||||||||||||||||||||||||