| 2003 BESTballers TOUR Leaderboard | ||||||||||||||||||||||||||||||||||
| Masters Tournament | ||||||||||||||||||||||||||||||||||
| Position | P l a y e r s N a m e | R o u n d s | Total | EARNINGS | ||||||||||||||||||||||||||||||
| Start | Current | 1 | 2 | 3 | 4 | Score | ||||||||||||||||||||||||||||
| 3 | 1 | foreget it | 18 | 54 | 30 | 66 | 168 | $1,080,000 | ||||||||||||||||||||||||||
| 2 | 2 | The Kid | 18 | 40 | 46 | 60 | 164 | $648,000 | ||||||||||||||||||||||||||
| 3 | 3 | Panama All Stars | 28 | 40 | 34 | 58 | 160 | $408,000 | ||||||||||||||||||||||||||
| 20 | 4 | Bogeyman 2 | 26 | 38 | 28 | 66 | 158 | $288,000 | ||||||||||||||||||||||||||
| 26 | 5 | ☺Ala/Ga☺ | 24 | 44 | 22 | 66 | 156 | $170,250 | ||||||||||||||||||||||||||
| 5 | 5 | Albert Ross | 18 | 40 | 42 | 56 | 156 | $170,250 | ||||||||||||||||||||||||||
| 5 | 5 | Bobby_Jones_Ghost | 18 | 40 | 42 | 56 | 156 | $170,250 | ||||||||||||||||||||||||||
| 5 | 5 | Ds Duffers | 18 | 40 | 42 | 56 | 156 | $170,250 | ||||||||||||||||||||||||||
| 5 | 5 | losing is not an option Bb | 18 | 40 | 42 | 56 | 156 | $170,250 | ||||||||||||||||||||||||||
| 5 | 5 | New York Woodsmen | 18 | 40 | 42 | 56 | 156 | $170,250 | ||||||||||||||||||||||||||
| 5 | 5 | Peduel Puttslicers | 18 | 40 | 42 | 56 | 156 | $170,250 | ||||||||||||||||||||||||||
| 5 | 5 | Putt for Dough | 18 | 40 | 42 | 56 | 156 | $170,250 | ||||||||||||||||||||||||||
| 5 | 5 | The Stray Cats Putt | 18 | 40 | 42 | 56 | 156 | $170,250 | ||||||||||||||||||||||||||
| 5 | 5 | Titletown | 18 | 40 | 42 | 56 | 156 | $170,250 | ||||||||||||||||||||||||||
| 5 | 5 | Weirs Winners | 18 | 40 | 42 | 56 | 156 | $170,250 | ||||||||||||||||||||||||||
| 5 | 5 | Were Dancin! | 18 | 40 | 42 | 56 | 156 | $170,250 | ||||||||||||||||||||||||||
| 36 | 17 | PuttzieThePuttingMachine | 18 | 40 | 30 | 66 | 154 | $102,000 | ||||||||||||||||||||||||||
| 1 | 18 | borninhockeytown | 26 | 40 | 42 | 44 | 152 | $90,000 | ||||||||||||||||||||||||||
| 18 | 18 | Putters Players | 18 | 40 | 36 | 58 | 152 | $90,000 | ||||||||||||||||||||||||||
| 17 | 18 | SLICER FOR LIFE | 38 | 26 | 32 | 56 | 152 | $90,000 | ||||||||||||||||||||||||||
| 20 | 21 | Georgia Dawgz | 18 | 40 | 34 | 56 | 148 | $75,000 | ||||||||||||||||||||||||||
| 5 | 21 | The Sultan of Putt | 24 | 32 | 44 | 48 | 148 | $75,000 | ||||||||||||||||||||||||||
| 26 | 23 | Doms Duffers | 18 | 40 | 32 | 56 | 146 | $64,800 | ||||||||||||||||||||||||||
| 26 | 23 | Double Bogeys | 18 | 40 | 32 | 56 | 146 | $64,800 | ||||||||||||||||||||||||||
| 42 | 25 | The Golden Cubs | 24 | 32 | 30 | 56 | 142 | $55,200 | ||||||||||||||||||||||||||
| 26 | 25 | Trevinos Troops | 26 | 24 | 40 | 52 | 142 | $55,200 | ||||||||||||||||||||||||||
| 36 | 27 | Webman4 | 24 | 42 | 22 | 52 | 140 | $48,000 | ||||||||||||||||||||||||||
| 47 | 28 | Nice Out | 18 | 44 | 20 | 56 | 138 | $43,500 | ||||||||||||||||||||||||||
| 47 | 28 | The Real Deal | 26 | 24 | 32 | 56 | 138 | $43,500 | ||||||||||||||||||||||||||
| 47 | 28 | tjdrivers | 26 | 24 | 32 | 56 | 138 | $43,500 | ||||||||||||||||||||||||||
| 47 | 28 | Ultimate Golfers™ | 26 | 24 | 32 | 56 | 138 | $43,500 | ||||||||||||||||||||||||||
| 36 | 32 | Beasleys Bombers | 44 | 8 | 36 | 48 | 136 | $36,300 | ||||||||||||||||||||||||||
| 36 | 32 | Garder | 32 | 24 | 32 | 48 | 136 | $36,300 | ||||||||||||||||||||||||||
| 20 | 32 | Gators Kick Butt | 32 | 28 | 32 | 44 | 136 | $36,300 | ||||||||||||||||||||||||||
| 36 | 32 | Zorbas Zorillas | 24 | 32 | 32 | 48 | 136 | $36,300 | ||||||||||||||||||||||||||
| 54 | 36 | texan | 26 | 30 | 22 | 56 | 134 | $30,600 | ||||||||||||||||||||||||||
| 42 | 36 | Ty Webb | 26 | 24 | 36 | 48 | 134 | $30,600 | ||||||||||||||||||||||||||
| 53 | 36 | Wahoofan™s Golfers | 20 | 36 | 24 | 54 | 134 | $30,600 | ||||||||||||||||||||||||||
| 42 | 39 | Kawasaki Crotch Rockets | 32 | 32 | 22 | 44 | 130 | $27,600 | ||||||||||||||||||||||||||
| 42 | 39 | Lachrymologist | 26 | 24 | 36 | 44 | 130 | $27,600 | ||||||||||||||||||||||||||
| 20 | 41 | Underdogs | 24 | 32 | 36 | 36 | 128 | $25,800 | ||||||||||||||||||||||||||
| 47 | 42 | QUIZZY#30 | 18 | 32 | 32 | 44 | 126 | $24,600 | ||||||||||||||||||||||||||
| 42 | 43 | Morgantown Duffers | 32 | 32 | 22 | 36 | 122 | $23,400 | ||||||||||||||||||||||||||
| 55 | 44 | QPR Rule | 26 | 26 | 24 | 44 | 120 | $22,200 | ||||||||||||||||||||||||||
| 20 | 45 | Lisbon Orlimars | 32 | 28 | 32 | 26 | 118 | $21,000 | ||||||||||||||||||||||||||
| 47 | 46 | Jims Ballstrikers | 26 | 24 | 32 | 35 | 117 | $19,800 | ||||||||||||||||||||||||||
| 26 | 47 | dogger | 26 | 24 | 40 | 24 | 114 | $17,400 | ||||||||||||||||||||||||||
| 26 | 47 | Nothing But Eagles | 26 | 24 | 40 | 24 | 114 | $17,400 | ||||||||||||||||||||||||||
| 26 | 47 | Tiger Sharks | 26 | 24 | 40 | 24 | 114 | $17,400 | ||||||||||||||||||||||||||
| 55 | 50 | Driving 4 Distance #2 | 32 | 22 | 22 | 36 | 112 | $15,180 | ||||||||||||||||||||||||||
| 55 | 50 | Ladies Choice.··.¸.·´¯`·.¸.··. | 32 | 22 | 22 | 36 | 112 | $15,180 | ||||||||||||||||||||||||||
| 26 | 50 | New England Nitemare | 26 | 24 | 40 | 22 | 112 | $15,180 | ||||||||||||||||||||||||||
| 26 | 53 | Baltimore Niblicks | 26 | 24 | 40 | 20 | 110 | $14,280 | ||||||||||||||||||||||||||
| 18 | 53 | Sink It | 26 | 24 | 44 | 16 | 110 | $14,280 | ||||||||||||||||||||||||||
| 20 | 55 | Dr. Beeper | 18 | 32 | 42 | 14 | 106 | $13,920 | ||||||||||||||||||||||||||
| 26 | 56 | StarBruin | 26 | 24 | 40 | 14 | 104 | $13,800 | ||||||||||||||||||||||||||
| 36 | 57 | TurkeyLurkey**9/11** | 32 | 18 | 38 | 14 | 102 | $13,680 | ||||||||||||||||||||||||||
| Baja Thumpers | 26 | 22 | 48 | |||||||||||||||||||||||||||||||
| Dem Bumbs | 32 | 16 | 48 | |||||||||||||||||||||||||||||||
| I Beat Super Tiger 7&6 | 26 | 22 | 48 | |||||||||||||||||||||||||||||||
| Ball State & Duke Fan | 26 | 20 | 46 | |||||||||||||||||||||||||||||||
| Freedom Fighters | 8 | 38 | 46 | |||||||||||||||||||||||||||||||
| JUDGE SMAIL | 24 | 22 | 46 | |||||||||||||||||||||||||||||||
| ßeerЄart▪Ðroïd™ | 14 | 32 | 46 | |||||||||||||||||||||||||||||||
| A-Town Golfers Bb | 12 | 32 | 44 | |||||||||||||||||||||||||||||||
| Bestballer | 12 | 32 | 44 | |||||||||||||||||||||||||||||||
| CABS / New & Improved v2.0 | 6 | 38 | 44 | |||||||||||||||||||||||||||||||
| Demon Deacons | 6 | 38 | 44 | |||||||||||||||||||||||||||||||
| Fading Fast | 12 | 32 | 44 | |||||||||||||||||||||||||||||||
| Fairway to Heaven | 12 | 32 | 44 | |||||||||||||||||||||||||||||||
| Go Big Orange | 18 | 26 | 44 | |||||||||||||||||||||||||||||||
| McBogey | 18 | 26 | 44 | |||||||||||||||||||||||||||||||
| MickelsonManBreasts | 18 | 26 | 44 | |||||||||||||||||||||||||||||||
| NYU Bobcats ™ | 18 | 26 | 44 | |||||||||||||||||||||||||||||||
| Savannah Hackers | 12 | 32 | 44 | |||||||||||||||||||||||||||||||
| shankers | 12 | 32 | 44 | |||||||||||||||||||||||||||||||
| Shooter McGaven | 12 | 32 | 44 | |||||||||||||||||||||||||||||||
| Snowman | 18 | 26 | 44 | |||||||||||||||||||||||||||||||
| Arlington Swingers | 10 | 32 | 42 | |||||||||||||||||||||||||||||||
| Fantasy thriller | 26 | 16 | 42 | |||||||||||||||||||||||||||||||
| HACKERS | 18 | 24 | 42 | |||||||||||||||||||||||||||||||
| NuCity Smash | 24 | 18 | 42 | |||||||||||||||||||||||||||||||
| WHY NOT | 20 | 22 | 42 | |||||||||||||||||||||||||||||||
| Ace Shooters | 26 | 14 | 40 | |||||||||||||||||||||||||||||||
| Berrybasher | 26 | 14 | 40 | |||||||||||||||||||||||||||||||
| resyeK | 26 | 14 | 40 | |||||||||||||||||||||||||||||||
| Ernie the Swinger™ | 22 | 16 | 38 | |||||||||||||||||||||||||||||||
| Fighting Gobbler *Bb* | 12 | 26 | 38 | |||||||||||||||||||||||||||||||
| Plus One | 22 | 16 | 38 | |||||||||||||||||||||||||||||||
| Power Fade | 6 | 32 | 38 | |||||||||||||||||||||||||||||||
| Voorschoten Vultures | 22 | 16 | 38 | |||||||||||||||||||||||||||||||
| BentShaft | 14 | 22 | 36 | |||||||||||||||||||||||||||||||
| Birdie Shooters | 20 | 16 | 36 | |||||||||||||||||||||||||||||||
| Bogeyman | 0 | 36 | 36 | |||||||||||||||||||||||||||||||
| Chucks Challengers | 20 | 16 | 36 | |||||||||||||||||||||||||||||||
| Halifax Hackers | 20 | 16 | 36 | |||||||||||||||||||||||||||||||
| kubsix | 12 | 24 | 36 | |||||||||||||||||||||||||||||||
| Laranja Mecanica | 20 | 16 | 36 | |||||||||||||||||||||||||||||||
| linkswatcher | 6 | 30 | 36 | |||||||||||||||||||||||||||||||
| Okoboji Walleyes | 26 | 10 | 36 | |||||||||||||||||||||||||||||||
| The Dimpled Sphere Hunter | 20 | 16 | 36 | |||||||||||||||||||||||||||||||
| Are You Too Good For Your Home | 6 | 28 | 34 | |||||||||||||||||||||||||||||||
| Dazed and Confuzed | 12 | 22 | 34 | |||||||||||||||||||||||||||||||
| Tigers | 12 | 22 | 34 | |||||||||||||||||||||||||||||||
| Eternally Unforgiven | 8 | 24 | 32 | |||||||||||||||||||||||||||||||
| Topsail Turtles | 2 | 30 | 32 | |||||||||||||||||||||||||||||||
| BIG DOG | 6 | 24 | 30 | |||||||||||||||||||||||||||||||
| BYU BIGSTICKS | 6 | 24 | 30 | |||||||||||||||||||||||||||||||
| Cinderella Boy™ | 12 | 18 | 30 | |||||||||||||||||||||||||||||||
| Eagles_Is_My_Bitch | 6 | 24 | 30 | |||||||||||||||||||||||||||||||
| Earlypearl | 12 | 18 | 30 | |||||||||||||||||||||||||||||||
| Golf Fanatic | 6 | 24 | 30 | |||||||||||||||||||||||||||||||
| golfguys | 6 | 24 | 30 | |||||||||||||||||||||||||||||||
| Lake People 2 | 6 | 24 | 30 | |||||||||||||||||||||||||||||||
| LLIH | 8 | 22 | 30 | |||||||||||||||||||||||||||||||
| Marathon | 6 | 24 | 30 | |||||||||||||||||||||||||||||||
| MC Hackers | 6 | 24 | 30 | |||||||||||||||||||||||||||||||
| Molson | 6 | 24 | 30 | |||||||||||||||||||||||||||||||
| Mosers Putting Players | 6 | 24 | 30 | |||||||||||||||||||||||||||||||
| Raven Gilmore™ | 6 | 24 | 30 | |||||||||||||||||||||||||||||||
| Road Rage With Golf Carts | 6 | 24 | 30 | |||||||||||||||||||||||||||||||
| The Greens Machine | 6 | 24 | 30 | |||||||||||||||||||||||||||||||
| These Guys Are Good | 6 | 24 | 30 | |||||||||||||||||||||||||||||||
| Tigerman | 6 | 24 | 30 | |||||||||||||||||||||||||||||||
| Virginia Gentleman | 6 | 24 | 30 | |||||||||||||||||||||||||||||||
| Weed Whackers | 6 | 24 | 30 | |||||||||||||||||||||||||||||||
| Balls on The Green | 12 | 16 | 28 | |||||||||||||||||||||||||||||||
| Krewe Island | 12 | 16 | 28 | |||||||||||||||||||||||||||||||
| niners | 6 | 22 | 28 | |||||||||||||||||||||||||||||||
| Par for the Course | 18 | 10 | 28 | |||||||||||||||||||||||||||||||
| Vampyre | 12 | 16 | 28 | |||||||||||||||||||||||||||||||
| Beachmongers lil ballers | 2 | 24 | 26 | |||||||||||||||||||||||||||||||
| shoveler | 2 | 24 | 26 | |||||||||||||||||||||||||||||||
| 4 left | 6 | 18 | 24 | |||||||||||||||||||||||||||||||
| Chip N Putt | 6 | 16 | 22 | |||||||||||||||||||||||||||||||
| Groovy_Dimples.··.¸.·´¯`·.¸.· | 0 | 22 | 22 | |||||||||||||||||||||||||||||||
| Happy Gilmore Squad™ | 6 | 16 | 22 | |||||||||||||||||||||||||||||||
| the green jackets | 0 | 22 | 22 | |||||||||||||||||||||||||||||||
| W.P. | 0 | 22 | 22 | |||||||||||||||||||||||||||||||
| Sandbaggers | 2 | 18 | 20 | |||||||||||||||||||||||||||||||
| Sille Slicers | 6 | 12 | 18 | |||||||||||||||||||||||||||||||
| upchurch_upem | 12 | 6 | 18 | |||||||||||||||||||||||||||||||
| For The Birdies | 0 | 16 | 16 | |||||||||||||||||||||||||||||||
| Magic Valium Dispensers | 0 | 16 | 16 | |||||||||||||||||||||||||||||||
| British Pride | 6 | 4 | 10 | |||||||||||||||||||||||||||||||
| Money Leaders: |
|
|||||||||||||||||||||||||||||||||