2003 BESTballers TOUR Leaderboard
                     
BellSouth Classic            
                     
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS
  Start Current   1 2 3 4 Score
  2 1   Are You Too Good For Your Home 60 44 34 58 196 $720,000
  2 2   SLICER FOR LIFE 58 52 28 53 191 $432,000
  4 3   Mosers Putting Players 66 48 22 49 185 $272,000
  1 4   Fantasy thriller 62 52 28 41 183 $192,000
  5 5   Sille Slicers 60 50 24 45 179 $160,000
  7 6   Eternally Unforgiven 46 50 36 44 176 $152,000
  12 7   linkswatcher 48 46 28 53 175 $144,000
  10 8   QUIZZY#30 64 40 24 45 173 $129,000
  15 8   Beasleys Bombers 54 38 28 53 173 $129,000
  11 10   Ty Webb 46 46 34 45 171 $116,000
  22 11   Ultimate Golfers™ 54 34 28 53 169 $108,000
  7 12   Eagles_Is_My_Bitch 50 44 38 36 168 $100,000
  28 13   The Sultan of Putt 48 38 28 53 167 $92,000
  5 14   Magic Valium Dispensers 56 46 32 32 166 $84,000
  38 15   Golf Fanatic 34 48 28 53 163 $76,000
  12 16   Jims Ballstrikers 54 34 34 39 161 $72,000
  7 17   Bogeyman 2 36 52 44 28 160 $66,000
  22 17   foreget it 54 26 36 44 160 $66,000
  15 19   Road Rage With Golf Carts 58 34 28 39 159 $50,400
  22 19   Virginia Gentleman 32 52 32 43 159 $50,400
  28 19   Power Fade 44 48 22 45 159 $50,400
  38 19   Voorschoten Vultures 62 24 24 49 159 $50,400
  46 19   Happy Gilmore Squad™ 48 30 28 53 159 $50,400
  46 19   British Pride 26 52 28 53 159 $50,400
  19 25   JUDGE SMAIL 54 30 34 39 157 $38,400
  19 26   Par for the Course 52 30 36 36 154 $35,200
  46 27   Ladies Choice.··.¸.·´¯`·.¸.··. 38 44 24 47 153 $31,400
  62 27   NYU Bobcats ™ 40 32 28 53 153 $31,400
  15 29   The Kid 52 40 28 32 152 $29,000
  28 29   Were Dancin! 48 30 36 38 152 $29,000
  28 31   Fighting Gobbler *Bb* 44 38 32 37 151 $26,600
  57 31   The Golden Cubs 52 26 24 49 151 $26,600
  28 33   For The Birdies 38 44 32 36 150 $24,800
  38 34   Kawasaki Crotch Rockets 48 30 32 39 149 $23,000
  57 34   niners 44 30 28 47 149 $23,000
  15 36   texan 46 44 30 28 148 $20,400
  22 36   Earlypearl 48 40 28 32 148 $20,400
  34 36   ☺Ala/Ga☺ 48 32 32 36 148 $20,400
  52 39   Lisbon Orlimars 38 34 32 43 147 $18,800
  43 40   Demon Deacons 46 36 26 37 145 $18,000
  34 41   Bestballer 54 36 22 32 144 $16,400
  34 41   Plus One 44 40 28 32 144 $16,400
  43 41   Lake People 2 52 24 32 36 144 $16,400
  57 44   Chip N Putt 44 34 24 39 141 $14,800
  12 45   shoveler 52 38 32 18 140 $12,800
  19 45   MickelsonManBreasts 46 40 32 22 140 $12,800
  22 45   PuttzieThePuttingMachine 54 40 22 24 140 $12,800
  22 45   Molson 42 44 30 24 140 $12,800
  67 49   tjdrivers 42 38 14 45 139 $10,800
  28 50   Weed Whackers 52 40 22 24 138 $10,440
  34 51   The Stray Cats Putt 32 46 34 24 136 $9,960
  38 51   Berrybasher 52 30 28 26 136 $9,960
  38 53   golfguys 34 42 34 24 134 $9,520
  57 53   Fairway to Heaven 54 26 22 32 134 $9,520
  52 55   Halifax Hackers 46 44 14 26 130 $9,240
  52 55   BIG DOG 56 26 22 26 130 $9,240
  75 57   Groovy_Dimples.··.¸.·´¯`·.¸.· 46 30 14 39 129 $9,120
  46 58   McBogey 36 38 32 22 128 $9,000
  52 58   Peduel Puttslicers 42 40 22 24 128 $9,000
  43 60   4 left 54 26 28 18 126 $8,800
  57 60   losing is not an option Bb 44 36 22 24 126 $8,800
  62 60   The Greens Machine 46 26 28 26 126 $8,800
  77 63   Beachmongers lil ballers 44 28 10 43 125 $8,640
  46 64   Dr. Beeper 34 40 32 18 124 $8,520
  62 64   Bobby_Jones_Ghost 44 34 22 24 124 $8,520
  46 66   Titletown 48 26 32 16 122 $8,280
  52 66   Cinderella Boy™ 54 26 24 18 122 $8,280
  62 66   Birdie Shooters 44 34 22 22 122 $8,280
  67 66   Baltimore Niblicks 42 30 22 28 122 $8,280
  75 70   Go Big Orange 40 32 18 31 121 $8,080
  66 71   Baja Thumpers 38 34 24 24 120 $8,000
  72 72   Wahoofan™s Golfers 44 34 14 26 118 $7,920
  72 73   Savannah Hackers 44 34 14 24 116 $7,840
  72 74   Double Bogeys 48 24 20 22 114 $7,760
  67 75   resyeK 50 22 22 18 112 $7,680
  67 76   Bogeyman 46 26 22 16 110 $7,600
  67 77   Gators Kick Butt 38 34 22 2 96 $7,520
        Garder 48 22     70  
        Putt for Dough 48 22     70  
        Krewe Island 48 22     70  
        kubsix 32 38     70  
        Nothing But Eagles 46 22     68  
        CABS / New & Improved v2.0 46 22     68  
        Morgantown Duffers 44 24     68  
        Freedom Fighters 40 28     68  
        Tigers 32 36     68  
        The Real Deal 16 52     68  
        Sandbaggers 48 18     66  
        Raven Gilmore™ 46 20     66  
        NuCity Smash 46 20     66  
        Albert Ross 38 28     66  
        Lachrymologist 38 28     66  
        Fading Fast 36 30     66  
        New England Nitemare 36 30     66  
        StarBruin 28 38     66  
        BentShaft 42 22     64  
        Vampyre 40 24     64  
        LLIH 40 24     64  
        Putters Players 36 28     64  
        I Beat Super Tiger 7&6 32 32     64  
        A-Town Golfers Bb 46 16     62  
        Ernie the Swinger™ 40 22     62  
        Marathon 38 24     62  
        TurkeyLurkey**9/11** 34 28     62  
        HACKERS 34 28     62  
        Tigerman 34 28     62  
        Laranja Mecanica 30 32     62  
        Webman4 30 32     62  
        These Guys Are Good 40 20     60  
        upchurch_upem 38 22     60  
        Dem Bumbs 36 24     60  
        shankers 36 24     60  
        Ball State & Duke Fan 36 24     60  
        Zorbas Zorillas 34 26     60  
        Georgia Dawgz 34 26     60  
        Ds Duffers 26 34     60  
        ßeerЄart▪Ðroïd™ 36 22     58  
        dogger 36 22     58  
        Chucks Challengers 34 24     58  
        WHY NOT 34 24     58  
        Balls on The Green 34 24     58  
        Sink It 34 24     58  
        New York Woodsmen 34 24     58  
        Ace Shooters 20 38     58  
        MC Hackers 38 16     54  
        Topsail Turtles 36 16     52  
        QPR Rule 22 30     52  
        Trevinos Troops 20 32     52  
        borninhockeytown 34 16     50  
        Arlington Swingers 28 22     50  
        Weirs Winners 28 22     50  
        Shooter McGaven 0 50     50  
        the green jackets 0 48     48  
        W.P. 28 18     46  
        Dazed and Confuzed 26 20     46  
        Doms Duffers 26 18     44  
        Snowman 24 20     44  
        BYU BIGSTICKS 20 24     44  
        Okoboji Walleyes 20 24     44  
        The Dimpled Sphere Hunter 20 24     44  
        Nice Out 20 24     44  
        Panama All Stars 10 16     26  
        Underdogs 16 2     18  
        Tiger Sharks 2 14     16  
        Driving 4 Distance #2 0 0     0  
Money Leaders:
        1-30        31-70        71-120        121+