2002  Earnings  Leaders      
     
Click on heading to sort by column      
Position    P l a y e r N a m e Total Avg. Top Ten Cuts      
Start Current   Earnings Finish Finishes Made   WK TOURNAMENT RESULTS
15 1   Chuck's Challengers $1,963,367 45 8 23   1 AT&T Pebble Beach
21 2   Arlington Swingers $1,588,469 46 6 19   2 Buick Invitational
10 2   Balls on The Green $2,332,132 39 6 28   3 Nissan Open
7 2   BentShaft $2,894,271 48 6 19   4 Tucson Open
3 2   HACKERS $2,516,788 51 6 23   5 Genuity Championship
9 2   Power Fade $2,445,916 50 6 19   6 Honda Classic
25 2   QUIZZY #30™ $1,715,055 43 6 22   7 Bay Hill Invitational
4 2   SLICER FOR LIFE $2,519,716 40 6 23   8 THE PLAYERS Championship
45 2   Texan $1,273,704 46 6 21   9 Shell Houston Open
2 2   The Real Deal $3,105,799 43 6 22   10 BellSouth Classic
17 2   The Sultan of Putt $2,025,350 44 6 21   11 Masters Tournament
40 2   UND Fighting Sioux $1,323,641 48 6 23   12 WORLDCOM CLASSIC
30 2   Vampyre $1,485,014 50 6 19   13 Greater Greensboro Chrysler Classic
1 2   Voorschoten Vultures $3,206,583 49 6 22   14 Compaq Classic of New Orleans
48 15   Beachmonger's lil ballers $1,238,241 51 5 19   15 Verizon Byron Nelson Classic
18 15   Dem Bumbs $1,861,928 46 5 23   16 MasterCard Colonial
8 15   Ladies Choice $2,389,672 53 5 18   17 Memorial Tournament
16 15   losing is not an option Bb $1,921,628 49 5 24   18 Kemper Insurance Open
11 15   Nothing But Eagles $2,278,254 46 5 18   19 Buick Classic
19 15   Okoboji Walleyes (PR) $2,608,209 40 5 28   20 U.S. Open Championships
60 15   PAR BUSTERS $1,111,664 51 5 20   21 Canon Greater Hartford Open
26 15   Snowman $1,579,058 49 5 20   22 FedEx St. Jude Classic
32 15   The Golden Cubs $1,424,212 44 5 21   23 Advil Western Open
55 15   The Stray Cats Putt $1,164,451 50 5 23   24 Greater Milwaukee Open
64 25   Fear The Turtle $1,037,817 50 4 22   25 British Open
42 25   Garder $1,315,668 48 4 22   26 John Deere Classic
54 25   kubsix Bb $1,176,378 51 4 22   27 The INTERNATIONAL
23 25   Laranja Mecanica $1,653,018 47 4 24   28 Buick Open
65 25   Lively Putters $1,028,880 53 4 16   29 PGA Championship
83 25   Magic Valium DispenserS $831,576 53 4 21   30 NEC Invitational
5 25   Morgantown Duffers $2,516,285 56 4 16   31 Air Canada Championship
22 25   NuCity Smash.··.¸.·´¯`·.¸.··.¸ $1,729,607 54 4 17   32 Bell Canadian Open
38 25   Panama All Stars $1,339,333 49 4 21   33 SEI Pennsylvania Classic
37 25   Payne's Putters $1,356,667 55 4 20   34 Tampa Bay Classic presented by Buick
12 25   Sandbaggers $2,063,010 47 4 22   35 Valero Texas Open
58 25   The Golden Eagles $1,118,390 47 4 22   36 Michelob Championship at Kingsmill
14 25   The Greens Machine $1,953,756 43 4 24   37 Invensys Classic at Las Vegas
62 25   These Guys Are Good $1,048,303 54 4 18   38 Walt Disney World Resort Golf Classic
31 25   Tiger Sharks $1,432,102 51 4 21   39 Buick Challenge
20 25   Turtlelsu's Hares $1,695,915 46 4 24   40 THE TOUR Championship
13 25   Ty Webb $2,071,688 51 4 22      
66 42   Beasley's Bombers $986,391 48 3 22      
76 42   Bentley Bird(ie)s $873,488 53 3 22      
44 42   Berrybasher $1,274,820 49 3 21      
71 42   Bestballer II $929,359 51 3 19      
49 42   Bogeyman $1,210,441 53 3 20      
95 42   BYU Twin Putters $748,709 54 3 16      
98 42   Carpet Munchers $730,328 58 3 14      
61 42   Cinderella Boy™ $1,056,378 53 3 21      
24 42   Cujos Crew $1,557,232 53 3 15      
33 42   Dazed and Confuzed $1,422,019 52 3 21      
63 42   Dom's Duffers $1,040,745 53 3 20      
51 42   Earlypearl BB $1,187,954 49 3 24      
59 42   Fairway to Heaven $1,116,651 55 3 18      
73 42   Golf Sucks $913,814 50 3 22      
108 42   Jim's Ballstrikers™ $601,920 58 3 18      
53 42   MARATHON™ $1,185,008 46 3 25      
69 42   MCBOGEY ™ $959,382 50 3 20      
68 42   PGM $973,131 51 3 21      
81 42   Raven Gilmore™ $819,642 54 3 19      
79 42   Road Rage With Golf Carts™ $851,212 53 3 19      
57 42   shankers © Bb $1,135,349 50 3 20      
77 42   tazz $870,730 56 3 19      
41 42   Tigers $1,321,308 48 3 21      
28 42   Topsail Turtles $1,545,213 46 3 26      
6 42   Ultimate Golfers™ $2,438,358 50 3 19      
35 42   We're Dancin'! $1,379,676 49 3 23      
56 42   βeer€art Ðroïd™³ºº $1,136,262 54 3 19      
112 69   9 Inflatable Dates $567,154 55 2 19      
88 69   A Town Golfers Bb $806,869 52 2 23      
47 69   Ace Shooters (S) $1,242,872 57 2 18      
52 69   Ball State U and Duke Fan!! Bb $1,187,753 45 2 23    
109 69   Big Cypress Country Club $595,369 56 2 20      
96 69   BIG DOG $738,545 54 2 17      
123 69   D's Duffers $410,877 60 2 15      
50 69   Fighting Gobble® ¿ *Bb* $1,191,402 60 2 17      
114 69   foreget it $536,801 62 2 14    
46 69   Gators Kick Butt $1,258,967 55 2 17      
89 69   golfguys $805,533 53 2 19      
106 69   Groovy_Dimples.··.¸.·´¯`·.¸.· $627,481 56 2 20      
74 69   i3 $911,813 54 2 17      
105 69   MC Hackers Bb (S) $670,588 55 2 16      
92 69   Moser's Putting Players™ $757,788 56 2 13      
93 69   N.E. Nitemare on the Greens® $750,538 53 2 20      
84 69   niners $826,932 50 2 20      
29 69   QPR Rule $1,517,819 49 2 23      
80 69   Sille Slicers $842,861 53 2 21      
91 69   SouthBaySneaks™ $775,770 57 2 19      
90 69   Tatnuck Todd $784,226 52 2 20      
100 69   The Kid $721,107 54 2 18      
43 69   The Wiz™ $1,297,129 54 2 22      
97 69   TurkeyLurkey**9/11** $731,880 52 2 22      
116 69   UNC Tarheels $471,907 62 2 15      
36 69   Upchurch Upem $1,365,748 56 2 18      
34 69   wolfpack $1,405,145 54 2 22      
99 96   «häVöc» $722,517 57 1 16      
27 96   Bizatch Golfballerz $1,550,174 55 1 21      
94 96   Bobby Jones Ghost $749,083 52 1 21      
127 96   British Pride $372,735 61 1 18      
86 96   Bushwood $815,324 48 1 27      
111 96   chip shot $575,660 58 1 18      
103 96   Double Bogeys ™ $679,936 54 1 23      
82 96   DZ's KENTUCKY PUTT'N CATS $832,790 54 1 19      
78 96   Georgia Dawgz $857,011 50 1 21      
118 96   Hole In My Pants $468,298 66 1 11      
39 96   Lisbon Orlimars ™ $1,331,972 49 1 23      
107 96   LLIH™ $611,437 54 1 20      
85 96   Molson $815,893 55 1 17      
115 96   Nice Out $523,520 56 1 19      
121 96   Par for the Course Bb $442,257 60 1 17      
124 96   Peduel Puttslicers $406,011 63 1 14      
128 96   Putt for Dough $365,915 61 1 16      
75 96   Putter's Players $884,408 53 1 21      
70 96   PutzieThePuttingMachine $938,915 61 1 12      
110 96   resyeK $591,030 61 1 11      
113 96   Saves the Day $563,392 63 1 14      
87 96   Sink It™ $811,275 62 1 14      
101 96   Southwest Texas Bobcats $715,641 52 1 23      
72 96   StarBruin $923,142 53 1 22      
67 96   the green jackets $977,379 48 1 21      
119 96   Weir's Winners $462,122 62 1 15    
131 122   18 Holes Bar $265,784 62   16      
102 122   Annihilaters $701,978 55   19      
133 122   Are You To Good For Your Home? $188,807 64   13      
137 122   Bent Niblick $33,360 73   3      
117 122   CABS / Part-Time Manager $470,784 58   17      
138 122   Chelce_is_mine_forever*BB*™ $19,244 73   3      
125 122   Chip's Golf Nuts $376,838 54   14      
139 122   Eagle Alternative All-Stars $14,070 74   2      
129 122   For The Birdies $315,013 61   17      
136 122   goldtoothpimp $49,440 71   5      
134 122   Golf is for Swingers Bb $155,797 69   5      
126 122   Jae An Bb $374,511 63   11  
130 122   New York Woodsmen $291,222 61   17      
135 122   Shot Docter $146,719 69   10      
104 122   Stickwielder $671,240 62   11      
132 122   Straight and long™ $197,677 66   11      
120 122   Trevino's Troops $448,024 58   17      
122 122   Underdogs $425,862 60   12