2002  Earnings  Leaders      
     
Click on heading to sort by column      
Position    P l a y e r N a m e Total Avg. Top Ten Cuts      
Start Current   Earnings Finish Finishes Made   WK TOURNAMENT RESULTS
99 99   «häVöc» $722,517 57 1 16   1 AT&T Pebble Beach
131 131   18 Holes Bar $265,784 62   16   2 Buick Invitational
112 112   9 Inflatable Dates $567,154 55 2 19   3 Nissan Open
88 88   A Town Golfers Bb $806,869 52 2 23   4 Tucson Open
47 47   Ace Shooters (S) $1,242,872 57 2 18   5 Genuity Championship
102 102   Annihilaters $701,978 55   19   6 Honda Classic
133 133   Are You To Good For Your Home? $188,807 64   13   7 Bay Hill Invitational
21 24   Arlington Swingers $1,588,469 46 6 19   8 THE PLAYERS Championship
52 52   Ball State U and Duke Fan!! Bb $1,187,753 45 2 23   9 Shell Houston Open
10 11   Balls on The Green $2,332,132 39 6 28   10 BellSouth Classic
48 48   Beachmonger's lil ballers $1,238,241 51 5 19   11 Masters Tournament
66 66   Beasley's Bombers $986,391 48 3 22   12 WORLDCOM CLASSIC
137 137   Bent Niblick $33,360 73   3   13 Greater Greensboro Chrysler Classic
76 76   Bentley Bird(ie)s $873,488 53 3 22   14 Compaq Classic of New Orleans
7 3   BentShaft $2,894,271 48 6 19   15 Verizon Byron Nelson Classic
44 44   Berrybasher $1,274,820 49 3 21   16 MasterCard Colonial
71 71   Bestballer II $929,359 51 3 19   17 Memorial Tournament
109 109   Big Cypress Country Club $595,369 56 2 20   18 Kemper Insurance Open
96 96   BIG DOG $738,545 54 2 17   19 Buick Classic
27 27   Bizatch Golfballerz $1,550,174 55 1 21   20 U.S. Open Championships
94 94   Bobby Jones Ghost $749,083 52 1 21   21 Canon Greater Hartford Open
49 49   Bogeyman $1,210,441 53 3 20   22 FedEx St. Jude Classic
127 127   British Pride $372,735 61 1 18   23 Advil Western Open
86 86   Bushwood $815,324 48 1 27   24 Greater Milwaukee Open
95 95   BYU Twin Putters $748,709 54 3 16   25 British Open
117 117   CABS / Part-Time Manager $470,784 58   17   26 John Deere Classic
98 98   Carpet Munchers $730,328 58 3 14   27 The INTERNATIONAL
138 138   Chelce_is_mine_forever*BB*™ $19,244 73   3   28 Buick Open
111 111   chip shot $575,660 58 1 18   29 PGA Championship
125 125   Chip's Golf Nuts $376,838 54   14   30 NEC Invitational
15 16   Chuck's Challengers $1,963,367 45 8 23   31 Air Canada Championship
61 61   Cinderella Boy™ $1,056,378 53 3 21   32 Bell Canadian Open
24 26   Cujos Crew $1,557,232 53 3 15   33 SEI Pennsylvania Classic
33 33   Dazed and Confuzed $1,422,019 52 3 21   34 Tampa Bay Classic presented by Buick
18 19   Dem Bumbs $1,861,928 46 5 23   35 Valero Texas Open
63 63   Dom's Duffers $1,040,745 53 3 20   36 Michelob Championship at Kingsmill
103 103   Double Bogeys ™ $679,936 54 1 23   37 Invensys Classic at Las Vegas
123 123   D's Duffers $410,877 60 2 15   38 Walt Disney World Resort Golf Classic
82 81   DZ's KENTUCKY PUTT'N CATS $832,790 54 1 19   39 Buick Challenge
139 139   Eagle Alternative All-Stars $14,070 74   2   40 THE TOUR Championship
51 51   Earlypearl BB $1,187,954 49 3 24      
59 59   Fairway to Heaven $1,116,651 55 3 18      
64 64   Fear The Turtle $1,037,817 50 4 22      
50 50   Fighting Gobble® ¿ *Bb* $1,191,402 60 2 17      
129 129   For The Birdies $315,013 61   17      
114 114   foreget it $536,801 62 2 14    
42 42   Garder $1,315,668 48 4 22      
46 46   Gators Kick Butt $1,258,967 55 2 17      
78 78   Georgia Dawgz $857,011 50 1 21      
136 136   goldtoothpimp $49,440 71   5      
134 134   Golf is for Swingers Bb $155,797 69   5      
73 73   Golf Sucks $913,814 50 3 22      
89 89   golfguys $805,533 53 2 19      
106 106   Groovy_Dimples.··.¸.·´¯`·.¸.· $627,481 56 2 20      
3 6   HACKERS $2,516,788 51 6 23      
118 118   Hole In My Pants $468,298 66 1 11      
74 74   i3 $911,813 54 2 17      
126 126   Jae An Bb $374,511 63   11  
108 108   Jim's Ballstrikers™ $601,920 58 3 18      
54 54   kubsix Bb $1,176,378 51 4 22      
8 10   Ladies Choice $2,389,672 53 5 18      
23 23   Laranja Mecanica $1,653,018 47 4 24      
39 39   Lisbon Orlimars ™ $1,331,972 49 1 23      
65 65   Lively Putters $1,028,880 53 4 16      
107 107   LLIH™ $611,437 54 1 20      
16 18   losing is not an option Bb $1,921,628 49 5 24      
83 82   Magic Valium DispenserS $831,576 53 4 21      
53 53   MARATHON™ $1,185,008 46 3 25      
105 105   MC Hackers Bb (S) $670,588 55 2 16      
69 69   MCBOGEY ™ $959,382 50 3 20      
85 85   Molson $815,893 55 1 17      
5 7   Morgantown Duffers $2,516,285 56 4 16      
92 92   Moser's Putting Players™ $757,788 56 2 13      
93 93   N.E. Nitemare on the Greens® $750,538 53 2 20      
130 130   New York Woodsmen $291,222 61   17      
115 115   Nice Out $523,520 56 1 19      
84 83   niners $826,932 50 2 20      
11 12   Nothing But Eagles $2,278,254 46 5 18      
22 20   NuCity Smash.··.¸.·´¯`·.¸.··.¸ $1,729,607 54 4 17      
19 4   Okoboji Walleyes (PR) $2,608,209 40 5 28      
38 38   Panama All Stars $1,339,333 49 4 21      
60 60   PAR BUSTERS $1,111,664 51 5 20      
121 121   Par for the Course Bb $442,257 60 1 17      
37 37   Payne's Putters $1,356,667 55 4 20      
124 124   Peduel Puttslicers $406,011 63 1 14      
68 68   PGM $973,131 51 3 21      
9 8   Power Fade $2,445,916 50 6 19      
128 128   Putt for Dough $365,915 61 1 16      
75 75   Putter's Players $884,408 53 1 21      
70 70   PutzieThePuttingMachine $938,915 61 1 12      
29 29   QPR Rule $1,517,819 49 2 23      
25 21   QUIZZY #30™ $1,715,055 43 6 22      
81 84   Raven Gilmore™ $819,642 54 3 19      
110 110   resyeK $591,030 61 1 11      
79 79   Road Rage With Golf Carts™ $851,212 53 3 19      
12 14   Sandbaggers $2,063,010 47 4 22      
113 113   Saves the Day $563,392 63 1 14      
57 57   shankers © Bb $1,135,349 50 3 20      
135 135   Shot Docter $146,719 69   10      
80 80   Sille Slicers $842,861 53 2 21      
87 87   Sink It™ $811,275 62 1 14      
4 5   SLICER FOR LIFE $2,519,716 40 6 23      
26 25   Snowman $1,579,058 49 5 20      
91 91   SouthBaySneaks™ $775,770 57 2 19      
101 101   Southwest Texas Bobcats $715,641 52 1 23      
72 72   StarBruin $923,142 53 1 22      
104 104   Stickwielder $671,240 62   11      
132 132   Straight and long™ $197,677 66   11      
90 90   Tatnuck Todd $784,226 52 2 20      
77 77   tazz $870,730 56 3 19      
45 45   Texan $1,273,704 46 6 21      
32 32   The Golden Cubs $1,424,212 44 5 21      
58 58   The Golden Eagles $1,118,390 47 4 22      
67 67   the green jackets $977,379 48 1 21      
14 17   The Greens Machine $1,953,756 43 4 24      
100 100   The Kid $721,107 54 2 18      
2 2   The Real Deal $3,105,799 43 6 22      
55 55   The Stray Cats Putt $1,164,451 50 5 23      
17 15   The Sultan of Putt $2,025,350 44 6 21      
43 43   The Wiz™ $1,297,129 54 2 22      
62 62   These Guys Are Good $1,048,303 54 4 18    
31 31   Tiger Sharks $1,432,102 51 4 21      
41 41   Tigers $1,321,308 48 3 21      
28 28   Topsail Turtles $1,545,213 46 3 26      
120 120   Trevino's Troops $448,024 58   17      
97 97   TurkeyLurkey**9/11** $731,880 52 2 22      
20 22   Turtlelsu's Hares $1,695,915 46 4 24      
13 13   Ty Webb $2,071,688 51 4 22      
6 9   Ultimate Golfers™ $2,438,358 50 3 19      
116 116   UNC Tarheels $471,907 62 2 15      
40 40   UND Fighting Sioux $1,323,641 48 6 23      
122 122   Underdogs $425,862 60   12      
36 36   Upchurch Upem $1,365,748 56 2 18      
30 30   Vampyre $1,485,014 50 6 19      
1 1   Voorschoten Vultures $3,206,583 49 6 22      
119 119   Weir's Winners $462,122 62 1 15    
35 35   We're Dancin'! $1,379,676 49 3 23      
34 34   wolfpack $1,405,145 54 2 22      
56 56   βeer€art Ðroïd™³ºº $1,136,262 54 3 19