2002  Earnings  Leaders      
     
Click on heading to sort by column      
Position    P l a y e r N a m e Total Avg. Top Ten Cuts      
Start Current   Earnings Finish Finishes Made   WK TOURNAMENT RESULTS
10 1   Balls on The Green $2,332,132 39 6 28   1 AT&T Pebble Beach
19 1   Okoboji Walleyes (PR) $2,608,209 40 5 28   2 Buick Invitational
86 3   Bushwood $815,324 48 1 27   3 Nissan Open
28 4   Topsail Turtles $1,545,213 46 3 26   4 Tucson Open
53 5   MARATHON™ $1,185,008 46 3 25   5 Genuity Championship
51 6   Earlypearl BB $1,187,954 49 3 24   6 Honda Classic
23 6   Laranja Mecanica $1,653,018 47 4 24   7 Bay Hill Invitational
16 6   losing is not an option Bb $1,921,628 49 5 24   8 THE PLAYERS Championship
14 6   The Greens Machine $1,953,756 43 4 24   9 Shell Houston Open
20 6   Turtlelsu's Hares $1,695,915 46 4 24   10 BellSouth Classic
88 11   A Town Golfers Bb $806,869 52 2 23   11 Masters Tournament
52 11   Ball State U and Duke Fan!! Bb $1,187,753 45 2 23   12 WORLDCOM CLASSIC
15 11   Chuck's Challengers $1,963,367 45 8 23   13 Greater Greensboro Chrysler Classic
18 11   Dem Bumbs $1,861,928 46 5 23   14 Compaq Classic of New Orleans
103 11   Double Bogeys ™ $679,936 54 1 23   15 Verizon Byron Nelson Classic
3 11   HACKERS $2,516,788 51 6 23   16 MasterCard Colonial
39 11   Lisbon Orlimars ™ $1,331,972 49 1 23   17 Memorial Tournament
29 11   QPR Rule $1,517,819 49 2 23   18 Kemper Insurance Open
4 11   SLICER FOR LIFE $2,519,716 40 6 23   19 Buick Classic
101 11   Southwest Texas Bobcats $715,641 52 1 23   20 U.S. Open Championships
55 11   The Stray Cats Putt $1,164,451 50 5 23   21 Canon Greater Hartford Open
40 11   UND Fighting Sioux $1,323,641 48 6 23   22 FedEx St. Jude Classic
35 11   We're Dancin'! $1,379,676 49 3 23   23 Advil Western Open
66 24   Beasley's Bombers $986,391 48 3 22   24 Greater Milwaukee Open
76 24   Bentley Bird(ie)s $873,488 53 3 22   25 British Open
64 24   Fear The Turtle $1,037,817 50 4 22   26 John Deere Classic
42 24   Garder $1,315,668 48 4 22   27 The INTERNATIONAL
73 24   Golf Sucks $913,814 50 3 22   28 Buick Open
54 24   kubsix Bb $1,176,378 51 4 22   29 PGA Championship
25 24   QUIZZY #30™ $1,715,055 43 6 22   30 NEC Invitational
12 24   Sandbaggers $2,063,010 47 4 22   31 Air Canada Championship
72 24   StarBruin $923,142 53 1 22   32 Bell Canadian Open
58 24   The Golden Eagles $1,118,390 47 4 22   33 SEI Pennsylvania Classic
2 24   The Real Deal $3,105,799 43 6 22   34 Tampa Bay Classic presented by Buick
43 24   The Wiz™ $1,297,129 54 2 22   35 Valero Texas Open
97 24   TurkeyLurkey**9/11** $731,880 52 2 22   36 Michelob Championship at Kingsmill
13 24   Ty Webb $2,071,688 51 4 22   37 Invensys Classic at Las Vegas
1 24   Voorschoten Vultures $3,206,583 49 6 22   38 Walt Disney World Resort Golf Classic
34 24   wolfpack $1,405,145 54 2 22   39 Buick Challenge
44 40   Berrybasher $1,274,820 49 3 21   40 THE TOUR Championship
27 40   Bizatch Golfballerz $1,550,174 55 1 21      
94 40   Bobby Jones Ghost $749,083 52 1 21      
61 40   Cinderella Boy™ $1,056,378 53 3 21      
33 40   Dazed and Confuzed $1,422,019 52 3 21      
78 40   Georgia Dawgz $857,011 50 1 21      
83 40   Magic Valium DispenserS $831,576 53 4 21      
38 40   Panama All Stars $1,339,333 49 4 21      
68 40   PGM $973,131 51 3 21      
75 40   Putter's Players $884,408 53 1 21      
80 40   Sille Slicers $842,861 53 2 21      
45 40   Texan $1,273,704 46 6 21      
32 40   The Golden Cubs $1,424,212 44 5 21      
67 40   the green jackets $977,379 48 1 21      
17 40   The Sultan of Putt $2,025,350 44 6 21      
31 40   Tiger Sharks $1,432,102 51 4 21      
41 40   Tigers $1,321,308 48 3 21      
109 57   Big Cypress Country Club $595,369 56 2 20      
49 57   Bogeyman $1,210,441 53 3 20      
63 57   Dom's Duffers $1,040,745 53 3 20      
106 57   Groovy_Dimples.··.¸.·´¯`·.¸.· $627,481 56 2 20      
107 57   LLIH™ $611,437 54 1 20      
69 57   MCBOGEY ™ $959,382 50 3 20      
93 57   N.E. Nitemare on the Greens® $750,538 53 2 20      
84 57   niners $826,932 50 2 20      
60 57   PAR BUSTERS $1,111,664 51 5 20      
37 57   Payne's Putters $1,356,667 55 4 20      
57 57   shankers © Bb $1,135,349 50 3 20      
26 57   Snowman $1,579,058 49 5 20      
90 57   Tatnuck Todd $784,226 52 2 20      
112 70   9 Inflatable Dates $567,154 55 2 19      
102 70   Annihilaters $701,978 55   19      
21 70   Arlington Swingers $1,588,469 46 6 19      
48 70   Beachmonger's lil ballers $1,238,241 51 5 19      
7 70   BentShaft $2,894,271 48 6 19      
71 70   Bestballer II $929,359 51 3 19      
82 70   DZ's KENTUCKY PUTT'N CATS $832,790 54 1 19      
89 70   golfguys $805,533 53 2 19      
115 70   Nice Out $523,520 56 1 19      
9 70   Power Fade $2,445,916 50 6 19      
81 70   Raven Gilmore™ $819,642 54 3 19      
79 70   Road Rage With Golf Carts™ $851,212 53 3 19      
91 70   SouthBaySneaks™ $775,770 57 2 19      
77 70   tazz $870,730 56 3 19      
6 70   Ultimate Golfers™ $2,438,358 50 3 19      
30 70   Vampyre $1,485,014 50 6 19      
56 70   βeer€art Ðroïd™³ºº $1,136,262 54 3 19      
47 87   Ace Shooters (S) $1,242,872 57 2 18      
127 87   British Pride $372,735 61 1 18      
111 87   chip shot $575,660 58 1 18      
59 87   Fairway to Heaven $1,116,651 55 3 18      
108 87   Jim's Ballstrikers™ $601,920 58 3 18      
8 87   Ladies Choice $2,389,672 53 5 18      
11 87   Nothing But Eagles $2,278,254 46 5 18      
100 87   The Kid $721,107 54 2 18      
62 87   These Guys Are Good $1,048,303 54 4 18      
36 87   Upchurch Upem $1,365,748 56 2 18      
96 97   BIG DOG $738,545 54 2 17      
117 97   CABS / Part-Time Manager $470,784 58   17      
50 97   Fighting Gobble® ¿ *Bb* $1,191,402 60 2 17      
129 97   For The Birdies $315,013 61   17      
46 97   Gators Kick Butt $1,258,967 55 2 17      
74 97   i3 $911,813 54 2 17      
85 97   Molson $815,893 55 1 17      
130 97   New York Woodsmen $291,222 61   17      
22 97   NuCity Smash.··.¸.·´¯`·.¸.··.¸ $1,729,607 54 4 17      
121 97   Par for the Course Bb $442,257 60 1 17      
120 97   Trevino's Troops $448,024 58   17      
99 108   «häVöc» $722,517 57 1 16      
131 108   18 Holes Bar $265,784 62   16      
95 108   BYU Twin Putters $748,709 54 3 16  
65 108   Lively Putters $1,028,880 53 4 16      
105 108   MC Hackers Bb (S) $670,588 55 2 16      
5 108   Morgantown Duffers $2,516,285 56 4 16      
128 108   Putt for Dough $365,915 61 1 16      
24 115   Cujos Crew $1,557,232 53 3 15      
123 115   D's Duffers $410,877 60 2 15      
116 115   UNC Tarheels $471,907 62 2 15      
119 115   Weir's Winners $462,122 62 1 15    
98 119   Carpet Munchers $730,328 58 3 14      
125 119   Chip's Golf Nuts $376,838 54   14      
114 119   foreget it $536,801 62 2 14    
124 119   Peduel Puttslicers $406,011 63 1 14      
113 119   Saves the Day $563,392 63 1 14      
87 119   Sink It™ $811,275 62 1 14      
133 125   Are You To Good For Your Home? $188,807 64   13      
92 125   Moser's Putting Players™ $757,788 56 2 13      
70 127   PutzieThePuttingMachine $938,915 61 1 12      
122 127   Underdogs $425,862 60   12      
118 129   Hole In My Pants $468,298 66 1 11      
126 129   Jae An Bb $374,511 63   11      
110 129   resyeK $591,030 61 1 11      
104 129   Stickwielder $671,240 62   11      
132 129   Straight and long™ $197,677 66   11    
135 134   Shot Docter $146,719 69   10      
136 135   goldtoothpimp $49,440 71   5      
134 135   Golf is for Swingers Bb $155,797 69   5      
137 137   Bent Niblick $33,360 73   3      
138 137   Chelce_is_mine_forever*BB*™ $19,244 73   3      
139 139   Eagle Alternative All-Stars $14,070 74   2