2002  Earnings  Leaders      
     
Click on heading to sort by column      
Position    P l a y e r N a m e Total Avg. Top Ten Cuts      
Start Current   Earnings Finish Finishes Made   WK TOURNAMENT RESULTS
10 1   Balls on The Green $2,332,132 39 6 28   1 AT&T Pebble Beach
19 2   Okoboji Walleyes (PR) $2,608,209 40 5 28   2 Buick Invitational
4 3   SLICER FOR LIFE $2,519,716 40 6 23   3 Nissan Open
2 4   The Real Deal $3,105,799 43 6 22   4 Tucson Open
25 5   QUIZZY #30™ $1,715,055 43 6 22   5 Genuity Championship
14 6   The Greens Machine $1,953,756 43 4 24   6 Honda Classic
32 7   The Golden Cubs $1,424,212 44 5 21   7 Bay Hill Invitational
17 8   The Sultan of Putt $2,025,350 44 6 21   8 THE PLAYERS Championship
15 9   Chuck's Challengers $1,963,367 45 8 23   9 Shell Houston Open
52 10   Ball State U and Duke Fan!! Bb $1,187,753 45 2 23   10 BellSouth Classic
20 11   Turtlelsu's Hares $1,695,915 46 4 24   11 Masters Tournament
28 12   Topsail Turtles $1,545,213 46 3 26   12 WORLDCOM CLASSIC
21 13   Arlington Swingers $1,588,469 46 6 19   13 Greater Greensboro Chrysler Classic
53 14   MARATHON™ $1,185,008 46 3 25   14 Compaq Classic of New Orleans
45 15   Texan $1,273,704 46 6 21   15 Verizon Byron Nelson Classic
18 16   Dem Bumbs $1,861,928 46 5 23   16 MasterCard Colonial
11 17   Nothing But Eagles $2,278,254 46 5 18   17 Memorial Tournament
58 18   The Golden Eagles $1,118,390 47 4 22   18 Kemper Insurance Open
23 19   Laranja Mecanica $1,653,018 47 4 24   19 Buick Classic
12 20   Sandbaggers $2,063,010 47 4 22   20 U.S. Open Championships
42 21   Garder $1,315,668 48 4 22   21 Canon Greater Hartford Open
41 22   Tigers $1,321,308 48 3 21   22 FedEx St. Jude Classic
40 23   UND Fighting Sioux $1,323,641 48 6 23   23 Advil Western Open
7 24   BentShaft $2,894,271 48 6 19   24 Greater Milwaukee Open
67 25   the green jackets $977,379 48 1 21   25 British Open
86 26   Bushwood $815,324 48 1 27   26 John Deere Classic
66 27   Beasley's Bombers $986,391 48 3 22   27 The INTERNATIONAL
38 28   Panama All Stars $1,339,333 49 4 21   28 Buick Open
51 29   Earlypearl BB $1,187,954 49 3 24   29 PGA Championship
29 30   QPR Rule $1,517,819 49 2 23   30 NEC Invitational
16 31   losing is not an option Bb $1,921,628 49 5 24   31 Air Canada Championship
39 32   Lisbon Orlimars ™ $1,331,972 49 1 23   32 Bell Canadian Open
44 33   Berrybasher $1,274,820 49 3 21   33 SEI Pennsylvania Classic
35 34   We're Dancin'! $1,379,676 49 3 23   34 Tampa Bay Classic presented by Buick
1 35   Voorschoten Vultures $3,206,583 49 6 22   35 Valero Texas Open
26 36   Snowman $1,579,058 49 5 20   36 Michelob Championship at Kingsmill
57 37   shankers © Bb $1,135,349 50 3 20   37 Invensys Classic at Las Vegas
30 38   Vampyre $1,485,014 50 6 19   38 Walt Disney World Resort Golf Classic
78 39   Georgia Dawgz $857,011 50 1 21   39 Buick Challenge
6 40   Ultimate Golfers™ $2,438,358 50 3 19   40 THE TOUR Championship
84 41   niners $826,932 50 2 20      
64 42   Fear The Turtle $1,037,817 50 4 22      
69 43   MCBOGEY ™ $959,382 50 3 20      
73 44   Golf Sucks $913,814 50 3 22      
55 45   The Stray Cats Putt $1,164,451 50 5 23      
9 46   Power Fade $2,445,916 50 6 19      
54 47   kubsix Bb $1,176,378 51 4 22      
3 48   HACKERS $2,516,788 51 6 23      
68 49   PGM $973,131 51 3 21      
48 50   Beachmonger's lil ballers $1,238,241 51 5 19      
13 51   Ty Webb $2,071,688 51 4 22      
31 52   Tiger Sharks $1,432,102 51 4 21      
60 53   PAR BUSTERS $1,111,664 51 5 20      
71 54   Bestballer II $929,359 51 3 19      
101 55   Southwest Texas Bobcats $715,641 52 1 23      
33 56   Dazed and Confuzed $1,422,019 52 3 21      
88 57   A Town Golfers Bb $806,869 52 2 23      
90 58   Tatnuck Todd $784,226 52 2 20      
94 59   Bobby Jones Ghost $749,083 52 1 21      
97 60   TurkeyLurkey**9/11** $731,880 52 2 22      
49 61   Bogeyman $1,210,441 53 3 20      
76 62   Bentley Bird(ie)s $873,488 53 3 22      
72 63   StarBruin $923,142 53 1 22      
80 64   Sille Slicers $842,861 53 2 21      
93 65   N.E. Nitemare on the Greens® $750,538 53 2 20      
83 66   Magic Valium DispenserS $831,576 53 4 21      
89 67   golfguys $805,533 53 2 19      
63 68   Dom's Duffers $1,040,745 53 3 20      
75 69   Putter's Players $884,408 53 1 21      
65 70   Lively Putters $1,028,880 53 4 16      
24 71   Cujos Crew $1,557,232 53 3 15      
79 72   Road Rage With Golf Carts™ $851,212 53 3 19      
8 73   Ladies Choice $2,389,672 53 5 18      
61 74   Cinderella Boy™ $1,056,378 53 3 21      
62 75   These Guys Are Good $1,048,303 54 4 18      
103 76   Double Bogeys ™ $679,936 54 1 23      
82 77   DZ's KENTUCKY PUTT'N CATS $832,790 54 1 19      
125 78   Chip's Golf Nuts $376,838 54   14      
107 79   LLIH™ $611,437 54 1 20      
81 80   Raven Gilmore™ $838,642 54 3 19      
34 81   wolfpack $1,405,145 54 2 22      
74 82   i3 $911,813 54 2 17      
56 83   βeer€art Ðroïd™³ºº $1,136,262 54 3 19      
22 84   NuCity Smash.··.¸.·´¯`·.¸.··.¸ $1,729,607 54 4 17      
96 85   BIG DOG $738,545 54 2 17      
100 86   The Kid $721,107 54 2 18      
95 87   BYU Twin Putters $748,709 54 3 16  
43 88   The Wiz™ $1,297,129 54 2 22      
37 89   Payne's Putters $1,356,667 55 4 20      
59 90   Fairway to Heaven $1,116,651 55 3 18      
85 91   Molson $815,893 55 1 17      
112 92   9 Inflatable Dates $567,154 55 2 19      
27 93   Bizatch Golfballerz $1,550,174 55 1 21      
46 94   Gators Kick Butt $1,258,967 55 2 17      
105 95   MC Hackers Bb (S) $670,588 55 2 16      
102 96   Annihilaters $701,978 55   19      
5 97   Morgantown Duffers $2,516,285 56 4 16      
115 98   Nice Out $523,520 56 1 19      
92 99   Moser's Putting Players™ $757,788 56 2 13      
36 100   Upchurch Upem $1,365,748 56 2 18      
77 101   tazz $870,730 56 3 19      
106 102   Groovy_Dimples.··.¸.·´¯`·.¸.· $627,481 56 2 20      
109 103   Big Cypress Country Club $595,369 56 2 20      
99 104   «häVöc» $722,517 57 1 16      
91 105   SouthBaySneaks™ $775,770 57 2 19      
47 106   Ace Shooters (S) $1,242,872 57 2 18      
108 107   Jim's Ballstrikers™ $601,920 58 3 18      
120 108   Trevino's Troops $448,024 58   17      
111 109   chip shot $575,660 58 1 18      
117 110   CABS / Part-Time Manager $470,784 58   17      
98 111   Carpet Munchers $730,328 58 3 14      
50 112   Fighting Gobble® ¿ *Bb* $1,191,402 60 2 17      
123 113   D's Duffers $410,877 60 2 15      
121 114   Par for the Course Bb $442,257 60 1 17      
122 115   Underdogs $425,862 60   12      
127 116   British Pride $372,735 61 1 18      
129 117   For The Birdies $315,013 61   17      
110 118   resyeK $591,030 61 1 11      
70 119   PutzieThePuttingMachine $938,915 61 1 12      
130 121   New York Woodsmen $291,222 61   17      
131 122   18 Holes Bar $265,784 62   16      
87 123   Sink It™ $811,275 62 1 14      
116 124   UNC Tarheels $471,907 62 2 15      
119 125   Weir's Winners $462,122 62 1 15    
104 126   Stickwielder $671,240 62   11      
114 127   foreget it $536,801 62 2 14    
126 128   Jae An Bb $374,511 63   11      
128 120   Putt for Dough $365,915 61 1 16      
113 129   Saves the Day $563,392 63 1 14      
124 130   Peduel Puttslicers $406,011 63 1 14      
133 131   Are You To Good For Your Home? $188,807 64   13      
132 132   Straight and long™ $197,677 66   11    
118 133   Hole In My Pants $468,298 66 1 11      
135 134   Shot Docter $146,719 69   10      
134 135   Golf is for Swingers Bb $155,797 69   5      
136 136   goldtoothpimp $49,440 71   5      
138 137   Chelce_is_mine_forever*BB*™ $19,244 73   3      
137 138   Bent Niblick $33,360 73   3      
139 139   Eagle Alternative All-Stars $14,070 74   2