BESTballers Leaderboard
                   
World Golf Championships - NEC Invitational      
                   
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS
Start Current   1 2 3 4 Score
1 1   The Real Deal 58 40 46 52 196 $990,000
2 2   Cujos Crew 62 34 44 52 192 $309,833
2 2   HACKERS 62 34 44 52 192 $309,833
2 2   Ladies Choice 62 34 44 52 192 $309,833
2 2   Nothing But Eagles 62 34 44 52 192 $309,833
2 2   NuCity Smash.··.¸.·´¯`·.¸.··.¸ 62 34 44 52 192 $309,833
2 2   Tigers 62 34 44 52 192 $309,833
11 8   losing is not an option Bb 58 34 44 52 188 $184,250
12 9   Snowman 44 38 52 52 186 $170,500
15 10   These Guys Are Good 44 40 46 52 182 $159,500
17 11   Bobby Jones Ghost 50 34 44 52 180 $132,000
2 11   Cinderella Boy™ 56 40 44 40 180 $132,000
17 11   Garder 58 26 44 52 180 $132,000
2 11   SLICER FOR LIFE 56 40 44 40 180 $132,000
10 15   Molson 62 32 44 40 178 $104,500
17 16   DZ's KENTUCKY PUTT'N CATS 44 42 42 48 176 $99,000
12 17   Balls on The Green 62 28 44 40 174 $88,000
32 17   Putter's Players 60 26 36 52 174 $88,000
15 17   the green jackets 44 40 46 44 174 $88,000
35 20   Groovy_Dimples.··.¸.·´¯`·.¸.· 52 24 44 52 172 $69,025
35 20   Lisbon Orlimars ™ 42 34 44 52 172 $69,025
21 20   Sille Slicers 48 24 54 46 172 $69,025
45 20   Southwest Texas Bobcats 48 26 42 56 172 $69,025
38 24   Chuck's Challengers 42 30 46 52 170 $52,800
38 24   Georgia Dawgz 44 26 48 52 170 $52,800
21 24   Golf Sucks 50 36 40 44 170 $52,800
45 27   Bizatch Golfballerz 62 28 26 52 168 $44,000
38 28   Bushwood 52 24 42 46 164 $41,525
45 28   The Greens Machine 34 40 42 48 164 $41,525
56 30   «häVöc» 40 28 42 52 162 $34,925
23 30   Bentley Bird(ie)s 58 24 42 38 162 $34,925
23 30   Double Bogeys ™ 58 24 42 38 162 $34,925
14 30   Laranja Mecanica 56 32 44 30 162 $34,925
23 30   PGM 58 24 42 38 162 $34,925
23 30   Ty Webb 58 24 42 38 162 $34,925
23 36   resyeK 50 38 36 36 160 $29,150
38 37   The Golden Cubs 42 32 44 40 158 $28,050
17 38   Arlington Swingers 52 42 34 28 156 $25,850
23 38   Beachmonger's lil ballers 58 24 42 32 156 $25,850
56 38   TurkeyLurkey**9/11** 54 20 36 46 156 $25,850
61 41   Panama All Stars 38 34 36 46 154 $21,450
38 41   Raven Gilmore™ 58 24 36 36 154 $21,450
23 41   tazz 58 24 42 30 154 $21,450
38 41   Trevino's Troops 58 24 36 36 154 $21,450
56 41   Vampyre 52 20 38 44 154 $21,450
61 46   BYU Twin Putters 38 32 38 44 152 $16,500
61 46   Dazed and Confuzed 40 28 40 44 152 $16,500
45 46   Par for the Course Bb 54 20 42 36 152 $16,500
50 46   shankers © Bb 34 38 42 38 152 $16,500
45 50   Annihilaters 46 24 46 34 150 $13,805
23 50   Dem Bumbs 52 30 42 26 150 $13,805
32 50   Okoboji Walleyes (PR) 50 40 32 28 150 $13,805
38 53   Weir's Winners 50 26 42 30 148 $12,980
56 54   Ace Shooters (S) 50 24 36 36 146 $12,760
66 55   Ball State U and Duke Fan!! Bb 44 32 30 38 144 $12,540
50 55   LLIH™ 46 26 42 30 144 $12,540
50 55   The Kid 50 18 46 30 144 $12,540
74 58   MARATHON™ 52 20 26 44 142 $12,210
23 58   Power Fade 58 24 42 18 142 $12,210
70 58   QUIZZY #30™ 38 32 32 40 142 $12,210
56 61   Fairway to Heaven 42 42 26 30 140 $11,825
71 61   kubsix Bb 32 36 32 40 140 $11,825
75 61   Peduel Puttslicers 52 18 26 44 140 $11,825
32 61   Tiger Sharks 62 26 34 18 140 $11,825
35 65   Earlypearl BB 42 44 34 18 138 $11,550
54 66   Berrybasher 50 26 36 24 136 $11,330
61 66   Shot Docter 50 18 40 28 136 $11,330
61 66   UND Fighting Sioux 52 26 30 28 136 $11,330
68 69   Bestballer II 42 28 34 30 134 $10,890
66 69   QPR Rule 44 24 38 28 134 $10,890
71 69   Sink It™ 40 28 32 34 134 $10,890
50 69   Ultimate Golfers™ 58 26 30 20 134 $10,890
71 69   Upchurch Upem 40 38 22 34 134 $10,890
54 74   Magic Valium DispenserS 44 30 38 18 130 $10,560
68 75   Sandbaggers 42 28 34 24 128 $10,450
75 76   Hole In My Pants 42 26 28 30 126 $10,285
78 76   MCBOGEY ™ 42 26 22 36 126 $10,285
77 78   The Wiz™ 50 18 24 28 120 $10,120
      Big Cypress Country Club 30 36     66  
      Morgantown Duffers 50 16     66  
      New York Woodsmen 36 30     66  
      Putt for Dough 36 30     66  
      Straight and long™ 36 30     66  
      The Stray Cats Putt 40 26     66  
      UNC Tarheels 36 30     66  
      18 Holes Bar 38 26     64  
      Are You To Good For Your Home? 40 24     64  
      chip shot 46 18     64  
      golfguys 46 18     64  
      Nice Out 50 14     64  
      StarBruin 42 22     64  
      Tatnuck Todd 44 20     64  
      Underdogs 34 30     64  
      BIG DOG 38 24     62  
      Jim's Ballstrikers™ 46 16     62  
      PAR BUSTERS 46 16     62  
      Texan 44 18     62  
      Bogeyman 44 16     60  
      foreget it 40 20     60  
      Lively Putters 44 16     60  
      Saves the Day 44 16     60  
      The Golden Eagles 42 18     60  
      We're Dancin'! 44 16     60  
      βeer€art Ðroïd™³ºº 44 16     60  
      BentShaft 40 18     58  
      Payne's Putters 36 22     58  
      PutzieThePuttingMachine 42 16     58  
      For The Birdies 24 32     56  
      Gators Kick Butt 30 26     56  
      N.E. Nitemare on the Greens® 36 20     56  
      Topsail Turtles 40 16     56  
      Turtlelsu's Hares 40 16     56  
      wolfpack 40 14     54  
      A Town Golfers Bb 42 10     52  
      CABS / Part-Time Manager 14 38     52  
      Dom's Duffers 34 16     50  
      Fighting Gobble® ¿ *Bb* 26 24     50  
      The Sultan of Putt 34 16     50  
      British Pride 32 16     48  
      Voorschoten Vultures 30 18     48  
      D's Duffers 22 24     46  
      Fear The Turtle 28 18     46  
      i3 28 18     46  
      niners 30 16     46  
      9 Inflatable Dates 32 12     44  
      Beasley's Bombers 34 10     44  
      Road Rage With Golf Carts™ 26 18     44  
      SouthBaySneaks™ 34 10     44  
      MC Hackers Bb (S) 26 16     42  
      Carpet Munchers 30 8     38  
      Stickwielder 28 10     38  
      Bent Niblick 20 10     30  
      Jae An Bb 14 10     24  
      Eagle Alternative All-Stars 0 0     0  
      goldtoothpimp 0 0     0  
      Golf is for Swingers Bb 0 0     0  
      Chelce_is_mine_forever*BB*™            
      Chip's Golf Nuts            
      Moser's Putting Players™