BESTballers Leaderboard
                   
Buick Open              
                   
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS
Start Current   1 2 3 4 Score
1 1   Lisbon Orlimars ™ 48 54 50 98 250 $594,000
9 2   Tigers 44 40 48 100 232 $356,400
2 3   UND Fighting Sioux 44 52 48 86 230 $224,400
3 4   Bobby Jones Ghost 46 52 44 80 222 $138,600
3 4   MARATHON™ 46 52 44 80 222 $138,600
17 4   Sille Slicers 50 32 44 96 222 $138,600
12 7   Magic Valium DispenserS 34 44 50 92 220 $118,800
8 8   foreget it 52 46 36 84 218 $106,425
3 8   Groovy_Dimples.··.¸.·´¯`·.¸.· 46 52 44 76 218 $106,425
22 10   9 Inflatable Dates 34 42 44 92 212 $95,700
11 11   StarBruin 34 52 44 80 210 $89,100
12 12   Underdogs 42 42 44 80 208 $82,500
12 13   «häVöc» 46 44 38 78 206 $75,900
6 14   Road Rage With Golf Carts™ 44 50 44 66 204 $69,300
7 15   Annihilaters 38 54 44 66 202 $61,050
12 15   British Pride 34 42 52 74 202 $61,050
12 17   Nothing But Eagles 44 46 38 72 200 $56,100
19 18   Tiger Sharks 34 44 46 74 198 $51,150
17 18   Turtlelsu's Hares 48 42 36 72 198 $51,150
27 20   BentShaft 36 46 36 72 190 $41,415
45 20   niners 30 46 34 80 190 $41,415
33 20   Power Fade 40 44 32 74 190 $41,415
21 20   The Golden Cubs 36 44 42 68 190 $41,415
33 24   Molson 36 54 26 72 188 $34,320
35 25   Cujos Crew 44 34 36 72 186 $28,133
68 25   For The Birdies 30 46 18 92 186 $28,133
27 25   Raven Gilmore™ 44 32 42 68 186 $28,133
27 25   We're Dancin'! 30 46 42 68 186 $28,133
19 29   Bushwood 38 52 34 60 184 $23,925
22 29   MCBOGEY ™ 52 36 32 64 184 $23,925
40 31   Bentley Bird(ie)s 42 44 26 70 182 $22,440
22 32   Dazed and Confuzed 38 48 34 60 180 $21,450
9 33   Payne's Putters 42 46 44 46 178 $19,965
27 33   wolfpack 48 36 34 60 178 $19,965
27 35   Garder 44 38 36 58 176 $18,480
35 36   DZ's KENTUCKY PUTT'N CATS 28 52 34 60 174 $16,170
35 36   losing is not an option Bb 38 42 34 60 174 $16,170
40 36   Saves the Day 44 34 34 62 174 $16,170
35 36   shankers © Bb 38 40 36 60 174 $16,170
35 36   tazz 38 42 34 60 174 $16,170
40 41   Berrybasher 30 48 34 60 172 $12,870
52 41   N.E. Nitemare on the Greens® 34 46 28 64 172 $12,870
40 41   New York Woodsmen 30 48 34 60 172 $12,870
45 41   Okoboji Walleyes (PR) 44 40 26 62 172 $12,870
52 41   PGM 46 34 28 64 172 $12,870
45 46   Big Cypress Country Club 30 46 34 60 170 $9,643
58 46   Chuck's Challengers 34 44 28 64 170 $9,643
45 46   Earlypearl BB 42 34 34 60 170 $9,643
45 46   Hole In My Pants 30 46 34 60 170 $9,643
40 46   Par for the Course Bb 40 36 36 58 170 $9,643
62 51   A Town Golfers Bb 30 46 28 64 168 $7,854
52 51   Bogeyman 38 36 34 60 168 $7,854
52 51   Double Bogeys ™ 40 34 34 60 168 $7,854
64 51   Texan 50 30 22 66 168 $7,854
52 51   βeer€art Ðroïd™³ºº 40 34 34 60 168 $7,854
64 56   BYU Twin Putters 34 40 28 64 166 $7,425
58 56   Fear The Turtle 40 34 32 60 166 $7,425
64 56   MC Hackers Bb (S) 36 38 28 64 166 $7,425
62 56   Trevino's Troops 34 44 26 62 166 $7,425
58 60   Balls on The Green 30 48 28 58 164 $7,161
22 60   Bizatch Golfballerz 36 38 46 44 164 $7,161
73 60   HACKERS 40 34 18 72 164 $7,161
22 60   SouthBaySneaks™ 32 42 46 44 164 $7,161
27 64   The Sultan of Putt 42 40 36 44 162 $6,996
68 65   PAR BUSTERS 44 32 18 60 154 $6,897
58 65   Voorschoten Vultures 42 34 30 48 154 $6,897
45 67   Laranja Mecanica 34 46 30 42 152 $6,798
52 68   The Wiz™ 44 32 32 42 150 $6,699
45 68   Ty Webb 44 32 34 40 150 $6,699
68 70   chip shot 30 46 18 50 144 $6,567
68 70   Southwest Texas Bobcats 44 32 18 50 144 $6,567
67 72   Golf Sucks 42 36 20 42 140 $6,468
68 73   D's Duffers 34 40 20 44 138 $6,402
      kubsix Bb 36 36     72  
      Morgantown Duffers 36 36     72  
      Panama All Stars 36 36     72  
      Sandbaggers 40 32     72  
      Shot Docter 42 30     72  
      The Greens Machine 40 32     72  
      Upchurch Upem 46 26     72  
      Beasley's Bombers 30 40     70  
      i3 42 28     70  
      NuCity Smash.··.¸.·´¯`·.¸.··.¸ 28 42     70  
      Sink It™ 32 38     70  
      Ace Shooters (S) 30 38     68  
      Arlington Swingers 38 30     68  
      Cinderella Boy™ 38 30     68  
      Dem Bumbs 36 32     68  
      Dom's Duffers 30 38     68  
      Tatnuck Todd 36 32     68  
      The Golden Eagles 50 18     68  
      UNC Tarheels 34 34     68  
      Ball State U and Duke Fan!! Bb 36 30     66  
      The Stray Cats Putt 30 36     66  
      CABS / Part-Time Manager 34 30     64  
      Fairway to Heaven 36 28     64  
      Georgia Dawgz 44 20     64  
      Nice Out 26 38     64  
      QUIZZY #30™ 46 18     64  
      SLICER FOR LIFE 32 32     64  
      Topsail Turtles 44 20     64  
      QPR Rule 18 44     62  
      The Real Deal 34 28     62  
      Beachmonger's lil ballers 20 40     60  
      Lively Putters 30 30     60  
      LLIH™ 36 24     60  
      Putt for Dough 30 30     60  
      Snowman 36 24     60  
      These Guys Are Good 34 26     60  
      Vampyre 40 20     60  
      Gators Kick Butt 30 28     58  
      golfguys 30 28     58  
      Jim's Ballstrikers™ 22 36     58  
      Fighting Gobble® ¿ *Bb* 14 42     56  
      Ladies Choice 38 18     56  
      PutzieThePuttingMachine 40 16     56  
      The Kid 32 24     56  
      Ultimate Golfers™ 22 34     56  
      18 Holes Bar 28 26     54  
      the green jackets 26 28     54  
      Peduel Puttslicers 44 6     50  
      Are You To Good For Your Home? 26 18     44  
      Putter's Players 26 18     44  
      Weir's Winners 0 44     44  
      BIG DOG 24 18     42  
      Bestballer II 24 14     38  
      Golf is for Swingers Bb 26 10     36  
      Stickwielder 22 12     34  
      Straight and long™ 14 20     34  
      TurkeyLurkey**9/11** 0 30     30  
      Carpet Munchers 10 14     24  
      Bent Niblick 10 12     22  
      Jae An Bb 8 14     22  
      resyeK 20 2     22  
      Eagle Alternative All-Stars 0 0     0  
      goldtoothpimp 0 0     0  
      Chelce_is_mine_forever*BB*™            
      Chip's Golf Nuts            
      Moser's Putting Players™