BESTballers Leaderboard
                   
Greater Milwaukee Open            
                   
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS
Start Current   1 2 3 4 Score
2 1   Sink It™ 66 38 58 68 230 $558,000
4 2   Payne's Putters 52 44 60 72 228 $334,800
2 3   Earlypearl BB 66 42 54 56 218 $210,800
1 4   Beachmonger's lil ballers 66 40 58 52 216 $148,800
7 5   Nice Out 68 28 54 64 214 $124,000
12 6   The Golden Eagles 54 32 58 68 212 $117,800
5 7   Topsail Turtles 66 34 52 58 210 $111,600
12 8   Bestballer II 54 36 54 64 208 $103,850
18 9   Road Rage With Golf Carts™ 54 32 54 66 206 $96,100
15 10   Groovy_Dimples.··.¸.·´¯`·.¸.· 64 32 46 62 204 $89,900
8 11   niners 44 48 54 56 202 $80,600
8 11   Sille Slicers 58 38 50 56 202 $80,600
29 13   Chip's Golf Nuts 44 54 36 66 200 $68,200
15 13   PutzieThePuttingMachine 52 42 48 58 200 $68,200
15 15   Annihilaters 48 50 44 56 198 $57,350
18 15   Southwest Texas Bobcats 44 38 58 58 198 $57,350
25 17   Arlington Swingers 58 30 48 58 194 $42,083
20 17   Balls on The Green 48 42 48 56 194 $42,083
8 17   Cujos Crew 58 38 50 48 194 $42,083
20 17   Dom's Duffers 58 30 50 56 194 $42,083
29 17   Fairway to Heaven 48 44 42 60 194 $42,083
20 17   Fighting Gobble® ¿ *Bb* 58 38 42 56 194 $42,083
25 17   N.E. Nitemare on the Greens® 44 40 52 58 194 $42,083
5 17   shankers © Bb 54 42 56 42 194 $42,083
8 25   18 Holes Bar 56 34 56 46 192 $26,428
25 25   Bushwood 56 36 44 56 192 $26,428
47 25   Moser's Putting Players™ 44 46 36 66 192 $26,428
25 25   NuCity Smash.··.¸.·´¯`·.¸.··.¸ 54 28 54 56 192 $26,428
29 29   D's Duffers 54 36 44 56 190 $22,475
29 29   HACKERS 48 42 44 56 190 $22,475
42 31   Ace Shooters (S) 42 38 48 58 186 $20,150
40 31   Bizatch Golfballerz 54 28 48 56 186 $20,150
51 31   Lisbon Orlimars ™ 48 42 34 62 186 $20,150
42 34   LLIH™ 38 46 44 56 184 $18,290
51 35   QPR Rule 44 40 40 58 182 $16,533
51 35   Snowman 50 38 36 58 182 $16,533
35 35   Vampyre 48 32 52 50 182 $16,533
29 38   Upchurch Upem 48 48 38 46 180 $15,190
42 39   9 Inflatable Dates 54 30 44 50 178 $13,950
42 39   DZ's KENTUCKY PUTT'N CATS 56 30 42 50 178 $13,950
58 39   Garder 44 36 42 56 178 $13,950
47 42   Laranja Mecanica 40 40 46 50 176 $12,090
47 42   MARATHON™ 50 38 38 50 176 $12,090
12 42   Underdogs 60 40 44 32 176 $12,090
62 45   Beasley's Bombers 48 42 30 52 172 $9,920
35 45   Saves the Day 48 52 32 40 172 $9,920
29 45   the green jackets 54 30 50 38 172 $9,920
58 45   The Kid 58 30 34 50 172 $9,920
35 49   losing is not an option Bb 46 36 50 38 170 $8,091
20 49   Molson 48 44 46 32 170 $8,091
20 49   Ty Webb 52 44 42 32 170 $8,091
51 52   British Pride 40 46 38 44 168 $7,378
47 52   Ultimate Golfers™ 48 32 46 42 168 $7,378
69 54   Power Fade 36 44 34 52 166 $7,130
51 54   StarBruin 42 42 40 42 166 $7,130
62 54   wolfpack 54 34 32 46 166 $7,130
35 57   Carpet Munchers 54 36 42 32 164 $6,975
35 57   We're Dancin'! 54 36 42 32 164 $6,975
62 59   Ladies Choice 40 48 32 42 162 $6,882
62 60   i3 36 46 38 40 160 $6,758
58 60   kubsix Bb 48 34 40 38 160 $6,758
71 60   Raven Gilmore™ 56 30 24 50 160 $6,758
40 63   Jim's Ballstrikers™ 42 42 46 28 158 $6,634
51 64   tazz 48 34 42 32 156 $6,572
51 65   PAR BUSTERS 54 28 42 30 154 $6,448
58 65   SouthBaySneaks™ 44 36 42 32 154 $6,448
42 65   The Golden Cubs 44 48 36 26 154 $6,448
67 68   Panama All Stars 54 28 36 26 144 $6,324
67 69   PGM 54 36 28 24 142 $6,262
75 70   Par for the Course Bb 34 46 28 32 140 $6,200
69 71   Magic Valium DispenserS 54 28 32 22 136 $6,107
62 71   SLICER FOR LIFE 54 40 26 16 136 $6,107
77 73   Sandbaggers 48 32 22 32 134 $6,014
71 74   Double Bogeys ™ 44 40 26 22 132 $5,952
75 75   Texan 44 38 26 22 130 $5,890
71 76   Big Cypress Country Club 44 40 26 16 126 $5,797
71 76   Lively Putters 44 40 26 16 126 $5,797
      A Town Golfers Bb 48 30     78  
      Georgia Dawgz 40 38     78  
      MC Hackers Bb (S) 48 30     78  
      Nothing But Eagles 50 28     78  
      The Real Deal 50 28     78  
      The Wiz™ 48 30     78  
      Trevino's Troops 48 30     78  
      «häVöc» 38 38     76  
      BentShaft 38 38     76  
      BYU Twin Putters 38 38     76  
      Jae An Bb 32 44     76  
      Stickwielder 38 38     76  
      The Stray Cats Putt 38 38     76  
      Tiger Sharks 32 44     76  
      UND Fighting Sioux 38 38     76  
      Ball State U and Duke Fan!! Bb 48 26     74  
      Bobby Jones Ghost 48 26     74  
      CABS / Part-Time Manager 42 32     74  
      Chuck's Challengers 48 26     74  
      Dem Bumbs 48 26     74  
      MCBOGEY ™ 48 26     74  
      Morgantown Duffers 48 26     74  
      QUIZZY #30™ 48 26     74  
      Tigers 48 26     74  
      Berrybasher 44 28     72  
      Cinderella Boy™ 44 28     72  
      Fear The Turtle 38 34     72  
      foreget it 44 28     72  
      golfguys 44 28     72  
      Turtlelsu's Hares 52 20     72  
      UNC Tarheels 44 28     72  
      New York Woodsmen 30 40     70  
      Okoboji Walleyes (PR) 38 32     70  
      Peduel Puttslicers 46 24     70  
      Tatnuck Todd 46 24     70  
      TurkeyLurkey**9/11** 42 28     70  
      Bogeyman 38 30     68  
      The Greens Machine 38 30     68  
      These Guys Are Good 38 30     68  
      Dazed and Confuzed 38 28     66  
      Golf Sucks 38 28     66  
      Voorschoten Vultures 50 16     66  
      βeer€art Ðroïd™³ºº 38 28     66  
      For The Birdies 30 32     62  
      BIG DOG 30 28     58  
      Are You To Good For Your Home? 24 24     48  
      Gators Kick Butt 14 12     26  
      goldtoothpimp 14 8     22  
      Golf is for Swingers Bb 16 6     22  
      Hole In My Pants 8 10     18  
      resyeK 16 2     18  
      Weir's Winners 10 2     12  
      Straight and long™ 2 4     6  
      Bent Niblick 0 0     0  
      Bentley Bird(ie)s 0 0     0  
      Chelce_is_mine_forever*BB*™ 0 0     0  
      chip shot 0 0     0  
      Eagle Alternative All-Stars 0 0     0  
      Putt for Dough 0 0     0  
      Putter's Players 0 0     0  
      Shot Docter 0 0     0  
      The Sultan of Putt 0 0     0