BESTballers Leaderboard
                   
Advil Western Open            
                   
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS
Start Current   1 2 3 4 Score
1 1   NuCity Smash.··.¸.·´¯`·.¸.··.¸ 52 46 44 92 234 $720,000
3 2   Bogeyman 42 48 56 88 234 $432,000
3 3   These Guys Are Good 40 60 42 88 230 $272,000
1 4   losing is not an option Bb 42 48 56 80 226 $192,000
12 5   HACKERS 38 54 44 86 222 $160,000
8 6   Chuck's Challengers 48 46 46 80 220 $148,000
8 6   i3 42 54 44 80 220 $148,000
14 8   The Golden Cubs 36 48 50 80 214 $134,000
14 9   Cinderella Boy™ 44 40 50 76 210 $116,000
8 9   Dazed and Confuzed 42 38 60 70 210 $116,000
11 9   Dom's Duffers 44 62 32 72 210 $116,000
3 12   Lisbon Orlimars ™ 50 44 48 66 208 $100,000
41 13   MARATHON™ 46 36 42 80 204 $88,000
12 13   Sille Slicers 52 52 32 68 204 $88,000
19 15   A Town Golfers Bb 36 50 46 64 196 $76,000
36 16   Berrybasher 42 38 46 68 194 $72,000
14 17   Garder 56 48 30 58 192 $66,000
58 17   QPR Rule 34 50 34 74 192 $66,000
24 19   Upchurch Upem 46 36 48 60 190 $60,000
24 20   UND Fighting Sioux 44 44 42 58 188 $56,000
19 21   Putter's Players 44 44 44 54 186 $52,000
14 22   SLICER FOR LIFE 28 54 52 50 184 $46,400
14 22   the green jackets 28 54 52 50 184 $46,400
41 24   Nothing But Eagles 36 44 44 58 182 $41,600
24 25   Raven Gilmore™ 50 34 46 50 180 $38,400
36 26   Fairway to Heaven 34 52 40 52 178 $32,667
19 26   N.E. Nitemare on the Greens® 44 44 44 46 178 $32,667
19 26   Trevino's Troops 44 44 44 46 178 $32,667
36 29   Balls on The Green 44 44 38 50 176 $28,400
41 29   The Greens Machine 34 50 40 52 176 $28,400
46 29   Ultimate Golfers™ 44 36 42 54 176 $28,400
3 32   Chip's Golf Nuts 44 44 54 32 174 $25,400
3 32   Moser's Putting Players™ 44 44 54 32 174 $25,400
63 34   Golf Sucks 34 46 36 56 172 $23,600
67 35   Ty Webb 36 48 28 58 170 $22,400
63 36   The Wiz™ 32 50 34 52 168 $21,200
58 37   shankers © Bb 44 44 30 48 166 $20,000
19 37   The Kid 54 54 24 34 166 $20,000
73 39   PutzieThePuttingMachine 52 36 18 58 164 $18,800
46 40   MC Hackers Bb (S) 46 40 36 40 162 $18,000
58 41   Earlypearl BB 40 40 38 42 160 $16,800
24 41   Topsail Turtles 40 50 40 30 160 $16,800
41 43   «häVöc» 44 44 36 34 158 $14,800
36 43   MCBOGEY ™ 28 64 34 32 158 $14,800
36 43   The Sultan of Putt 36 48 42 32 158 $14,800
46 46   Stickwielder 48 44 30 34 156 $12,400
24 46   The Stray Cats Putt 44 46 40 26 156 $12,400
41 46   wolfpack 50 30 44 32 156 $12,400
67 49   Beachmonger's lil ballers 48 32 32 42 154 $9,470
53 49   Bentley Bird(ie)s 42 38 40 34 154 $9,470
53 49   Big Cypress Country Club 42 38 40 34 154 $9,470
53 49   BIG DOG 42 38 40 34 154 $9,470
29 49   Carpet Munchers 42 50 36 26 154 $9,470
29 49   Double Bogeys ™ 42 50 36 26 154 $9,470
46 49   Georgia Dawgz 34 50 38 32 154 $9,470
29 49   Ladies Choice 42 50 36 26 154 $9,470
53 49   New York Woodsmen 42 38 40 34 154 $9,470
29 49   PAR BUSTERS 42 50 36 26 154 $9,470
53 49   Par for the Course Bb 38 48 34 34 154 $9,470
29 49   Putt for Dough 42 50 36 26 154 $9,470
58 61   foreget it 36 48 34 34 152 $8,720
29 62   BentShaft 42 50 36 22 150 $8,640
67 63   Jim's Ballstrikers™ 44 40 28 34 146 $8,560
46 64   British Pride 42 42 38 22 144 $8,400
29 64   LLIH™ 38 46 44 16 144 $8,400
66 64   tazz 42 38 34 30 144 $8,400
63 67   chip shot 42 38 36 26 142 $8,240
46 68   Bizatch Golfballerz 42 54 26 18 140 $8,040
46 68   Bushwood 42 54 26 18 140 $8,040
73 68   For The Birdies 44 44 18 34 140 $8,040
67 68   Shot Docter 42 50 20 28 140 $8,040
71 72   Fear The Turtle 42 38 30 26 136 $7,840
75 73   Payne's Putters 46 36 22 30 134 $7,720
58 73   Tigers 28 52 38 16 134 $7,720
75 75   Lively Putters 38 48 18 26 130 $7,600
71 76   Beasley's Bombers 42 42 26 18 128 $7,520
75 77   Hole In My Pants 38 48 18 14 118 $7,440
78 78   18 Holes Bar 50 38 8 18 114 $7,360
      Ace Shooters (S) 36 42     78  
      Dem Bumbs 42 36     78  
      Okoboji Walleyes (PR) 36 42     78  
      Saves the Day 26 52     78  
      Vampyre 30 48     78  
      Arlington Swingers 44 32     76  
      Bobby Jones Ghost 32 44     76  
      DZ's KENTUCKY PUTT'N CATS 34 42     76  
      Snowman 42 34     76  
      We're Dancin'! 40 36     76  
      Bestballer II 36 38     74  
      CABS / Part-Time Manager 34 40     74  
      golfguys 24 50     74  
      Laranja Mecanica 32 42     74  
      Morgantown Duffers 30 44     74  
      Tiger Sharks 38 36     74  
      BYU Twin Putters 32 40     72  
      D's Duffers 38 34     72  
      niners 22 50     72  
      PGM 26 46     72  
      StarBruin 34 38     72  
      Texan 32 40     72  
      Turtlelsu's Hares 36 36     72  
      βeer€art Ðroïd™³ºº 42 30     72  
      Jae An Bb 34 36     70  
      QUIZZY #30™ 26 44     70  
      SouthBaySneaks™ 34 36     70  
      The Golden Eagles 32 38     70  
      Voorschoten Vultures 40 30     70  
      9 Inflatable Dates 28 40     68  
      Are You To Good For Your Home? 20 48     68  
      Cujos Crew 26 42     68  
      kubsix Bb 26 42     68  
      Road Rage With Golf Carts™ 38 30     68  
      Fighting Gobble® ¿ *Bb* 28 38     66  
      Power Fade 32 34     66  
      Southwest Texas Bobcats 34 32     66  
      Tatnuck Todd 30 36     66  
      The Real Deal 36 30     66  
      TurkeyLurkey**9/11** 22 44     66  
      UNC Tarheels 34 32     66  
      Annihilaters 38 26     64  
      Ball State U and Duke Fan!! Bb 22 40     62  
      Magic Valium DispenserS 34 28     62  
      Molson 34 28     62  
      Panama All Stars 32 30     62  
      Peduel Puttslicers 16 46     62  
      Nice Out 16 44     60  
      Sandbaggers 24 34     58  
      Weir's Winners 30 26     56  
      Groovy_Dimples.··.¸.·´¯`·.¸.· 18 36     54  
      Gators Kick Butt 30 18     48  
      Straight and long™ 30 14     44  
      Sink It™ 10 30     40  
      goldtoothpimp 16 20     36  
      Golf is for Swingers Bb 14 16     30  
      Underdogs 0 24     24  
      Bent Niblick 8 10     18  
      resyeK 2 16     18  
      Eagle Alternative All-Stars 8 6     14  
      Chelce_is_mine_forever*BB*™ 0 0     0