BESTballers Leaderboard
                   
 MasterCard Colonial            
                   
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS
Start Current   1 2 3 4 Score
5 1   Voorschoten Vultures 32 56 54 84 226 $774,000
9 2   Chuck's Challengers 26 56 54 84 220 $321,067
11 2   kubsix Bb 30 60 44 86 220 $321,067
9 2   Power Fade 28 58 50 84 220 $321,067
11 5   Laranja Mecanica 22 58 54 84 218 $158,563
2 5   Par for the Course Bb 44 46 54 74 218 $158,563
2 5   Turtlelsu's Hares 34 60 50 74 218 $158,563
1 5   Ultimate Golfers™ 34 58 54 72 218 $158,563
2 9   shankers © Bb 40 60 44 72 216 $133,300
7 10   chip shot 30 64 44 72 210 $116,100
14 10   losing is not an option Bb 42 52 38 78 210 $116,100
21 10   Snowman 20 52 54 84 210 $116,100
17 13   QPR Rule 34 54 40 80 208 $94,600
7 13   the green jackets 36 46 56 70 208 $94,600
17 15   StarBruin 44 34 50 78 206 $81,700
17 16   MC Hackers Bb (S) 36 54 38 76 204 $77,400
24 17   MARATHON™ 32 52 40 78 202 $73,100
15 18   Ty Webb 38 52 40 68 198 $68,800
17 19   Berrybasher 42 44 42 68 196 $64,500
11 20   «häVöc» 28 62 44 60 194 $55,900
21 20   Texan 36 44 46 68 194 $55,900
41 20   UND Fighting Sioux 28 46 40 80 194 $55,900
21 23   Dom's Duffers 38 52 36 66 192 $46,440
34 23   Tigers 28 46 44 74 192 $46,440
26 25   Nothing But Eagles 42 40 40 66 188 $39,560
37 25   The Golden Cubs 36 42 38 72 188 $39,560
6 27   Golf Sucks 38 54 48 46 186 $33,110
41 27   Tatnuck Todd 26 44 44 72 186 $33,110
34 27   The Golden Eagles 40 44 34 68 186 $33,110
37 30   Balls on The Green 28 54 34 68 184 $29,240
50 30   BIG DOG 28 46 36 74 184 $29,240
37 30   TurkeyLurkey**9/11** 34 40 42 68 184 $29,240
29 33   Carpet Munchers 38 48 34 62 182 $26,660
29 34   Okoboji Walleyes (PR) 32 44 44 60 180 $24,080
45 34   Road Rage With Golf Carts™ 34 42 36 68 180 $24,080
24 34   Underdogs 42 54 28 56 180 $24,080
34 37   Lively Putters 36 50 32 60 178 $21,930
15 38   Arlington Swingers 42 40 48 46 176 $20,640
45 38   BentShaft 28 46 38 64 176 $20,640
45 40   βeer€art Ðroïd™³ºº 38 36 38 62 174 $19,350
45 41   Ball State U and Duke Fan!! Bb 32 40 40 60 172 $17,630
29 41   i3 36 40 44 52 172 $17,630
50 41   SLICER FOR LIFE 34 44 32 62 172 $17,630
29 44   Molson 32 56 32 50 170 $15,050
26 44   PutzieThePuttingMachine 28 58 36 48 170 $15,050
62 44   The Stray Cats Putt 24 46 36 64 170 $15,050
45 47   Bentley Bird(ie)s 32 44 36 54 166 $12,900
50 47   Stickwielder 28 46 36 56 166 $12,900
37 49   A Town Golfers Bb 26 56 34 46 162 $11,417
57 49   wolfpack 30 42 36 54 162 $11,417
50 51   Annihilaters 32 44 34 50 160 $10,435
57 51   Golf is for Swingers Bb 18 52 38 52 160 $10,435
50 51   golfguys 32 50 28 50 160 $10,435
50 54   Beasley's Bombers 38 42 30 48 158 $9,933
62 54   Fear The Turtle 32 44 30 52 158 $9,933
26 56   Beachmonger's lil ballers 44 48 30 34 156 $9,761
72 56   UNC Tarheels 18 52 30 56 156 $9,761
62 58   Ladies Choice 24 50 32 46 152 $9,632
29 59   Fighting Gobble® ¿ *Bb* 34 52 34 30 150 $9,546
57 60   Bestballer II 38 42 28 40 148 $9,460
41 61   Are You To Good For Your Home? 36 56 22 32 146 $9,374
41 62   Dazed and Confuzed 40 42 32 30 144 $9,245
67 62   Sille Slicers 22 48 34 40 144 $9,245
62 64   Bogeyman 26 48 32 36 142 $8,901
62 64   Bushwood 26 48 32 36 142 $8,901
57 64   Chip's Golf Nuts 34 44 30 34 142 $8,901
72 64   For The Birdies 32 40 28 42 142 $8,901
57 64   Groovy_Dimples.··.¸.·´¯`·.¸.· 44 32 32 34 142 $8,901
69 64   Tiger Sharks 28 48 26 40 142 $8,901
69 70   Southwest Texas Bobcats 26 48 28 38 140 $8,600
67 71   Double Bogeys ™ 36 40 28 34 138 $8,471
72 71   niners 34 36 30 38 138 $8,471
69 73   Saves the Day 28 46 28 34 136 $8,342
75 74   HACKERS 34 36 24 40 134 $8,213
50 74   Trevino's Troops 34 48 28 24 134 $8,213
76 76   Chelce_is_mine_forever*BB*™ 34 38 16 16 104 $8,084
      Bizatch Golfballerz 16 52     68  
      Bobby Jones Ghost 30 38     68  
      Fairway to Heaven 42 26     68  
      Magic Valium DispenserS 24 44     68  
      QUIZZY #30™ 32 36     68  
      Shot Docter 30 38     68  
      The Sultan of Putt 30 38     68  
      These Guys Are Good 36 32     68  
      Big Cypress Country Club 38 28     66  
      Cinderella Boy™ 28 38     66  
      Cujos Crew 26 40     66  
      D's Duffers 28 38     66  
      Garder 28 38     66  
      Lisbon Orlimars ™ 38 28     66  
      Morgantown Duffers 32 34     66  
      Moser's Putting Players™ 28 38     66  
      New York Woodsmen 38 28     66  
      Panama All Stars 28 38     66  
      Peduel Puttslicers 28 38     66  
      PGM 26 40     66  
      tazz 38 28     66  
      Georgia Dawgz 28 36     64  
      goldtoothpimp 26 38     64  
      Jae An Bb 24 40     64  
      MCBOGEY ™ 28 36     64  
      PAR BUSTERS 30 34     64  
      Putter's Players 30 34     64  
      Weir's Winners 34 30     64  
      We're Dancin'! 30 34     64  
      Eagle Alternative All-Stars 28 34     62  
      Hole In My Pants 16 46     62  
      Sandbaggers 22 40     62  
      The Kid 34 28     62  
      Upchurch Upem 36 26     62  
      Jim's Ballstrikers™ 24 36     60  
      Nice Out 28 32     60  
      SouthBaySneaks™ 20 40     60  
      Dem Bumbs 22 36     58  
      The Greens Machine 34 24     58  
      9 Inflatable Dates 28 28     56  
      Ace Shooters (S) 30 26     56  
      BYU Twin Putters 30 26     56  
      DZ's KENTUCKY PUTT'N CATS 30 26     56  
      Earlypearl BB 18 38     56  
      foreget it 28 26     54  
      LLIH™ 30 24     54  
      Raven Gilmore™ 22 32     54  
      Sink It™ 26 28     54  
      The Wiz™ 28 26     54  
      resyeK 28 24     52  
      Payne's Putters 22 28     50  
      18 Holes Bar 36 12     48  
      Putt for Dough 22 26     48  
      Topsail Turtles 24 24     48  
      NuCity Smash.··.¸.·´¯`·.¸.··.¸ 24 22     46  
      Straight and long™ 30 16     46  
      British Pride 14 28     42  
      The Real Deal 20 22     42  
      Vampyre 22 20     42  
      Bent Niblick 24 12     36  
      N.E. Nitemare on the Greens® 18 18     36  
      Gators Kick Butt 16 18     34  
      Carries a Big Stick Bb 0 0     0