BESTballers Leaderboard
                   
Greater Greensboro Chrysler Classic          
                   
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS
Start Current   1 2 3 4 Score
1 1   HACKERS 32 64 56 48 200 $684,000
12 2   The Sultan of Putt 36 58 36 66 196 $410,400
12 3   PAR BUSTERS 36 52 42 64 194 $258,400
7 4   Arlington Swingers 42 48 42 58 190 $182,400
3 5   PGM 46 38 54 50 188 $152,000
15 6   The Greens Machine 30 48 50 58 186 $144,400
7 7   Fear The Turtle 22 56 54 52 184 $132,050
29 7   Laranja Mecanica 30 60 32 62 184 $132,050
12 9   The Stray Cats Putt 24 52 54 52 182 $117,800
7 10   MC Hackers Bb (S) 28 58 46 48 180 $106,400
31 10   Sandbaggers 32 52 36 60 180 $106,400
15 12   LLIH™ 24 58 46 48 176 $83,600
22 12   Raven Gilmore™ 22 58 44 52 176 $83,600
15 12   resyeK 40 48 40 48 176 $83,600
15 12   Ultimate Golfers™ 24 62 42 48 176 $83,600
5 16   Bentley Bird(ie)s 24 64 46 40 174 $66,500
5 16   golfguys 42 44 48 40 174 $66,500
4 18   Golf Sucks 38 48 50 36 172 $57,000
7 18   Road Rage With Golf Carts™ 30 54 48 40 172 $57,000
53 18   shankers © Bb 30 42 36 64 172 $57,000
19 21   Lisbon Orlimars ™ 32 58 36 44 170 $47,500
29 21   N.E. Nitemare on the Greens® 24 52 46 48 170 $47,500
22 23   Ball State U and Duke Fan!! Bb 30 58 36 44 168 $35,277
22 23   Gators Kick Butt 42 46 36 44 168 $35,277
22 23   losing is not an option Bb 30 58 36 44 168 $35,277
7 23   MCBOGEY ™ 40 42 50 36 168 $35,277
31 23   Payne's Putters 30 60 30 48 168 $35,277
2 23   UND Fighting Sioux 38 60 42 28 168 $35,277
19 29   Putter's Players 38 54 34 38 164 $27,550
22 29   UNC Tarheels 24 52 48 40 164 $27,550
38 31   βeer€art Ðroïd™³ºº 24 46 44 48 162 $25,840
34 32   Dem Bumbs 42 48 28 42 160 $22,990
35 32   Ladies Choice 32 48 36 44 160 $22,990
19 32   QUIZZY #30™ 26 66 34 34 160 $22,990
22 32   The Real Deal 30 54 40 36 160 $22,990
70 36   «häVöc» 42 32 22 62 158 $19,760
38 36   Okoboji Walleyes (PR) 30 48 36 44 158 $19,760
47 38   Ace Shooters (S) 32 42 36 44 154 $17,480
47 38   Nice Out 16 58 36 44 154 $17,480
44 38   NuCity Smash.··.¸.·´¯`·.¸.··.¸ 24 58 30 42 154 $17,480
47 38   Trevino's Troops 24 50 36 44 154 $17,480
31 42   Bizatch Golfballerz 38 52 30 32 152 $13,680
38 42   Magic Valium DispenserS 36 42 36 38 152 $13,680
22 42   Tatnuck Todd 34 46 44 28 152 $13,680
44 42   Topsail Turtles 42 42 28 40 152 $13,680
35 42   Turtlelsu's Hares 22 54 40 36 152 $13,680
56 42   Underdogs 22 48 36 46 152 $13,680
47 48   PutzieThePuttingMachine 28 56 26 40 150 $11,020
63 49   A Town Golfers Bb 22 56 22 48 148 $9,644
56 49   Bushwood 30 46 30 42 148 $9,644
38 49   D's Duffers 24 70 20 34 148 $9,644
38 49   Sille Slicers 26 54 34 34 148 $9,644
44 49   Texan 30 56 26 36 148 $9,644
56 54   MARATHON™ 14 56 36 40 146 $8,892
47 54   The Wiz™ 36 46 28 36 146 $8,892
63 56   Are You To Good For Your Home? 26 44 30 42 142 $8,702
35 56   Lively Putters 26 66 24 26 142 $8,702
68 58   18 Holes Bar 36 38 24 42 140 $8,512
56 58   Annihilaters 34 46 26 34 140 $8,512
47 58   New York Woodsmen 18 60 32 30 140 $8,512
53 61   9 Inflatable Dates 30 46 32 30 138 $8,322
38 61   Carpet Munchers 22 58 34 24 138 $8,322
53 63   Vampyre 40 32 36 28 136 $8,208
68 64   Big Cypress Country Club 24 48 26 34 132 $8,132
61 65   Dom's Duffers 32 54 18 26 130 $8,018
71 65   Morgantown Duffers 30 40 24 36 130 $8,018
56 67   Groovy_Dimples.··.¸.·´¯`·.¸.· 40 40 26 18 124 $7,904
63 68   Bestballer II 20 52 28 22 122 $7,828
63 69   the green jackets 32 38 30 18 118 $7,752
62 70   Southwest Texas Bobcats 28 46 28 12 114 $7,638
72 70   Tiger Sharks 22 52 12 28 114 $7,638
63 72   chip shot 22 58 20 6 106 $7,524
      Beachmonger's lil ballers 16 52     68  
      BYU Twin Putters 28 40     68  
      Chip's Golf Nuts 26 42     68  
      foreget it 14 54     68  
      StarBruin 14 54     68  
      DZ's KENTUCKY PUTT'N CATS 30 36     66  
      Saves the Day 20 46     66  
      Stickwielder 28 38     66  
      BentShaft 28 36     64  
      Carries a Big Stick Bb 40 24     64  
      kubsix Bb 16 48     64  
      niners 24 40     64  
      Peduel Puttslicers 30 34     64  
      QPR Rule 32 32     64  
      SLICER FOR LIFE 24 40     64  
      The Kid 24 40     64  
      TurkeyLurkey**9/11** 30 34     64  
      wolfpack 26 38     64  
      Balls on The Green 18 44     62  
      Cujos Crew 16 46     62  
      Fairway to Heaven 22 40     62  
      Jae An Bb 22 40     62  
      Molson 18 44     62  
      Moser's Putting Players™ 32 30     62  
      Nothing But Eagles 14 48     62  
      SouthBaySneaks™ 18 44     62  
      tazz 22 40     62  
      Tigers 18 44     62  
      Voorschoten Vultures 22 40     62  
      British Pride 18 42     60  
      Chuck's Challengers 28 32     60  
      Dazed and Confuzed 24 36     60  
      Georgia Dawgz 20 40     60  
      Par for the Course Bb 20 40     60  
      We're Dancin'! 18 42     60  
      Putt for Dough 24 34     58  
      The Golden Cubs 20 38     58  
      Upchurch Upem 14 44     58  
      Bobby Jones Ghost 28 28     56  
      Jim's Ballstrikers™ 30 26     56  
      Panama All Stars 14 42     56  
      Berrybasher 24 30     54  
      Cinderella Boy™ 20 34     54  
      Earlypearl BB 20 34     54  
      Power Fade 26 28     54  
      Shot Docter 20 34     54  
      Snowman 20 34     54  
      Double Bogeys ™ 18 34     52  
      Fighting Gobble® ¿ *Bb* 20 30     50  
      Hole In My Pants 32 18     50  
      i3 18 32     50  
      BIG DOG 20 28     48  
      Bogeyman 18 30     48  
      For The Birdies 14 34     48  
      The Golden Eagles 14 32     46  
      Sink It™ 24 20     44  
      Ty Webb 20 22     42  
      Golf is for Swingers Bb 16 24     40  
      Beasley's Bombers 14 24     38  
      Garder 12 26     38  
      These Guys Are Good 20 16     36  
      goldtoothpimp 8 20     28  
      Eagle Alternative All-Stars 12 12     24  
      Go Big Orange 18 WD     18  
      Da' Hackers... 10 6     16  
      Chelce_is_mine_forever*BB*™ 8 2     10  
      Straight and long™ 8 2     10  
      Bent Niblick 0 0     0  
      Putt Putt All-Stars 0 0     0