BESTballers Leaderboard
                   
BellSouth Classic            
                   
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS
Start Current   1 2 3 4 Score
2 1   Balls on The Green 40 44 68 46 198 $684,000
1 2   Molson 44 42 68 43 197 $410,400
3 3   the green jackets 40 40 64 43 187 $258,400
4 4   Magic Valium DispenserS 42 44 54 44 184 $182,400
6 5   Ball State U and Duke Fan!! Bb 52 40 46 43 181 $148,200
4 5   Beachmonger's lil ballers 44 28 68 41 181 $148,200
9 7   Garder 32 40 64 43 179 $136,800
47 8   Tiger Sharks 30 42 48 58 178 $127,300
14 9   Earlypearl BB 42 38 54 43 177 $110,200
6 9   Panama All Stars 52 40 46 39 177 $110,200
9 9   Ty Law 38 30 68 41 177 $110,200
9 12   LLIH™ 26 48 62 39 175 $95,000
25 13   The Golden Cubs 34 36 58 46 174 $83,600
9 13   Voorschoten Vultures 38 46 52 38 174 $83,600
14 15   QPR Rule 32 38 64 39 173 $72,200
20 16   Shot Docter 34 32 64 42 172 $66,500
6 16   Vampyre 44 32 62 34 172 $66,500
20 18   «häVöc» 26 36 68 41 171 $57,000
40 18   Gators Kick Butt 36 22 64 49 171 $57,000
20 18   Tatnuck Todd 26 46 58 41 171 $57,000
47 21   Dazed and Confuzed 24 34 62 50 170 $47,500
14 21   Georgia Dawgz 42 36 56 36 170 $47,500
29 23   Fairway to Heaven 46 38 42 43 169 $41,040
20 23   MARATHON™ 38 38 54 39 169 $41,040
14 25   Chip's Golf Nuts 44 34 56 34 168 $36,480
35 26   The Greens Machine 38 40 46 43 167 $33,440
20 27   Bizatch Golfballerz 26 46 58 36 166 $28,690
40 27   Bogeyman 32 28 62 44 166 $28,690
14 27   Cujos Crew 48 38 48 32 166 $28,690
40 27   Groovy_Dimples.··.¸.·´¯`·.¸.· 26 32 64 44 166 $28,690
47 31   Ladies Choice 38 20 62 45 165 $25,840
40 32   Are You To Good For Your Home? 22 42 58 42 164 $24,130
19 32   niners 30 30 72 32 164 $24,130
35 34   UND Fighting Sioux 34 38 52 39 163 $22,420
25 35   Arlington Swingers 40 38 50 34 162 $20,267
53 35   Chuck's Challengers 28 36 54 44 162 $20,267
35 35   Jim's Ballstrikers™ 26 46 52 38 162 $20,267
40 38   BYU Twin Putters 32 36 54 38 160 $18,620
54 39   Ace Shooters (S) 46 24 46 43 159 $17,100
47 39   Carries a Big Stick Bb 46 24 50 39 159 $17,100
54 39   Okoboji Walleyes (PR) 46 24 46 43 159 $17,100
29 42   Fear The Turtle 40 28 58 32 158 $15,200
25 42   Putter's Players 24 38 66 30 158 $15,200
40 44   Beasley's Bombers 32 32 58 34 156 $12,160
29 44   Big Cypress Country Club 26 46 54 30 156 $12,160
29 44   Double Bogeys ™ 26 46 54 30 156 $12,160
35 44   Moser's Putting Players™ 44 34 46 32 156 $12,160
29 44   PAR BUSTERS 26 46 54 30 156 $12,160
40 44   Ultimate Golfers™ 26 32 64 34 156 $12,160
61 50   Dom's Duffers 26 40 46 43 155 $9,614
54 50   PGM 36 36 44 39 155 $9,614
54 50   StarBruin 38 34 44 39 155 $9,614
47 53   The Golden Eagles 26 40 54 34 154 $9,120
9 54   QUIZZY #30™ 48 22 66 17 153 $8,892
60 54   The Kid 34 40 40 39 153 $8,892
54 56   Bentley Bird(ie)s 28 42 46 36 152 $8,740
61 57   Par for the Course Bb 38 34 40 37 149 $8,626
69 57   shankers © Bb 38 22 46 43 149 $8,626
63 59   Tigers 24 34 52 36 146 $8,512
25 60   i3 42 26 60 17 145 $8,436
69 61   Go Big Orange 36 36 34 36 142 $8,322
67 61   Laranja Mecanica 38 20 50 34 142 $8,322
63 63   Berrybasher 24 34 52 30 140 $8,170
63 63   We're Dancin'! 24 34 52 30 140 $8,170
67 65   Cinderella Boy™ 40 34 34 30 138 $8,056
29 66   resyeK 42 28 56 11 137 $7,942
35 66   These Guys Are Good 38 34 52 13 137 $7,942
47 68   Lisbon Orlimars ™ 30 28 62 15 135 $7,828
71 69   chip shot 32 36 36 30 134 $7,714
71 69   Putt for Dough 32 36 36 30 134 $7,714
73 71   Carpet Munchers 32 36 34 30 132 $7,600
79 72   9 Inflatable Dates 38 26 26 40 130 $7,486
74 72   Bobby Jones Ghost 32 34 34 30 130 $7,486
54 74   TurkeyLurkey**9/11** 38 30 48 11 127 $7,372
63 75   Dem Bumbs 42 26 42 15 125 $7,296
77 76   New York Woodsmen 26 34 34 30 124 $7,220
77 77   HACKERS 32 26 36 9 103 $7,144
74 78   Da' Hackers... 38 28 34 2 102 $7,068
76 79   Topsail Turtles 42 28 28 0 98 $6,992
79 80   Power Fade 44 14 32 0 90 $6,916
81 81   Turtlelsu's Hares 40 20 24 0 84 $6,840
      18 Holes Bar 32 24     56  
      Nice Out 34 22     56  
      Sink It™ 38 18     56  
      tazz 20 36     56  
      Bent Niblick 32 22     54  
      Golf Sucks 38 16     54  
      MCBOGEY_PGA ™ 32 22     54  
      N.E. Nitemare on the Greens® 24 30     54  
      Snowman 28 26     54  
      Stickwielder 24 30     54  
      Texan 36 18     54  
      A Town Golfers Bb 14 38     52  
      For The Birdies 26 26     52  
      SLICER FOR LIFE 34 18     52  
      The Stray Cats Putt 26 26     52  
      Annihilaters 24 26     50  
      Bushwood 38 12     50  
      Fighting Gobble® ¿ *Bb* 26 24     50  
      Golf is for Swingers Bb 28 22     50  
      MC Hackers Bb (S) 20 30     50  
      Raven Gilmore™ 20 30     50  
      Saves the Day 26 24     50  
      Southwest Texas Bobcats 26 24     50  
      The Sultan of Putt 24 26     50  
      DZ's KENTUCKY PUTT 'NCATS 20 28     48  
      golfguys 26 22     48  
      Jae An Bb 24 24     48  
      Lively Putters 28 20     48  
      NuCity Smash.··.¸.·´¯`·.¸.··.¸ 20 28     48  
      Peduel Puttslicers 32 16     48  
      PutzieThePuttingMachine 10 38     48  
      Sandbaggers 32 16     48  
      The Real Deal 28 20     48  
      Upchurch Upem 24 24     48  
      wolfpack 20 28     48  
      BentShaft 16 30     46  
      BIG DOG 20 26     46  
      British Pride 22 24     46  
      Morgantown Duffers 28 18     46  
      SouthBaySneaks™ 24 22     46  
      Trevino's Troops 16 30     46  
      βeer€art Ðroïd™³ºº♩ 16 30     46  
      kubsix Bb 22 22     44  
      goldtoothpimp 26 16     42  
      Nothing But Eagles 22 20     42  
      Road Rage With Golf Carts™ 16 24     40  
      The Wiz™ 26 12     38  
      Eagle Alternative All-Stars 18 18     36  
      D's Duffers 24 10     34  
      foreget it 18 16     34  
      Payne's Putters 20 14     34  
      Chelce_is_mine_forever*BB*™ 24 8     32  
      Sille Slicers 26 6     32  
      Underdogs 20 12     32  
      Hole In My Pants 18 12     30  
      Bestballer II 26 0     26  
      losing is not an option Bb 4 10     14  
      Straight and long™ 10 2     12  
      UNC Tarheels 2 4     6  
      Putt Putt All-Stars 0 0     0