BESTballers Leaderboard
                   
B a y    H i l l    I n v i t a t i o n a l            
                   
Position   P l a y e r s   N a m e R o u n d s Total EARNINGS
Start Current   1 2 3 4 Score
9 1   Ultimate Golfers™ 58 46 56 85 245 $720,000
2 2   Upchurch Upem 48 60 62 73 243 $432,000
13 3   MARATHON™ 50 54 54 83 241 $272,000
7 4   Cujos Crew 56 60 48 74 238 $192,000
3 5   Balls on The Green 48 60 58 71 237 $160,000
3 6   British Pride 64 46 56 70 236 $148,000
3 6   Garder 64 46 56 70 236 $148,000
34 8   Fear The Turtle 46 48 56 85 235 $134,000
9 9   Beasley's Bombers 58 42 60 70 230 $124,000
31 10   BIG DOG 48 56 48 76 228 $100,000
3 10   Chuck's Challengers 64 46 56 62 228 $100,000
9 10   Okoboji Walleyes (PR) 54 52 54 68 228 $100,000
9 10   Putt for Dough 54 52 54 68 228 $100,000
31 10   SLICER FOR LIFE 48 56 48 76 228 $100,000
18 15   Dem Bumbs 54 52 50 71 227 $76,000
13 16   i3 46 54 58 67 225 $70,000
34 16   SouthBaySneaks™ 48 54 48 75 225 $70,000
22 18   Georgia Dawgz 54 58 42 70 224 $64,000
22 19   These Guys Are Good 54 54 46 68 222 $60,000
22 20   PGM 48 58 48 67 221 $52,000
34 20   Saves the Day 48 58 44 71 221 $52,000
34 20   StarBruin 48 58 44 71 221 $52,000
22 23   Par for the Course Bb 54 40 60 66 220 $41,600
18 23   Payne's Putters 50 54 52 64 220 $41,600
31 23   The Greens Machine 50 48 54 68 220 $41,600
43 26   Annihilaters 54 50 44 71 219 $33,600
1 26   Bobby Jones Ghost 48 60 66 45 219 $33,600
18 28   βeer€art Ðroïd™³ºº♩ 54 54 48 62 218 $30,800
13 29   Beachmonger's lil ballers 50 48 60 59 217 $29,600
43 30   Sandbaggers 44 50 54 68 216 $27,800
68 30   The Kid 48 50 40 78 216 $27,800
7 32   Hole In My Pants 48 60 56 51 215 $26,000
48 33   PAR BUSTERS 42 52 52 68 214 $24,800
55 34   Golf Sucks 54 44 46 69 213 $22,400
68 34   New York Woodsmen 48 52 38 75 213 $22,400
22 34   Putt Putt All-Stars 54 50 50 59 213 $22,400
55 37   Turtlelsu's Hares 54 44 46 68 212 $20,400
43 38   Bestballer II 42 54 52 62 210 $18,400
65 38   The Golden Cubs 48 50 42 70 210 $18,400
55 38   The Golden Eagles 54 44 46 66 210 $18,400
48 38   UND Fighting Sioux 48 58 40 64 210 $18,400
34 42   MC Hackers Bb (S) 42 58 50 58 208 $16,000
70 42   QPR Rule 46 48 42 72 208 $16,000
22 44   N.E. Nitemare on the Greens® 52 46 56 51 205 $14,800
43 45   Tatnuck Todd 48 54 46 56 204 $14,000
34 46   9 Inflatable Dates 48 58 44 53 203 $13,200
65 47   Nice Out 54 52 34 62 202 $12,000
48 47   shankers © Bb 54 50 42 56 202 $12,000
22 49   Straight and long™ 48 54 52 47 201 $10,620
55 49   wolfpack 54 42 48 57 201 $10,620
62 51   Fairway to Heaven 48 48 46 56 198 $10,080
55 52   Nothing But Eagles 38 60 46 53 197 $9,840
62 53   Underdogs 60 38 44 54 196 $9,600
18 54   BentShaft 48 48 60 39 195 $9,360
22 54   Bizatch Golfballerz 50 48 56 41 195 $9,360
73 56   Da' Hackers... 42 52 38 62 194 $9,120
48 56   tazz 42 52 52 48 194 $9,120
22 56   Trevino's Troops 48 48 58 40 194 $9,120
55 59   Double Bogeys ™ 42 54 48 49 193 $8,960
34 60   Voorschoten Vultures 58 42 50 42 192 $8,880
13 61   Are You To Good For Your Home? 56 42 60 33 191 $8,800
71 62   Ace Shooters (S) 56 48 30 56 190 $8,720
62 63   Cinderella Boy™ 42 54 46 42 184 $8,560
48 63   Putter's Players 50 44 52 38 184 $8,560
43 63   Sink It™ 58 42 48 36 184 $8,560
65 66   DZ's KENTUCKY PUTT 'NCATS 42 52 46 42 182 $8,360
13 66   Magic Valium DispenserS 60 42 56 24 182 $8,360
34 68   Groovy_Dimples **USA** 48 50 52 30 180 $8,240
48 69   Bushwood 54 46 46 32 178 $8,160
55 70   Ladies Choice 44 54 46 32 176 $8,080
48 71   Shot Docter 58 38 50 27 173 $8,000
34 72   Sille Slicers 50 50 50 18 168 $7,920
71 73   We're Dancin'! 48 48 38 33 167 $7,840
101     Dazed and Confuzed 40 52     92  
32     Golf is for Swingers Bb 50 42     92  
41     Panama All Stars 48 44     92  
80     Road Rage With Golf Carts™ 42 50     92  
32     the green jackets 50 42     92  
80     The Wiz™ 42 50     92  
67     Tiger Sharks 46 46     92  
80     Berrybasher 42 48     90  
14     Carries a Big Stick Bb 54 36     90  
80     CPGA_MCBOGEY ™ 42 48     90  
80     Dom's Duffers 42 48     90  
67     D's Duffers 46 44     90  
74     Gators Kick Butt 44 46     90  
41     LLIH™ 48 42     90  
41     Raven Gilmore™ 48 42     90  
80     resyeK 42 48     90  
120     The Stray Cats Putt 36 54     90  
80     Big Cypress Country Club 42 46     88  
80     BYU Twin Putters 42 46     88  
80     chip shot 42 46     88  
41     Peduel Puttslicers 48 40     88  
67     Texan 46 42     88  
101     golfguys 40 46     86  
126     Laranja Mecanica 32 54     86  
107     Tigers 38 48     86  
107     TurkeyLurkey**9/11** 38 48     86  
74     «häVöc» 44 40     84  
107     HACKERS 38 46     84  
80     Lively Putters 42 42     84  
125     Morgantown Duffers 34 50     84  
107     Stickwielder 38 46     84  
74     A Town Golfers Bb 44 38     82  
126     Arlington Swingers 32 50     82  
80     Bogeyman 42 40     82  
120     Carpet Munchers 36 46     82  
120     Fighting Gobble® ¿ *Bb* 36 46     82  
107     foreget it 38 44     82  
107     Southwest Texas Bobcats 38 44     82  
107     The Real Deal 38 44     82  
101     Chip's Golf Nuts 40 40     80  
120     kubsix Bb 36 44     80  
101     Moser's Putting Players™ 40 40     80  
107     NuCity Smash.··.¸.·´¯`·.¸.··.¸ 38 42     80  
131     Power Fade 30 50     80  
107     Snowman 38 42     80  
136     Ty Cobb 26 54     80  
80     18 Holes Bar 42 36     78  
67     losing is not an option Bb 46 32     78  
80     QUIZZY #30™ 42 36     78  
120     Topsail Turtles 36 42     78  
74     Bentley Bird(ie)s 44 32     76  
107     Jae An Bb 38 38     76  
126     Lisbon Orlimars ™ 32 42     74  
136     Jim's Ballstrikers™ 26 46     72  
101     niners 40 32     72  
107     Earlypearl BB 38 32     70  
101     For The Birdies 40 30     70  
107     PutzieThePuttingMachine 38 32     70  
126     UNC Tarheels 32 36     68  
126     goldtoothpimp 32 34     66  
134     Bent Niblick 28 34     62  
134     Ball State U and Duke Fan!! Bb 28 30     58  
131     Molson 30 28     58  
131     Vampyre 30 20     50  
138     The Sultan of Putt 22 24     46  
140     Eagle Alternative All-Stars 16 22     38  
139     Go Big Orange 20 14     34  
140     Chelce_is_mine_forever*BB*™ 16 6     22  
142     Bill Braskies 0 6     6