B a y    H i l l    I n v i t a t i o n a l
E A R N I N G S    L E A D E R B O A R D
Position Bold = Play 4 Greenies player Yahoo R o u n d Total
Start Current P l a y e r Points 1 2 3 4 Score EARNINGS
3 1 Par for the Course 996 56 34 66 56 212 $630,000
11 2 Nice Out 1057 56 26 66 56 204 $378,000
7 3 the hackers 1044 58 36 56 52 202 $238,000
11 4 Dazed and Confuzed BESTballer 1014 46 36 66 52 200 $141,750
1 4 Fantasy Sports Icon BESTballer 1090 62 38 60 40 200 $141,750
2 4 Magic Valium Dispensers 1049 58 36 64 42 200 $141,750
7 4 victory 1047 60 26 64 50 200 $141,750
11 8 Vampyre 1080 56 46 46 48 196 $117,250
14 9 Rancho Las Palmas 950 58 30 58 48 194 $101,500
22 9 Team Thule 2001 1107 56 42 46 50 194 $101,500
22 9 the Cuban 986 60 30 54 50 194 $101,500
4 12 Fear The Turtle 1066 56 54 42 40 192 $84,000
14 12 SnapHook 1067 56 32 58 46 192 $84,000
22 14 *BIGGS* 990 60 26 58 46 190 $63,700
14 14 Eagle Birdie Par Bogey McNown 953 58 36 52 44 190 $63,700
7 14 Gators Kick Butt 925 54 36 60 40 190 $63,700
36 14 Weirs Boyz Bb 918 54 26 56 54 190 $63,700
7 14 We're Dancin'! ***3*** 1104 50 40 60 40 190 $63,700
14 19 Al 1126 58 36 52 42 188 $45,640
14 19 Chilli Dippers 1078 58 36 52 42 188 $45,640
14 19 Lil' Birdie 'n Co. Inc. 1095 58 36 52 42 188 $45,640
14 19 no way 1062 58 36 52 42 188 $45,640
41 19 Putter's Players 971 44 32 58 54 188 $45,640
26 24 Chip's Golf Nuts ***3*** 1152 52 42 48 42 184 $33,600
22 24 the green jackets 1000 48 36 60 40 184 $33,600
4 24 Tiger Rules 1139 50 48 54 32 184 $33,600
26 27 It's A Gimme 989 42 40 60 40 182 $28,000
57 28 Weir's Winners 1008 66 22 32 61 181 $26,950
32 29 go team 1048 60 26 52 42 180 $25,375
29 29 Raven's Duffers 1080 52 34 54 40 180 $25,375
26 31 ¤Tiger£ady¤ 1055 46 46 50 36 178 $23,800
32 32 FIGHTING CORN 930 40 48 50 38 176 $21,700
42 32 MARATHON(Tm) 1064 44 36 52 44 176 $21,700
4 32 Skip's Championship Crew 1033 64 32 56 24 176 $21,700
36 35 Garders Allstars 1025 40 46 50 36 172 $18,288
36 35 GoldenGolfers 1014 60 20 56 36 172 $18,288
36 35 Morgantown Duffers 1008 60 20 56 36 172 $18,288
36 35 The Golden Cubs 1074 46 34 56 36 172 $18,288
55 39 Groovy_Dimples 957 52 30 40 49 171 $16,450
29 40 Bogeyman 1088 44 36 60 30 170 $14,350
55 40 Laranja Mecanica 1035 48 32 42 48 170 $14,350
50 40 oxnarddrive 1027 56 30 38 46 170 $14,350
32 40 tazz's tornados 1107 60 26 52 32 170 $14,350
43 40 The Greens Machine 1060 48 40 42 40 170 $14,350
29 45 Power Fade 1113 58 30 52 26 166 $11,550
50 45 Sooners No.1 1000 56 24 44 42 166 $11,550
50 45 UNC Tarheels ***3*** 1057 42 44 38 42 166 $11,550
32 48 Bent Niblick 996 56 26 56 26 164 $9,578
48 48 golfguys Bb 1151 68 26 32 38 164 $9,578
65 48 never outdriven 924 42 34 40 48 164 $9,578
65 51 Bert Yancy Lives Forever 1042 52 34 30 47 163 $8,715
65 51 SWT Click 1012 52 34 30 47 163 $8,715
57 53 Georgia Dawgz 1109 70 16 34 42 162 $8,330
57 53 Underdogs 1016 54 30 36 42 162 $8,330
50 55 Hubert Green 998 42 40 42 36 160 $8,050
61 55 Moser's Putting Players***3*** 1100 58 26 34 42 160 $8,050
50 55 TonySopranosCrew 1017 70 16 38 36 160 $8,050
48 58 Gelo's Golfers 1028 58 40 28 32 158 $7,875
61 58 Sandbaggers 1001 44 32 42 40 158 $7,875
45 60 Go The Distance II 988 68 26 34 26 154 $7,665
45 60 MC Hackers 1072 68 26 34 26 154 $7,665
43 60 Tee Time 978 50 28 52 24 154 $7,665
45 60 This Is Howard Cosell 1060 68 26 34 26 154 $7,665
61 64 Ball State and Duke Golf fan? 1002 42 38 38 34 152 $7,490
61 66 Landgolfers 925 64 26 28 22 140 $7,350
68 66 shankers 1012 54 26 34 26 140 $7,350
68 66 Voorschoten Vultures 1029 68 26 20 26 140 $7,350
71 69 Somebody Step on a Duck? 1003 42 40 30 26 138 $7,210
57 70 golf is for swingers Bb 910 40 36 44 12 132 $7,140
72 71 Chip's Shots 982 60 20 22 28 130 $7,070
73 72 Ty Webb 964 58 30 12 26 126 $7,000
74 73 Jim's Ballstrikers 1047 48 28 22 24 122 $6,930
14 74 tha big clubbers WD 56 34 56   146  
B.C Bogeys 1013 34 40 74
    CPGA_MCBOGEY -- TITLEIST 1044 32 42     74  
Major One.. The Masters***3*** 964 60 14 74
    The Stray Cats Putt 1121 50 24     74  
Tiger Sharks 946 56 18 74
    BigWorm 1056 28 44     72  
Boom Boom and the Strokers 1020 40 32 72
    Dem Bumbs 1086 28 44     72  
GGII - UK Hacker 863 42 30 72
    NuCity Smash 1079 38 34     72  
pakman401 1050 28 44 72
    PCCC Long Baller 1076 42 30     72  
SLIMSHADEY 931 42 30 72
    Texan 948 42 30     72  
TurkeyLurkey 1038 38 34 72
    Ball State Pontiac 6000LEs 976 30 40     70  
Bushwood 910 36 34 70
    Fighting Gobble® ¿ Bb 1074 44 26     70  
For The Birdies 1048 42 28 70
    HACKERS 935 40 30     70  
leah lail is hot 812 44 26 70
    Tame The Tiger 806 46 24     70  
turkeylerkes 1063 44 26 70
    9 Inflatable Dates 891 26 42     68  
Balls on The Green 1024 44 24 68
    Bogeybuster 897 26 42     68  
Cujos Crew 1021 30 38 68
    Da' Hackers........ 1037 46 22     68  
DjakartaTinCups 963 36 32 68
    Dr Beeper 976 32 36     68  
niners 1010 36 32 68
    resyeK 1084 42 26     68  
Word Up 859 44 24 68
    ·T· £ËÄƒŠ 987 42 24     66  
18 holes bar **3** 1030 38 28 66
    kubsix Bb 949 50 16     66  
Long Woods 1042 28 38 66
    Shark Shooter 791 38 28     66  
Spartacus 813 40 26 66
    A-Town Golfers Bb 935 38 26     64  
British Pride 890 20 44 64
    Darkhorses 1022 28 36     64  
silleslicers 857 38 26 64
    Chuck's Challengers 1025 32 30     62  
Topsail Turtles 999 20 42 62
    BIG DOG 1003 44 16     60  
Gators Golfers Bb 1014 34 26 60
    Go Big Orange 1015 16 44     60  
Sweetpea 953 44 16 60
    ©â®®íê§ Å ß¿g §‡ïçж Bb 1015 30 28     58  
฿eer€art Ðяoïd Bb 1052 44 14 58
    Bestballer II 1119 44 14     58  
orem slicers 948 24 34 58
    Turtlelsu's Hares Gm 1015 40 18     58  
Earlypearl 1093 30 26 56
    Full Blown Mash 903 34 22     56  
QPR Rule 920 12 44 56
    Arlington Swingers 988 28 26     54  
Beachmonger's lil ballers 965 28 26 54
    New York Woodsmen 1064 34 16     50  
Star Spangled Ninnies 2K1 1026 26 24 50
    chicks dig the long ball 971 28 18     46  
D's Duffers 1074 28 16 44
    GOLF DROP Bb 758 36 4     40  
These Guys Are Good 897 20 20 40
    evanout 734 16 12     28  
Oh Great Mother 703 0 10 10