G e n u i t y   C h a m p i o n s h i p
E A R N I N G S    L E A D E R B O A R D
Position Bold = Play 4 Greenies player Yahoo R o u n d Total
Start Current P l a y e r Points 1 2 3 4 Score EARNINGS
6 1 Tiger Rules 799 24 38 62 60 184 $810,000
6 2 Fear The Turtle 728 24 38 62 60 184 $396,000
6 2 Raven's Duffers 712 24 38 62 60 184 $396,000
1 4 ¤Tiger£ady¤ 690 34 40 56 50 180 $182,250
1 4 Banana Slugs Bb 723 34 40 56 50 180 $182,250
1 4 New York Woodsmen 739 34 40 56 50 180 $182,250
4 4 PCCC Long Baller 762 28 42 56 54 180 $182,250
19 8 shankers 695 22 44 52 60 178 $150,750
12 9 MC Hackers 736 24 40 56 57 177 $139,500
6 10 Chip's Golf Nuts ***3*** 788 28 40 56 50 174 $126,000
24 10 Power Fade 765 20 46 48 60 174 $126,000
12 12 Al 741 24 40 56 52 172 $108,000
10 12 Lil' Birdie 'n Co. Inc. 733 42 38 42 50 172 $108,000
12 14 Topsail Turtles 660 22 46 52 50 170 $94,500
24 15 UNC Tarheels ***3*** 684 26 42 46 54 168 $85,500
20 16 Fighting Gobble® ¿ Bb 747 34 40 42 50 166 $78,750
12 16 Gelo's Golfers 700 32 38 50 46 166 $78,750
30 18 turkeylerkes 715 40 30 40 54 164 $72,000
28 19 Garders Allstars 660 32 38 42 50 162 $67,500
60 20 ฿eer€art Ðяoïd Bb 745 28 36 36 60 160 $60,750
10 20 Bert Yancy Lives Forever 689 28 36 58 38 160 $60,750
41 22 Bogeyman 746 42 30 36 50 158 $50,400
20 22 Cujos Crew 713 42 28 46 42 158 $50,400
47 22 GOLF DROP Bb 562 30 46 30 52 158 $50,400
41 25 SLIMSHADEY 613 26 48 34 46 154 $43,200
4 26 Chip's Shots 672 26 46 54 24 150 $36,750
30 26 D's Duffers 747 34 30 46 40 150 $36,750
20 26 tazz's tornados 756 34 40 42 34 150 $36,750
24 29 BigWorm ***3*** 719 20 46 48 30 144 $33,300
47 30 It's A Gimmie***3*** 645 28 38 40 36 142 $31,950
12 31 Ball State and Duke Golf fan? 655 30 48 42 20 140 $27,225
47 31 Chuck's Challengers 695 20 42 44 34 140 $27,225
41 31 Darkhorses 752 26 40 42 32 140 $27,225
12 31 SWT Click 659 30 48 42 20 140 $27,225
30 31 This Is Howard Cosell 699 16 46 48 30 140 $27,225
47 31 Turtlelsu's Hares Gm 730 22 46 38 34 140 $27,225
12 37 the hackers 662 26 46 48 19 139 $22,950
54 38 ·T· £ËÄƒŠ 697 18 46 40 34 138 $21,600
70 38 tha big clubbers 699 22 40 24 52 138 $21,600
30 40 Chilli Dippers 683 30 38 42 26 136 $18,450
30 40 Gators Golfers Bb 690 16 46 48 26 136 $18,450
30 40 Go The Distance II 670 30 38 42 26 136 $18,450
20 40 Long Woods 717 26 48 42 20 136 $18,450
30 40 victory 663 26 36 48 26 136 $18,450
54 45 FIGHTING CORN 610 18 50 36 30 134 $15,300
47 45 never outdriven 580 30 38 38 28 134 $15,300
65 47 Fantasy Sports Icon BESTballer 722 24 38 32 38 132 $12,724
30 47 Oh Great Mother 653 32 40 38 22 132 $12,724
41 47 the green jackets 665 24 42 42 24 132 $12,724
28 47 Word Up 544 26 44 42 20 132 $12,724
47 51 Boom Boom and the Strokers 671 30 38 38 24 130 $11,070
30 51 resyeK 697 30 46 34 20 130 $11,070
69 51 Tee Time 684 34 34 20 42 130 $11,070
30 54 DjakartaTinCups 668 40 38 32 14 124 $10,418
54 54 Nice Out 677 38 38 28 20 124 $10,418
63 54 niners 686 30 44 22 28 124 $10,418
30 54 Shark Shooter 581 24 40 46 14 124 $10,418
63 58 no way 693 34 30 32 26 122 $10,080
47 58 Sweetpea 665 26 42 38 16 122 $10,080
24 58 Texan 616 34 36 44 8 122 $10,080
41 61 BIG DOG 683 30 48 30 12 120 $9,810
41 61 Par for the Course 636 30 48 30 12 120 $9,810
54 61 Ty Webb ***40*** 666 16 52 36 16 120 $9,810
60 64 oxnarddrive 693 40 28 32 18 118 $9,585
65 64 Tiger Sharks 599 14 48 32 24 118 $9,585
54 66 linkswatcher 752 28 46 30 12 116 $9,450
60 67 *BIGGS* 625 22 40 38 10 110 $9,315
59 67 Da' Hackers........ 737 34 36 32 8 110 $9,315
71 69 Dem Bumbs 740 32 34 16 26 108 $9,135
65 69 Skip's Championship Crew 675 20 42 32 14 108 $9,135
65 71 Magic Valium Dispensers 661 24 42 28 8 102 $9,000
18 holes bar **3** 706 24 36 60
    Ball State Pontiac 6000LEs 660 20 40     60  
Beachmonger's lil ballers 675 24 36 60
    Go Big Orange 683 34 26     60  
golf is for swingers Bb 599 34 26 60
    golfguys Bb 815 32 28     60  
Landgolfers 611 32 28 60
    Moser's Putting Players***3*** 760 26 34     60  
Team Thule 2001 735 20 40 60
    TonySopranosCrew 677 26 34     60  
Underdogs 682 34 26 60
    Vampyre 713 16 44     60  
We're Dancin'! ***3*** 733 32 28 60
    ©â®®íê§ Å ß¿g §‡ïçж Bb 691 14 44     58  
For The Birdies 724 32 26 58
    GoldenGolfers 661 18 40     58  
Sandbaggers 652 26 32 58
    Star Spangled Ninnies 2K1 735 28 30     58  
Weirs Boyz Bb 564 24 34 58
    9 Inflatable Dates 647 24 32     56  
Balls on The Green 704 16 40 56
    Bent Niblick 674 30 26     56  
Bestballer II 790 30 26 56
    Bushwood 653 26 30     56  
CPGA_MCBOGEY -- TITLEIST 714 18 38 56
    Gators Kick Butt 587 16 40     56  
Georgia Dawgz 767 16 40 56
    Groovy_Dimples 631 16 40     56  
Laranja Mecanica 694 10 46 56
    pakman401 740 20 36     56  
Voorschoten Vultures 696 16 40 56
    A-Town Golfers Bb 623 18 36     54  
chicks dig the long ball 726 20 34 54
    GGII - UK Hacker 551 22 32     54  
go team 685 24 30 54
    Morgantown Duffers 649 30 24     54  
Putter's Players 657 24 30 54
    Somebody Step on a Duck? 721 12 42     54  
Tame The Tiger 549 26 28 54
    Dr Beeper 635 26 26     52  
Eagle Birdie Par Bogey McNown 600 22 30 52
    evanout 524 26 26     52  
Jim's Ballstrikers 741 24 28 52
    Major One.. The Masters***3*** 650 24 28     52  
MARATHON(Tm) 710 22 30 52
    NuCity Smash 758 24 28     52  
The Stray Cats Putt 779 14 38 52
    Arlington Swingers 668 14 36     50  
B.C Bogeys 723 20 30 50
    British Pride 600 18 32     50  
HACKERS 606 24 26 50
    kubsix Bb 632 16 34     50  
QPR Rule 609 16 34 50
    Sooners No.1 649 18 32     50  
Weir's Winners 661 18 32 50
    Hubert Green 631 16 32     48  
J_Majik's Crew 700 20 28 48
    SnapHook 704 26 22     48  
The Golden Cubs 703 10 38 48
    Dazed and Confuzed BESTballer 628 16 30     46  
Earlypearl 755 16 30 46
    the Cuban 589 20 26     46  
TurkeyLurkey 689 24 22 46
    Full Blown Mash 576 22 22     44  
orem slicers 674 10 34 44
    silleslicers 577 10 34     44  
Bogeybuster 552 14 28 42
    Rancho Las Palmas 618 2 40     42  
These Guys Are Good 618 18 18 36
    leah lail is hot 444 10 22     32  
Spartacus 533 6 8 14