The 83rd PGA Championship
E A R N I N G S    L E A D E R B O A R D
Position Bold = Play 4 Greenies player Yahoo R o u n d Total
Start Current P l a y e r Points 1 2 3 4 Score EARNINGS
1 1 Laranja Mecanica 4104 46 40 48 53 187 $936,000
7 2 Jim's Ballstrikers 3811 44 42 36 45 167 $457,600
7 2 Long Woods 4193 44 42 36 45 167 $457,600
5 4 Par for the Course © Bb 3841 44 50 32 39 165 $249,600
3 5 Chip's Golf Nuts ***3*** 4161 44 46 38 35 163 $191,750
2 5 Dem Bumbs 4234 38 52 40 33 163 $191,750
3 5 GoldenGolfers 4130 44 46 38 35 163 $191,750
15 5 UNC Tarheels ***3*** 3930 42 38 38 45 163 $191,750
20 9 Tame The Tiger 3609 44 28 42 48 162 $161,200
7 10 Go The Distance II 3633 44 42 36 37 159 $150,800
12 11 Dazed and Confuzed BESTballer 4081 42 40 38 35 155 $140,400
18 12 the hackers 4169 44 44 28 38 154 $124,800
29 12 Ty Webb Sucks 3906 48 34 28 44 154 $124,800
15 14 BIG DOG 4086 42 38 38 35 153 $104,000
20 14 Oh Great Mother 3386 34 42 38 39 153 $104,000
41 16 Earlypearl 4202 28 40 38 46 152 $91,000
24 16 Groovy_Dimples 3844 50 38 24 40 152 $91,000
15 18 Dr Beeper 3919 40 38 40 33 151 $78,000
41 18 Texan 3964 30 40 36 45 151 $78,000
20 18 Weirs Boyz Bb 3867 44 34 36 37 151 $78,000
12 21 18 holes bar **3**L 3621 36 44 40 30 150 $65,000
24 21 Bestballer II 4384 48 36 28 38 150 $65,000
6 23 Golf is for Swingers Bb 3706 44 44 36 23 147 $54,080
12 23 MC Hackers 4147 44 38 38 27 147 $54,080
34 23 pakman401 3882 34 34 40 39 147 $54,080
41 26 Skip's Championship Crew 3639 46 28 32 39 145 $45,760
20 27 Gators Kick Butt 3959 40 30 44 30 144 $40,820
18 27 Moser's Putting Players***3*** 4133 34 38 44 28 144 $40,820
24 29 Tee Time 3577 44 36 32 30 142 $38,480
7 30 Morgantown Duffers 3711 44 42 36 18 140 $35,360
49 30 Somebody Step on a Duck? 3993 32 36 36 36 140 $35,360
24 30 TonySopranosCrew 3875 40 38 34 28 140 $35,360
49 33 Boom Boom and the Strokers 4201 28 38 38 35 139 $30,680
29 33 Darkhorses 3845 46 36 28 29 139 $30,680
34 33 Team Thule 2001 4066 40 42 26 31 139 $30,680
58 36 ¤Tiger£ady¤ 4242 30 40 30 36 136 $26,000
58 36 Go Big Orange 3883 30 40 30 36 136 $26,000
58 36 HACKERS 3679 30 40 30 36 136 $26,000
34 36 New York Woodsmen 3797 40 32 36 28 136 $26,000
58 40 Chilli Dippers 4012 36 34 30 35 135 $23,400
34 41 Al 3881 40 36 32 26 134 $19,864
24 41 A-Town Golfers Bb 4092 34 48 30 22 134 $19,864
7 41 PCCC Long Baller 3581 48 38 36 12 134 $19,864
29 41 Sweetpea 3826 44 30 36 24 134 $19,864
65 41 The Greens Machine 4107 30 38 30 36 134 $19,864
41 46 Ball State and Duke Golf fan? 4166 38 36 32 26 132 $15,600
41 46 the green jackets 3876 36 38 32 26 132 $15,600
67 48 GGII - UK Hacker 3362 38 28 30 35 131 $14,040
41 49 Topsail Turtles 3794 40 38 28 24 130 $13,572
55 50 Tiger Sharks 3609 34 32 36 27 129 $13,104
55 51 Arlington Swingers 4012 18 52 32 26 128 $12,515
49 51 DjakartaTinCups 3641 40 34 30 24 128 $12,515
55 51 kubsix Bb 3964 26 44 32 26 128 $12,515
49 54 orem slicers 3762 36 42 26 22 126 $11,804
49 54 Raven's Duffers 3752 44 30 30 22 126 $11,804
72 54 Spartacus 3619 32 34 22 38 126 $11,804
34 54 tazz's tornados 3967 40 36 32 18 126 $11,804
41 54 This Is Howard Cosell 3983 30 44 32 20 126 $11,804
34 54 We're Dancin'! ***3*** 4035 40 36 32 18 126 $11,804
29 60 Georgia Dawgz 4281 36 40 34 14 124 $11,388
58 60 Vampyre 3987 50 20 30 24 124 $11,388
58 62 ฿eer€art Ðяoïd Bb 4099 40 32 28 22 122 $11,180
67 62 D's Duffers 4068 32 36 28 26 122 $11,180
29 64 Gators Golfers Bb 3804 42 40 28 10 120 $10,972
67 64 Voorschoten Vultures 4213 46 30 20 24 120 $10,972
34 66 Sooners No.1 3924 42 34 32 10 118 $10,712
49 66 Star Spangled Ninnies 2K1 3891 22 44 38 14 118 $10,712
67 66 The Girls Choice 3884 34 32 30 22 118 $10,712
58 69 9 Inflatable Dates 3813 30 40 30 16 116 $10,348
41 69 Fear The Turtle 3971 40 30 36 10 116 $10,348
71 69 Power Fade 4155 30 40 22 24 116 $10,348
65 69 Putter's Players 3830 32 42 24 18 116 $10,348
73 73 never outdriven 3640 38 32 14 24 108 $10,088
Balls on The Green 4147 26 38 64
    Beachmonger's lil ballers 3779 20 44     64  
Bogeyman 4026 34 30 64
    Bushwood 3592 30 34     64  
Eagle Birdie Par Bogey McNown 3603 26 38 64
    evanout 3931 16 48     64  
golfguys Bb 3883 32 32 64
    It's A Gimme 4105 36 28     64  
Nice Out 4077 38 26 64
    shankers 3950 34 30     64  
The Stray Cats Putt 4318 26 38 64
    Bent Niblick 3879 32 30     62  
oxnarddrive 3939 30 32 62
    Rancho Las Palmas 3976 30 32     62  
Shark Shooter 3399 30 32 62
    ·T· £ËÄƒŠ 3929 16 44     60  
B.C Bogeys 3607 28 32 60
    Cujos Crew 3923 28 32     60  
Full Blown Mash 3362 38 22 60
    Gelo's Golfers 3583 26 34     60  
Hubert Green 3851 34 26 60
    Marathon(Tm) 4081 30 30     60  
SWT Click 3705 32 28 60
    Turtlelsu's Hares Gm 3931 22 38     60  
leah lail is hot 3041 36 22 58
    Major One.. The Masters***3*** 4014 28 30     58  
QPR Rule 3334 28 30 58
    resyeK 3958 20 38     58  
silleslicers 4024 24 34 58
    The Wiz ô¿ô GMFL 4148 26 32     58  
These Guys Are Good 3931 26 32 58
    Garders Allstars 4159 16 40     56  
Underdogs 3867 32 24 56
    BIGGS^Bb 3780 22 32     54  
Dom's Duffers 4107 22 32 54
    FIGHTING CORN 3646 32 22     54  
Magic Valium Dispensers 4017 22 32 54
    turkeylerkes 3819 30 24     54  
Word Up 3399 40 14 54
    Ace Shooters***3*** 3758 8 44     52  
Landgolfers 3999 20 32 52
    Sandbaggers 3779 22 30     52  
SnapHook 4080 24 28 52
    The Golden Cubs 3962 28 24     52  
Bogeybuster 3720 24 26 50
    Fighting Gobble® ¿ Bb 3724 30 20     50  
For The Birdies 4192 32 18 50
    niners 4091 26 24     50  
NuCity Smash 3858 8 42 50
    the Cuban 3850 38 12     50  
TurkeyLurkey 4336 18 32 50
    BigWorm 4069 12 36     48  
British Pride 4038 16 32 48
    Chip's Shots 3861 22 26     48  
Da' Hackers........ 3914 16 30 46
    ©â®®íê§ Å ß¿g §‡ïçж Bb 3958 26 18     44  
Ball State Pontiac 6000LEs 3722 14 20 34
    Chuck's Challengers 4018 20 14     34  
CPGA_MCBOGEY -- TITLEIST 4006 6 26 32
    Weir's Winners 2868 20 6     26