JOHN DEERE  C L A S S I C
E A R N I N G S    L E A D E R B O A R D
Position Bold = Play 4 Greenies player Yahoo R o u n d Total
Start Current P l a y e r Points 1 2 3 4 Score EARNINGS
1 1 QPR Rule 3113 52 50 64 52 218 $504,000
2 2 Chip's Golf Nuts ***3*** 3776 32 54 66 60 212 $246,400
2 2 Moser's Putting Players***3*** 3783 32 54 66 60 212 $246,400
5 4 Rancho Las Palmas 3657 24 54 66 60 204 $134,400
7 5 Morgantown Duffers 3322 40 44 58 58 200 $112,000
22 6 Bushwood 3255 22 48 60 66 196 $103,600
11 6 the hackers 3746 18 52 66 60 196 $103,600
16 8 ·T· £ËÄƒŠ 3698 20 48 66 60 194 $93,800
8 9 Groovy_Dimples 3443 38 50 52 52 192 $84,000
4 9 resyeK 3607 38 48 60 46 192 $84,000
17 11 British Pride 3697 30 42 60 58 190 $64,400
38 11 Chilli Dippers 3654 22 42 60 66 190 $64,400
17 11 Landgolfers 3634 34 38 60 58 190 $64,400
30 11 Topsail Turtles 3518 26 46 54 64 190 $64,400
38 11 We're Dancin'! ***3*** 3644 22 42 60 66 190 $64,400
5 16 Dr Beeper 3549 28 50 66 44 188 $49,000
38 16 The Wiz ô¿ô GMFL 3793 16 46 62 64 188 $49,000
11 18 A-Town Golfers Bb 3695 34 48 54 50 186 $43,400
11 18 Texan 3558 34 48 54 50 186 $43,400
30 20 ฿eer€art Ðяoïd Bb 3734 24 44 58 58 184 $28,588
11 20 Ace Shooters***3*** 3450 28 48 60 48 184 $28,588
11 20 Ball State Pontiac 6000LEs 3478 32 42 62 48 184 $28,588
52 20 Balls on The Green 3774 24 42 54 64 184 $28,588
22 20 BigWorm 3832 28 44 58 54 184 $28,588
30 20 Cujos Crew 3622 30 38 58 58 184 $28,588
60 20 Dazed and Confuzed BESTballer 3707 22 46 50 66 184 $28,588
22 20 evanout 3586 28 44 58 54 184 $28,588
30 20 Go The Distance II 3244 24 44 58 58 184 $28,588
22 20 pakman401 3667 28 44 58 54 184 $28,588
8 30 Golf is for Swingers Bb 3379 38 48 54 42 182 $19,880
17 31 Word Up 3273 40 36 56 48 180 $19,040
27 32 Beachmonger's lil ballers 3421 32 42 54 50 178 $16,940
38 32 Bestballer II 3969 22 44 58 54 178 $16,940
10 32 Marathon(Tm) 3670 38 46 54 40 178 $16,940
52 32 Team Thule 2001 3700 22 42 56 58 178 $16,940
22 36 Garders Allstars 3817 36 48 46 46 176 $14,280
38 36 Laranja Mecanica 3666 34 38 52 52 176 $14,280
67 36 Vampyre 3628 32 34 44 66 176 $14,280
45 39 Bobby Jones’ Ghost Gm 3941 32 38 52 52 174 $12,040
52 39 kubsix Bb 3611 26 38 56 54 174 $12,040
52 39 Nice Out 3786 34 32 54 54 174 $12,040
27 39 oxnarddrive 3656 30 48 50 46 174 $12,040
45 39 Sweetpea 3479 24 42 56 52 174 $12,040
52 44 CPGA_MCBOGEY -- TITLEIST 3679 24 46 50 52 172 $9,800
52 44 Earlypearl 3853 30 38 52 52 172 $9,800
17 44 Shark Shooter 3117 42 28 62 40 172 $9,800
30 47 Bogeyman 3667 42 34 50 44 170 $7,602
52 47 Sooners No.1 3636 18 48 54 50 170 $7,602
52 47 SWT Click 3361 18 48 54 50 170 $7,602
30 47 the green jackets 3584 42 34 50 44 170 $7,602
62 47 The Greens Machine 3744 26 38 52 54 170 $7,602
38 47 TurkeyLurkey 4001 34 38 52 46 170 $7,602
30 53 TonySopranosCrew 3522 24 48 54 42 168 $6,720
45 54 Ball State and Duke Golf fan? 3821 38 34 50 44 166 $6,515
17 54 Bogeybuster 3457 34 42 56 34 166 $6,515
65 54 It's A Gimme 3734 28 38 48 52 166 $6,515
45 57 ©â®®íê§ Å ß¿g §‡ïçж Bb 3694 38 32 52 42 164 $6,356
45 57 Spartacus 3332 38 38 46 42 164 $6,356
69 59 Boom Boom and the Strokers 3833 30 34 42 56 162 $6,216
30 59 Da' Hackers........ 3585 40 36 50 36 162 $6,216
67 59 Darkhorses 3457 26 42 42 52 162 $6,216
60 62 DjakartaTinCups 3339 20 44 54 42 160 $6,076
27 62 silleslicers 3611 54 28 46 32 160 $6,076
62 64 Gators Kick Butt 3581 28 34 54 40 156 $5,992
65 65 Fear The Turtle 3693 36 28 50 40 154 $5,908
38 65 Underdogs 3534 34 36 54 30 154 $5,908
72 67 Arlington Swingers 3672 14 48 40 46 148 $5,796
45 67 Skip's Championship Crew 3321 30 42 50 26 148 $5,796
62 69 Bent Niblick 3587 30 42 44 30 146 $5,684
69 69 Fighting Gobble® ¿ Bb 3458 18 48 40 40 146 $5,684
45 71 B.C Bogeys 3267 48 28 46 20 142 $5,600
73 72 golfguys Bb 3548 18 44 34 44 140 $5,544
69 73 Go Big Orange 3531 30 36 40 24 130 $5,488
Dem Bumbs 3857 18 42 60
    Fantasy Sports Icon BESTballer 3523 22 38     60  
Gelo's Golfers 3233 22 38 60
    Long Woods 3781 22 38     60  
Major One.. The Masters***3*** 3679 28 32 60
    the Cuban 3548 24 36     60  
The Golden Cubs 3659 18 42 60
    The Stray Cats Putt 3971 18 42     60  
This Is Howard Cosell 3643 20 40 60
    Weirs Boyz Bb 3451 24 36     60  
BIG DOG 3672 28 30 58
    Chip's Shots 3539 18 40     58  
Magic Valium Dispensers 3724 18 40 58
    MC Hackers 3741 20 38     58  
Putter's Players 3523 32 26 58
    Chuck's Challengers 3703 26 30     56  
FIGHTING CORN 3319 22 34 56
    These Guys Are Good 3567 20 36     56  
Voorschoten Vultures 3868 22 34 56
    BIGGS^Bb 3535 32 22     54  
Georgia Dawgz 3929 20 34 54
    orem slicers 3377 20 34     54  
Par for the Course © Bb 3503 24 30 54
    shankers 3650 26 28     54  
Star Spangled Ninnies 2K1 3585 22 32 54
    The Girls Choice 3515 28 26     54  
Turtlelsu's Hares Gm 3562 24 30 54
    18 holes bar **3**L 3310 16 36     52  
Gators Golfers Bb 3563 18 34 52
    HACKERS 3282 26 26     52  
leah lail is hot 2847 22 30 52
    Power Fade 3837 18 34     52  
turkeylerkes 3530 20 32 52
    ¤Tiger£ady¤ 3857 20 30     50  
Raven's Duffers 3396 22 28 50
    UNC Tarheels ***3*** 3516 32 18     50  
Dom's Duffers 3766 12 36 48
    GoldenGolfers 3686 30 18     48  
Hubert Green 3543 16 32 48
    Sandbaggers 3452 18 30     48  
Tiger Sharks 3267 14 34 48
    Ty Webb Sucks 3523 22 24     46  
For The Birdies 3831 16 28 44
    never outdriven 3406 16 28     44  
Full Blown Mash 3054 18 24 42
    niners 3749 10 32     42  
Somebody Step on a Duck? 3642 20 22 42
    NuCity Smash 3499 26 14     40  
SnapHook 3768 10 30 40
    Al 3520 20 18     38  
D's Duffers 3731 14 24 38
    Eagle Birdie Par Bogey McNown 3312 20 18     38  
New York Woodsmen 3516 20 18 38
    tazz's tornados 3616 20 18     38  
Tame The Tiger 3279 8 18 26
    Jim's Ballstrikers 3492 14 10     24  
GGII - UK Hacker 3119 8 10 18
    9 Inflatable Dates 3478 0 0     0  
go team WD 0
    no way   WD       0  
Oh Great Mother 3082 0 0 0
    PCCC Long Baller 3353 0 0     0  
Tee Time 3285 0 0 0
    victory   WD       0  
Weir's Winners 2736 0 0 0