G R E A T E R   M I L W A U K E E   O P E N
E A R N I N G S    L E A D E R B O A R D
Position Bold = Play 4 Greenies player Yahoo R o u n d Total
Start Current P l a y e r Points 1 2 3 4 Score EARNINGS
2 1 Bogeyman 3409 44 60 34 44 182 $558,000
13 2 We're Dancin'! ***3*** 3368 38 46 40 56 180 $334,800
3 3 British Pride 3367 50 44 40 44 178 $210,800
30 4 Major One.. The Masters***3*** 3451 34 46 38 54 172 $136,400
12 4 The Golden Cubs 3417 42 38 46 46 172 $136,400
4 6 MC Hackers 3437 46 36 50 38 170 $117,800
13 7 DjakartaTinCups 3089 40 44 40 44 168 $107,725
17 7 Putter's Players 3217 40 44 38 46 168 $107,725
23 9 Al 3324 42 44 34 46 166 $86,800
17 9 Fighting Gobble® ¿ Bb 3204 32 50 40 44 166 $86,800
1 9 Georgia Dawgz 3623 46 44 50 26 166 $86,800
23 9 The Girls Choice 3285 34 52 34 46 166 $86,800
17 13 Balls on The Green 3466 40 54 28 42 164 $68,200
13 13 Word Up 3019 42 48 34 40 164 $68,200
30 15 orem slicers 3111 40 38 40 44 162 $55,800
48 15 Power Fade 3561 32 42 38 50 162 $55,800
40 15 TurkeyLurkey 3693 30 50 36 46 162 $55,800
40 18 B.C Bogeys 2991 40 42 34 44 160 $44,950
40 18 BIG DOG 3442 38 38 40 44 160 $44,950
5 18 Bogeybuster 3187 44 58 28 30 160 $44,950
30 18 Chuck's Challengers 3391 40 38 40 42 160 $44,950
30 22 pakman401 3365 40 34 44 40 158 $32,240
23 22 SnapHook 3530 26 54 40 38 158 $32,240
63 22 Texan 3274 30 42 34 52 158 $32,240
47 22 the green jackets 3308 36 44 34 44 158 $32,240
23 22 Topsail Turtles 3188 40 46 34 38 158 $32,240
48 27 ฿eer€art Ðяoïd Bb 3448 40 44 28 44 156 $23,405
48 27 HACKERS 3034 42 40 30 44 156 $23,405
40 27 Long Woods 3503 40 42 34 40 156 $23,405
48 27 tazz's tornados 3414 42 40 30 44 156 $23,405
17 31 Chip's Golf Nuts ***3*** 3486 42 36 44 32 154 $18,334
5 31 evanout 3238 52 38 40 24 154 $18,334
5 31 Fear The Turtle 3439 52 38 40 24 154 $18,334
17 31 Moser's Putting Players***3*** 3453 42 36 44 32 154 $18,334
5 31 NuCity Smash 3287 52 38 40 24 154 $18,334
5 31 Oh Great Mother 2976 52 38 40 24 154 $18,334
11 31 The Wiz ô¿ô GMFL 3505 44 34 50 26 154 $18,334
30 38 Ball State and Duke Golf fan? 3531 32 40 46 34 152 $14,260
48 38 Boom Boom and the Strokers 3569 40 38 34 40 152 $14,260
40 38 Sweetpea 3221 48 42 26 36 152 $14,260
30 38 UNC Tarheels ***3*** 3266 40 40 38 34 152 $14,260
63 42 ·T· £ËÄƒŠ 3392 40 38 28 44 150 $12,090
30 42 Ace Shooters***3*** 3170 40 40 38 32 150 $12,090
63 42 A-Town Golfers Bb 3381 36 48 22 44 150 $12,090
48 45 CPGA_MCBOGEY -- TITLEIST 3397 40 40 32 36 148 $10,230
62 45 New York Woodsmen 3362 34 44 30 40 148 $10,230
23 45 TonySopranosCrew 3198 38 38 44 28 148 $10,230
58 48 Dem Bumbs 3609 40 42 28 36 146 $8,055
5 48 FIGHTING CORN 3067 36 40 54 16 146 $8,055
17 48 Garders Allstars 3519 44 38 40 24 146 $8,055
48 48 Tee Time 3171 40 46 26 34 146 $8,055
13 48 Tiger Sharks 3071 40 40 44 22 146 $8,055
58 48 turkeylerkes 3308 42 30 38 36 146 $8,055
67 54 Chilli Dippers 3390 38 36 30 40 144 $7,213
67 54 Somebody Step on a Duck? 3374 34 48 22 40 144 $7,213
48 54 The Greens Machine 3482 40 38 34 32 144 $7,213
63 57 Chip's Shots 3229 40 38 28 36 142 $6,975
30 57 It's A Gimme 3434 42 36 40 24 142 $6,975
30 57 shankers 3364 40 38 40 24 142 $6,975
30 57 This Is Howard Cosell 3353 40 38 40 24 142 $6,975
40 61 Eagle Birdie Par Bogey McNown 3042 38 38 40 24 140 $6,758
23 61 leah lail is hot 2665 42 38 40 20 140 $6,758
23 61 Star Spangled Ninnies 2K1 3313 46 46 28 20 140 $6,758
69 64 Tame The Tiger 3135 32 48 22 36 138 $6,634
71 65 Landgolfers 3346 34 40 26 36 136 $6,479
48 65 Team Thule 2001 3392 42 36 34 24 136 $6,479
48 65 Underdogs 3288 36 44 32 24 136 $6,479
58 65 Weirs Boyz Bb 3237 40 42 28 26 136 $6,479
58 69 The Stray Cats Putt 3703 40 42 28 24 134 $6,324
40 70 Nice Out 3468 38 34 44 14 130 $6,262
69 71 niners 3479 34 40 28 20 122 $6,200
72 72 Arlington Swingers 3412 42 32 14 24 112 $6,138
    Beachmonger's lil ballers 3121 32 38     70  
Dazed and Confuzed BESTballer 3379 26 44 70
    For The Birdies 3617 32 38     70  
GoldenGolfers 3410 32 38 70
    golfguys Bb 3326 28 42     70  
PCCC Long Baller 3233 32 38 70
    Spartacus 3024 30 40     70  
SWT Click 3073 22 48 70
    D's Duffers 3491 42 26     68  
Gators Kick Butt 3325 32 36 68
    golf is for swingers Bb 3077 24 44     68  
Hubert Green 3291 34 34 68
    Morgantown Duffers 3006 38 30     68  
resyeK 3301 32 36 68
    silleslicers 3313 32 36     68  
Vampyre 3316 26 42 68
    Voorschoten Vultures 3584 28 40     68  
©â®®íê§ Å ß¿g §‡ïçж Bb 3414 28 38 66
    Earlypearl 3565 18 48     66  
Fantasy Sports Icon BESTballer 3257 34 32 66
    kubsix Bb 3305 28 38     66  
the Cuban 3316 38 28 66
    the hackers 3428 30 36     66  
Ty Webb Sucks 3241 34 32 66
    ¤Tiger£ady¤ 3601 38 26     64  
9 Inflatable Dates 3386 38 26 64
    BigWorm 3552 40 24     64  
Go The Distance II 3008 20 44 64
    MARATHON(Tm) 3366 38 26     64  
Raven's Duffers 3142 30 34 64
    Sooners No.1 3364 26 38     64  
These Guys Are Good 3261 32 32 64
    18 holes bar **3** 3100 36 26     62  
Ball State Pontiac 6000LEs 3170 14 48 62
    Darkhorses 3211 32 30     62  
oxnarddrive 3410 26 36 62
    Weir's Winners 2586 30 32     62  
Cujos Crew 3294 26 34 60
    Shark Shooter 2837 32 28     60  
*BIGGS*Bb 3277 18 40 58
    Bushwood 2961 16 42     58  
Gators Golfers Bb 3329 38 20 58
    Laranja Mecanica 3350 32 26     58  
Magic Valium Dispensers 3464 16 42 58
    Skip's Championship Crew 3029 32 26     58  
Bestballer II 3711 30 26 56
    Sandbaggers 3184 12 44     56  
Dr Beeper 3233 20 34 54
    Gelo's Golfers 2969 26 28     54  
no way 3259 20 34 54
    Bent Niblick 3309 10 40     50  
Da' Hackers........ 3285 20 28 48
    Rancho Las Palmas 3355 22 26     48  
Jim's Ballstrikers 3290 24 22 46
    Turtlelsu's Hares Gm 3290 20 26     46  
Full Blown Mash 2864 14 30 44
    GGII - UK Hacker 3001 14 30     44  
never outdriven 3194 24 20 44
    go team 3079 16 24     40  
Groovy_Dimples 3123 10 28 38
    QPR Rule 2771 14 24     38  
Par for the Course © Bb 3243 12 22 34
    victory 3112 6 24     30  
Go Big Orange 3347 6 22 28
    Lil' Birdie 'n Co. Inc.   4 10     14