B U I C K    C L A S S I C
E A R N I N G S    L E A D E R B O A R D
Position Bold = Play 4 Greenies player Yahoo R o u n d Total
Start Current P l a y e r Points 1 2 3 4 Score EARNINGS
1 1 Ball State and Duke Golf fan? 3107 52 44 50 40 186 $630,000
3 2 Rancho Las Palmas 2909 38 42 56 46 182 $308,000
7 2 TurkeyLurkey 3218 30 46 56 50 182 $308,000
2 4 Bestballer II 3287 30 62 46 42 180 $154,000
14 4 Weirs Boyz Bb 2909 34 38 50 58 180 $154,000
9 6 Da' Hackers........ 2962 40 50 36 52 178 $133,000
20 7 silleslicers 2852 22 44 50 58 174 $126,000
16 8 Ace Shooters***3*** 2761 40 44 36 52 172 $117,250
3 9 ·T· £ËÄƒŠ 2913 28 56 52 32 168 $98,000
6 9 Ball State Pontiac 6000LEs 2730 32 54 48 34 168 $98,000
14 9 GoldenGolfers 3002 26 44 52 46 168 $98,000
3 9 oxnarddrive 2997 34 62 40 32 168 $98,000
12 13 Bent Niblick 2961 50 46 28 42 166 $77,000
7 13 Hubert Green 2929 36 60 36 34 166 $77,000
12 15 Somebody Step on a Duck? 2975 28 48 48 40 164 $64,750
18 15 Sooners No.1 2992 28 38 52 46 164 $64,750
25 17 kubsix Bb 2865 34 40 40 48 162 $57,750
9 17 Vampyre 2934 42 32 52 36 162 $57,750
20 19 evanout 2767 32 40 44 44 160 $49,000
20 19 SnapHook 3114 32 48 36 44 160 $49,000
18 19 the green jackets 2854 36 34 48 42 160 $49,000
25 22 Dr Beeper 2869 32 34 48 42 156 $40,600
30 22 golf is for swingers Bb 2683 30 42 38 46 156 $40,600
27 24 ©â®®íê§ Å ß¿g §‡ïçж Bb 2994 36 30 46 42 154 $35,000
16 24 The Greens Machine 3054 40 46 34 34 154 $35,000
55 26 *BIGGS*Bb 2879 26 36 34 54 150 $30,800
40 27 Tame The Tiger 2733 32 38 34 45 149 $28,000
9 28 Tiger Sharks 2669 26 56 44 22 148 $26,950
35 29 Power Fade 3103 20 42 46 38 146 $25,900
20 30 Cujos Crew 2954 28 52 36 28 144 $23,275
20 30 It's A Gimme 2966 26 52 38 28 144 $23,275
27 30 the Cuban 2872 30 44 38 32 144 $23,275
30 30 These Guys Are Good 2821 32 34 44 34 144 $23,275
40 34 Laranja Mecanica 2877 26 38 40 38 142 $20,125
27 34 Topsail Turtles 2722 22 54 36 30 142 $20,125
38 36 For The Birdies 3166 38 28 40 34 140 $17,850
61 36 leah lail is hot 2303 26 44 22 48 140 $17,850
45 36 turkeylerkes 2930 30 42 28 40 140 $17,850
45 39 Nice Out 3042 26 46 28 38 138 $16,450
38 40 Jim's Ballstrikers 2970 28 50 28 28 134 $15,750
59 41 Dazed and Confuzed BESTballer 2955 32 38 24 38 132 $13,650
43 41 DjakartaTinCups 2641 34 34 34 30 132 $13,650
30 41 D's Duffers 3071 16 56 38 22 132 $13,650
35 41 Eagle Birdie Par Bogey McNown 2626 30 32 46 24 132 $13,650
30 41 Long Woods 3065 22 54 34 22 132 $13,650
45 46 Chilli Dippers 2974 22 40 38 31 131 $11,200
51 46 Gators Golfers Bb 2930 22 42 34 33 131 $11,200
51 48 9 Inflatable Dates 2962 32 42 24 32 130 $10,150
35 49 FIGHTING CORN 2643 22 50 36 20 128 $9,004
45 49 Garders Allstars 3085 34 34 32 28 128 $9,004
43 49 Groovy_Dimples 2764 12 50 40 26 128 $9,004
40 49 victory 2762 36 46 22 24 128 $9,004
55 53 UNC Tarheels ***3*** 2825 20 42 34 30 126 $8,400
30 54 Georgia Dawgz 3169 22 60 28 14 124 $8,190
61 54 Spartacus 2590 28 38 26 32 124 $8,190
55 56 pakman401 2981 28 50 18 26 122 $8,015
51 56 The Golden Cubs 3045 32 40 26 24 122 $8,015
45 58 The Girls Choice 2820 40 38 22 20 120 $7,875
67 58 The Stray Cats Putt 3241 24 40 22 34 120 $7,875
65 60 niners 3065 30 32 26 30 118 $7,770
55 61 MARATHON(Tm) 2900 16 46 34 20 116 $7,665
51 61 SWT Click 2756 12 56 30 18 116 $7,665
59 63 Texan 2836 30 44 20 21 115 $7,560
64 64 shankers 2971 22 44 24 24 114 $7,455
45 64 Star Spangled Ninnies 2K1 2911 20 46 34 14 114 $7,455
67 66 This Is Howard Cosell 2951 30 34 22 24 110 $7,350
61 67 Fighting Gobble® ¿ Bb 2866 16 46 30 16 108 $7,280
67 68 Moser's Putting Players***3*** 3047 8 58 20 20 106 $7,210
65 69 MC Hackers 3008 16 46 26 12 100 $7,105
67 69 Tee Time 2759 40 32 14 14 100 $7,105
    Al 2862 26 34     60  
Arlington Swingers 2953 26 34 60
    Balls on The Green 2980 30 30     60  
BigWorm 3044 26 34 60
    Bogeybuster 2740 28 32     60  
Chip's Golf Nuts ***3*** 3070 16 44 60
    Dem Bumbs 3143 20 40     60  
Lil' Birdie 'n Co. Inc. 2365 24 36 60
    Major One.. The Masters***3*** 2994 32 28     60  
New York Woodsmen 2920 26 34 60
    PCCC Long Baller 2874 22 38     60  
Putter's Players 2757 28 32 60
    Raven's Duffers 2746 32 28     60  
Underdogs 2882 32 28 60
    B.C Bogeys 2558 26 32     58  
Gators Kick Butt 2887 32 26 58
    ¤Tiger£ady¤ 3131 20 36     56  
go team 2772 10 46 56
    Go The Distance II 2712 16 40     56  
Magic Valium Dispensers 3014 18 38 56
    Morgantown Duffers 2614 24 32     56  
Ty Webb Sucks 2795 20 36 56
    Voorschoten Vultures 3148 16 40     56  
Boom Boom and the Strokers 3097 6 48 54
    Earlypearl 3143 24 30     54  
Oh Great Mother 2522 28 26 54
    Sandbaggers 2788 28 26     54  
฿eer€art Ðяoïd Bb 2986 16 36 52
    Chip's Shots 2809 22 30     52  
Full Blown Mash 2516 26 26 52
    no way 2867 10 42     52  
NuCity Smash 2871 10 42 52
    tazz's tornados 2940 10 42     52  
Team Thule 2001 2932 16 36 52
    Word Up 2623 4 48     52  
Beachmonger's lil ballers 2713 8 42 50
    Fear The Turtle 3013 22 28     50  
GGII - UK Hacker 2683 6 44 50
    resyeK 2875 16 34     50  
The Wiz ô¿ô GMFL 3095 26 24 50
    18 holes bar **3** 2718 14 34     48  
A-Town Golfers Bb 2927 20 28 48
    Darkhorses 2809 10 38     48  
Par for the Course © Bb 2913 22 26 48
    Turtlelsu's Hares Gm 2838 14 34     48  
BIG DOG 3008 8 38 46
    British Pride 2873 0 46     46  
Bushwood 2613 22 24 46
    chicks dig the long ball 2383 20 26     46  
CPGA_MCBOGEY -- TITLEIST 3004 22 24 46
    golfguys Bb 2985 6 40     46  
HACKERS 2594 18 28 46
    Landgolfers 2880 22 24     46  
the hackers 2986 24 22 46
    never outdriven 2820 6 38     44  
Sweetpea 2805 0 44 44
    TonySopranosCrew 2804 6 38     44  
We're Dancin'! ***3*** 2842 14 28 42
    Bogeyman 2929 14 26     40  
Fantasy Sports Icon BESTballer 2867 14 26 40
    SLIMSHADEY 2534 6 34     40  
orem slicers 2685 18 20 38
    Go Big Orange 2968 14 22     36  
Skip's Championship Crew 2631 14 22 36
    Chuck's Challengers 2933 14 20     34  
Gelo's Golfers 2641 14 18 32
    Weir's Winners 2334 10 22     32  
Shark Shooter 2501 18 12 30
    QPR Rule 2467 0 26     26