Kemper OPEN
E A R N I N G S    L E A D E R B O A R D
Position Bold = Play 4 Greenies player Yahoo R o u n d Total
Start Current P l a y e r Points 1 2 3 4 Score EARNINGS
4 1 the Cuban 2354 56 38 50 72 216 $630,000
2 2 ¤Tiger£ady¤ 2649 58 44 44 68 214 $308,000
2 2 The Stray Cats Putt 2770 58 44 44 68 214 $308,000
6 4 Garders Allstars 2653 52 38 50 72 212 $168,000
6 5 These Guys Are Good 2347 52 44 44 68 208 $140,000
8 6 Major One.. The Masters***3*** 2522 50 48 38 68 204 $133,000
12 7 Georgia Dawgz 2701 46 44 44 68 202 $117,250
14 7 leah lail is hot 1881 42 48 42 70 202 $117,250
14 7 New York Woodsmen 2492 42 48 42 70 202 $117,250
14 10 9 Inflatable Dates 2448 46 42 44 68 200 $98,000
27 10 British Pride 2433 46 38 38 78 200 $98,000
32 12 Bestballer II 2741 36 46 38 78 198 $87,500
5 13 Go The Distance II 2314 52 34 56 54 196 $80,500
1 14 never outdriven 2458 40 42 68 44 194 $67,667
20 14 niners 2593 50 38 38 68 194 $67,667
23 14 tazz's tornados 2482 34 48 42 70 194 $67,667
8 17 A-Town Golfers Bb 2447 52 28 56 56 192 $50,750
41 17 Fear The Turtle 2491 36 36 46 74 192 $50,750
23 17 SLIMSHADEY 2276 36 44 44 68 192 $50,750
27 17 The Greens Machine 2585 42 38 42 70 192 $50,750
47 17 the hackers 2546 40 36 38 78 192 $50,750
8 17 Voorschoten Vultures 2624 34 38 64 56 192 $50,750
27 23 Boom Boom and the Strokers 2585 48 30 44 68 190 $39,200
32 24 Dazed and Confuzed BESTballer 2420 46 44 30 66 186 $33,600
43 24 Gators Golfers Bb 2453 38 36 42 70 186 $33,600
8 24 the green jackets 2412 46 40 50 50 186 $33,600
62 27 GoldenGolfers 2500 40 36 30 78 184 $28,000
23 28 ฿eer€art Ðяoïd Bb 2572 36 38 50 58 182 $26,425
17 28 Nice Out 2540 52 34 44 52 182 $26,425
18 30 Earlypearl 2627 52 32 44 52 180 $24,325
18 30 Tee Time 2305 38 46 44 52 180 $24,325
32 32 Ball State and Duke Golf fan? 2564 40 36 44 58 178 $21,700
32 32 Vampyre 2432 40 46 34 58 178 $21,700
62 32 victory 2316 34 40 32 72 178 $21,700
47 35 ·T· £ËÄƒŠ 2435 38 38 38 62 176 $18,667
56 35 Chip's Shots 2379 56 28 24 68 176 $18,667
12 35 NuCity Smash 2443 46 28 60 42 176 $18,667
41 38 Chuck's Challengers 2489 50 32 36 56 174 $16,100
27 38 Dem Bumbs 2623 52 34 36 52 174 $16,100
32 38 D's Duffers 2571 40 38 42 54 174 $16,100
51 38 Weirs Boyz Bb 2355 46 38 28 62 174 $16,100
27 42 Dr Beeper 2410 42 34 46 50 172 $14,000
32 42 golfguys Bb 2539 46 38 36 52 172 $14,000
43 44 go team 2398 34 40 42 54 170 $12,950
32 45 MC Hackers 2510 40 44 36 48 168 $12,250
20 46 B.C Bogeys 2228 52 38 36 40 166 $10,227
65 46 BIG DOG 2585 42 38 24 62 166 $10,227
65 46 Bogeyman 2530 32 40 32 62 166 $10,227
51 46 Long Woods 2609 32 38 42 54 166 $10,227
69 46 shankers 2556 34 36 30 66 166 $10,227
62 51 Team Thule 2001 2530 40 32 34 58 164 $8,820
51 52 TurkeyLurkey 2624 50 28 34 50 162 $8,610
70 53 Al 2502 34 36 28 62 160 $8,120
20 53 Go Big Orange 2444 38 34 54 34 160 $8,120
54 53 oxnarddrive 2480 44 32 34 50 160 $8,120
32 53 Power Fade 2619 38 32 50 40 160 $8,120
56 53 TonySopranosCrew 2390 50 34 24 52 160 $8,120
47 53 turkeylerkes 2482 36 38 40 46 160 $8,120
56 59 Balls on The Green 2527 34 38 36 50 158 $7,805
43 59 Somebody Step on a Duck? 2539 40 30 46 42 158 $7,805
23 61 Groovy_Dimples 2305 62 24 38 32 156 $7,700
65 62 orem slicers 2299 42 38 24 50 154 $7,630
56 63 silleslicers 2278 56 28 24 44 152 $7,525
54 63 Sooners No.1 2506 42 32 36 42 152 $7,525
47 65 FIGHTING CORN 2225 48 28 38 36 150 $7,385
32 65 GGII - UK Hacker 2263 38 32 50 30 150 $7,385
56 67 ©â®®íê§ Å ß¿g §‡ïçж Bb 2471 26 44 38 40 148 $7,280
43 68 Tame The Tiger 2204 42 36 38 28 144 $7,210
56 69 pakman401 2455 50 24 34 34 142 $7,140
68 70 Da' Hackers........ 2448 40 36 26 38 140 $7,035
72 70 Jim's Ballstrikers 2502 34 36 20 50 140 $7,035
71 72 Fantasy Sports Icon BESTballer 2565 54 26 16 32 128 $6,930
73 73 kubsix Bb 2369 42 28 10 42 122 $6,860
Landgolfers 2434 42 26 68
    MARATHON(Tm) 2498 32 36     68  
Putter's Players 2347 44 24 68
    SnapHook 2610 40 28     68  
Spartacus 2186 36 32 68
    Star Spangled Ninnies 2K1 2465 36 32     68  
Bent Niblick 2459 36 30 66
    Gelo's Golfers 2265 48 18     66  
Moser's Putting Players***3*** 2604 48 18 66
    Par for the Course © Bb 2439 34 32     66  
Topsail Turtles 2218 46 20 66
    BigWorm 2548 36 28     64  
Eagle Birdie Par Bogey McNown 2237 36 28 64
    Full Blown Mash 2236 44 20     64  
Laranja Mecanica 2425 34 30 64
    Texan 2397 34 30     64  
The Wiz ô¿ô GMFL 2592 28 36 64
    18 holes bar **3** 2368 30 32     62  
Bushwood 2125 40 22 62
    CPGA_MCBOGEY -- TITLEIST 2496 40 22     62  
For The Birdies 2640 24 38 62
    Gators Kick Butt 2431 32 30     62  
no way 2467 24 38 62
    Sandbaggers 2402 36 26     62  
Turtlelsu's Hares Gm 2410 36 26 62
    Underdogs 2314 44 18     62  
*BIGGS* 2413 32 28 60
    Beachmonger's lil ballers 2272 32 28     60  
DjakartaTinCups 2235 32 28 60
    Rancho Las Palmas 2359 38 22     60  
The Golden Cubs 2557 30 30 60
    Arlington Swingers 2421 26 32     58  
Magic Valium Dispensers 2494 32 26 58
    SWT Click 2374 36 22     58  
This Is Howard Cosell 2517 36 22 58
    Tiger Sharks 2255 24 34     58  
We're Dancin'! ***3*** 2430 42 16 58
    Word Up 2139 32 26     58  
evanout 2269 40 16 56
    golf is for swingers Bb 2239 30 26     56  
Ace Shooters***3*** 2293 34 20 54
    HACKERS 2144 24 30     54  
Bogeybuster 2228 36 16 52
    It's A Gimme 2462 26 26     52  
Sweetpea 2393 22 30 52
    UNC Tarheels ***3*** 2335 26 26     52  
Chilli Dippers 2561 30 20 50
    Oh Great Mother 2074 20 30     50  
Ty Webb Sucks 2341 28 22 50
    The Girls Choice 2370 28 20     48  
Cujos Crew 2446 22 24 46
    QPR Rule 2079 40 6     46  
Fighting Gobble® ¿ Bb 2500 22 22 44
    resyeK 2495 26 18     44  
Chip's Golf Nuts ***3*** 2610 34 8 42
    Skip's Championship Crew 2239 24 18     42  
Ball State Pontiac 6000LEs 2184 22 18 40
    Morgantown Duffers 2182 28 12     40  
Hubert Green 2389 24 14 38
    Lil' Birdie 'n Co. Inc. 2129 20 18     38  
Darkhorses 2358 28 8 36
    PCCC Long Baller 2396 22 14     36  
Raven's Duffers 2368 14 20 34
    Shark Shooter 2036 4 20     24  
chicks dig the long ball 2101 0 0 0
    Tiger Rules 2365 0 0     0  
Weir's Winners 2064 0 0 0